Wartburg College

Cumulative Season Statistics


 

Overall Team Statistics

 

Overall record: 31-6 Conf: 6-1 Home: 12-1 Away: 5-3 Neutral: 14-2

TEAM STATISTICS  WARVB  OPP 
ATTACK     
   Kills  1734  1508 
   Errors  634  768 
   Total Attacks  5104  5262 
   Attack Pct  .216  .141 
   Kills/Set  12.8  11.1 
SET     
   Assists  1600  1380 
   Assists/Set  11.8  10.1 
SERVE     
   Aces  201  137 
   Errors  171  207 
   Attempts  2779  2404 
   Serve Pct  .938  .914 
   Aces/Set  1.5  1.0 
SERVE RECEPTIONS     
   Errors  136  195 
   Errors/Set  1.0  1.4 
   Attempts  2074  2379 
   Reception Pct  .934  .918 
DEFENSE     
   Digs  2572  2413 
   Digs/Set  18.9  17.7 
BLOCKING     
   Block Solo  124  62 
   Block Assist  271  221 
   Total Blocks  259.5  172.5 
   Blocks/Set  1.9  1.3 
   Block Errors  69  43 
Ball handling errors  81  76 
ATTENDANCE     
   Total  6045  1050 
   Dates/Avg Per Date  13/465  8/131 
   Neutral site #/Avg  16/95   
   Current win streak  0  - 
   Home win streak  10  - 

Match wins by #sets  1  2  3  4  5  Total 
Wartburg College  0  0  17  9  5  31 
Opponents  0  0  2  2  2  6 

Sets won by set  1  2  3  4  5  Total 
Wartburg College  25  29  27  13  5  99 
Opponents  12  8  10  5  2  37 

Points by set  1  2  3  4  5  Total 
Wartburg College  883  899  866  423  97  3168 
Opponents  738  730  740  377  82  2667 


 

Overall Individual Statistics

 

Overall record: 31-6 Conf: 6-1 Home: 12-1 Away: 5-3 Neutral: 14-2

      ATTACK  SET  SERVE 
##  Player  SP  MP-MS  K  K/Set  E  TA  Pct  A  A/Set  SA  SA/Set  SE  TA  Pct 
8   Krystal Graves   132  37-16  374  2.83  91  980  .289  5  0.04  1  0.01  2  14  .857 
16  Claire Willenbring   124  36-15  327  2.64  152  955  .183  4  0.03  30  0.24  46  336  .863 
11  Kaity Brouwer   134  37-19  243  1.81  54  609  .310  9  0.07  27  0.20  17  448  .962 
13  Libby Creery   132  37-19  181  1.37  59  483  .253  10  0.08  0  0.00  0  0  .000 
10  Lizzy Blough   94  33-9   135  1.44  65  514  .136  13  0.14  26  0.28  12  279  .957 
7   Maddie Miller   56  23-5   119  2.12  49  336  .208  0  0.00  3  0.05  0  12  1.000 
17  Aryn Jones   106  34-0   115  1.08  63  344  .151  5  0.05  1  0.01  1  13  .923 
9   Kalyn Ertz   72  28-1   97  1.35  41  334  .168  10  0.14  6  0.08  6  82  .927 
24  Brooke Krogman   30  18-0   36  1.20  17  121  .157  0  0.00  0  0.00  0  0  .000 
2   Maria Brown   122  34-1   28  0.23  2  68  .382  407  3.34  26  0.21  5  364  .986 
25  Josi Esser   25  15-0   21  0.84  7  63  .222  0  0.00  0  0.00  1  1  .000 
15  Emma Harmeyer   119  35-17  19  0.16  10  73  .123  792  6.66  21  0.18  27  410  .934 
4   Mallary Erbes   48  24-2   10  0.21  0  25  .400  171  3.56  6  0.12  13  96  .865 
25  Jodie Esser   3  1-0   7  2.33  2  13  .385  0  0.00  0  0.00  1  4  .750 
1   Jamie Farley   133  37-0   7  0.05  6  84  .012  136  1.02  33  0.25  17  432  .961 
3   Kathryn Nasby   114  33-3   4  0.04  2  29  .069  22  0.19  8  0.07  11  137  .920 
18  Anne Buscher   72  28-5   3  0.04  9  43  -.140  11  0.15  2  0.03  5  56  .911 
12  Casey Pestka   4  3-0   3  0.75  2  7  .143  0  0.00  0  0.00  0  1  1.000 
22  Bre Bader   38  16-1   1  0.03  1  6  .000  4  0.11  11  0.29  7  93  .925 
21  Andie Leisinger   8  6-0   1  0.12  1  8  .000  1  0.12  0  0.00  0  0  .000 
19  Christina Syhavong   2  1-0   0  0.00  1  2  -.500  0  0.00  0  0.00  0  0  .000 
5   Nikki Burgin   1  1-0   0  0.00  0  0  .000  0  0.00  0  0.00  0  0  .000 
  WARTBURG COLLEGE....  136  37-37  1734  12.75  634  5104  .216  1600  11.76  201  1.48  171  2779  .938 
  Opponents...........  136  36-36  1508  11.09  768  5262  .141  1380  10.15  137  1.01  207  2404  .914 

      RECEPT  DIG  BLOCKING    
##  Player  SP  RE  TA  Pct  Dig  Dig/Set  BS  BA  Total  Blk/Set  BE  BHE 
8   Krystal Graves   132  1  10  .900  109  0.83  24  38  62  0.47  14  3 
16  Claire Willenbring   124  21  295  .929  143  1.15  5  18  23  0.19  7  1 
11  Kaity Brouwer   134  0  2  1.000  95  0.71  38  75  113  0.84  6  5 
13  Libby Creery   132  2  5  .600  53  0.40  26  56  82  0.62  13  1 
10  Lizzy Blough   94  22  404  .946  174  1.85  13  15  28  0.30  2  3 
7   Maddie Miller   56  2  44  .955  42  0.75  4  4  8  0.14  3  0 
17  Aryn Jones   106  0  2  1.000  62  0.58  6  33  39  0.37  12  4 
9   Kalyn Ertz   72  10  135  .926  114  1.58  3  13  16  0.22  0  2 
24  Brooke Krogman   30  2  20  .900  9  0.30  1  1  2  0.07  4  0 
2   Maria Brown   122  2  43  .953  252  2.07  0  2  2  0.02  2  9 
25  Josi Esser   25  0  1  1.000  4  0.16  1  2  3  0.12  3  0 
15  Emma Harmeyer   119  0  7  1.000  363  3.05  1  6  7  0.06  2  32 
4   Mallary Erbes   48  0  2  1.000  91  1.90  0  0  0  0.00  0  8 
25  Jodie Esser   3  0  2  1.000  1  0.33  1  2  3  1.00  0  0 
1   Jamie Farley   133  23  456  .950  678  5.10  1  3  4  0.03  0  12 
3   Kathryn Nasby   114  23  316  .927  220  1.93  0  0  0  0.00  1  1 
18  Anne Buscher   72  9  154  .942  119  1.65  0  0  0  0.00  0  0 
12  Casey Pestka   4  0  0  .000  1  0.25  0  2  2  0.50  0  0 
21  Andie Leisinger   8  0  3  1.000  3  0.38  0  1  1  0.12  0  0 
22  Bre Bader   38  10  66  .848  39  1.03  0  0  0  0.00  0  0 
5   Nikki Burgin   1  0  0  .000  0  0.00  0  0  0  0.00  0  0 
19  Christina Syhavong   2  0  0  .000  0  0.00  0  0  0  0.00  0  0 
   TEAM     9 
  WARTBURG COLLEGE....  136  136  2074  .934  2572  18.91  124  271  259.5  1.91  69  81 
  Opponents...........  136  195  2379  .918  2413  17.74  62  221  172.5  1.27  43  76