Wartburg College

Team Match-by-Match Statistics


 

Match Results

 

   Overall  Conference    
   Date  Opponent     Score  Score-by-set  Record  Record  Attend 
  Sep 04  vs Randolph-Macon  W  3-1  21-25,25-10,25-17,25-17  1-0  0-0  120 
  Sep 04  vs FDU-Florham  W  3-0  25-12,25-16,25-17  2-0  0-0  120 
  Sep 05  at Virginia Wesleyan  W  3-0  25-15,28-26,25-21  3-0  0-0  84 
  Sep 05  vs Misericordia  W  3-0  25-13,25-19,25-15  4-0  0-0  84 
  Sep 08  at Augustana  L   1-3  25-17,20-25,21-25,12-25  4-1  0-0  213 
  Sep 11  vs UW-Stout  W  3-1  24-26,25-12,25-21,25-20  5-1  0-0  107 
  Sep 12  at UW-Platteville  W  3-0  25-17,25-18,25-18  6-1  0-0  47 
*   Sep 16  SIMPSON COLLEGE  W  3-0  25-21,25-18,25-21  7-1  1-0  1000 
  Sep 18  ST. OLAF  W  3-0  25-15,25-16,25-16  8-1  1-0  250 
  Sep 19  SAINT BENEDICT  L   1-3  15-25,25-20,19-25,19-25  8-2  1-0  75 
  Sep 19  UW-PLATTEVILLE  W  3-1  25-9,25-20,22-25,25-16  9-2  1-0  75 
*   Sep 22  at Loras  L   2-3  27-29,25-17,25-20,23-25,10-15  9-3  1-1  210 
  09/25/15   vs Edgewood  W  3-1  25-22,21-25,25-18,26-24  10-3  1-1  87 
  09/25/15   vs Dominican  W  3-0  26-24,29-27,25-21  11-3  1-1  87 
  09/26/15   at Concordia Wisconsin  W  3-1  21-25,25-14,25-22,25-17  12-3  1-1   
  09/26/15   vs Aurora  W  3-0  25-19,25-16,25-13  13-3  1-1   
*   Sep 29  CENTRAL COLLEGE  W  3-0  25-13,25-21,25-9  14-3  2-1  700 
*   Oct 07  COE COLLEGE  W  3-1  25-19,25-23,11-25,25-21  15-3  3-1  500 
  Oct 10  AUGUSTANA  W  3-2  25-21,23-25,25-19,20-25,15-11  16-3  3-1  150 
  Oct 10  ST. OLAF  W  3-0  25-19,25-22,25-11  17-3  3-1  95 
*   Oct 13  vs Dubuque, Univ. of  W  3-2  23-25,25-12,23-25,27-25,15-10  18-3  4-1  259 
  Oct 16  vs Macalester  W  3-1  26-24,22-25,25-23,25-15  19-3  4-1   
  Oct 16  vs Crown  W  3-0  25-13,25-7,25-9  20-3  4-1   
  Oct 17  vs UW-Superior  W  3-0  25-12,25-18,25-16  21-3  4-1  75 
  Oct 17  at St. Catherine  W  3-0  25-20,25-13,25-23  22-3  4-1  95 
*   Oct 20  at Luther College  W  3-2  21-25,25-12,11-25,25-13,15-7  23-3  5-1  255 
  10/23/15   vs Webster  W  3-0  25-17,25-18,25-16  24-3  5-1  20 
  10/23/15   vs St. Norbert  W  3-0  25-21,25-19,25-22  25-3  5-1  25 
  10/24/15   vs St. Catherine  L   2-3  26-28,21-25,25-16,25-20,12-15  25-4  5-1  85 
  10/24/15   at #9 Wis.-Whitewater  L   0-3  17-25,19-25,15-25  25-5  5-1  146 
*   Oct 27  BUENA VISTA  W  3-2  25-17,17-25,27-25,18-25,15-12  26-5  6-1  950 
  Oct 31  CORNELL COLLEGE  W  3-0  25-17,25-23,25-23  27-5  6-1  100 
  Oct 31  WALDORF COLLEGE  W  3-1  25-15,25-22,23-25,25-22  28-5  6-1   
  Nov 05  COE COLLEGE  W  3-0  25-18,28-26,25-21  29-5  6-1  950 
  Nov 07  LORAS  W  3-1  23-25,25-21,25-16,25-16  30-5  6-1  1200 
  11/12/15   vs Saint Benedict  W  3-2  16-25,26-24,24-26,28-26,15-12  31-5  6-1  350 
  11/13/15   vs Northwestern-St.Paul  L   0-3  22-25,20-25,20-25  31-6  6-1  105 

Team Record  W-L 
Overall:  31-6 
Conference:  6-1 
Home:  12-1 
Away:  5-3 
Neutral:  14-2 
3 sets:  17-2 
4 sets:  9-2 
5 sets:  5-2 
   
Attendance  Dates  Total  Average 
Total:  37  8619  232 
Home:  13  6045  465 
Away:  8  1050  131 
Neutral:  16  1524  95