|
Connor Barnard |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Sep 23-24, 2016 | vs | Central | Garret Taylor | Won 3-6, 6-4, 1-0 (10-7) | |||
| Sep 23-24, 2016 | vs | Coe | Nate Ackert | Lost retired | |||
| Sept 30-Oct 2, 2016 | vs | Northwestern (Minn.) | CJ Lloyd | Won 7-5, 6-2 | |||
| Sept 30-Oct 2, 2016 | vs | Carleton College | Jordan O'Kelly | Lost 2-6, 1-6 | |||
| Feb 04, 2017 | vs | Bethel University | Hunter Fernelius | Lost 2-6, 2-6 | |||
| Feb 04, 2017 | vs | Bethany Lutheran | Dalton Werckman | Won 6-1, 6-0 | |||
| Feb 11, 2017 | vs | Illinois Springfield | David Perez | Lost 0-6, 1-6 | |||
| Feb 18, 2017 | at | Millikin | Sacks, Connor | Won 6-4, 6-4 | |||
| Feb 18, 2017 | at | Cornell College | Shoma Kishimoto | Lost 3-6, 6-2, 6-10 | |||
| Feb 27, 2017 | vs | Hanover | Dakota Smith | Lost 3-6, 1-6 | |||
| Feb 27, 2017 | vs | Capital | S. DiMichaelango | Won 6-3, 6-3 | |||
| % | Feb 28, 2017 | vs | Rose-Hulman | Cam Metzger | Lost 2-6, 5-7 | ||
| Mar 02, 2017 | vs | Augustana | Morkin, Jack | Won 6-0, 6-1 | |||
| Mar 02, 2017 | vs | Otterbein University | Tyler Wharton | Won 7-6, 6-2 | |||
| Mar 18, 2017 | MORNINGSIDE | Bernie Cadadacio | Won 7-5, 6-3 | ||||
| Mar 18, 2017 | MONMOUTH COLLEGE | Landon Walker | Lost 2-6, 6-7 | ||||
| Mar 25, 2017 | EDGEWOOD COLLEGE | Martinez, Andrew | Won 6-2, 6-3 | ||||
| Mar 25, 2017 | GRAND VIEW | Yasha Litvak | Won 6-4, 6-2 | ||||
| * | Mar 29, 2017 | LORAS | Kevin Murphy | Won 6-1, 7-5 | |||
| * | Apr 02, 2017 | COE COLLEGE | Alex Bernt | Lost 4-6, 0-6 | |||
| * | Apr 05, 2017 | at | Buena Vista University | Jesse Brace | Won 7-6 (7-5), 3-6, 10-3 | ||
| * | Apr 09, 2017 | at | Luther College | Trent Schneider | Lost 2-6, 5-7 | ||
| %* | Apr 15, 2017 | at | Central | Jacob Logan | Won 6-3, 6-1 | ||
| Apr 22, 2017 | vs | Concordia University | Moreno, Javier | Won 6-2, 6-4 | |||
| * | Apr 22, 2017 | at | Nebraska Wesleyan | Adam Olson | Won 6-2, 6-4 | ||
| * | May 02, 2017 | at | Dubuque, Univ. Of | Matthew Sablay | Won 7-5, 6-1 | ||
| May 05, 2017 | vs | Nebraska Wesleyan | Adam Olson | Won 6-2, 6-2 | |||
| % | May 06, 2017 | at | #35 Coe College | Nate Ackert | - 3-6, 1-0, unfinished | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Sep 23-24, 2016 | vs | Luther | Kenny Goins/Brian Murman | Lost 4-8/Elliot Kuchera | |||
| Sept 30-Oct 2, 2016 | vs | UW-Eau Claire | Augie Badura/Zach Janssen | Won 8-2/Brandon Hornback | |||
| Sept 30-Oct 2, 2016 | vs | Carthage College | Abban, Herman/Jaworski, Pawel | Lost 4-8/Brandon Hornback | |||
| Feb 04, 2017 | vs | Bethel University | Matt Schull / Hunter Fernelius | Won 8-6 / Brandon Hornback | |||
| Feb 04, 2017 | vs | Bethany Lutheran | Andrew Jelken / Dalton Werckman | Won 8-4 / Brandon Hornback | |||
| Feb 11, 2017 | vs | Illinois Springfield | Cole Buehnerkemper / Logan Burgess-Hayes | Won 8-6 / Brandon Hornback | |||
| Feb 18, 2017 | at | Millikin | Palley, Jacob / Hamilton, Jacob | Lost 7-9 / Brandon Hornback | |||
| Feb 18, 2017 | at | Cornell College | Gabriel Souza / Shoma Kishimoto | Lost 8-9 (5-7) / Brandon Hornback | |||
| Feb 27, 2017 | vs | Hanover | Mitchell Minniear / Dakota Smith | Won 8-3 / Brandon Hornback | |||
| Feb 27, 2017 | vs | Capital | C.J. Martin / Dale Booher | Won 8-3 / Brandon Hornback | |||
| % | Feb 28, 2017 | vs | Rose-Hulman | Georges Adam / Brandon Benedict | Lost 0-8 / Brandon Hornback | ||
| Mar 02, 2017 | vs | Augustana | Totten, Samuel / Pohl, Eric | Lost 4-8 / Brandon Hornback | |||
| Mar 02, 2017 | vs | Otterbein University | Perry Williams / Ben Keen | Won 8-3 / Brandon Hornback | |||
| Mar 18, 2017 | MORNINGSIDE | Danny Graves / Samuel Castro | Won 8-5 / Brandon Hornback | ||||
| Mar 18, 2017 | MONMOUTH COLLEGE | Ronnie Griffin / Landon Walker | Won 8-5 / Brandon Hornback | ||||
| Mar 25, 2017 | EDGEWOOD COLLEGE | Stone, Evan / Davenport, Brian | Lost 7-9 / Brandon Hornback | ||||
| Mar 25, 2017 | GRAND VIEW | Andre Stevenssoel / Zach Martin | Lost 3-8 / Brandon Hornback | ||||
| * | Mar 29, 2017 | LORAS | Jason Derby / Kevin Murphy | Won 8-4 / Brandon Hornback | |||
| * | Apr 02, 2017 | COE COLLEGE | Josh Pudlo / Luke Ford | Lost 2-8 / Brandon Hornback | |||
| * | Apr 05, 2017 | at | Buena Vista University | Chris Habermann / Jesse Brace | Lost 2-8 / Brandon Hornback | ||
| * | Apr 08, 2017 | SIMPSON | Adam Wieser / Geoff Converse | Won 8-2 / Brandon Hornback | |||
| * | Apr 09, 2017 | at | Luther College | Kyle Appel / Trent Schneider | Lost 6-8 / Brandon Hornback | ||
| %* | Apr 15, 2017 | at | Central | CJ Cliff / Jimmy Cunningham | Won 8-1 / Brandon Hornback | ||
| Apr 22, 2017 | vs | Concordia University | Greeff, Thomas / Zoller, Lucas | Won 8-4 / Brandon Hornback | |||
| * | Apr 22, 2017 | at | Nebraska Wesleyan | Pedro Bethlem / Hale Breit | Won 8-1 / Brandon Hornback | ||
| * | May 02, 2017 | at | Dubuque, Univ. Of | Matthew Sablay / Ranfer Hernandez | Won 8-3 / Brandon Hornback | ||
| May 05, 2017 | vs | Nebraska Wesleyan | Pedro Bethlem / Hale Breit | Won 8-4 / Brandon Hornback | |||
| % | May 06, 2017 | at | #35 Coe College | Josh Pudlo / Luke Ford (-/12) | Lost 6-8 / Brandon Hornback | ||
|
Jeremy Ellerby |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Sep 23-24, 2016 | vs | Luther | Kenny Goins | Lost 0-8 | |||
| Sep 30-Oct 2, 2016 | vs | Cornell College | Alex Rand | Won 6-1, 6-4 | |||
| Sep 30-Oct 2, 2016 | vs | St. Olaf | Aditya Vasavan | Lost 6-3, 0-6, 7-10 | |||
| Feb 04, 2017 | vs | Bethel University | Henry Morris | Lost 5-7, 2-6 | |||
| Feb 04, 2017 | vs | Bethany Lutheran | Jordan Poff | Won 6-0, 6-2 | |||
| Feb 11, 2017 | vs | Illinois Springfield | Grant Fitzsimmons | Lost 5-7, 2-6 | |||
| Feb 18, 2017 | at | Millikin | Schwoeppe, Greg | Lost 2-6, 1-6 | |||
| Feb 18, 2017 | at | Cornell College | Tucker Barnes | Lost 1-6, 0-6 | |||
| Feb 27, 2017 | vs | Hanover | Drake Clohessy | Lost 4-6, 3-6 | |||
| Feb 27, 2017 | vs | Capital | Hunter Walter | Won 6-3, 6-0 | |||
| % | Feb 28, 2017 | vs | Rose-Hulman | Austin Perry | Lost 1-6, 0-6 | ||
| Mar 02, 2017 | vs | Augustana | Treis, David Gunther | Lost 0-6, 2-6 | |||
| Mar 02, 2017 | vs | Otterbein University | Juan Vera | Won 1-6, 6-4, 14-12 | |||
| Mar 18, 2017 | MORNINGSIDE | Samuel Castro | Lost 2-6, 2-6 | ||||
| Mar 18, 2017 | MONMOUTH COLLEGE | Saxon Day | Lost 6-7, 0-6 | ||||
| Mar 25, 2017 | EDGEWOOD COLLEGE | Glock, Brandon | Won 6-2, 6-0 | ||||
| Mar 25, 2017 | GRAND VIEW | Ben Zoller | Won 6-1, 6-3 | ||||
| * | Mar 29, 2017 | LORAS | Eric Zirzow | Won 6-0, 4-6, 10-5 | |||
| * | Apr 02, 2017 | COE COLLEGE | Chad Moklestad | Lost 0-6, 1-6 | |||
| * | Apr 08, 2017 | SIMPSON | Geoff Converse | Won 6-1, 6-4 | |||
| * | Apr 09, 2017 | at | Luther College | Sam Buffington | Lost 1-6, 2-6 | ||
| %* | Apr 15, 2017 | at | Central | CJ Cliff | Lost 1-6, 2-6 | ||
| Apr 22, 2017 | vs | Concordia University | Zoller, Lucas | Lost 2-6, 1-6 | |||
| * | Apr 22, 2017 | at | Nebraska Wesleyan | Matheus Bustamante | Won 0-6, 7-5, 10-8 | ||
| * | May 02, 2017 | at | Dubuque, Univ. Of | Jordan Hamling | Lost 3-6, 4-6 | ||
| May 05, 2017 | vs | Nebraska Wesleyan | Matheus Bustamante | - 0-6, unfinished | |||
| % | May 06, 2017 | at | #35 Coe College | Alex Bernt (48/-) | - 0-6, 0-4, unfinished | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Sep 23-24, 2016 | vs | Simpson | Adam Wieser/Geoff Converse | Won 8-6/Colin Jacobs | |||
| Sep 23-24, 2016 | vs | Central | Garret Taylor/Scott Wilson | Lost 8-9 (5-7)/Colin Jacobs | |||
| Sep 30-Oct 2, 2016 | vs | Carleton College | Patton McClelland/Morgan Ross | Lost 1-8/Fumiya Kitahara | |||
| Feb 04, 2017 | vs | Bethel University | Kolin Kiekhoefer / Noah Ridgway | Lost 1-8 / Fumiya Kitahara | |||
| Feb 04, 2017 | vs | Bethany Lutheran | Laine Larson / Carter Dahl | Won 8-4 / Fumiya Kitahara | |||
| Feb 11, 2017 | vs | Illinois Springfield | David Perez / Sam Clarke | Lost 1-8 / Fumiya Kitahara | |||
| Feb 18, 2017 | at | Millikin | Sacks, Connor / Fulton, Emerick | Lost 5-8 / Fumiya Kitahara | |||
| Feb 18, 2017 | at | Cornell College | Tucker Barnes / Aditya Goyal | Lost 3-8 / Fumiya Kitahara | |||
| Feb 27, 2017 | vs | Hanover | Alec Bates / Brent Barrett | Lost 6-8 / Fumiya Kitahara | |||
| Feb 27, 2017 | vs | Capital | S. DiMichaelango / John Roberts | Won 9-8, 7-4 / Fumiya Kitahara | |||
| % | Feb 28, 2017 | vs | Rose-Hulman | Andre Adam / Cam Metzger | Lost 3-8 / Fumiya Kitahara | ||
| Mar 02, 2017 | vs | Augustana | Morkin, Jack / Woolf, Connor | Lost 3-8 / Fumiya Kitahara | |||
| Mar 02, 2017 | vs | Otterbein University | Tyler Wharton / Derek Krieger | Lost 3-8 / Fumiya Kitahara | |||
| Mar 18, 2017 | MORNINGSIDE | Nick Mentgen / Jesus Sanz | Lost 2-8 / Fumiya Kitahara | ||||
| Mar 18, 2017 | MONMOUTH COLLEGE | Saxon Day / Alex Martin | Lost 6-8 / Will McDonald | ||||
| Mar 25, 2017 | EDGEWOOD COLLEGE | Glock, Brandon / Martinez, Andrew | Won 8-4 / Will McDonald | ||||
| Mar 25, 2017 | GRAND VIEW | Ben Zoller / Derek Fenton | Won 8-4 / Will McDonald | ||||
| * | Mar 29, 2017 | LORAS | Joe Janouch / Eric Zirzow | Won 8-4 / Will McDonald | |||
| * | Apr 02, 2017 | COE COLLEGE | Nate Ackert / Tyrin Wages | Lost 5-8 / Will McDonald | |||
| * | Apr 08, 2017 | SIMPSON | Zach Nelson / Brett Dewerff | Won 8-5 / Fumiya Kitahara | |||
| * | Apr 09, 2017 | at | Luther College | Kenny Goins / Brian Murman | Lost 2-8 / Will McDonald | ||
| %* | Apr 15, 2017 | at | Central | Sam Dykstra / Tom Palmer | Lost 2-8 / Will McDonald | ||
| Apr 22, 2017 | vs | Concordia University | Esquivel, Patricio / Miller, Josh | Lost 8-9 / Colin Jacobs | |||
| * | Apr 22, 2017 | at | Nebraska Wesleyan | Jordan Pieper / Jared Scherling | Lost 0-8 / Colin Jacobs | ||
| * | May 02, 2017 | at | Dubuque, Univ. Of | Jordan Hamling / Zebulon Hill | Won 9-7 / Will McDonald | ||
| May 05, 2017 | vs | Nebraska Wesleyan | Jordan Pieper / Jared Scherling | Lost 5-8 / Will McDonald | |||
| % | May 06, 2017 | at | #35 Coe College | James McManus / Nate Ackert | Lost 0-8 / Will McDonald | ||
|
Brandon Hornback |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Sep 23-24, 2016 | vs | Coe | Nate Greiner | Won 7-6 (7-5), 7-5 | |||
| Sep 23-24, 2016 | vs | Coe | Josh Pudlo | Lost 0-6, 1-6 | |||
| Sept 30-Oct 2, 2016 | vs | Concordia Wisconsin | Docter, Christian | Won 7-5, 2-6, 6-4 | |||
| Sept 30-Oct 2, 2016 | vs | Luther College | Trent Schneider | Lost 1-6, 0-6 | |||
| Feb 04, 2017 | vs | Bethel University | Matt Schull | Lost 1-6, 0-6 | |||
| Feb 04, 2017 | vs | Bethany Lutheran | Andrew Jelken | Won 6-3, 6-2 | |||
| Feb 11, 2017 | vs | Illinois Springfield | Sam Clarke | Lost 1-6, 3-6 | |||
| Feb 18, 2017 | at | Millikin | Palley, Jacob | Lost 1-6, 3-6 | |||
| Feb 18, 2017 | at | Cornell College | Gabriel Souza | Lost 0-6, 3-6 | |||
| Feb 27, 2017 | vs | Hanover | Landon Carrico | Lost 4-6, 4-6 | |||
| Feb 27, 2017 | vs | Capital | Dale Booher | Won 4-6, 7-6 (9-7), 10-7 | |||
| % | Feb 28, 2017 | vs | Rose-Hulman | Georges Adam | Lost 2-6, 3-6 | ||
| Mar 02, 2017 | vs | Augustana | Totten, Samuel | Lost 1-6, 1-6 | |||
| Mar 02, 2017 | vs | Otterbein University | Perry Williams | Won 6-2, 6-1 | |||
| Mar 18, 2017 | MORNINGSIDE | Danny Graves | Lost 4-6, 3-6 | ||||
| Mar 18, 2017 | MONMOUTH COLLEGE | Ronnie Griffin | Won 6-4, 6-1 | ||||
| Mar 25, 2017 | EDGEWOOD COLLEGE | Stone, Evan | Won 6-2, 6-1 | ||||
| Mar 25, 2017 | GRAND VIEW | Andre Stevenssoel | Lost 0-6, 1-6 | ||||
| * | Mar 29, 2017 | LORAS | Jason Derby | Lost 5-7, 7-6, 3-10 | |||
| * | Apr 02, 2017 | COE COLLEGE | Josh Pudlo | Lost 4-6, 1-6 | |||
| * | Apr 05, 2017 | at | Buena Vista University | Chris Habermann | Won 6-4, 6-0 | ||
| * | Apr 08, 2017 | SIMPSON | Adam Wieser | Won 6-0, 6-1 | |||
| * | Apr 09, 2017 | at | Luther College | Kyle Appel | Lost 0-6, 4-6 | ||
| %* | Apr 15, 2017 | at | Central | Garret Taylor | Won 3-6, 6-2, 6-2 | ||
| Apr 22, 2017 | vs | Concordia University | Greeff, Thomas | Lost 4-6, 3-6 | |||
| * | Apr 22, 2017 | at | Nebraska Wesleyan | Pedro Bethlem | Won 6-1, 6-2 | ||
| * | May 02, 2017 | at | Dubuque, Univ. Of | Justin Castro | Won 6-0, 6-3 | ||
| May 05, 2017 | vs | Nebraska Wesleyan | Pedro Bethlem | Won 6-0, 6-0 | |||
| % | May 06, 2017 | at | #35 Coe College | Brady Anderson (32/3) | - 3-4, unfinished | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Sept 30-Oct 2, 2016 | vs | UW-Eau Claire | Augie Badura/Zach Janssen | Won 8-2/Connor Barnard | |||
| Sept 30-Oct 2, 2016 | vs | Carthage College | Abban, Herman/Jaworski, Pawel | Lost 4-8/Connor Barnard | |||
| Feb 04, 2017 | vs | Bethel University | Matt Schull / Hunter Fernelius | Won 8-6 / Connor Barnard | |||
| Feb 04, 2017 | vs | Bethany Lutheran | Andrew Jelken / Dalton Werckman | Won 8-4 / Connor Barnard | |||
| Feb 11, 2017 | vs | Illinois Springfield | Cole Buehnerkemper / Logan Burgess-Hayes | Won 8-6 / Connor Barnard | |||
| Feb 18, 2017 | at | Millikin | Palley, Jacob / Hamilton, Jacob | Lost 7-9 / Connor Barnard | |||
| Feb 18, 2017 | at | Cornell College | Gabriel Souza / Shoma Kishimoto | Lost 8-9 (5-7) / Connor Barnard | |||
| Feb 27, 2017 | vs | Hanover | Mitchell Minniear / Dakota Smith | Won 8-3 / Connor Barnard | |||
| Feb 27, 2017 | vs | Capital | C.J. Martin / Dale Booher | Won 8-3 / Connor Barnard | |||
| % | Feb 28, 2017 | vs | Rose-Hulman | Georges Adam / Brandon Benedict | Lost 0-8 / Connor Barnard | ||
| Mar 02, 2017 | vs | Augustana | Totten, Samuel / Pohl, Eric | Lost 4-8 / Connor Barnard | |||
| Mar 02, 2017 | vs | Otterbein University | Perry Williams / Ben Keen | Won 8-3 / Connor Barnard | |||
| Mar 18, 2017 | MORNINGSIDE | Danny Graves / Samuel Castro | Won 8-5 / Connor Barnard | ||||
| Mar 18, 2017 | MONMOUTH COLLEGE | Ronnie Griffin / Landon Walker | Won 8-5 / Connor Barnard | ||||
| Mar 25, 2017 | EDGEWOOD COLLEGE | Stone, Evan / Davenport, Brian | Lost 7-9 / Connor Barnard | ||||
| Mar 25, 2017 | GRAND VIEW | Andre Stevenssoel / Zach Martin | Lost 3-8 / Connor Barnard | ||||
| * | Mar 29, 2017 | LORAS | Jason Derby / Kevin Murphy | Won 8-4 / Connor Barnard | |||
| * | Apr 02, 2017 | COE COLLEGE | Josh Pudlo / Luke Ford | Lost 2-8 / Connor Barnard | |||
| * | Apr 05, 2017 | at | Buena Vista University | Chris Habermann / Jesse Brace | Lost 2-8 / Connor Barnard | ||
| * | Apr 08, 2017 | SIMPSON | Adam Wieser / Geoff Converse | Won 8-2 / Connor Barnard | |||
| * | Apr 09, 2017 | at | Luther College | Kyle Appel / Trent Schneider | Lost 6-8 / Connor Barnard | ||
| %* | Apr 15, 2017 | at | Central | CJ Cliff / Jimmy Cunningham | Won 8-1 / Connor Barnard | ||
| Apr 22, 2017 | vs | Concordia University | Greeff, Thomas / Zoller, Lucas | Won 8-4 / Connor Barnard | |||
| * | Apr 22, 2017 | at | Nebraska Wesleyan | Pedro Bethlem / Hale Breit | Won 8-1 / Connor Barnard | ||
| * | May 02, 2017 | at | Dubuque, Univ. Of | Matthew Sablay / Ranfer Hernandez | Won 8-3 / Connor Barnard | ||
| May 05, 2017 | vs | Nebraska Wesleyan | Pedro Bethlem / Hale Breit | Won 8-4 / Connor Barnard | |||
| % | May 06, 2017 | at | #35 Coe College | Josh Pudlo / Luke Ford (-/12) | Lost 6-8 / Connor Barnard | ||
|
Colin Jacobs |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Sep 23-24, 2016 | vs | Central | Sam Dykstra | Lost 3-8 | |||
| * | Apr 05, 2017 | at | Buena Vista University | Andrew Boell | Won 6-0, 6-0 | ||
| Apr 22, 2017 | vs | Concordia University | Miller, Josh | Lost 4-6, 4-6 | |||
| * | Apr 22, 2017 | at | Nebraska Wesleyan | Christian Cannon | Lost 3-6, 1-6 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Sep 23-24, 2016 | vs | Simpson | Adam Wieser/Geoff Converse | Won 8-6/Jeremy Ellerby | |||
| Sep 23-24, 2016 | vs | Central | Garret Taylor/Scott Wilson | Lost 8-9 (5-7)/Jeremy Ellerby | |||
| Feb 27, 2017 | vs | Hanover | Drake Clohessy / Jonathan Helmers | Lost 6-8 / Sam Nettleton | |||
| Feb 27, 2017 | vs | Capital | Hunter Walter / Ben Heiland | Lost 5-8 / Sam Nettleton | |||
| Mar 02, 2017 | vs | Augustana | Daluga, Scott / Treis, David Gunther | Lost 7-9 / Sam Nettleton | |||
| Mar 02, 2017 | vs | Otterbein University | Juan Vera / Logan Sullivan | Lost 3-8 / Sam Nettleton | |||
| * | Apr 05, 2017 | at | Buena Vista University | Aaron Mumm / Andrew Boell | Won 8-0 / Will McDonald | ||
| * | Apr 08, 2017 | SIMPSON | Aaron Smith / Karson Richardson | Won 8-1 / Will McDonald | |||
| Apr 22, 2017 | vs | Concordia University | Esquivel, Patricio / Miller, Josh | Lost 8-9 / Jeremy Ellerby | |||
| * | Apr 22, 2017 | at | Nebraska Wesleyan | Jordan Pieper / Jared Scherling | Lost 0-8 / Jeremy Ellerby | ||
|
Alex Jedlicka-Kriz |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Sep 23-24, 2016 | vs | Buena Vista | Will Connelly | Won 8-6 | |||
| Sep 23-24, 2016 | vs | Central | Colin Jones | Lost 8-9 | |||
| * | Apr 08, 2017 | SIMPSON | Gabe Dubberke | Won 4-6, 6-2, 10-7 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Sep 23-24, 2016 | vs | Coe | Tyrin Wages/Ethan Dirksen | Lost 0-8/Grant Kincaid | |||
|
Grant Kincaid |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Sep 23-24, 2016 | vs | Central | Cal Peterson | Lost 8-9 | |||
| * | Apr 08, 2017 | SIMPSON | Aaron Smith | Won 3-6, 6-2, 10-8 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Sep 23-24, 2016 | vs | Coe | Tyrin Wages/Ethan Dirksen | Lost 0-8/Alex Jedlicka-Kriz | |||
|
Fumiya Kitahara |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Sep 23-24, 2016 | vs | Coe | Chad Moklestad | Lost 0-6, 1-6 | |||
| Sep 30-Oct 2, 2016 | vs | UW-La Crosse | Joey Shubert | Lost 4-6, 6-2, 9-11 | |||
| Feb 04, 2017 | vs | Bethel University | Kolin Kiekhoefer | Lost 1-6, 1-6 | |||
| Feb 04, 2017 | vs | Bethany Lutheran | Laine Larson | Won 0-6, 7-6, 10-8 | |||
| Feb 11, 2017 | vs | Illinois Springfield | Cole Buehnerkemper | Lost 2-6, 2-6 | |||
| Feb 18, 2017 | at | Millikin | Hamilton, Jacob | Lost 4-6, 4-6 | |||
| Feb 18, 2017 | at | Cornell College | Hayden Dzurisin | Lost 1-6, 2-6 | |||
| Feb 27, 2017 | vs | Hanover | Brent Barrett | Lost 4-6, 4-6 | |||
| Feb 27, 2017 | vs | Capital | C.J. Martin | Lost 2-6, 3-6 | |||
| % | Feb 28, 2017 | vs | Rose-Hulman | Brandon Benedict | Lost 5-7, 0-6 | ||
| Mar 02, 2017 | vs | Augustana | Pohl, Eric | Lost 6-4, 2-6, 6-10 | |||
| Mar 02, 2017 | vs | Otterbein University | Ben Keen | Won 0-6, 6-1, 10-8 | |||
| Mar 18, 2017 | MORNINGSIDE | Nick Mentgen | Lost 1-6, 1-6 | ||||
| Mar 18, 2017 | MONMOUTH COLLEGE | Dylan Wong | Lost 5-7, 0-6 | ||||
| Mar 25, 2017 | EDGEWOOD COLLEGE | Davenport, Brian | Lost 3-6, retired | ||||
| Mar 25, 2017 | GRAND VIEW | Zach Martin | Lost 3-6, 0-6 | ||||
| * | Mar 29, 2017 | LORAS | Riley Michel | Won 6-0, 6-3 | |||
| * | Apr 02, 2017 | COE COLLEGE | Luke Ford | Lost 2-6, 2-6 | |||
| * | Apr 05, 2017 | at | Buena Vista University | Aaron Pluym | Won 6-0, 6-0 | ||
| * | Apr 08, 2017 | SIMPSON | Zach Nelson | Won 6-0, 6-0 | |||
| * | Apr 09, 2017 | at | Luther College | Nate Parson | Lost 5-7, 1-6 | ||
| %* | Apr 15, 2017 | at | Central | Sam Dykstra | Won 7-5, 6-2 | ||
| Apr 22, 2017 | vs | Concordia University | Esquivel, Patricio | Won 7-5, 6-4 | |||
| * | Apr 22, 2017 | at | Nebraska Wesleyan | Hale Breit | Won 7-6, 6-3 | ||
| * | May 02, 2017 | at | Dubuque, Univ. Of | Ranfer Hernandez | Won 1-6, 6-3, 6-2 | ||
| May 05, 2017 | vs | Nebraska Wesleyan | Hale Breit | Won 6-2, 6-0 | |||
| % | May 06, 2017 | at | #35 Coe College | James McManus | Lost 1-6, 0-6 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Sep 30-Oct 2, 2016 | vs | Carleton College | Patton McClelland/Morgan Ross | Lost 1-8/Jeremy Ellerby | |||
| Feb 04, 2017 | vs | Bethel University | Kolin Kiekhoefer / Noah Ridgway | Lost 1-8 / Jeremy Ellerby | |||
| Feb 04, 2017 | vs | Bethany Lutheran | Laine Larson / Carter Dahl | Won 8-4 / Jeremy Ellerby | |||
| Feb 11, 2017 | vs | Illinois Springfield | David Perez / Sam Clarke | Lost 1-8 / Jeremy Ellerby | |||
| Feb 18, 2017 | at | Millikin | Sacks, Connor / Fulton, Emerick | Lost 5-8 / Jeremy Ellerby | |||
| Feb 18, 2017 | at | Cornell College | Tucker Barnes / Aditya Goyal | Lost 3-8 / Jeremy Ellerby | |||
| Feb 27, 2017 | vs | Hanover | Alec Bates / Brent Barrett | Lost 6-8 / Jeremy Ellerby | |||
| Feb 27, 2017 | vs | Capital | S. DiMichaelango / John Roberts | Won 9-8, 7-4 / Jeremy Ellerby | |||
| % | Feb 28, 2017 | vs | Rose-Hulman | Andre Adam / Cam Metzger | Lost 3-8 / Jeremy Ellerby | ||
| Mar 02, 2017 | vs | Augustana | Morkin, Jack / Woolf, Connor | Lost 3-8 / Jeremy Ellerby | |||
| Mar 02, 2017 | vs | Otterbein University | Tyler Wharton / Derek Krieger | Lost 3-8 / Jeremy Ellerby | |||
| Mar 18, 2017 | MORNINGSIDE | Nick Mentgen / Jesus Sanz | Lost 2-8 / Jeremy Ellerby | ||||
| Mar 18, 2017 | MONMOUTH COLLEGE | Dylan Wong / Paulo Pliego | Won 8-4 / Sam Nettleton | ||||
| Mar 25, 2017 | EDGEWOOD COLLEGE | Benavides, Jaime / Seeger, Sabastion | Won 8-0 / Sam Nettleton | ||||
| Mar 25, 2017 | GRAND VIEW | Yasha Litvak / Diego Novoa | Won 8-4 / Sam Nettleton | ||||
| * | Mar 29, 2017 | LORAS | Sean Baldwin / Riley Michel | Won 8-4 / Sam Nettleton | |||
| * | Apr 02, 2017 | COE COLLEGE | Nate Greiner / Chad Moklestad | Lost 4-8 / Sam Nettleton | |||
| * | Apr 05, 2017 | at | Buena Vista University | Will Connelly / Aaron Pluym | Won 8-1 / Sam Nettleton | ||
| * | Apr 08, 2017 | SIMPSON | Zach Nelson / Brett Dewerff | Won 8-5 / Jeremy Ellerby | |||
| * | Apr 09, 2017 | at | Luther College | Anders Jensen / Nate Parson | Lost 1-8 / Sam Nettleton | ||
| %* | Apr 15, 2017 | at | Central | Garret Taylor / Danny Anderson | Lost 1-8 / Sam Nettleton | ||
| Apr 22, 2017 | vs | Concordia University | Moreno, Javier / Poling, Gabe | Won 8-5 / Sam Nettleton | |||
| * | Apr 22, 2017 | at | Nebraska Wesleyan | Adam Olson / Matheus Bustamante | Won 9-7 / Sam Nettleton | ||
| * | May 02, 2017 | at | Dubuque, Univ. Of | Justin Castro / Jared Jhun | Lost 6-8 / Sam Nettleton | ||
| May 05, 2017 | vs | Nebraska Wesleyan | Adam Olson / Matheus Bustamante | Won 9-7 / Sam Nettleton | |||
| % | May 06, 2017 | at | #35 Coe College | Brady Anderson / Nate Greiner | Lost 0-8 / Sam Nettleton | ||
|
Elliot Kuchera |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
