Wartburg College
Game-by-Game Statistics
Team Game-by-Game
Team Game-by-Game
Wartburg College Team Game-by-Game (as of Mar 03, 2017)
All games
TEAM STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
CORNELL COLLEGE 11/15/16 68-50 W 22-49 .449 14-32 .438 10-16 .625 12 34 46 46.0 13 19 23 0 7 68 68.0
EDGEWOOD COLLEGE 11/19/16 87-29 W 34-68 .500 8-26 .308 11-14 .786 15 27 42 44.0 10 26 11 4 13 87 77.5
at Bethany Lutheran 11/22/16 83-61 W 29-59 .492 10-23 .435 15-20 .750 9 27 36 41.3 13 23 20 4 2 83 79.3
UW-EAU CLAIRE 11/26/16 65-47 W 24-47 .511 3-11 .273 14-21 .667 5 28 33 39.2 10 16 14 0 6 65 75.8
NEBRASKA WESLEYAN 11/30/16 79-57 W 30-61 .492 10-27 .370 9-11 .818 11 36 47 40.8 9 19 19 1 7 79 76.4
at Simpson 12/03/16 76-60 W 26-63 .413 7-19 .368 17-22 .773 11 33 44 41.3 14 15 18 3 17 76 76.3
at Coe College 12/7/16 78-59 W 23-54 .426 12-24 .500 20-21 .952 10 32 42 41.4 17 12 15 8 4 78 76.6
VITERBO 12/10/16 61-28 W 22-52 .423 6-17 .353 11-13 .846 12 23 35 40.6 12 13 20 5 12 61 74.6
vs Southern Maine 12/19/16 72-53 W 27-72 .375 9-32 .281 9-10 .900 17 26 43 40.9 10 21 15 2 7 72 74.3
vs William Smith 12/20/16 86-56 W 30-57 .526 9-22 .409 17-24 .708 7 37 44 41.2 11 17 15 6 4 86 75.5
HAMLINE 12/29/16 85-41 W 32-71 .451 7-26 .269 14-18 .778 16 37 53 42.3 14 19 10 2 12 85 76.4
WASHU 12/30/16 84-87 L 27-52 .519 13-27 .481 17-22 .773 7 19 26 40.9 18 16 13 2 3 84 77.0
LORAS COLLEGE 1/4/17 73-55 W 25-58 .431 4-16 .250 19-24 .792 12 27 39 40.8 12 19 10 3 10 73 76.7
DUBUQUE 1/7/17 77-54 W 28-58 .483 5-17 .294 16-19 .842 9 25 34 40.3 11 17 11 4 11 77 76.7
at Buena Vista 01/11/17 85-74 W 23-59 .390 10-27 .370 29-41 .707 10 29 39 40.2 22 14 17 1 13 85 77.3
CENTRAL 1/14/17 78-41 W 24-51 .471 9-25 .360 21-25 .840 11 24 35 39.9 12 20 12 1 9 78 77.3
at Luther College 1/18/17 61-66 L 23-65 .354 7-20 .350 8-16 .500 12 25 37 39.7 16 12 9 0 6 61 76.4
at Nebraska Wesleyan 01/21/17 61-50 W 21-57 .368 6-20 .300 13-17 .765 10 29 39 39.7 13 14 17 6 12 61 75.5
COE COLLEGE 1/25/17 83-51 W 28-62 .452 3-18 .167 24-29 .828 7 32 39 39.6 14 12 13 1 11 83 75.9
SIMPSON COLLEGE 1/28/17 80-62 W 24-59 .407 14-29 .483 18-20 .900 9 29 38 39.5 13 19 13 0 7 80 76.1
at Loras 02/01/17 88-83 W 28-54 .519 12-22 .545 20-25 .800 11 21 32 39.2 20 17 9 1 3 88 76.7
at Central 02/04/17 92-58 W 35-73 .479 11-26 .423 11-12 .917 16 33 49 39.6 20 25 16 3 6 92 77.4
LUTHER COLLEGE 2/8/17 77-54 W 28-61 .459 8-22 .364 13-22 .591 13 30 43 39.8 11 19 12 4 9 77 77.3
at Dubuque, Univ. Of 2/15/17 76-66 W 25-56 .446 8-21 .381 18-23 .783 8 30 38 39.7 12 13 18 2 4 76 77.3
BUENA VISTA 2/18/17 83-70 W 23-52 .442 11-23 .478 26-32 .813 12 27 39 39.7 16 16 26 0 10 83 77.5
BUENA VISTA 2/23/17 82-67 W 30-55 .545 7-16 .438 15-22 .682 5 26 31 39.3 16 19 17 2 13 82 77.7
LUTHER COLLEGE 2/25/17 81-68 W 28-64 .438 7-21 .333 18-23 .783 7 30 37 39.3 17 21 11 3 8 81 77.8
vs UCW 3/3/17 63-67 L 24-58 .414 3-17 .176 12-18 .667 11 27 38 39.2 15 6 21 2 6 63 77.3
------------------------------------------------------------------------------------------------------------------------------------
Wartburg College 2164 743-1647 .451 233-626 .372 445-580 .767 295 803 1098 39.2 391 479 425 70 232 2164 77.3
Opponents 1614 593-1650 .359 156-571 .273 272-404 .673 311 675 986 35.2 591 321 506 63 216 1614 57.6
Games played: 28
Points/game: 77.3
FG Pct: 45.1
3FG Pct: 37.2
FT Pct: 76.7
Rebounds/game: 39.2
Assists/game: 17.1
Turnovers/game: 15.2
Assist/turnover ratio: 1.1
Steals/game: 8.3
Blocks/game: 2.5