| For AUGIE: Lindaman, Hannah; Kalkhoff, Amy; Westermeyer, Emily; Morrissey, Nicole; VanEarwage, Taryn; Kibir-Evans, Jacquel; libero Martin, Claire. |
| For WARVB: Mallary Erbes; Lizzy Blough; Claire Willenbring; Aryn Jones; Brooke Krogman; Josie Esser; libero Kathryn Nasby. |
| 0-1 | Point AUGIE - (Kathryn Nasby) Attack error by Claire Willenbring. | so |
| 0-2 | Point AUGIE - (VanEarwage, Taryn) Attack error by Lizzy Blough. |
| 1-2 | Point WARVB - (VanEarwage, Taryn) Service error. | so |
| 1-3 | Point AUGIE - (Claire Willenbring) Kill by Westermeyer, Emily (from Lindaman, Hannah). | so |
| 2-3 | Point WARVB - (Martin, Claire) Service error. | so |
| 2-4 | Point AUGIE - (Lizzy Blough) Kill by Kibir-Evans, Jacquel (from Lindaman, Hannah). | so |
| 2-5 | Point AUGIE - (Zambrano, McKenzie) Bad set by Claire Willenbring. |
| 3-5 | Point WARVB - (Zambrano, McKenzie) Kill by Aryn Jones (from Maria Brown). | so |
| 4-5 | Point WARVB - (Aryn Jones) Attack error by Westermeyer, Emily. |
| 5-5 | Point WARVB - (Aryn Jones) Kill by Mallary Erbes (from Maria Brown). |
| 6-5 | Point WARVB - (Aryn Jones) Kill by Josie Esser (from Maria Brown). |
| 6-6 | Point AUGIE - (Aryn Jones) Service error. | so |
| 6-7 | Point AUGIE - (Westermeyer, Emily) Attack error by Claire Willenbring. |
| 7-7 | Point WARVB - (Westermeyer, Emily) Service error. | so |
| 7-8 | Point AUGIE - (Mallary Erbes) Kill by VanEarwage, Taryn (from Zambrano, McKenzie). | so |
| 8-8 | Point WARVB - (Kalkhoff, Amy) Service error. | so |
| 9-8 | Point WARVB - (Claire Willenbring) Attack error by VanEarwage, Taryn. |
| 10-8 | Point WARVB - (Claire Willenbring) Attack error by Morrissey, Nicole (block by Josie Esser). |
| 11-8 | Point WARVB - (Claire Willenbring) Service ace (Westermeyer, Emily). |
| Timeout Augustana. |
| 11-9 | Point AUGIE - (Claire Willenbring) Service error. | so |
| For WARVB: Bre Bader; Claire Willenbring. |
| For AUGIE: Bialobok, Grace; Lindaman, Hannah; Zambrano, McKenzie; Kibir-Evans, Jacquel. |
| 12-9 | Point WARVB - (Lindaman, Hannah) Ball handling error by Lindaman, Hannah. | so |
| 12-10 | Point AUGIE - (Kathryn Nasby) Kill by Kibir-Evans, Jacquel (from Lindaman, Hannah). | so |
| 12-11 | Point AUGIE - (VanEarwage, Taryn) Bad set by Lizzy Blough. |
| 12-12 | Point AUGIE - (VanEarwage, Taryn) Ball handling error by Mallary Erbes. |
| 12-13 | Point AUGIE - (VanEarwage, Taryn) Service ace (Lizzy Blough). |
| 13-13 | Point WARVB - (VanEarwage, Taryn) Kill by Aryn Jones (from Mallary Erbes). | so |
| 14-13 | Point WARVB - (Maria Brown) Kill by Aryn Jones (from Maria Brown). |
| 14-14 | Point AUGIE - (Maria Brown) Kill by Westermeyer, Emily (from Lindaman, Hannah). | so |
| 15-14 | Point WARVB - (Martin, Claire) Kill by Lizzy Blough (from Maria Brown). | so |
| 16-14 | Point WARVB - (Lizzy Blough) Kill by Mallary Erbes (from Kathryn Nasby). |
| 16-15 | Point AUGIE - (Lizzy Blough) Kill by VanEarwage, Taryn (from Lindaman, Hannah). | so |
| 16-16 | Point AUGIE - (Zambrano, McKenzie) Attack error by Aryn Jones. |
| 16-17 | Point AUGIE - (Zambrano, McKenzie) Kill by Westermeyer, Emily (from Zambrano, McKenzie). |
| 17-17 | Point WARVB - (Zambrano, McKenzie) Attack error by Bialobok, Grace (block by Claire Willenbring). | so |
| 17-18 | Point AUGIE - (Aryn Jones) Kill by Westermeyer, Emily (from Zambrano, McKenzie). | so |
| 18-18 | Point WARVB - (Westermeyer, Emily) Kill by Josie Esser (from Maria Brown). | so |
| 18-19 | Point AUGIE - (Mallary Erbes) Kill by Kalkhoff, Amy (from Zambrano, McKenzie). | so |
| For AUGIE: Rood, Sierra; Kalkhoff, Amy. |
| Timeout Wartburg College. |
| 18-20 | Point AUGIE - (Rood, Sierra) Attack error by Claire Willenbring. |
| 19-20 | Point WARVB - (Rood, Sierra) Kill by Claire Willenbring (from Mallary Erbes). | so |
| 20-20 | Point WARVB - (Claire Willenbring) Attack error by VanEarwage, Taryn. |
| 21-20 | Point WARVB - (Claire Willenbring) Kill by Brooke Krogman (from Mallary Erbes). |
| 22-20 | Point WARVB - (Claire Willenbring) Attack error by Bialobok, Grace. |
| Timeout Augustana. |
| 23-20 | Point WARVB - (Claire Willenbring) Service ace (Westermeyer, Emily). |
| 23-21 | Point AUGIE - (Claire Willenbring) Service error. | so |
| 23-22 | Point AUGIE - (Lindaman, Hannah) Attack error by Lizzy Blough. |
| 23-23 | Point AUGIE - (Lindaman, Hannah) Attack error by Josie Esser. |
| Timeout Wartburg College. |
| 23-24 | Point AUGIE - (Lindaman, Hannah) Kill by VanEarwage, Taryn (from Lindaman, Hannah). |
| 23-25 | Point AUGIE - (Lindaman, Hannah) Kill by Kibir-Evans, Jacquel (from Lindaman, Hannah). |
| For WARVB: Maddie Miller. |
| 1-0 | Point WARVB - (Lindaman, Hannah) Bad set by Martin, Claire. | so |
| 1-1 | Point AUGIE - (Maria Brown) Attack error by Maddie Miller. | so |
| 1-2 | Point AUGIE - (VanEarwage, Taryn) Attack error by Aryn Jones (block by Kibir-Evans, Jacquel; Morrissey, Nicole). |
| 2-2 | Point WARVB - (VanEarwage, Taryn) Kill by Mallary Erbes (from Maria Brown). | so |
| 3-2 | Point WARVB - (Lizzy Blough) Kill by Aryn Jones (from Maria Brown). |
| 4-2 | Point WARVB - (Lizzy Blough) Bad set by Westermeyer, Emily. |
| 5-2 | Point WARVB - (Lizzy Blough) Kill by Claire Willenbring (from Maria Brown). |
| 6-2 | Point WARVB - (Lizzy Blough) Attack error by Kibir-Evans, Jacquel (block by Aryn Jones). |
| Timeout Augustana. |
| 7-2 | Point WARVB - (Lizzy Blough) Attack error by Westermeyer, Emily. |
| 7-3 | Point AUGIE - (Lizzy Blough) Attack error by Aryn Jones. | so |
| 7-4 | Point AUGIE - (Martin, Claire) Kill by Kalkhoff, Amy (from Lindaman, Hannah). |
| 8-4 | Point WARVB - (Martin, Claire) Attack error by Kalkhoff, Amy. | so |
| 8-5 | Point AUGIE - (Kathryn Nasby) Kill by Kibir-Evans, Jacquel (from Lindaman, Hannah). | so |
| 9-5 | Point WARVB - (Zambrano, McKenzie) Kill by Kathryn Nasby (from TEAM). | so |
| 9-6 | Point AUGIE - (Mallary Erbes) Service error. | so |
| 9-7 | Point AUGIE - (Westermeyer, Emily) Attack error by Claire Willenbring. |
| 10-7 | Point WARVB - (Westermeyer, Emily) Service error. | so |
| 11-7 | Point WARVB - (Claire Willenbring) Service ace (Martin, Claire). |
| 11-8 | Point AUGIE - (Claire Willenbring) Kill by VanEarwage, Taryn (from Zambrano, McKenzie). | so |
| For WARVB: Bre Bader; Claire Willenbring. |
| 11-9 | Point AUGIE - (Kalkhoff, Amy) Ball handling error by Mallary Erbes. |
| 11-10 | Point AUGIE - (Kalkhoff, Amy) Kill by Morrissey, Nicole (from Zambrano, McKenzie). |
| 11-11 | Point AUGIE - (Kalkhoff, Amy) Attack error by Bre Bader. |
| 12-11 | Point WARVB - (Kalkhoff, Amy) Kill by Maddie Miller (from Mallary Erbes). | so |
| 13-11 | Point WARVB - (Josie Esser) Ball handling error by Zambrano, McKenzie. |
| 13-12 | Point AUGIE - (Josie Esser) Service error. | so |
| 13-13 | Point AUGIE - (Lindaman, Hannah) Kill by Morrissey, Nicole (from Martin, Claire). |
| 14-13 | Point WARVB - (Lindaman, Hannah) Kill by Abby Staebell (from Mallary Erbes). | so |
| 15-13 | Point WARVB - (Maria Brown) Kill by Aryn Jones (from Mallary Erbes). |
| 16-13 | Point WARVB - (Maria Brown) Kill by Maddie Miller (from Maria Brown). |
| 16-14 | Point AUGIE - (Maria Brown) Kill by Morrissey, Nicole (from Lindaman, Hannah). | so |
| 17-14 | Point WARVB - (VanEarwage, Taryn) Kill by Maddie Miller (from Maria Brown). | so |
| 18-14 | Point WARVB - (Lizzy Blough) Attack error by Westermeyer, Emily. |
| 19-14 | Point WARVB - (Lizzy Blough) Service ace (Westermeyer, Emily). |
| Timeout Augustana. |
| 20-14 | Point WARVB - (Lizzy Blough) Kill by Claire Willenbring (from Lizzy Blough). |
| 21-14 | Point WARVB - (Lizzy Blough) Kill by Claire Willenbring (from Mallary Erbes). |
| 22-14 | Point WARVB - (Lizzy Blough) Attack error by Westermeyer, Emily. |
| 22-15 | Point AUGIE - (Lizzy Blough) Kill by Kibir-Evans, Jacquel (from Lindaman, Hannah), block error by Claire Willenbring. | so |
| 22-16 | Point AUGIE - (Martin, Claire) Ball handling error by Lizzy Blough. |
| 22-17 | Point AUGIE - (Martin, Claire) Attack error by Claire Willenbring (block by Kibir-Evans, Jacquel). |
| 22-18 | Point AUGIE - (Martin, Claire) Kill by Kalkhoff, Amy (from Lindaman, Hannah). |
| Timeout Wartburg College. |
| 23-18 | Point WARVB - (Martin, Claire) Attack error by Kalkhoff, Amy (block by Claire Willenbring). | so |
| 24-18 | Point WARVB - (Kathryn Nasby) Attack error by Kalkhoff, Amy. |
| 24-19 | Point AUGIE - (Kathryn Nasby) Kill by Kibir-Evans, Jacquel (from Lindaman, Hannah). | so |
| 25-19 | Point WARVB - (Zambrano, McKenzie) Kill by Josie Esser (from Maria Brown). | so |
| 1-0 | Point WARVB - (Kathryn Nasby) Kill by Maddie Miller (from Kathryn Nasby). |
| 1-1 | Point AUGIE - (Kathryn Nasby) Kill by VanEarwage, Taryn (from Lindaman, Hannah). | so |
| 1-2 | Point AUGIE - (VanEarwage, Taryn) Attack error by Maddie Miller. |
| For WARVB: Abby Staebell. |
| 1-3 | Point AUGIE - (VanEarwage, Taryn) Bad set by Mallary Erbes. |
| 1-4 | Point AUGIE - (VanEarwage, Taryn) Attack error by Abby Staebell. |
| 1-5 | Point AUGIE - (VanEarwage, Taryn) Kill by Morrissey, Nicole (from Martin, Claire). |
| 1-6 | Point AUGIE - (VanEarwage, Taryn) Attack error by Claire Willenbring. |
| For WARVB: Bre Bader. |
| 2-6 | Point WARVB - (VanEarwage, Taryn) Kill by Maddie Miller (from Mallary Erbes). | so |
| 2-7 | Point AUGIE - (Maria Brown) Kill by Kalkhoff, Amy (from Lindaman, Hannah). | so |
| 3-7 | Point WARVB - (Morrissey, Nicole) Kill by Mallary Erbes (from Maria Brown). | so |
| 3-8 | Point AUGIE - (Lizzy Blough) Kill by Kalkhoff, Amy (from Lindaman, Hannah). | so |
| 3-9 | Point AUGIE - (Zambrano, McKenzie) Attack error by Claire Willenbring. |
| 4-9 | Point WARVB - (Zambrano, McKenzie) Kill by Mallary Erbes (from Maria Brown). | so |
| 4-10 | Point AUGIE - (Aryn Jones) Service error. | so |
| 5-10 | Point WARVB - (Kalkhoff, Amy) Attack error by Bialobok, Grace. | so |
| 6-10 | Point WARVB - (Mallary Erbes) Kill by Josie Esser (from Mallary Erbes). |
| 6-11 | Point AUGIE - (Mallary Erbes) Kill by VanEarwage, Taryn (from Zambrano, McKenzie). | so |
| 7-11 | Point WARVB - (Martin, Claire) Service error. | so |
| 8-11 | Point WARVB - (Bre Bader) Kill by Abby Staebell (from Josie Esser). |
| 8-12 | Point AUGIE - (Bre Bader) Attack error by Maddie Miller. | so |
| 8-13 | Point AUGIE - (Lindaman, Hannah) Kill by VanEarwage, Taryn (from Lindaman, Hannah). |
| Timeout Wartburg College. |
| 9-13 | Point WARVB - (Lindaman, Hannah) Ball handling error by Lindaman, Hannah. | so |
| 9-14 | Point AUGIE - (Kathryn Nasby) Bad set by Aryn Jones. | so |
| 10-14 | Point WARVB - (VanEarwage, Taryn) Kill by Maddie Miller (from Mallary Erbes). | so |
| 10-15 | Point AUGIE - (Maria Brown) Kill by Kibir-Evans, Jacquel (from Lindaman, Hannah). | so |
| 11-15 | Point WARVB - (Morrissey, Nicole) Attack error by Achs, Peyton. | so |
| 11-16 | Point AUGIE - (Lizzy Blough) Kill by Kibir-Evans, Jacquel (from Lindaman, Hannah). | so |
| For AUGIE: Bialobok, Grace. |
| 11-17 | Point AUGIE - (Zambrano, McKenzie) Kill by Kalkhoff, Amy (from Zambrano, McKenzie). |
| 11-18 | Point AUGIE - (Zambrano, McKenzie) Kill by Bialobok, Grace (from Zambrano, McKenzie). |
| 11-19 | Point AUGIE - (Zambrano, McKenzie) Attack error by Mallary Erbes (block by Bialobok, Grace). |
| 12-19 | Point WARVB - (Zambrano, McKenzie) Service error. | so |
| 13-19 | Point WARVB - (Aryn Jones) Kill by Claire Willenbring (from Maria Brown). |
| 14-19 | Point WARVB - (Aryn Jones) Attack error by VanEarwage, Taryn (block by Claire Willenbring; Josie Esser). |
| 14-20 | Point AUGIE - (Aryn Jones) Attack error by Josie Esser. | so |
| 15-20 | Point WARVB - (Kalkhoff, Amy) Kill by Mallary Erbes (from Maria Brown). | so |
| 15-21 | Point AUGIE - (Mallary Erbes) Kill by VanEarwage, Taryn (from Zambrano, McKenzie). | so |
| 15-22 | Point AUGIE - (Martin, Claire) Attack error by Claire Willenbring. |
| For AUGIE: Morrissey, Nicole. |
| 16-22 | Point WARVB - (Martin, Claire) Kill by Josie Esser (from TEAM). | so |
| 16-23 | Point AUGIE - (Claire Willenbring) Kill by Morrissey, Nicole (from Zambrano, McKenzie). | so |
| 16-24 | Point AUGIE - (Lindaman, Hannah) Kill by VanEarwage, Taryn (from Lindaman, Hannah). |
| 16-25 | Point AUGIE - (Lindaman, Hannah) Attack error by Josie Esser (block by Kibir-Evans, Jacquel). |
| 1-0 | Point WARVB - (Lindaman, Hannah) Kill by Aryn Jones (from TEAM). | so |
| For WARVB: Abby Staebell. |
| 1-1 | Point AUGIE - (Maria Brown) Kill by Morrissey, Nicole (from Lindaman, Hannah). | so |
| 2-1 | Point WARVB - (VanEarwage, Taryn) Kill by Aryn Jones (from Mallary Erbes). | so |
| 2-2 | Point AUGIE - (Lizzy Blough) Attack error by Claire Willenbring. | so |
| For WARVB: Maddie Miller. |
| 3-2 | Point WARVB - (Morrissey, Nicole) Attack error by Kalkhoff, Amy. | so |
| 3-3 | Point AUGIE - (Kathryn Nasby) Attack error by Mallary Erbes. | so |
| 4-3 | Point WARVB - (Zambrano, McKenzie) Attack error by Achs, Peyton. | so |
| 4-4 | Point AUGIE - (Mallary Erbes) Kill by Bialobok, Grace (from Zambrano, McKenzie). | so |
| 5-4 | Point WARVB - (Kalkhoff, Amy) Kill by Abby Staebell (from Mallary Erbes). | so |
| 6-4 | Point WARVB - (Claire Willenbring) Attack error by Achs, Peyton. |
| 6-5 | Point AUGIE - (Claire Willenbring) Kill by VanEarwage, Taryn (from Zambrano, McKenzie). | so |
| For WARVB: Bre Bader. |
| 7-5 | Point WARVB - (Martin, Claire) Attack error by Morrissey, Nicole. | so |
| 8-5 | Point WARVB - (Josie Esser) Attack error by VanEarwage, Taryn. |
| 8-6 | Point AUGIE - (Josie Esser) Kill by Morrissey, Nicole (from Zambrano, McKenzie). | so |
| 9-6 | Point WARVB - (Lindaman, Hannah) Kill by Maddie Miller (from Kathryn Nasby). | so |
| 9-7 | Point AUGIE - (Maria Brown) Kill by VanEarwage, Taryn (from Lindaman, Hannah). | so |
| 10-7 | Point WARVB - (VanEarwage, Taryn) Kill by Maddie Miller (from Maria Brown). | so |
| 10-8 | Point AUGIE - (Lizzy Blough) Attack error by Claire Willenbring. | so |
| 10-9 | Point AUGIE - (Morrissey, Nicole) Kill by Kalkhoff, Amy (from Lindaman, Hannah). |
| 11-9 | Point WARVB - (Morrissey, Nicole) Attack error by Kalkhoff, Amy. | so |
| 11-10 | Point AUGIE - (Kathryn Nasby) Kill by Achs, Peyton (from Lindaman, Hannah). | so |
| 11-11 | Point AUGIE - (Zambrano, McKenzie) Kill by Kalkhoff, Amy (from Zambrano, McKenzie). |
| 12-11 | Point WARVB - (Zambrano, McKenzie) Kill by Claire Willenbring (from Maria Brown). | so |
| 12-12 | Point AUGIE - (Mallary Erbes) Kill by Bialobok, Grace (from Zambrano, McKenzie). | so |
| 13-12 | Point WARVB - (Kalkhoff, Amy) Kill by Claire Willenbring (from Mallary Erbes). | so |
| 13-13 | Point AUGIE - (Claire Willenbring) Kill by Bialobok, Grace (from Zambrano, McKenzie). | so |
| 14-13 | Point WARVB - (Martin, Claire) Kill by Abby Staebell (from Mallary Erbes). | so |
| 14-14 | Point AUGIE - (Josie Esser) Kill by Morrissey, Nicole (from Zambrano, McKenzie). | so |
| 14-15 | Point AUGIE - (Lindaman, Hannah) Kill by Kibir-Evans, Jacquel (from TEAM). |
| 15-15 | Point WARVB - (Lindaman, Hannah) Kill by Maddie Miller (from Kathryn Nasby). | so |
| 15-16 | Point AUGIE - (Maria Brown) Kill by Morrissey, Nicole (from Lindaman, Hannah). | so |
| 15-17 | Point AUGIE - (VanEarwage, Taryn) Kill by Kibir-Evans, Jacquel (from Lindaman, Hannah). |
| 16-17 | Point WARVB - (VanEarwage, Taryn) Attack error by Morrissey, Nicole. | so |
| 17-17 | Point WARVB - (Lizzy Blough) Service ace (Martin, Claire). |
| 17-18 | Point AUGIE - (Lizzy Blough) Kill by Morrissey, Nicole (from Lindaman, Hannah). | so |
| 18-18 | Point WARVB - (Morrissey, Nicole) Attack error by Achs, Peyton. | so |
| 18-19 | Point AUGIE - (Kathryn Nasby) Kill by Kibir-Evans, Jacquel (from Lindaman, Hannah). | so |
| 18-20 | Point AUGIE - (Zambrano, McKenzie) Attack error by Claire Willenbring. |
| 18-21 | Point AUGIE - (Zambrano, McKenzie) Kill by Bialobok, Grace (from TEAM). |
| Timeout Wartburg College. |
| 18-22 | Point AUGIE - (Zambrano, McKenzie) Kill by Achs, Peyton (from Zambrano, McKenzie). |
| 19-22 | Point WARVB - (Zambrano, McKenzie) Kill by Mallary Erbes (from Maria Brown). | so |
| 19-23 | Point AUGIE - (Mallary Erbes) Kill by Kalkhoff, Amy (from Zambrano, McKenzie). | so |
| 19-24 | Point AUGIE - (Kalkhoff, Amy) Attack error by Kathryn Nasby. |
| 19-25 | Point AUGIE - (Kalkhoff, Amy) Attack error by Brooke Krogman. |
====================
==================== WARTBURG COLLEGE 1, AUGUSTANA 3
====================