| For WARVB: Claire Willenbring; Aryn Jones; Josie Esser; Lizzy Blough; Mallary Erbes; Abby Staebell; libero Kathryn Nasby. |
| For AUG: Katie Noble; DeeDee Maier; Jaelyn Arndt; Taylor Linn; Courtney Lemke; Katie Noble; libero Macey Terhell. |
| 0-1 | Point AUG - (Mallary Erbes) Kill by Jaelyn Arndt (from Courtney Lemke). | so |
| 1-1 | Point WARVB - (Courtney Lemke) Attack error by Taylor Linn. | so |
| 1-2 | Point AUG - (Maria Brown) Kill by Jaelyn Arndt (from Courtney Lemke). | so |
| 1-3 | Point AUG - (Ellen Sachs) Kill by Jaelyn Arndt (from Courtney Lemke). |
| 1-4 | Point AUG - (Ellen Sachs) Service ace (Claire Willenbring). |
| 2-4 | Point WARVB - (Ellen Sachs) Kill by Mallary Erbes (from Kathryn Nasby). | so |
| 2-5 | Point AUG - (Lizzy Blough) Attack error by Claire Willenbring (block by Jordan Weeding; Taylor Linn). | so |
| 3-5 | Point WARVB - (Taylor Linn) Kill by Aryn Jones (from Maria Brown). | so |
| 4-5 | Point WARVB - (Aryn Jones) Kill by Maria Brown (from Lizzy Blough). |
| 4-6 | Point AUG - (Aryn Jones) Service error. | so |
| 5-6 | Point WARVB - (Morgan Malley) Ball handling error by Morgan Malley. | so |
| 5-7 | Point AUG - (Mallary Erbes) Attack error by Claire Willenbring. | so |
| 5-8 | Point AUG - (Bridget Bednar) Attack error by Claire Willenbring. |
| 5-9 | Point AUG - (DeeDee Maier) Attack error by Josie Esser. |
| 5-10 | Point AUG - (DeeDee Maier) Service ace (Mallary Erbes). |
| 5-11 | Point AUG - (DeeDee Maier) Attack error by Lizzy Blough. |
| 5-12 | Point AUG - (Macey Terhell) Kill by Katie Noble (from Morgan Malley). |
| 6-12 | Point WARVB - (DeeDee Maier) Kill by Maddie Miller (from Mallary Erbes). | so |
| 6-13 | Point AUG - (Bre Bader) Kill by Katie Noble (from Morgan Malley). | so |
| 6-14 | Point AUG - (Macey Terhell) Ball handling error by Josie Esser. |
| 6-15 | Point AUG - (Macey Terhell) Kill by Jaelyn Arndt (from Courtney Lemke). |
| 6-16 | Point AUG - (Macey Terhell) Kill by Taylor Linn (from Morgan Malley). |
| 6-17 | Point AUG - (Macey Terhell) Attack error by Lizzy Blough. |
| 6-18 | Point AUG - (Kathryn Nasby) Kill by Jaelyn Arndt (from Morgan Malley). | so |
| 7-18 | Point WARVB - (Courtney Lemke) Kill by Aryn Jones (from Mallary Erbes). | so |
| 8-18 | Point WARVB - (Macey Terhell) Kill by Lizzy Blough (from Mallary Erbes). | so |
| 8-19 | Point AUG - (Maria Brown) Attack error by Aryn Jones. | so |
| 9-19 | Point WARVB - (Ellen Sachs) Attack error by Taylor Linn. | so |
| 10-19 | Point WARVB - (Lizzy Blough) Kill by Aryn Jones (from Maria Brown). |
| 10-20 | Point AUG - (Lizzy Blough) Attack error by Abby Staebell (block by Taylor Linn; DeeDee Maier). | so |
| 10-21 | Point AUG - (Morgan Malley) Kill by Katie Noble (from Courtney Lemke). |
| 11-21 | Point WARVB - (Taylor Linn) Kill by Aryn Jones (from Maria Brown). | so |
| 11-22 | Point AUG - (Aryn Jones) Ball handling error by Mallary Erbes. | so |
| 12-22 | Point WARVB - (Morgan Malley) Kill by Maddie Miller (from Kathryn Nasby). | so |
| 12-23 | Point AUG - (Mallary Erbes) Kill by Sydnie Zachary (from Morgan Malley). | so |
| 12-24 | Point AUG - (DeeDee Maier) Kill by Sydnie Zachary (from Morgan Malley). |
| 12-25 | Point AUG - (DeeDee Maier) Kill by Jaelyn Arndt. |
| 0-1 | Point AUG - (Macey Terhell) Attack error by Abby Staebell. |
| 0-2 | Point AUG - (Macey Terhell) Kill by Jaelyn Arndt (from Courtney Lemke). |
| 1-2 | Point WARVB - (Macey Terhell) Kill by Aryn Jones (from Mallary Erbes). | so |
| 2-2 | Point WARVB - (Maria Brown) Kill by Lizzy Blough. |
| 2-3 | Point AUG - (Maria Brown) Kill by Jaelyn Arndt (from Courtney Lemke). | so |
| 3-3 | Point WARVB - (Courtney Lemke) Attack error by Taylor Linn (block by Aryn Jones). | so |
| 3-4 | Point AUG - (Lizzy Blough) Kill by Jordan Weeding (from Courtney Lemke). | so |
| 3-5 | Point AUG - (Ellen Sachs) Kill by DeeDee Maier (from Courtney Lemke). |
| 3-6 | Point AUG - (Ellen Sachs) Kill by Jordan Weeding (from Courtney Lemke). |
| 4-6 | Point WARVB - (Ellen Sachs) Service error. | so |
| 4-7 | Point AUG - (Kathryn Nasby) Kill by Taylor Linn (from Courtney Lemke). | so |
| 4-8 | Point AUG - (Morgan Malley) Attack error by Mallary Erbes. |
| 5-8 | Point WARVB - (Mallary Erbes) Attack error by DeeDee Maier (block by Abby Staebell). |
| 5-9 | Point AUG - (Mallary Erbes) Attack error by Maddie Miller. | so |
| 6-9 | Point WARVB - (Morgan Malley) Attack error by DeeDee Maier. | so |
| 7-9 | Point WARVB - (Taylor Linn) Attack error by DeeDee Maier. | so |
| 7-10 | Point AUG - (Bre Bader) Service error. | so |
| 8-10 | Point WARVB - (DeeDee Maier) Attack error by Jaelyn Arndt. | so |
| 8-11 | Point AUG - (Josie Esser) Kill by Sydnie Zachary (from Morgan Malley). | so |
| 8-12 | Point AUG - (Macey Terhell) Attack error by Abby Staebell. |
| 9-12 | Point WARVB - (Macey Terhell) Kill by Lizzy Blough (from Mallary Erbes). | so |
| 9-13 | Point AUG - (Maria Brown) Kill by Jaelyn Arndt (from Morgan Malley). | so |
| 10-13 | Point WARVB - (Courtney Lemke) Kill by Aryn Jones (from Maria Brown). | so |
| Timeout Wartburg College. |
| 10-14 | Point AUG - (Lizzy Blough) Kill by Taylor Linn (from Courtney Lemke). | so |
| 11-14 | Point WARVB - (Ellen Sachs) Kill by Maria Brown (from Kathryn Nasby). | so |
| 11-15 | Point AUG - (Kathryn Nasby) Kill by Jordan Weeding (from Courtney Lemke). | so |
| 12-15 | Point WARVB - (Taylor Linn) Attack error by DeeDee Maier. | so |
| 12-16 | Point AUG - (Mallary Erbes) Kill by Jordan Weeding (from Courtney Lemke). | so |
| 13-16 | Point WARVB - (Morgan Malley) Kill by Josie Esser (from Mallary Erbes). | so |
| 13-17 | Point AUG - (Bre Bader) Kill by Katie Noble (from Morgan Malley). | so |
| 14-17 | Point WARVB - (DeeDee Maier) Kill by Lizzy Blough (from Mallary Erbes). | so |
| 14-18 | Point AUG - (Josie Esser) Kill by Jaelyn Arndt (from Morgan Malley). | so |
| 15-18 | Point WARVB - (Macey Terhell) Kill by Abby Staebell (from Mallary Erbes). | so |
| 15-19 | Point AUG - (Maria Brown) Kill by Sydnie Zachary (from Morgan Malley). | so |
| 16-19 | Point WARVB - (Courtney Lemke) Kill by Aryn Jones (from Maria Brown). | so |
| Timeout Augsburg. |
| 17-19 | Point WARVB - (Lizzy Blough) Attack error by Jordan Weeding. |
| 18-19 | Point WARVB - (Lizzy Blough) Attack error by Jordan Weeding (block by Aryn Jones; Maddie Miller). |
| 19-19 | Point WARVB - (Lizzy Blough) Service ace (Jordan Weeding). |
| 19-20 | Point AUG - (Lizzy Blough) Kill by Jaelyn Arndt (from Courtney Lemke). | so |
| 20-20 | Point WARVB - (Ellen Sachs) Kill by Aryn Jones (from Maria Brown). | so |
| 20-21 | Point AUG - (Kathryn Nasby) Attack error by Maria Brown. | so |
| 21-21 | Point WARVB - (Taylor Linn) Attack error by DeeDee Maier. | so |
| 21-22 | Point AUG - (Mallary Erbes) Kill by Jordan Weeding (from Courtney Lemke). | so |
| 22-22 | Point WARVB - (Morgan Malley) Kill by Josie Esser (from Mallary Erbes). | so |
| 23-22 | Point WARVB - (Bre Bader) Attack error by Katie Noble (block by Josie Esser; Lizzy Blough). |
| Timeout Augsburg. |
| 23-23 | Point AUG - (Bre Bader) Kill by Courtney Lemke (from Morgan Malley). | so |
| 23-24 | Point AUG - (DeeDee Maier) Kill by Ellen Sachs (from Courtney Lemke). |
| Timeout Wartburg College. |
| 24-24 | Point WARVB - (DeeDee Maier) Attack error by Ellen Sachs. | so |
| 24-25 | Point AUG - (Josie Esser) Kill by Katie Noble (from Courtney Lemke). | so |
| 25-25 | Point WARVB - (Macey Terhell) Kill by Aryn Jones (from Mallary Erbes). | so |
| 25-26 | Point AUG - (Maria Brown) Bad set by Maria Brown. | so |
| 26-26 | Point WARVB - (Courtney Lemke) Attack error by Morgan Malley. | so |
| 26-27 | Point AUG - (Lizzy Blough) Service error. | so |
| 26-28 | Point AUG - (Ellen Sachs) Kill by Morgan Malley (from Macey Terhell). |
| 0-1 | Point AUG - (Kathryn Nasby) Kill by Taylor Linn. | so |
| 1-1 | Point WARVB - (Courtney Lemke) Kill by Aryn Jones (from Mallary Erbes). | so |
| 2-1 | Point WARVB - (Maria Brown) Attack error by Jaelyn Arndt. |
| 2-2 | Point AUG - (Maria Brown) Kill by Jaelyn Arndt (from Courtney Lemke). | so |
| 2-3 | Point AUG - (Ellen Sachs) Attack error by Aryn Jones. |
| 2-4 | Point AUG - (Ellen Sachs) Kill by Jordan Weeding (from Courtney Lemke). |
| 3-4 | Point WARVB - (Ellen Sachs) Service error. | so |
| 3-5 | Point AUG - (Lizzy Blough) Kill by Jordan Weeding (from Courtney Lemke). | so |
| 3-6 | Point AUG - (Taylor Linn) Attack error by Aryn Jones (block by Jordan Weeding; Katie Noble). |
| 3-7 | Point AUG - (Taylor Linn) Attack error by Aryn Jones. |
| 4-7 | Point WARVB - (Taylor Linn) Service error. | so |
| 4-8 | Point AUG - (Aryn Jones) Kill by DeeDee Maier (from Macey Terhell). | so |
| 5-8 | Point WARVB - (Morgan Malley) Kill by Maria Brown (from Kathryn Nasby). | so |
| 6-8 | Point WARVB - (Mallary Erbes) Ball handling error by Morgan Malley. |
| 6-9 | Point AUG - (Mallary Erbes) Service error. | so |
| 6-10 | Point AUG - (DeeDee Maier) Attack error by Abby Staebell. |
| 7-10 | Point WARVB - (DeeDee Maier) Attack error by Jaelyn Arndt (block by Abby Staebell). | so |
| 8-10 | Point WARVB - (Bre Bader) Attack error by Katie Noble. |
| 9-10 | Point WARVB - (Bre Bader) Bad set by Morgan Malley. |
| 9-11 | Point AUG - (Bre Bader) Kill by Jaelyn Arndt (from Taylor Linn). | so |
| 9-12 | Point AUG - (Macey Terhell) Service ace (Kathryn Nasby). |
| 10-12 | Point WARVB - (Macey Terhell) Kill by Josie Esser (from Mallary Erbes). | so |
| 10-13 | Point AUG - (Kathryn Nasby) Kill by Taylor Linn (from Morgan Malley). | so |
| 11-13 | Point WARVB - (Courtney Lemke) Kill by Aryn Jones (from Kathryn Nasby). | so |
| 12-13 | Point WARVB - (Maria Brown) Kill by Lizzy Blough. |
| 13-13 | Point WARVB - (Maria Brown) Ball handling error by Courtney Lemke. |
| Timeout Augsburg. |
| 13-14 | Point AUG - (Maria Brown) Kill by Jaelyn Arndt (from Courtney Lemke). | so |
| 13-15 | Point AUG - (Ellen Sachs) Kill by Taylor Linn (from Courtney Lemke). |
| 14-15 | Point WARVB - (Ellen Sachs) Kill by Lizzy Blough (from Maria Brown). | so |
| 15-15 | Point WARVB - (Lizzy Blough) Kill by Aryn Jones (from Maria Brown). |
| 16-15 | Point WARVB - (Lizzy Blough) Kill by Mallary Erbes (from Maria Brown). |
| 16-16 | Point AUG - (Lizzy Blough) Kill by Jordan Weeding (from Courtney Lemke). | so |
| 17-16 | Point WARVB - (Hannah Gibbemeyer) Kill by Maria Brown (from Kathryn Nasby). | so |
| 17-17 | Point AUG - (Aryn Jones) Ball handling error by Maria Brown. | so |
| 17-18 | Point AUG - (Morgan Malley) Attack error by Maddie Miller (block by Sydnie Zachary; Katie Noble). |
| 17-19 | Point AUG - (Morgan Malley) Service ace (Lizzy Blough). |
| Timeout Wartburg College. |
| 18-19 | Point WARVB - (Morgan Malley) Kill by Maddie Miller (from Maria Brown). | so |
| 19-19 | Point WARVB - (Mallary Erbes) Attack error by Katie Noble. |
| 20-19 | Point WARVB - (Mallary Erbes) Kill by Maddie Miller (from Mallary Erbes). |
| 20-20 | Point AUG - (Mallary Erbes) Attack error by Josie Esser. | so |
| 21-20 | Point WARVB - (DeeDee Maier) Attack error by Sydnie Zachary (block by Maddie Miller). | so |
| 21-21 | Point AUG - (Bre Bader) Kill by Jaelyn Arndt (from Taylor Linn). | so |
| 21-22 | Point AUG - (Macey Terhell) Ball handling error by Kathryn Nasby. |
| Timeout Wartburg College. |
| 21-23 | Point AUG - (Macey Terhell) Kill by Jaelyn Arndt (from Morgan Malley). |
| 21-24 | Point AUG - (Macey Terhell) Kill by Taylor Linn (from Morgan Malley). |
| 21-25 | Point AUG - (Macey Terhell) Attack error by Josie Esser. |