1-0 | Point WARVB - (Kathryn Nasby) Kill by Aryn Jones. |
2-0 | Point WARVB - (Kathryn Nasby) Kill by Abby Staebell (from Mallary Erbes). |
2-1 | Point CSB - (Kathryn Nasby) Attack error by Kathryn Nasby. | so |
3-1 | Point WARVB - (Haley LaValle) Kill by Aryn Jones (from Mallary Erbes). | so |
3-2 | Point CSB - (Maria Brown) Kill by Megan Pekarek (from Liz Waugh). | so |
3-3 | Point CSB - (Megan Pekarek) Kill by Briana Schmiesing (from Megan Pekarek). |
4-3 | Point WARVB - (Megan Pekarek) Kill by Aryn Jones (from Maria Brown). | so |
4-4 | Point CSB - (Lizzy Blough) Kill by Briana Schmiesing (from Megan Pekarek). | so |
5-4 | Point WARVB - (Melissa Koop) Kill by Maddie Miller (from Maria Brown). | so |
5-5 | Point CSB - (Aryn Jones) Kill by Briana Schmiesing (from Megan Pekarek). | so |
6-5 | Point WARVB - (Emily Christian) Kill by Josie Esser (from Maria Brown). | so |
7-5 | Point WARVB - (Mallary Erbes) Attack error by Liz Schultz. |
8-5 | Point WARVB - (Mallary Erbes) Attack error by Briana Schmiesing. |
9-5 | Point WARVB - (Mallary Erbes) Attack error by Meghan Koop. |
10-5 | Point WARVB - (Mallary Erbes) Kill by Maddie Miller (from Mallary Erbes). |
10-6 | Point CSB - (Mallary Erbes) Kill by Liz Schultz (from Megan Pekarek). | so |
10-7 | Point CSB - (Liz Waugh) Attack error by Maddie Miller (block by Meghan Koop; Liz Schultz). |
| Timeout Wartburg College. |
11-7 | Point WARVB - (Liz Waugh) Bad set by Liz Waugh. | so |
11-8 | Point CSB - (Bre Bader) Kill by Liz Schultz (from Megan Pekarek). | so |
12-8 | Point WARVB - (Meghan Koop) Service error. | so |
13-8 | Point WARVB - (Kathryn Nasby) Attack error by Cami Hoover. |
13-9 | Point CSB - (Kathryn Nasby) Attack error by Aryn Jones. | so |
13-10 | Point CSB - (Haley LaValle) Kill by Megan Pekarek (from Cami Hoover). |
14-10 | Point WARVB - (Haley LaValle) Attack error by Lauren Mathews. | so |
14-11 | Point CSB - (Maria Brown) Kill by Cami Hoover (from Megan Pekarek). | so |
15-11 | Point WARVB - (Megan Pekarek) Kill by Lizzy Blough (from Maria Brown). | so |
15-12 | Point CSB - (Lizzy Blough) Attack error by Mallary Erbes. | so |
16-12 | Point WARVB - (Melissa Koop) Service error. | so |
17-12 | Point WARVB - (Aryn Jones) Attack error by Lauren Mathews. |
| Timeout Saint Benedict. |
18-12 | Point WARVB - (Aryn Jones) Attack error by Lauren Mathews (block by Maddie Miller; Josie Esser). |
19-12 | Point WARVB - (Aryn Jones) Service ace (Meghan Koop). |
19-13 | Point CSB - (Aryn Jones) Kill by Meghan Koop (from Lauren Mathews). | so |
20-13 | Point WARVB - (Emily Christian) Kill by Maria Brown (from Maddie Miller). | so |
21-13 | Point WARVB - (Mallary Erbes) Kill by Maddie Miller (from Mallary Erbes). |
21-14 | Point CSB - (Mallary Erbes) Bad set by Abby Staebell. | so |
21-15 | Point CSB - (Liz Waugh) Kill by Liz Schultz. |
22-15 | Point WARVB - (Liz Waugh) Kill by Maddie Miller (from Mallary Erbes), block error by Meghan Koop. | so |
23-15 | Point WARVB - (Bre Bader) Kill by Josie Esser (from Mallary Erbes). |
23-16 | Point CSB - (Bre Bader) Kill by Megan Pekarek (from Liz Waugh). | so |
23-17 | Point CSB - (Meghan Koop) Kill by Megan Pekarek. |
24-17 | Point WARVB - (Meghan Koop) Kill by Josie Esser (from Mallary Erbes). | so |
24-18 | Point CSB - (Kathryn Nasby) Kill by Cami Hoover (from Megan Pekarek). | so |
24-19 | Point CSB - (Haley LaValle) Service ace (Lizzy Blough). |
25-19 | Point WARVB - (Haley LaValle) Kill by Aryn Jones (from Mallary Erbes). | so |
1-0 | Point WARVB - (Meghan Koop) Kill by Lizzy Blough (from Mallary Erbes). | so |
1-1 | Point CSB - (Maria Brown) Kill by Cami Hoover (from Megan Pekarek). | so |
1-2 | Point CSB - (Haley LaValle) Attack error by Aryn Jones (block by Meghan Koop; Lauren Mathews). |
2-2 | Point WARVB - (Haley LaValle) Attack error by Cami Hoover (block by Mallary Erbes). | so |
3-2 | Point WARVB - (Lizzy Blough) Attack error by Megan Pekarek. |
4-2 | Point WARVB - (Lizzy Blough) Service ace (Meghan Koop). |
4-3 | Point CSB - (Lizzy Blough) Attack error by Maddie Miller. | so |
4-4 | Point CSB - (Briana Schmiesing) Attack error by Maddie Miller. |
5-4 | Point WARVB - (Megan Pekarek) Kill by Aryn Jones (from Maria Brown). | so |
5-5 | Point CSB - (Kathryn Nasby) Bad set by Josie Esser. | so |
5-6 | Point CSB - (Allison Roehl) Kill by Lauren Mathews (from Megan Pekarek). |
6-6 | Point WARVB - (Allison Roehl) Kill by Mallary Erbes (from Maria Brown). | so |
6-7 | Point CSB - (Mallary Erbes) Kill by Megan Pekarek (from Haley LaValle). | so |
7-7 | Point WARVB - (Emily Christian) Attack error by Meghan Koop. | so |
7-8 | Point CSB - (Bre Bader) Kill by Megan Pekarek (from Haley LaValle). | so |
8-8 | Point WARVB - (Liz Waugh) Kill by Abby Staebell (from Mallary Erbes). | so |
9-8 | Point WARVB - (Josie Esser) Kill by Abby Staebell (from Bre Bader). |
10-8 | Point WARVB - (Josie Esser) Attack error by Megan Pekarek. |
10-9 | Point CSB - (Josie Esser) Kill by Liz Schultz (from Megan Pekarek). | so |
| For CSB: Cami Hoover. |
11-9 | Point WARVB - (Meghan Koop) Attack error by Megan Pekarek. | so |
12-9 | Point WARVB - (Maria Brown) Attack error by Cami Hoover. |
13-9 | Point WARVB - (Maria Brown) Service ace (Meghan Koop). |
| Timeout Saint Benedict. |
13-10 | Point CSB - (Maria Brown) Kill by Liz Schultz (from Megan Pekarek). | so |
13-11 | Point CSB - (Haley LaValle) Attack error by Lizzy Blough (block by Megan Pekarek). |
13-12 | Point CSB - (Haley LaValle) Attack error by Lizzy Blough. |
14-12 | Point WARVB - (Haley LaValle) Attack error by Cami Hoover. | so |
14-13 | Point CSB - (Maria Brown) Kill by Megan Pekarek (from Liz Waugh). | so |
14-14 | Point CSB - (Megan Pekarek) Kill by Briana Schmiesing (from Haley LaValle). |
15-14 | Point WARVB - (Megan Pekarek) Kill by Aryn Jones (from Maria Brown). | so |
15-15 | Point CSB - (Kathryn Nasby) Service error. | so |
16-15 | Point WARVB - (Allison Roehl) Kill by Mallary Erbes (from Maria Brown). | so |
16-16 | Point CSB - (Mallary Erbes) Kill by Lauren Mathews (from Megan Pekarek). | so |
16-17 | Point CSB - (Lauren Mathews) Kill by Meghan Koop (from Megan Pekarek). |
17-17 | Point WARVB - (Lauren Mathews) Kill by Maddie Miller (from Mallary Erbes). | so |
17-18 | Point CSB - (Bre Bader) Kill by Liz Schultz (from Megan Pekarek). | so |
17-19 | Point CSB - (Liz Waugh) Bad set by Josie Esser. |
| Timeout Wartburg College. |
17-20 | Point CSB - (Liz Waugh) Kill by Meghan Koop. |
17-21 | Point CSB - (Liz Waugh) Service ace (Kathryn Nasby). |
17-22 | Point CSB - (Liz Waugh) Attack error by Abby Staebell (block by Liz Schultz; Megan Pekarek). |
18-22 | Point WARVB - (Liz Waugh) Kill by Josie Esser (from Mallary Erbes). | so |
18-23 | Point CSB - (Josie Esser) Kill by Liz Schultz (from Megan Pekarek). | so |
| Timeout Wartburg College. |
19-23 | Point WARVB - (Meghan Koop) Attack error by Cami Hoover (block by Aryn Jones). | so |
19-24 | Point CSB - (Maria Brown) Kill by Megan Pekarek (from Haley LaValle). | so |
20-24 | Point WARVB - (Haley LaValle) Kill by Claire Willenbring (from Maria Brown). | so |
21-24 | Point WARVB - (Lizzy Blough) Kill by Mallary Erbes. |
22-24 | Point WARVB - (Lizzy Blough) Kill by Aryn Jones (from Maria Brown). |
23-24 | Point WARVB - (Lizzy Blough) Attack error by Lauren Mathews (block by Aryn Jones). |
24-24 | Point WARVB - (Lizzy Blough) Attack error by Meghan Koop (block by Aryn Jones). |
24-25 | Point CSB - (Lizzy Blough) Kill by Lauren Mathews (from Megan Pekarek). | so |
25-25 | Point WARVB - (Megan Pekarek) Kill by Maddie Miller (from Maria Brown). | so |
25-26 | Point CSB - (Kathryn Nasby) Kill by Lauren Mathews (from Megan Pekarek). | so |
26-26 | Point WARVB - (Allison Roehl) Kill by Maddie Miller (from Maria Brown). | so |
27-26 | Point WARVB - (Mallary Erbes) Attack error by Lauren Mathews (block by Josie Esser). |
27-27 | Point CSB - (Mallary Erbes) Kill by Briana Schmiesing (from Megan Pekarek). | so |
28-27 | Point WARVB - (Lauren Mathews) Kill by Maddie Miller (from Kathryn Nasby). | so |
28-28 | Point CSB - (Maddie Miller) Attack error by Abby Staebell (block by Meghan Koop; Liz Schultz). | so |
29-28 | Point WARVB - (Liz Waugh) Kill by Lizzy Blough (from Mallary Erbes). | so |
30-28 | Point WARVB - (Josie Esser) Kill by Lizzy Blough. |
1-0 | Point WARVB - (Kathryn Nasby) Service ace (Meghan Koop). |
2-0 | Point WARVB - (Kathryn Nasby) Kill by Aryn Jones (from Mallary Erbes). |
2-1 | Point CSB - (Kathryn Nasby) Attack error by Abby Staebell (block by Liz Schultz; Ashley Trustheim). | so |
3-1 | Point WARVB - (Haley LaValle) Kill by Lizzy Blough (from Mallary Erbes). | so |
3-2 | Point CSB - (Maria Brown) Kill by Lauren Mathews (from Megan Pekarek). | so |
4-2 | Point WARVB - (Megan Pekarek) Kill by Aryn Jones (from Maria Brown). | so |
5-2 | Point WARVB - (Lizzy Blough) Kill by Maddie Miller (from Maria Brown). |
6-2 | Point WARVB - (Lizzy Blough) Kill by Mallary Erbes (from Maria Brown). |
| Timeout Saint Benedict. |
7-2 | Point WARVB - (Lizzy Blough) Attack error by Briana Schmiesing (block by Aryn Jones). |
7-3 | Point CSB - (Lizzy Blough) Kill by Lauren Mathews (from Megan Pekarek). | so |
7-4 | Point CSB - (Allison Roehl) Attack error by Maddie Miller (block by Briana Schmiesing; Lauren Mathews). |
8-4 | Point WARVB - (Allison Roehl) Kill by Aryn Jones (from Maria Brown). | so |
9-4 | Point WARVB - (Aryn Jones) Service ace (Haley LaValle). |
9-5 | Point CSB - (Aryn Jones) Kill by Briana Schmiesing (from Megan Pekarek). | so |
10-5 | Point WARVB - (Emily Christian) Kill by Maddie Miller (from Maria Brown). | so |
11-5 | Point WARVB - (Mallary Erbes) Service ace (Allison Roehl). |
11-6 | Point CSB - (Mallary Erbes) Kill by Briana Schmiesing (from Megan Pekarek), block error by Josie Esser. | so |
12-6 | Point WARVB - (Liz Waugh) Kill by Abby Staebell (from Mallary Erbes). | so |
13-6 | Point WARVB - (Bre Bader) Attack error by Meghan Koop (block by Abby Staebell). |
13-7 | Point CSB - (Bre Bader) Kill by Liz Schultz (from Megan Pekarek). | so |
14-7 | Point WARVB - (Meghan Koop) Kill by Abby Staebell (from Mallary Erbes). | so |
14-8 | Point CSB - (Kathryn Nasby) Kill by Megan Pekarek (from Liz Waugh). | so |
15-8 | Point WARVB - (Haley LaValle) Kill by Abby Staebell (from Mallary Erbes). | so |
15-9 | Point CSB - (Maria Brown) Kill by Ashley Trustheim (from Megan Pekarek). | so |
16-9 | Point WARVB - (Megan Pekarek) Kill by Bre Bader. | so |
16-10 | Point CSB - (Lizzy Blough) Kill by Lauren Mathews (from Megan Pekarek). | so |
16-11 | Point CSB - (Melissa Koop) Kill by Briana Schmiesing (from Haley LaValle). |
17-11 | Point WARVB - (Melissa Koop) Kill by Mallary Erbes (from Maria Brown). | so |
18-11 | Point WARVB - (Aryn Jones) Service ace (Haley LaValle). |
19-11 | Point WARVB - (Aryn Jones) Kill by Maddie Miller (from Lizzy Blough). |
19-12 | Point CSB - (Aryn Jones) Kill by Meghan Koop (from Megan Pekarek). | so |
20-12 | Point WARVB - (Emily Christian) Service error. | so |
21-12 | Point WARVB - (Mallary Erbes) Kill by Maddie Miller (from Josie Esser). |
| Timeout Saint Benedict. |
22-12 | Point WARVB - (Mallary Erbes) Kill by Maddie Miller (from Kathryn Nasby). |
22-13 | Point CSB - (Mallary Erbes) Service error. | so |
22-14 | Point CSB - (Liz Waugh) Attack error by Josie Esser. |
23-14 | Point WARVB - (Liz Waugh) Kill by Maddie Miller (from Mallary Erbes). | so |
24-14 | Point WARVB - (Bre Bader) Kill by Lizzy Blough (from Kathryn Nasby). |
24-15 | Point CSB - (Bre Bader) Attack error by Lizzy Blough. | so |
25-15 | Point WARVB - (Meghan Koop) Kill by Josie Esser (from Mallary Erbes). | so |