| 0-1 | Point EC - (Lizzy Blough) Kill by Chaussee, Emily (from Schwenn, Haley). | so |
| 1-1 | Point WARVB - (Chaussee, Emily) Kill by Abby Staebell (from Mallary Erbes). | so |
| 2-1 | Point WARVB - (Maria Brown) Kill by Maria Brown (from Claire Willenbring). |
| 3-1 | Point WARVB - (Maria Brown) Attack error by Evans, Elizabeth. |
| 4-1 | Point WARVB - (Maria Brown) Service ace (Chaussee, Emily). |
| 5-1 | Point WARVB - (Maria Brown) Attack error by Meister, Renee (block by Lizzy Blough). |
| 5-2 | Point EC - (Maria Brown) Kill by Evans, Elizabeth (from Schwenn, Haley). | so |
| 6-2 | Point WARVB - (Schaeve, Nichole) Attack error by Koester, Savannah (block by Aryn Jones). | so |
| 6-3 | Point EC - (Lizzy Blough) Kill by Meister, Renee (from Schwenn, Haley). | so |
| 7-3 | Point WARVB - (Zapuchlak, Alex) Attack error by Evans, Elizabeth. | so |
| 7-4 | Point EC - (Aryn Jones) Kill by Evans, Elizabeth (from Zapuchlak, Alex). | so |
| 7-5 | Point EC - (Evans, Elizabeth) Service ace (Claire Willenbring). |
| 7-6 | Point EC - (Evans, Elizabeth) Kill by Dammen, Jenna (from Zapuchlak, Alex). |
| Timeout Wartburg College. |
| 7-7 | Point EC - (Evans, Elizabeth) Attack error by Mallary Erbes. |
| 8-7 | Point WARVB - (Evans, Elizabeth) Kill by Claire Willenbring (from Maria Brown). | so |
| 8-8 | Point EC - (Mallary Erbes) Kill by Koester, Savannah (from Zapuchlak, Alex). | so |
| 9-8 | Point WARVB - (Koester, Savannah) Service error. | so |
| 10-8 | Point WARVB - (Claire Willenbring) Attack error by Dammen, Jenna (block by Maddie Miller; Josie Esser). |
| 10-9 | Point EC - (Claire Willenbring) Attack error by Abby Staebell. | so |
| 11-9 | Point WARVB - (Schwenn, Haley) Kill by Maddie Miller (from Mallary Erbes). | so |
| 12-9 | Point WARVB - (Kathryn Nasby) Attack error by Meister, Renee (block by Maddie Miller). |
| 12-10 | Point EC - (Kathryn Nasby) Kill by Chaussee, Emily (from Schwenn, Haley). | so |
| 13-10 | Point WARVB - (Chaussee, Emily) Kill by Aryn Jones (from Mallary Erbes). | so |
| 13-11 | Point EC - (Maria Brown) Kill by Dammen, Jenna (from Schwenn, Haley). | so |
| 13-12 | Point EC - (Schaeve, Nichole) Service ace (Maria Brown). |
| 14-12 | Point WARVB - (Schaeve, Nichole) Attack error by Meister, Renee (block by Maddie Miller; Aryn Jones). | so |
| 15-12 | Point WARVB - (Lizzy Blough) Service ace (Chaussee, Emily). |
| 16-12 | Point WARVB - (Lizzy Blough) Service ace (Evans, Elizabeth). |
| 16-13 | Point EC - (Lizzy Blough) Service error. | so |
| 17-13 | Point WARVB - (Zapuchlak, Alex) Kill by Maria Brown (from Lizzy Blough). | so |
| Timeout Edgewood College. |
| 18-13 | Point WARVB - (Aryn Jones) Attack error by Evans, Elizabeth (block by Josie Esser; Mallary Erbes). |
| 18-14 | Point EC - (Aryn Jones) Bad set by Lizzy Blough. | so |
| 19-14 | Point WARVB - (Keller, Elizabeth) Kill by Josie Esser (from Maria Brown). | so |
| 19-15 | Point EC - (Mallary Erbes) Kill by Chaussee, Emily (from Zapuchlak, Alex). | so |
| 19-16 | Point EC - (Koester, Savannah) Attack error by Claire Willenbring. |
| 20-16 | Point WARVB - (Koester, Savannah) Service error. | so |
| 20-17 | Point EC - (Claire Willenbring) Kill by Hannan, Mackenzie (from Zapuchlak, Alex). | so |
| 20-18 | Point EC - (Schwenn, Haley) Attack error by Maddie Miller. |
| 21-18 | Point WARVB - (Schwenn, Haley) Attack error by Chaussee, Emily. | so |
| 22-18 | Point WARVB - (Kathryn Nasby) Attack error by Hannan, Mackenzie. |
| 22-19 | Point EC - (Kathryn Nasby) Bad set by Abby Staebell. | so |
| 23-19 | Point WARVB - (Chaussee, Emily) Kill by Aryn Jones (from Mallary Erbes). | so |
| Timeout Edgewood College. |
| 23-20 | Point EC - (Maria Brown) Kill by Evans, Elizabeth (from Meister, Renee). | so |
| 24-20 | Point WARVB - (Schaeve, Nichole) Service error. | so |
| 24-21 | Point EC - (Lizzy Blough) Service error. | so |
| 24-22 | Point EC - (Zapuchlak, Alex) Attack error by Claire Willenbring. |
| Timeout Wartburg College. |
| 25-22 | Point WARVB - (Zapuchlak, Alex) Kill by Mallary Erbes (from Maria Brown). | so |
| 0-1 | Point EC - (Schwenn, Haley) Kill by Evans, Elizabeth (from Schwenn, Haley). |
| 1-1 | Point WARVB - (Schwenn, Haley) Kill by Lizzy Blough (from Abby Staebell). | so |
| 2-1 | Point WARVB - (Maria Brown) Kill by Lizzy Blough (from Claire Willenbring). |
| 2-2 | Point EC - (Maria Brown) Kill by Meister, Renee (from Schwenn, Haley). | so |
| 3-2 | Point WARVB - (Chaussee, Emily) Kill by Lizzy Blough (from Maria Brown). | so |
| 3-3 | Point EC - (Lizzy Blough) Kill by Evans, Elizabeth (from Schwenn, Haley). | so |
| 4-3 | Point WARVB - (Schaeve, Nichole) Kill by Claire Willenbring. | so |
| 4-4 | Point EC - (Kathryn Nasby) Kill by Meister, Renee (from Schwenn, Haley). | so |
| 5-4 | Point WARVB - (Zapuchlak, Alex) Service error. | so |
| 6-4 | Point WARVB - (Mallary Erbes) Service ace (Chaussee, Emily). |
| 6-5 | Point EC - (Mallary Erbes) Service error. | so |
| 6-6 | Point EC - (Evans, Elizabeth) Attack error by Josie Esser. |
| 6-7 | Point EC - (Evans, Elizabeth) Attack error by Claire Willenbring (block by Chaussee, Emily; Zimmer, Grace). |
| 7-7 | Point WARVB - (Evans, Elizabeth) Kill by Josie Esser (from Mallary Erbes). | so |
| 7-8 | Point EC - (Claire Willenbring) Service error. | so |
| 8-8 | Point WARVB - (Koester, Savannah) Service error. | so |
| 9-8 | Point WARVB - (Josie Esser) Attack error by Chaussee, Emily. |
| 10-8 | Point WARVB - (Josie Esser) Service ace (Schaeve, Nichole). |
| 11-8 | Point WARVB - (Josie Esser) Attack error by Evans, Elizabeth. |
| Timeout Edgewood College. |
| 12-8 | Point WARVB - (Josie Esser) Attack error by Chaussee, Emily. |
| 13-8 | Point WARVB - (Josie Esser) Attack error by Chaussee, Emily. |
| 13-9 | Point EC - (Josie Esser) Attack error by Maddie Miller. | so |
| 14-9 | Point WARVB - (Schwenn, Haley) Bad set by Schwenn, Haley. | so |
| 15-9 | Point WARVB - (Maria Brown) Kill by Mallary Erbes (from Maria Brown). |
| 16-9 | Point WARVB - (Maria Brown) Kill by Aryn Jones (from Maria Brown). |
| Timeout Edgewood College. |
| 17-9 | Point WARVB - (Maria Brown) Service ace (Schaeve, Nichole). |
| 18-9 | Point WARVB - (Maria Brown) Kill by Mallary Erbes (from Aryn Jones). |
| 19-9 | Point WARVB - (Maria Brown) Kill by Aryn Jones (from Maria Brown). |
| 20-9 | Point WARVB - (Maria Brown) Kill by Maria Brown (from Kathryn Nasby). |
| 21-9 | Point WARVB - (Maria Brown) Kill by Maddie Miller (from Maria Brown). |
| 21-10 | Point EC - (Maria Brown) Bad set by Maria Brown. | so |
| 21-11 | Point EC - (Chaussee, Emily) Attack error by Kristina Quijano. |
| 22-11 | Point WARVB - (Chaussee, Emily) Service error. | so |
| 22-12 | Point EC - (Lizzy Blough) Kill by Chaussee, Emily (from Schwenn, Haley). | so |
| 23-12 | Point WARVB - (Sron, Aga) Kill by Kristina Quijano (from Maria Brown). | so |
| 23-13 | Point EC - (Kathryn Nasby) Kill by Meister, Renee (from Schwenn, Haley). | so |
| 23-14 | Point EC - (Zapuchlak, Alex) Kill by Schwartz, Megan. |
| 23-15 | Point EC - (Zapuchlak, Alex) Kill by Schwartz, Megan (from Zapuchlak, Alex). |
| 24-15 | Point WARVB - (Zapuchlak, Alex) Service error. | so |
| 25-15 | Point WARVB - (Mallary Erbes) Service ace (DeYoung, Dana). |
| 0-1 | Point EC - (Kathryn Nasby) Kill by Evans, Elizabeth (from Schwenn, Haley). | so |
| 0-2 | Point EC - (Chaussee, Emily) Service ace (Claire Willenbring). |
| 0-3 | Point EC - (Chaussee, Emily) Service ace (Kathryn Nasby). |
| 1-3 | Point WARVB - (Chaussee, Emily) Kill by Aryn Jones (from Mallary Erbes). | so |
| 2-3 | Point WARVB - (Maria Brown) Attack error by Van Engen, Erika (block by Aryn Jones; Lizzy Blough). |
| 3-3 | Point WARVB - (Maria Brown) Kill by Aryn Jones (from Mallary Erbes). |
| 3-4 | Point EC - (Maria Brown) Kill by Evans, Elizabeth (from Schwenn, Haley). | so |
| 4-4 | Point WARVB - (Evans, Elizabeth) Service error. | so |
| 5-4 | Point WARVB - (Lizzy Blough) Kill by Claire Willenbring (from Lizzy Blough). |
| 6-4 | Point WARVB - (Lizzy Blough) Kill by Aryn Jones (from Maria Brown). |
| 6-5 | Point EC - (Lizzy Blough) Kill by Van Engen, Erika (from Schwenn, Haley). | so |
| 6-6 | Point EC - (Zapuchlak, Alex) Attack error by Claire Willenbring (block by Wiskow, Tori; Koester, Savannah). |
| 6-7 | Point EC - (Zapuchlak, Alex) Kill by Wiskow, Tori. |
| 7-7 | Point WARVB - (Zapuchlak, Alex) Service error. | so |
| 7-8 | Point EC - (Aryn Jones) Kill by Van Engen, Erika (from Zimmer, Grace). | so |
| 8-8 | Point WARVB - (Van Engen, Erika) Kill by Mallary Erbes (from Maria Brown). | so |
| 9-8 | Point WARVB - (Mallary Erbes) Service ace (Keller, Elizabeth). |
| Timeout Edgewood College. |
| 10-8 | Point WARVB - (Mallary Erbes) Kill by Claire Willenbring (from Mallary Erbes). |
| 10-9 | Point EC - (Mallary Erbes) Service error. | so |
| 10-10 | Point EC - (Koester, Savannah) Attack error by Claire Willenbring. |
| 11-10 | Point WARVB - (Koester, Savannah) Kill by Abby Staebell (from Kathryn Nasby). | so |
| 12-10 | Point WARVB - (Claire Willenbring) Service ace (Chaussee, Emily). |
| 12-11 | Point EC - (Claire Willenbring) Kill by Evans, Elizabeth (from Zimmer, Grace). | so |
| 13-11 | Point WARVB - (Schwenn, Haley) Kill by Mallary Erbes (from Josie Esser). | so |
| 13-12 | Point EC - (Kathryn Nasby) Kill by Evans, Elizabeth (from Schwenn, Haley). | so |
| 14-12 | Point WARVB - (Chaussee, Emily) Kill by Bre Bader (from Mallary Erbes). | so |
| 14-13 | Point EC - (Maria Brown) Kill by Evans, Elizabeth (from Schwenn, Haley). | so |
| Timeout Wartburg College. |
| 15-13 | Point WARVB - (Evans, Elizabeth) Service error. | so |
| 16-13 | Point WARVB - (Lizzy Blough) Service ace (Schwenn, Haley). |
| 17-13 | Point WARVB - (Lizzy Blough) Service ace (Van Engen, Erika). |
| 17-14 | Point EC - (Lizzy Blough) Kill by Koester, Savannah (from Schwenn, Haley). | so |
| 18-14 | Point WARVB - (Zapuchlak, Alex) Kill by Aryn Jones (from Maria Brown). | so |
| 19-14 | Point WARVB - (Aryn Jones) Kill by Maria Brown (from Lizzy Blough). |
| 19-15 | Point EC - (Aryn Jones) Service error. | so |
| 20-15 | Point WARVB - (Keller, Elizabeth) Kill by Claire Willenbring (from Maria Brown). | so |
| 21-15 | Point WARVB - (Mallary Erbes) Attack error by Wiskow, Tori. |
| 21-16 | Point EC - (Mallary Erbes) Kill by Wiskow, Tori (from Zapuchlak, Alex). | so |
| 22-16 | Point WARVB - (Koester, Savannah) Kill by Abby Staebell (from Mallary Erbes). | so |
| 22-17 | Point EC - (Claire Willenbring) Attack error by Lizzy Blough (block by Wiskow, Tori; Evans, Elizabeth). | so |
| 22-18 | Point EC - (Schwenn, Haley) Kill by Zimmer, Grace. |
| Timeout Wartburg College. |
| 22-19 | Point EC - (Schwenn, Haley) Kill by Evans, Elizabeth (from Schwenn, Haley). |
| 22-20 | Point EC - (Schwenn, Haley) Attack error by Josie Esser. |
| 23-20 | Point WARVB - (Schwenn, Haley) Kill by Bre Bader (from Mallary Erbes). | so |
| 23-21 | Point EC - (Kathryn Nasby) Kill by Evans, Elizabeth (from Schwenn, Haley). | so |
| 24-21 | Point WARVB - (Chaussee, Emily) Kill by Maddie Miller (from Mallary Erbes). | so |
| 25-21 | Point WARVB - (Maria Brown) Service ace (Zimmer, Grace). |