| For WARVB: Kathryn Nasby; Mallary Erbes; Lizzy Blough; Abby Staebell; Claire Willenbring; Aryn Jones; libero Kathryn Nasby. |
| For WARVB: Mallary Erbes; Lizzy Blough; Abby Staebell; Claire Willenbring; Aryn Jones; Josie Esser; libero Kathryn Nasby. |
1-0 | Point WARVB - (Kathryn Nasby) Kill by Lizzy Blough (from Mallary Erbes). |
2-0 | Point WARVB - (Kathryn Nasby) Kill by Lizzy Blough (from Mallary Erbes). |
2-1 | Point LUWVB - (Kathryn Nasby) Kill by Errthum, Allison (from Schweitzer, Madison). | so |
3-1 | Point WARVB - (Levitt, Taylor) Kill by Aryn Jones (from Mallary Erbes). | so |
4-1 | Point WARVB - (Maria Brown) Ball handling error by Schweitzer, Madison. |
5-1 | Point WARVB - (Maria Brown) Kill by Aryn Jones (from Maria Brown). |
6-1 | Point WARVB - (Maria Brown) Attack error by Bishop, Shannon (block by Lizzy Blough). |
| Timeout Lakeland College. |
6-2 | Point LUWVB - (Maria Brown) Kill by Errthum, Allison. | so |
6-3 | Point LUWVB - (Johnson, Brianna) Attack error by Aryn Jones. |
7-3 | Point WARVB - (Johnson, Brianna) Kill by Maria Brown (from Kathryn Nasby). | so |
8-3 | Point WARVB - (Lizzy Blough) Attack error by Flanagan, Kathy. |
8-4 | Point LUWVB - (Lizzy Blough) Service error. | so |
9-4 | Point WARVB - (Errthum, Allison) Kill by Aryn Jones (from Mallary Erbes). | so |
10-4 | Point WARVB - (Aryn Jones) Kill by Mallary Erbes (from Maria Brown). |
11-4 | Point WARVB - (Aryn Jones) Kill by Maria Brown (from Aryn Jones). |
12-4 | Point WARVB - (Aryn Jones) Attack error by Scoles, Brittini. |
12-5 | Point LUWVB - (Aryn Jones) Kill by Scoles, Brittini (from Schweitzer, Madison). | so |
12-6 | Point LUWVB - (Flanagan, Kathy) Kill by Scoles, Brittini (from Schweitzer, Madison). |
13-6 | Point WARVB - (Flanagan, Kathy) Service error. | so |
13-7 | Point LUWVB - (Mallary Erbes) Attack error by Josie Esser (block by Schartner, Emilie). | so |
14-7 | Point WARVB - (Schweitzer, Madison) Service error. | so |
15-7 | Point WARVB - (Claire Willenbring) Attack error by Scoles, Brittini (block by Lizzy Blough; Josie Esser). |
15-8 | Point LUWVB - (Claire Willenbring) Service error. | so |
16-8 | Point WARVB - (Bruder, Emma) Kill by Lizzy Blough (from Mallary Erbes). | so |
16-9 | Point LUWVB - (Kathryn Nasby) Kill by Errthum, Allison (from Schweitzer, Madison). | so |
17-9 | Point WARVB - (Levitt, Taylor) Attack error by Bishop, Shannon (block by Aryn Jones). | so |
18-9 | Point WARVB - (Maria Brown) Kill by Mallary Erbes (from Maria Brown). |
18-10 | Point LUWVB - (Maria Brown) Kill by Flanagan, Kathy (from Schweitzer, Madison). | so |
18-11 | Point LUWVB - (Johnson, Brianna) Kill by Flanagan, Kathy. |
19-11 | Point WARVB - (Johnson, Brianna) Kill by Mallary Erbes (from Maria Brown). | so |
19-12 | Point LUWVB - (Lizzy Blough) Bad set by Aryn Jones. | so |
20-12 | Point WARVB - (Errthum, Allison) Kill by Aryn Jones (from Maria Brown). | so |
20-13 | Point LUWVB - (Aryn Jones) Kill by Scoles, Brittini (from Schweitzer, Madison). | so |
21-13 | Point WARVB - (Flanagan, Kathy) Ball handling error by Schweitzer, Madison. | so |
21-14 | Point LUWVB - (Mallary Erbes) Service error. | so |
22-14 | Point WARVB - (Schweitzer, Madison) Kill by Abby Staebell (from Mallary Erbes). | so |
22-15 | Point LUWVB - (Claire Willenbring) Service error. | so |
22-16 | Point LUWVB - (Bruder, Emma) Bad set by Mallary Erbes. |
23-16 | Point WARVB - (Bruder, Emma) Kill by Josie Esser (from Mallary Erbes). | so |
23-17 | Point LUWVB - (Kathryn Nasby) Attack error by Aryn Jones (block by Schartner, Emilie). | so |
24-17 | Point WARVB - (Levitt, Taylor) Kill by Aryn Jones (from Kathryn Nasby). | so |
24-18 | Point LUWVB - (Maria Brown) Kill by Flanagan, Kathy (from Schweitzer, Madison). | so |
25-18 | Point WARVB - (Johnson, Brianna) Kill by Lizzy Blough (from Maria Brown). | so |
0-1 | Point LUWVB - (Bruder, Emma) Attack error by Aryn Jones. |
1-1 | Point WARVB - (Bruder, Emma) Attack error by Schartner, Emilie. | so |
1-2 | Point LUWVB - (Maria Brown) Attack error by Lizzy Blough (block by Bishop, Shannon; Schartner, Emilie). | so |
2-2 | Point WARVB - (Levitt, Taylor) Kill by Aryn Jones (from Maria Brown). | so |
2-3 | Point LUWVB - (Lizzy Blough) Kill by Bishop, Shannon (from Schweitzer, Madison). | so |
3-3 | Point WARVB - (Johnson, Brianna) Attack error by Errthum, Allison. | so |
3-4 | Point LUWVB - (Kathryn Nasby) Attack error by Claire Willenbring. | so |
3-5 | Point LUWVB - (Errthum, Allison) Service ace (Claire Willenbring). |
4-5 | Point WARVB - (Errthum, Allison) Service error. | so |
4-6 | Point LUWVB - (Mallary Erbes) Bad set by Abby Staebell. | so |
4-7 | Point LUWVB - (Flanagan, Kathy) Kill by Schartner, Emilie. |
5-7 | Point WARVB - (Flanagan, Kathy) Attack error by Scoles, Brittini. | so |
6-7 | Point WARVB - (Claire Willenbring) Kill by Abby Staebell (from Mallary Erbes). |
6-8 | Point LUWVB - (Claire Willenbring) Kill by Scoles, Brittini (from Schweitzer, Madison). | so |
6-9 | Point LUWVB - (Schweitzer, Madison) Attack error by Lizzy Blough (block by Schartner, Emilie; Scoles, Brittini). |
6-10 | Point LUWVB - (Schweitzer, Madison) Kill by Bishop, Shannon (from Schweitzer, Madison). |
6-11 | Point LUWVB - (Schweitzer, Madison) Kill by Schartner, Emilie (from Schweitzer, Madison). |
| Timeout Wartburg College. |
6-12 | Point LUWVB - (Schweitzer, Madison) Kill by Schartner, Emilie (from Schweitzer, Madison). |
6-13 | Point LUWVB - (Schweitzer, Madison) Kill by Scoles, Brittini (from Schweitzer, Madison). |
7-13 | Point WARVB - (Schweitzer, Madison) Kill by Josie Esser (from Mallary Erbes). | so |
8-13 | Point WARVB - (Josie Esser) Attack error by Schartner, Emilie (block by Aryn Jones). |
9-13 | Point WARVB - (Josie Esser) Kill by Lizzy Blough (from Mallary Erbes). |
10-13 | Point WARVB - (Josie Esser) Attack error by Scoles, Brittini (block by Aryn Jones; Lizzy Blough). |
10-14 | Point LUWVB - (Josie Esser) Kill by Bishop, Shannon (from Schweitzer, Madison). | so |
11-14 | Point WARVB - (Bruder, Emma) Ball handling error by Errthum, Allison. | so |
11-15 | Point LUWVB - (Maria Brown) Kill by Bishop, Shannon (from Schweitzer, Madison). | so |
11-16 | Point LUWVB - (Levitt, Taylor) Ball handling error by Aryn Jones. |
11-17 | Point LUWVB - (Levitt, Taylor) Service ace (Maria Brown). |
12-17 | Point WARVB - (Levitt, Taylor) Service error. | so |
12-18 | Point LUWVB - (Lizzy Blough) Kill by Errthum, Allison (from Schweitzer, Madison). | so |
13-18 | Point WARVB - (Johnson, Brianna) Attack error by Flanagan, Kathy (block by Aryn Jones; Claire Willenbring). | so |
14-18 | Point WARVB - (Kathryn Nasby) Bad set by Schweitzer, Madison. |
15-18 | Point WARVB - (Kathryn Nasby) Kill by Josie Esser (from Claire Willenbring). |
16-18 | Point WARVB - (Kathryn Nasby) Ball handling error by Schweitzer, Madison. |
| Timeout Lakeland College. |
16-19 | Point LUWVB - (Kathryn Nasby) Ball handling error by Kathryn Nasby. | so |
17-19 | Point WARVB - (Errthum, Allison) Service error. | so |
18-19 | Point WARVB - (Mallary Erbes) Attack error by Scoles, Brittini. |
19-19 | Point WARVB - (Mallary Erbes) Bad set by Schweitzer, Madison. |
19-20 | Point LUWVB - (Mallary Erbes) Attack error by Abby Staebell. | so |
19-21 | Point LUWVB - (Bova, Natalie) Service ace (Claire Willenbring). |
20-21 | Point WARVB - (Bova, Natalie) Kill by Abby Staebell (from Mallary Erbes). | so |
20-22 | Point LUWVB - (Claire Willenbring) Kill by Scoles, Brittini (from Schweitzer, Madison). | so |
21-22 | Point WARVB - (Schweitzer, Madison) Service error. | so |
21-23 | Point LUWVB - (Josie Esser) Kill by Scoles, Brittini (from Schweitzer, Madison). | so |
22-23 | Point WARVB - (Bruder, Emma) Attack error by Bishop, Shannon. | so |
| Timeout Lakeland College. |
23-23 | Point WARVB - (Maria Brown) Kill by Aryn Jones (from Maria Brown). |
24-23 | Point WARVB - (Maria Brown) Kill by Aryn Jones (from Maria Brown). |
25-23 | Point WARVB - (Maria Brown) Bad set by Schweitzer, Madison. |
1-0 | Point WARVB - (Kathryn Nasby) Kill by Aryn Jones (from Mallary Erbes), block error by Bishop, Shannon. |
1-1 | Point LUWVB - (Kathryn Nasby) Service error. | so |
2-1 | Point WARVB - (Levitt, Taylor) Kill by Abby Staebell (from Mallary Erbes). | so |
3-1 | Point WARVB - (Maria Brown) Attack error by Bishop, Shannon. |
4-1 | Point WARVB - (Maria Brown) Kill by Aryn Jones (from Maria Brown). |
5-1 | Point WARVB - (Maria Brown) Attack error by Flanagan, Kathy. |
6-1 | Point WARVB - (Maria Brown) Attack error by Levitt, Taylor. |
7-1 | Point WARVB - (Maria Brown) Kill by Mallary Erbes (from Maria Brown). |
8-1 | Point WARVB - (Maria Brown) Attack error by Flanagan, Kathy. |
8-2 | Point LUWVB - (Maria Brown) Kill by Bishop, Shannon (from Fleming, Davan). | so |
9-2 | Point WARVB - (Johnson, Brianna) Attack error by Errthum, Allison. | so |
10-2 | Point WARVB - (Lizzy Blough) Bad set by Fleming, Davan. |
10-3 | Point LUWVB - (Lizzy Blough) Kill by Flanagan, Kathy (from Fleming, Davan). | so |
11-3 | Point WARVB - (Errthum, Allison) Kill by Aryn Jones (from Maria Brown). | so |
12-3 | Point WARVB - (Aryn Jones) Kill by Claire Willenbring (from Maria Brown). |
13-3 | Point WARVB - (Aryn Jones) Attack error by Scoles, Brittini. |
14-3 | Point WARVB - (Aryn Jones) Attack error by Scoles, Brittini. |
| Timeout Lakeland College. |
15-3 | Point WARVB - (Aryn Jones) Kill by Mallary Erbes (from Maria Brown). |
15-4 | Point LUWVB - (Aryn Jones) Kill by Scoles, Brittini (from Fleming, Davan). | so |
15-5 | Point LUWVB - (Flanagan, Kathy) Kill by Scoles, Brittini (from Fleming, Davan). |
15-6 | Point LUWVB - (Flanagan, Kathy) Service ace (Kathryn Nasby). |
15-7 | Point LUWVB - (Flanagan, Kathy) Attack error by Claire Willenbring. |
16-7 | Point WARVB - (Flanagan, Kathy) Kill by Josie Esser (from Maria Brown). | so |
16-8 | Point LUWVB - (Mallary Erbes) Kill by Schartner, Emilie (from Fleming, Davan). | so |
17-8 | Point WARVB - (Fleming, Davan) Service error. | so |
17-9 | Point LUWVB - (Claire Willenbring) Service error. | so |
18-9 | Point WARVB - (Bruder, Emma) Kill by Mallary Erbes (from Kathryn Nasby). | so |
18-10 | Point LUWVB - (Kathryn Nasby) Kill by Errthum, Allison (from Fleming, Davan). | so |
19-10 | Point WARVB - (Levitt, Taylor) Kill by Aryn Jones (from Mallary Erbes). | so |
19-11 | Point LUWVB - (Maria Brown) Kill by Bishop, Shannon (from Fleming, Davan). | so |
20-11 | Point WARVB - (Johnson, Brianna) Service error. | so |
20-12 | Point LUWVB - (Lizzy Blough) Kill by Flanagan, Kathy (from Fleming, Davan), block error by Aryn Jones. | so |
21-12 | Point WARVB - (Errthum, Allison) Service error. | so |
21-13 | Point LUWVB - (Aryn Jones) Service error. | so |
22-13 | Point WARVB - (Flanagan, Kathy) Kill by Megan Wagaman (from Maria Brown). | so |
22-14 | Point LUWVB - (Mallary Erbes) Kill by Schartner, Emilie. | so |
23-14 | Point WARVB - (Fleming, Davan) Kill by Megan Wagaman (from Mallary Erbes). | so |
23-15 | Point LUWVB - (Amanda Stecklein) Kill by Schartner, Emilie (from Fleming, Davan). | so |
24-15 | Point WARVB - (Bruder, Emma) Kill by Nikki Burgin (from Mallary Erbes). | so |
24-16 | Point LUWVB - (Kathryn Nasby) Service error. | so |
25-16 | Point WARVB - (Levitt, Taylor) Attack error by Bishop, Shannon. | so |