| For WARVB: Mallary Erbes; Lizzy Blough; Claire Willenbring; Maria Brown; Aryn Jones; Josie Esser; libero Kathryn Nasby. |
| For UWS: Brylee Colligan; Jasmine Richardson; Leah Nightingale; Alexis Landherr; Emily VerWay; Anna Ribich; libero Karlie Leif. |
1-0 | Point WARVB - (Maria Brown) Kill by Aryn Jones (from Maria Brown). |
1-1 | Point UWS - (Maria Brown) Attack error by Mallary Erbes. | so |
2-1 | Point WARVB - (Leah Nightingale) Kill by Aryn Jones (from Maria Brown). | so |
3-1 | Point WARVB - (Lizzy Blough) Attack error by Alexis Landherr. |
4-1 | Point WARVB - (Lizzy Blough) Kill by Aryn Jones (from Maria Brown). |
4-2 | Point UWS - (Lizzy Blough) Attack error by Claire Willenbring. | so |
| For UWS: Ashley Runck. |
5-2 | Point WARVB - (Emily VerWay) Kill by Maria Brown (from Kathryn Nasby). | so |
6-2 | Point WARVB - (Kathryn Nasby) Attack error by Ashley Runck. |
7-2 | Point WARVB - (Kathryn Nasby) Attack error by Alexis Landherr. |
7-3 | Point UWS - (Kathryn Nasby) Service error. | so |
8-3 | Point WARVB - (Alexis Landherr) Kill by Claire Willenbring (from Kathryn Nasby). | so |
| For WARVB: Brooke Krogman. |
9-3 | Point WARVB - (Mallary Erbes) Attack error by Anna Ribich (block by Josie Esser; Claire Willenbring). |
| Timeout UW-Superior. |
9-4 | Point UWS - (Mallary Erbes) Kill by Brylee Colligan (from Emily VerWay). | so |
9-5 | Point UWS - (Karlie Leif) Kill by Leah Nightingale. |
10-5 | Point WARVB - (Karlie Leif) Kill by Claire Willenbring (from Mallary Erbes). | so |
| For WARVB: Maddie Miller. |
10-6 | Point UWS - (Claire Willenbring) Service error. | so |
| For UWS: Jasmine Richardson. |
11-6 | Point WARVB - (Jasmine Richardson) Bad set by Emily VerWay. | so |
11-7 | Point UWS - (Josie Esser) Service error. | so |
11-8 | Point UWS - (Brylee Colligan) Service ace (Claire Willenbring). |
11-9 | Point UWS - (Brylee Colligan) Service ace (Claire Willenbring). |
12-9 | Point WARVB - (Brylee Colligan) Kill by Aryn Jones (from Mallary Erbes). | so |
| For WARVB: Maria Brown. |
13-9 | Point WARVB - (Maria Brown) Kill by Maria Brown (from Claire Willenbring). |
14-9 | Point WARVB - (Maria Brown) Attack error by Alexis Landherr. |
15-9 | Point WARVB - (Maria Brown) Attack error by Emily VerWay. |
16-9 | Point WARVB - (Maria Brown) Service ace (Brylee Colligan). |
17-9 | Point WARVB - (Maria Brown) Attack error by Leah Nightingale. |
17-10 | Point UWS - (Maria Brown) Kill by Alexis Landherr (from Emily VerWay). | so |
18-10 | Point WARVB - (Leah Nightingale) Attack error by Anna Ribich. | so |
| For WARVB: Lizzy Blough. |
19-10 | Point WARVB - (Lizzy Blough) Kill by Aryn Jones (from Maria Brown). |
| Timeout UW-Superior. |
20-10 | Point WARVB - (Lizzy Blough) Attack error by Anna Ribich (block by Aryn Jones; Mallary Erbes). |
20-11 | Point UWS - (Lizzy Blough) Kill by Anna Ribich (from Emily VerWay). | so |
| For UWS: Ashley Runck. |
21-11 | Point WARVB - (Emily VerWay) Kill by Aryn Jones (from Maria Brown). | so |
21-12 | Point UWS - (Kathryn Nasby) Attack error by Claire Willenbring (block by Alexis Landherr; Ashley Runck). | so |
22-12 | Point WARVB - (Alexis Landherr) Kill by Josie Esser (from Maria Brown), block error by Anna Ribich. | so |
22-13 | Point UWS - (Mallary Erbes) Attack error by Claire Willenbring. | so |
23-13 | Point WARVB - (Karlie Leif) Service error. | so |
| For WARVB: Maddie Miller. |
23-14 | Point UWS - (Claire Willenbring) Bad set by Mallary Erbes. | so |
| For UWS: Jasmine Richardson. |
24-14 | Point WARVB - (Jasmine Richardson) Kill by Josie Esser. | so |
25-14 | Point WARVB - (Josie Esser) Attack error by Leah Nightingale. |
| For UWS: Ashley Runck; Leah Nightingale; Alexis Landherr; Emily VerWay; Tawnee Jasan; Brylee Colligan; libero Mackenzie Dahlin. |
| For WARVB: Aryn Jones; Lizzy Blough; Mallary Erbes; Maria Brown; Claire Willenbring; Josie Esser; libero Kathryn Nasby. |
0-1 | Point UWS - (Emily VerWay) Attack error by Mallary Erbes. |
1-1 | Point WARVB - (Emily VerWay) Kill by Mallary Erbes (from Maria Brown). | so |
2-1 | Point WARVB - (Lizzy Blough) Kill by Lizzy Blough (from Mallary Erbes). |
3-1 | Point WARVB - (Lizzy Blough) Attack error by Ashley Runck. |
4-1 | Point WARVB - (Lizzy Blough) Attack error by Alexis Landherr. |
5-1 | Point WARVB - (Lizzy Blough) Attack error by Ashley Runck (block by Aryn Jones; Mallary Erbes). |
5-2 | Point UWS - (Lizzy Blough) Attack error by Aryn Jones (block by Alexis Landherr; Ashley Runck). | so |
5-3 | Point UWS - (Alexis Landherr) Kill by Alexis Landherr (from Mackenzie Dahlin), block error by Aryn Jones. |
6-3 | Point WARVB - (Alexis Landherr) Kill by Claire Willenbring (from Maria Brown). | so |
7-3 | Point WARVB - (Kathryn Nasby) Attack error by Ashley Runck (block by Josie Esser; Claire Willenbring). |
8-3 | Point WARVB - (Kathryn Nasby) Attack error by Alexis Landherr. |
9-3 | Point WARVB - (Kathryn Nasby) Kill by Mallary Erbes (from Maria Brown). |
9-4 | Point UWS - (Kathryn Nasby) Kill by Brylee Colligan (from Alexis Landherr). | so |
10-4 | Point WARVB - (Mackenzie Dahlin) Kill by Maria Brown (from Lizzy Blough). | so |
| For WARVB: Brooke Krogman. |
11-4 | Point WARVB - (Mallary Erbes) Kill by Brooke Krogman (from Mallary Erbes). |
| Timeout UW-Superior. |
11-5 | Point UWS - (Mallary Erbes) Attack error by Mallary Erbes. | so |
| For UWS: Jasmine Richardson. |
11-6 | Point UWS - (Jasmine Richardson) Attack error by Brooke Krogman. |
11-7 | Point UWS - (Jasmine Richardson) Kill by Brylee Colligan (from Emily VerWay). |
12-7 | Point WARVB - (Jasmine Richardson) Kill by Josie Esser (from Mallary Erbes). | so |
| For WARVB: Bre Bader. |
12-8 | Point UWS - (Bre Bader) Kill by Brylee Colligan (from Emily VerWay). | so |
12-9 | Point UWS - (Brylee Colligan) Attack error by Lizzy Blough. |
12-10 | Point UWS - (Brylee Colligan) Kill by Leah Nightingale (from Emily VerWay). |
12-11 | Point UWS - (Brylee Colligan) Kill by Leah Nightingale (from Emily VerWay). |
13-11 | Point WARVB - (Brylee Colligan) Bad set by Mackenzie Dahlin. | so |
14-11 | Point WARVB - (Josie Esser) Attack error by Leah Nightingale. |
15-11 | Point WARVB - (Josie Esser) Bad set by Emily VerWay. |
16-11 | Point WARVB - (Josie Esser) Service ace (Jasmine Richardson). |
17-11 | Point WARVB - (Josie Esser) Kill by Aryn Jones (from Mallary Erbes). |
18-11 | Point WARVB - (Josie Esser) Attack error by Brylee Colligan (block by Aryn Jones). |
| Timeout UW-Superior. |
19-11 | Point WARVB - (Josie Esser) Service ace (Emily VerWay). |
20-11 | Point WARVB - (Josie Esser) Attack error by Leah Nightingale. |
21-11 | Point WARVB - (Josie Esser) Bad set by Emily VerWay. |
22-11 | Point WARVB - (Josie Esser) Kill by Lizzy Blough (from Mallary Erbes). |
22-12 | Point UWS - (Josie Esser) Kill by Alexis Landherr (from Emily VerWay). | so |
22-13 | Point UWS - (Leah Nightingale) Kill by Ashley Runck (from Emily VerWay), block error by Brooke Krogman. |
22-14 | Point UWS - (Leah Nightingale) Kill by Alexis Landherr (from Emily VerWay). |
22-15 | Point UWS - (Leah Nightingale) Kill by Ashley Runck (from Emily VerWay). |
23-15 | Point WARVB - (Leah Nightingale) Kill by Aryn Jones (from Mallary Erbes). | so |
| For WARVB: Maria Brown. |
24-15 | Point WARVB - (Maria Brown) Kill by Aryn Jones. |
25-15 | Point WARVB - (Maria Brown) Kill by Aryn Jones (from Mallary Erbes). |
| For WARVB: Lizzy Blough; Aryn Jones; Claire Willenbring; Mallary Erbes; Josie Esser; Maria Brown; libero Kathryn Nasby. |
| For UWS: Leah Nightingale; Ashley Peplinski; Brylee Colligan; Emily VerWay; Alexis Landherr; Jasmine Richardson; libero Mackenzie Dahlin. |
1-0 | Point WARVB - (Maria Brown) Attack error by Leah Nightingale. |
2-0 | Point WARVB - (Maria Brown) Service ace (Jasmine Richardson). |
2-1 | Point UWS - (Maria Brown) Kill by Alexis Landherr (from Emily VerWay). | so |
3-1 | Point WARVB - (Leah Nightingale) Kill by Mallary Erbes (from Maria Brown). | so |
4-1 | Point WARVB - (Lizzy Blough) Kill by Claire Willenbring. |
5-1 | Point WARVB - (Lizzy Blough) Attack error by Alexis Landherr (block by Aryn Jones; Claire Willenbring). |
6-1 | Point WARVB - (Lizzy Blough) Kill by Claire Willenbring (from Kathryn Nasby). |
7-1 | Point WARVB - (Lizzy Blough) Service ace (Brylee Colligan). |
| For UWS: Karlie Leif. |
8-1 | Point WARVB - (Lizzy Blough) Bad set by Emily VerWay. |
8-2 | Point UWS - (Lizzy Blough) Service error. | so |
| For UWS: Tawnee Jasan. |
8-3 | Point UWS - (Emily VerWay) Attack error by Claire Willenbring. |
8-4 | Point UWS - (Emily VerWay) Kill by Ashley Peplinski. |
8-5 | Point UWS - (Emily VerWay) Service ace (Aryn Jones). |
8-6 | Point UWS - (Emily VerWay) Kill by Tawnee Jasan (from Emily VerWay). |
8-7 | Point UWS - (Emily VerWay) Service ace (Kathryn Nasby). |
| Timeout Wartburg College. |
9-7 | Point WARVB - (Emily VerWay) Kill by Claire Willenbring (from Maria Brown). | so |
10-7 | Point WARVB - (Kathryn Nasby) Kill by Josie Esser (from Maria Brown). |
11-7 | Point WARVB - (Kathryn Nasby) Service ace (Alexis Landherr). |
11-8 | Point UWS - (Kathryn Nasby) Service error. | so |
| For UWS: Brylee Colligan. |
12-8 | Point WARVB - (Alexis Landherr) Kill by Josie Esser (from Maria Brown). | so |
| For WARVB: Brooke Krogman. |
12-9 | Point UWS - (Mallary Erbes) Service error. | so |
12-10 | Point UWS - (Mackenzie Dahlin) Attack error by Claire Willenbring. |
13-10 | Point WARVB - (Mackenzie Dahlin) Service error. | so |
| For WARVB: Maddie Miller. |
13-11 | Point UWS - (Claire Willenbring) Kill by Tawnee Jasan. | so |
| For UWS: Jasmine Richardson. |
14-11 | Point WARVB - (Jasmine Richardson) Kill by Maddie Miller (from Mallary Erbes). | so |
15-11 | Point WARVB - (Josie Esser) Kill by Aryn Jones. |
15-12 | Point UWS - (Josie Esser) Service error. | so |
15-13 | Point UWS - (Brylee Colligan) Attack error by Brooke Krogman. |
15-14 | Point UWS - (Brylee Colligan) Kill by Alexis Landherr (from Mackenzie Dahlin). |
16-14 | Point WARVB - (Brylee Colligan) Kill by Aryn Jones (from Mallary Erbes). | so |
| For WARVB: Maria Brown. |
| For UWS: Karlie Leif. |
17-14 | Point WARVB - (Maria Brown) Attack error by Leah Nightingale. |
17-15 | Point UWS - (Maria Brown) Kill by Alexis Landherr (from Emily VerWay). | so |
18-15 | Point WARVB - (Leah Nightingale) Kill by Maddie Miller (from Maria Brown). | so |
| For WARVB: Lizzy Blough. |
19-15 | Point WARVB - (Lizzy Blough) Attack error by Ashley Peplinski. |
20-15 | Point WARVB - (Lizzy Blough) Bad set by Emily VerWay. |
21-15 | Point WARVB - (Lizzy Blough) Kill by Maria Brown (from Aryn Jones). |
22-15 | Point WARVB - (Lizzy Blough) Kill by Mallary Erbes (from Maria Brown). |
23-15 | Point WARVB - (Lizzy Blough) Service ace (Karlie Leif). |
23-16 | Point UWS - (Lizzy Blough) Kill by Ashley Peplinski (from Emily VerWay). | so |
| For UWS: Tawnee Jasan. |
23-17 | Point UWS - (Emily VerWay) Attack error by Aryn Jones. |
24-17 | Point WARVB - (Emily VerWay) Kill by Aryn Jones (from Maria Brown). | so |
24-18 | Point UWS - (Kathryn Nasby) Kill by Ashley Peplinski (from Emily VerWay). | so |
| For UWS: Brylee Colligan. |
25-18 | Point WARVB - (Alexis Landherr) Kill by Josie Esser (from Maria Brown). | so |