| For WARVB: Mallary Erbes; Aryn Jones; Lizzy Blough; Claire Willenbring; Josie Esser; Maria Brown; libero Kathryn Nasby. |
| For WHEATON: Potts, Emily; Moore, Madeline; Lacey, Meghan; Knowles, Shelby; Japp, Hannah; Torok, Ashley; libero Bosse, Jessica. |
1-0 | Point WARVB - (Maria Brown) Attack error by Potts, Emily (block by Aryn Jones). |
2-0 | Point WARVB - (Nikki Burgin) Attack error by Moore, Madeline. |
3-0 | Point WARVB - (Nikki Burgin) Bad set by Lacey, Meghan. |
4-0 | Point WARVB - (Maria Brown) Kill by Aryn Jones (from Maria Brown). |
5-0 | Point WARVB - (Maria Brown) Service ace (Knowles, Shelby). |
6-0 | Point WARVB - (Maria Brown) Service ace (Knowles, Shelby). |
6-1 | Point WHEATON - (Maria Brown) Service error. | so |
6-2 | Point WHEATON - (Lacey, Meghan) Kill by Moore, Madeline (from Torok, Ashley). |
7-2 | Point WARVB - (Lacey, Meghan) Kill by Aryn Jones (from Maria Brown). | so |
8-2 | Point WARVB - (Lizzy Blough) Kill by Claire Willenbring (from Maria Brown). |
8-3 | Point WHEATON - (Lizzy Blough) Attack error by Aryn Jones. | so |
9-3 | Point WARVB - (Moore, Madeline) Kill by Claire Willenbring (from Mallary Erbes). | so |
9-4 | Point WHEATON - (Kathryn Nasby) Service error. | so |
| For WHEATON: Thorton, Kelly. |
9-5 | Point WHEATON - (Nikki Burgin) Kill by Potts, Emily (from Torok, Ashley). | so |
| For WARVB: Mallary Erbes. |
10-5 | Point WARVB - (Mallary Erbes) Attack error by Knowles, Shelby (block by Josie Esser; Brooke Krogman). |
10-6 | Point WHEATON - (Mallary Erbes) Attack error by Claire Willenbring. | so |
11-6 | Point WARVB - (Knowles, Shelby) Attack error by Japp, Hannah. | so |
12-6 | Point WARVB - (Claire Willenbring) Service ace (Lacey, Meghan). |
| Timeout Wheaton College. |
13-6 | Point WARVB - (Claire Willenbring) Kill by Josie Esser (from Mallary Erbes). |
14-6 | Point WARVB - (Bosse, Jessica) Kill by Mallary Erbes (from Lizzy Blough). | so |
15-6 | Point WARVB - (Lacey, Meghan) Kill by Lizzy Blough (from Mallary Erbes). | so |
15-7 | Point WHEATON - (Josie Esser) Service error. | so |
| For WARVB: Aryn Jones; Mallary Erbes. |
| For WHEATON: Potts, Emily. |
15-8 | Point WHEATON - (Torok, Ashley) Attack error by Brooke Krogman. |
16-8 | Point WARVB - (Torok, Ashley) Kill by Aryn Jones (from Mallary Erbes). | so |
| For WARVB: Maria Brown. |
17-8 | Point WARVB - (Maria Brown) Service ace (Bosse, Jessica). |
18-8 | Point WARVB - (Maria Brown) Attack error by Knowles, Shelby. |
18-9 | Point WHEATON - (Maria Brown) Kill by Moore, Madeline (from Torok, Ashley). | so |
19-9 | Point WARVB - (Lacey, Meghan) Kill by Aryn Jones (from Maria Brown). | so |
20-9 | Point WARVB - (Lizzy Blough) Kill by Aryn Jones (from Kathryn Nasby). |
| Timeout Wheaton College. |
21-9 | Point WARVB - (Lizzy Blough) Kill by Aryn Jones (from Mallary Erbes), block error by Moore, Madeline. |
21-10 | Point WHEATON - (Lizzy Blough) Kill by Potts, Emily (from Torok, Ashley), block error by Aryn Jones. | so |
22-10 | Point WARVB - (Moore, Madeline) Kill by Claire Willenbring (from Maria Brown). | so |
23-10 | Point WARVB - (Kathryn Nasby) Attack error by Knowles, Shelby. |
24-10 | Point WARVB - (Kathryn Nasby) Kill by Mallary Erbes (from Maria Brown). |
25-10 | Point WARVB - (Kathryn Nasby) Kill by Brooke Krogman (from Maria Brown). |
| For WARVB: Maria Brown; Mallary Erbes; Lizzy Blough; Aryn Jones; Claire Willenbring; Josie Esser; libero Kathryn Nasby. |
| For WHEATON: Moore, Madeline; Potts, Emily; Lacey, Meghan; Torok, Ashley; Japp, Hannah; Knowles, Shelby; libero Bosse, Jessica. |
1-0 | Point WARVB - (Torok, Ashley) Kill by Mallary Erbes (from Maria Brown). | so |
1-1 | Point WHEATON - (Lizzy Blough) Kill by Moore, Madeline (from Torok, Ashley). | so |
2-1 | Point WARVB - (Lacey, Meghan) Kill by Maria Brown. | so |
2-2 | Point WHEATON - (Kathryn Nasby) Kill by Knowles, Shelby (from Torok, Ashley). | so |
2-3 | Point WHEATON - (Moore, Madeline) Attack error by Claire Willenbring. |
3-3 | Point WARVB - (Moore, Madeline) Kill by Josie Esser (from Maria Brown). | so |
| For WARVB: Brooke Krogman. |
4-3 | Point WARVB - (Mallary Erbes) Kill by Claire Willenbring (from Mallary Erbes). |
5-3 | Point WARVB - (Mallary Erbes) Attack error by Knowles, Shelby (block by Brooke Krogman). |
6-3 | Point WARVB - (Mallary Erbes) Service ace (Bosse, Jessica). |
6-4 | Point WHEATON - (Mallary Erbes) Kill by Potts, Emily (from Torok, Ashley). | so |
| For WHEATON: Brown, Ellie; Thorton, Kelly. |
6-5 | Point WHEATON - (Thorton, Kelly) Attack error by Brooke Krogman. |
7-5 | Point WARVB - (Thorton, Kelly) Kill by Claire Willenbring (from Mallary Erbes). | so |
7-6 | Point WHEATON - (Claire Willenbring) Kill by Lacey, Meghan (from Thorton, Kelly). | so |
7-7 | Point WHEATON - (Knowles, Shelby) Attack error by Brooke Krogman. |
8-7 | Point WARVB - (Knowles, Shelby) Kill by Lizzy Blough (from Mallary Erbes). | so |
9-7 | Point WARVB - (Josie Esser) Service ace (Bosse, Jessica). |
9-8 | Point WHEATON - (Josie Esser) Kill by Lacey, Meghan (from Thorton, Kelly). | so |
9-9 | Point WHEATON - (Bosse, Jessica) Attack error by Lizzy Blough. |
10-9 | Point WARVB - (Bosse, Jessica) Kill by Lizzy Blough (from Mallary Erbes). | so |
| For WARVB: Maria Brown. |
11-9 | Point WARVB - (Maria Brown) Service ace (Knowles, Shelby). |
| Timeout Wheaton College. |
12-9 | Point WARVB - (Maria Brown) Kill by Lizzy Blough (from Maria Brown). |
12-10 | Point WHEATON - (Maria Brown) Attack error by Maria Brown. | so |
| For WHEATON: Torok, Ashley; Potts, Emily. |
12-11 | Point WHEATON - (Torok, Ashley) Attack error by Lizzy Blough (block by Potts, Emily; Moore, Madeline). |
13-11 | Point WARVB - (Torok, Ashley) Attack error by Moore, Madeline. | so |
14-11 | Point WARVB - (Lizzy Blough) Kill by Aryn Jones (from Mallary Erbes). |
15-11 | Point WARVB - (Lizzy Blough) Kill by Mallary Erbes (from Maria Brown). |
16-11 | Point WARVB - (Lizzy Blough) Attack error by Lacey, Meghan. |
17-11 | Point WARVB - (Lizzy Blough) Attack error by Lacey, Meghan. |
| Timeout Wheaton College. |
18-11 | Point WARVB - (Lizzy Blough) Service ace (Bosse, Jessica). |
19-11 | Point WARVB - (Lizzy Blough) Kill by Aryn Jones (from Maria Brown). |
19-12 | Point WHEATON - (Lizzy Blough) Service error. | so |
20-12 | Point WARVB - (Lacey, Meghan) Kill by Aryn Jones (from Maria Brown). | so |
20-13 | Point WHEATON - (Kathryn Nasby) Kill by Knowles, Shelby (from Torok, Ashley). | so |
21-13 | Point WARVB - (Moore, Madeline) Kill by Claire Willenbring (from Mallary Erbes). | so |
| For WARVB: Brooke Krogman. |
21-14 | Point WHEATON - (Mallary Erbes) Kill by Knowles, Shelby (from Bosse, Jessica). | so |
| For WHEATON: Thorton, Kelly; Brown, Ellie. |
22-14 | Point WARVB - (Thorton, Kelly) Service error. | so |
22-15 | Point WHEATON - (Claire Willenbring) Kill by Japp, Hannah (from Thorton, Kelly). | so |
23-15 | Point WARVB - (Knowles, Shelby) Service error. | so |
24-15 | Point WARVB - (Josie Esser) Attack error by Lacey, Meghan (block by Brooke Krogman; Aryn Jones). |
24-16 | Point WHEATON - (Josie Esser) Kill by Japp, Hannah (from Thorton, Kelly). | so |
25-16 | Point WARVB - (Bosse, Jessica) Kill by Aryn Jones (from Mallary Erbes). | so |
| For WARVB: Josie Esser; Mallary Erbes; Claire Willenbring; Lizzy Blough; Aryn Jones; Maria Brown; libero Kathryn Nasby. |
| For WHEATON: Knowles, Shelby; Moore, Madeline; Potts, Emily; Lacey, Meghan; Torok, Ashley; Reiskytl, Sara; libero Bosse, Jessica. |
1-0 | Point WARVB - (Maria Brown) Kill by Aryn Jones (from Maria Brown). |
1-1 | Point WHEATON - (Maria Brown) Kill by Knowles, Shelby (from Torok, Ashley). | so |
2-1 | Point WARVB - (Knowles, Shelby) Service error. | so |
| For WARVB: Bre Bader. |
2-2 | Point WHEATON - (Bre Bader) Kill by Moore, Madeline (from Torok, Ashley). | so |
2-3 | Point WHEATON - (Bosse, Jessica) Kill by Lacey, Meghan (from Torok, Ashley). |
3-3 | Point WARVB - (Bosse, Jessica) Service error. | so |
4-3 | Point WARVB - (Kathryn Nasby) Kill by Bre Bader (from Kathryn Nasby), block error by Reiskytl, Sara. |
5-3 | Point WARVB - (Kathryn Nasby) Kill by Maria Brown (from Bre Bader). |
5-4 | Point WHEATON - (Kathryn Nasby) Attack error by Claire Willenbring (block by Reiskytl, Sara; Potts, Emily). | so |
| For WHEATON: Brown, Ellie; Thorton, Kelly. |
6-4 | Point WARVB - (Thorton, Kelly) Kill by Josie Esser (from Maria Brown). | so |
| For WARVB: Abby Staebell. |
7-4 | Point WARVB - (Mallary Erbes) Kill by Abby Staebell (from Josie Esser). |
7-5 | Point WHEATON - (Mallary Erbes) Kill by Lacey, Meghan (from Thorton, Kelly). | so |
8-5 | Point WARVB - (Lacey, Meghan) Kill by Josie Esser. | so |
| For WARVB: Lizzy Blough. |
9-5 | Point WARVB - (Claire Willenbring) Attack error by Thorton, Kelly. |
9-6 | Point WHEATON - (Claire Willenbring) Attack error by Abby Staebell. | so |
10-6 | Point WARVB - (Reiskytl, Sara) Service error. | so |
11-6 | Point WARVB - (Josie Esser) Kill by Abby Staebell (from Claire Willenbring). |
11-7 | Point WHEATON - (Josie Esser) Kill by Moore, Madeline (from Thorton, Kelly). | so |
| For WHEATON: Torok, Ashley; Potts, Emily. |
12-7 | Point WARVB - (Torok, Ashley) Kill by Abby Staebell (from Mallary Erbes). | so |
| For WARVB: Maria Brown. |
12-8 | Point WHEATON - (Maria Brown) Attack error by Claire Willenbring. | so |
13-8 | Point WARVB - (Lacey, Meghan) Kill by Lizzy Blough (from Mallary Erbes). | so |
14-8 | Point WARVB - (Bre Bader) Attack error by Lacey, Meghan. |
15-8 | Point WARVB - (Bre Bader) Kill by Aryn Jones (from Kathryn Nasby). |
| Timeout Wheaton College. |
16-8 | Point WARVB - (Bre Bader) Service ace (Potts, Emily). |
17-8 | Point WARVB - (Bre Bader) Kill by Claire Willenbring (from Aryn Jones). |
18-8 | Point WARVB - (Bre Bader) Kill by Mallary Erbes (from Maria Brown). |
19-8 | Point WARVB - (Bre Bader) Attack error by Potts, Emily. |
19-9 | Point WHEATON - (Bre Bader) Service error. | so |
20-9 | Point WARVB - (Bosse, Jessica) Kill by Claire Willenbring (from Maria Brown). | so |
21-9 | Point WARVB - (Kathryn Nasby) Kill by (from Maria Brown), block error by Potts, Emily. |
21-10 | Point WHEATON - (Kathryn Nasby) Kill by Lacey, Meghan (from Torok, Ashley). | so |
| For WHEATON: Brown, Ellie; Thorton, Kelly. |
21-11 | Point WHEATON - (Thorton, Kelly) Kill by Lacey, Meghan (from Thorton, Kelly). |
21-12 | Point WHEATON - (Thorton, Kelly) Attack error by Josie Esser (block by Reiskytl, Sara; Brown, Ellie). |
22-12 | Point WARVB - (Thorton, Kelly) Attack error by Knowles, Shelby. | so |
| For WARVB: Abby Staebell. |
22-13 | Point WHEATON - (Mallary Erbes) Kill by Lacey, Meghan (from Thorton, Kelly). | so |
23-13 | Point WARVB - (Lacey, Meghan) Attack error by Knowles, Shelby. | so |
| For WARVB: Lizzy Blough. |
23-14 | Point WHEATON - (Claire Willenbring) Attack error by Josie Esser. | so |
| For WHEATON: Boulris, Jackie. |
23-15 | Point WHEATON - (Reiskytl, Sara) Attack error by Lizzy Blough (block by Brown, Ellie; Moore, Madeline). |
24-15 | Point WARVB - (Boulris, Jackie) Kill by Abby Staebell (from Mallary Erbes). | so |
25-15 | Point WARVB - (Josie Esser) Bad set by Thorton, Kelly. |