Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Tanner Johnson | .362 | 32-30 | 116 | 22 | 42 | 12 | 1 | 1 | 25 | 59 | .509 | 11 | 0 | 15 | 1 | .414 | 1 | 1 | 1-1 | 11 | 60 | 5 | .934 |
| Jacob Thumann | .355 | 47-47 | 166 | 41 | 59 | 15 | 2 | 12 | 34 | 114 | .687 | 22 | 7 | 42 | 1 | .447 | 2 | 0 | 11-15 | 93 | 4 | 5 | .951 |
| Clay Henning | .340 | 42-41 | 150 | 25 | 51 | 6 | 0 | 1 | 18 | 60 | .400 | 20 | 2 | 24 | 1 | .424 | 0 | 6 | 8-11 | 56 | 130 | 16 | .921 |
| Milton Croes | .338 | 44-44 | 142 | 22 | 48 | 10 | 2 | 3 | 26 | 71 | .500 | 32 | 1 | 34 | 1 | .458 | 2 | 0 | 8-11 | 55 | 1 | 2 | .966 |
| Zach Hovick | .329 | 46-42 | 146 | 31 | 48 | 6 | 1 | 0 | 29 | 56 | .384 | 22 | 6 | 13 | 3 | .429 | 3 | 5 | 1-1 | 359 | 29 | 6 | .985 |
| Ryan Kemp | .306 | 47-47 | 183 | 32 | 56 | 10 | 4 | 6 | 36 | 92 | .503 | 11 | 2 | 37 | 1 | .350 | 1 | 0 | 13-15 | 98 | 0 | 1 | .990 |
| Blake Mahoney | .282 | 47-47 | 170 | 41 | 48 | 13 | 1 | 1 | 22 | 66 | .388 | 21 | 7 | 16 | 1 | .384 | 0 | 3 | 29-34 | 51 | 16 | 4 | .944 |
| Tyler Willis | .265 | 47-47 | 147 | 28 | 39 | 4 | 0 | 0 | 15 | 43 | .293 | 23 | 4 | 18 | 1 | .375 | 2 | 2 | 8-13 | 76 | 123 | 3 | .985 |
| Robbie Anstoetter | .261 | 26-9 | 46 | 5 | 12 | 1 | 0 | 1 | 4 | 16 | .348 | 0 | 0 | 9 | 0 | .261 | 0 | 1 | 1-2 | 13 | 0 | 1 | .929 |
| Mike Brown | .236 | 43-37 | 123 | 10 | 29 | 6 | 1 | 0 | 23 | 37 | .301 | 8 | 1 | 25 | 2 | .286 | 1 | 1 | 1-1 | 197 | 37 | 3 | .987 |
| David Fitzgerald | .222 | 14-4 | 18 | 4 | 4 | 1 | 0 | 0 | 1 | 5 | .278 | 0 | 0 | 3 | 0 | .222 | 0 | 0 | 3-3 | 31 | 0 | 1 | .969 |
| Cody Hyler | .208 | 23-12 | 48 | 7 | 10 | 1 | 0 | 0 | 8 | 11 | .229 | 5 | 2 | 3 | 0 | .309 | 0 | 2 | 1-1 | 81 | 11 | 2 | .979 |
| Samuel Van Fleet | .150 | 8-5 | 20 | 2 | 3 | 0 | 0 | 0 | 3 | 3 | .150 | 3 | 0 | 6 | 0 | .261 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Tanner Westmoreland | .125 | 5-1 | 8 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | .250 | 0 | 0 | 3 | 0 | .125 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Tyler Mougin | .114 | 15-8 | 35 | 0 | 4 | 0 | 0 | 0 | 1 | 4 | .114 | 2 | 0 | 8 | 0 | .162 | 0 | 0 | 1-1 | 10 | 29 | 6 | .867 |
| Austin Lechtenberg | .111 | 5-2 | 9 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | .333 | 0 | 0 | 1 | 0 | .111 | 0 | 0 | 0-0 | 2 | 1 | 0 | 1.000 |
| Parker Bolt | .000 | 13-11 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 7 | 8 | 2 | .882 |
| Taylor Gilson | .000 | 13-10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 4 | 12 | 1 | .941 |
| Shane Chafa | .000 | 5-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 4 | 0 | 1.000 |
| Chris Tomkins | .000 | 12-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 4 | 0 | 1.000 |
| Tanner Eckhart | .000 | 10-9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 8 | 0 | 1.000 |
| Robert Primrose | .000 | 3-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Austin Bohling | .000 | 9-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 7 | 0 | 1.000 |
| Michael Knouse | .000 | 8-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 0 | 0 | 1.000 |
| Max Langheinrich | .000 | 12-11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 5 | 19 | 1 | .960 |
| Gavin Nadermann | .000 | 9-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 2 | 0 | 1.000 |
| Andy Sorenson | .000 | 5-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
| Totals | .298 | 47-47 | 1528 | 271 | 455 | 86 | 13 | 25 | 246 | 642 | .420 | 180 | 32 | 258 | 12 | .381 | 12 | 21 | 86-109 | 1156 | 506 | 59 | .966 |
| Opponents | .254 | 47-47 | 1468 | 191 | 373 | 60 | 8 | 12 | 170 | 485 | .330 | 96 | 29 | 282 | 15 | .309 | 20 | 30 | 33-51 | 1116 | 481 | 80 | .952 |
| LOB - Team (380), Opp (297). DPs turned - Team (29), Opp (22). TPs turned - Team (0), Opp (1). CI - Team (1), Hyler 1. IBB - Team (6), Croes 1, Brown, M. 1, Thumann 1, Johnson, T. 1, Kemp 1, Henning 1, Opp (4). Picked off - Mahoney 2, Johnson, T. 1, Lechtenberg 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Tanner Eckhart | 1.30 | 4-0 | 10-9 | 1 | 0/1 | 0 | 62.1 | 44 | 14 | 9 | 14 | 54 | 5 | 1 | 0 | 224 | .196 | 3 | 1 | 2 | 3 | 2 |
| Austin Bohling | 1.93 | 1-1 | 9-1 | 0 | 0/1 | 1 | 18.2 | 12 | 4 | 4 | 6 | 9 | 2 | 0 | 0 | 63 | .190 | 2 | 1 | 0 | 1 | 1 |
| Parker Bolt | 2.36 | 7-2 | 12-11 | 3 | 0/1 | 0 | 84.0 | 73 | 29 | 22 | 15 | 56 | 12 | 0 | 3 | 310 | .235 | 2 | 5 | 0 | 1 | 7 |
| Andy Sorenson | 3.27 | 2-1 | 5-1 | 0 | 0/0 | 0 | 11.0 | 11 | 6 | 4 | 4 | 7 | 2 | 0 | 0 | 42 | .262 | 2 | 3 | 1 | 1 | 1 |
| Max Langheinrich | 3.81 | 6-2 | 12-11 | 6 | 1/0 | 0 | 78.0 | 80 | 42 | 33 | 14 | 52 | 21 | 1 | 0 | 303 | .264 | 7 | 9 | 1 | 1 | 8 |
| Chris Tomkins | 3.91 | 3-0 | 12-0 | 0 | 0/1 | 2 | 25.1 | 21 | 13 | 11 | 3 | 9 | 4 | 2 | 1 | 90 | .233 | 1 | 5 | 0 | 6 | 2 |
| Taylor Gilson | 4.56 | 8-4 | 13-10 | 5 | 0/0 | 0 | 71.0 | 86 | 46 | 36 | 18 | 69 | 8 | 3 | 6 | 294 | .293 | 5 | 1 | 0 | 0 | 5 |
| Shane Chafa | 5.11 | 1-0 | 5-3 | 0 | 0/0 | 0 | 12.1 | 14 | 9 | 7 | 6 | 4 | 2 | 0 | 1 | 46 | .304 | 0 | 0 | 0 | 2 | 2 |
| Robert Primrose | 6.75 | 0-0 | 2-0 | 0 | 0/0 | 1 | 1.1 | 1 | 1 | 1 | 3 | 3 | 0 | 0 | 0 | 5 | .200 | 0 | 0 | 0 | 0 | 0 |
| Gavin Nadermann | 8.76 | 1-1 | 9-0 | 0 | 0/0 | 1 | 12.1 | 17 | 15 | 12 | 6 | 8 | 3 | 1 | 1 | 52 | .327 | 2 | 1 | 0 | 4 | 1 |
| Michael Knouse | 11.00 | 1-1 | 8-1 | 0 | 0/0 | 1 | 9.0 | 14 | 12 | 11 | 7 | 11 | 1 | 0 | 0 | 39 | .359 | 1 | 3 | 1 | 1 | 1 |
| Totals | 3.50 | 34-12 | 47-47 | 15 | 3/2 | 6 | 385.1 | 373 | 191 | 150 | 96 | 282 | 60 | 8 | 12 | 1468 | .254 | 25 | 29 | 5 | 20 | 30 |
| Opponents | 5.32 | 12-34 | 47-47 | 10 | 2/0 | 1 | 374.0 | 455 | 271 | 221 | 180 | 258 | 86 | 13 | 25 | 1528 | .298 | 35 | 32 | 6 | 12 | 21 |
| PB - Team (10), Brown, M. 7, Hyler 3, Opp (4). Pickoffs - Team (5), Bohling 2, Langheinrich 2, Gilson 1, Opp (4). SBA/ATT - Brown, M. (21-35), Hyler (12-15), Langheinrich (7-11), Eckhart (9-10), Bolt (5-10), Gilson (3-8), Nadermann (4-4), Knouse (3-4), Chafa (2-3), Bohling (0-1). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Austin Bohling | 9 | 2 | 7 | 0 | 1.000 | 0 | 0 | 1 | .000 | 0 | 0 |
| Tanner Eckhart | 9 | 1 | 8 | 0 | 1.000 | 0 | 9 | 1 | .900 | 0 | 0 |
| Chris Tomkins | 6 | 2 | 4 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Shane Chafa | 4 | 0 | 4 | 0 | 1.000 | 0 | 2 | 1 | .667 | 0 | 0 |
| Austin Lechtenberg | 3 | 2 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Michael Knouse | 2 | 2 | 0 | 0 | 1.000 | 0 | 3 | 1 | .750 | 0 | 0 |
| Gavin Nadermann | 2 | 0 | 2 | 0 | 1.000 | 0 | 4 | 0 | 1.000 | 0 | 0 |
| Andy Sorenson | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Ryan Kemp | 99 | 98 | 0 | 1 | .990 | 0 | 0 | 0 | --- | 0 | 0 |
| Mike Brown | 237 | 197 | 37 | 3 | .987 | 1 | 21 | 14 | .600 | 7 | 0 |
| Tyler Willis | 202 | 76 | 123 | 3 | .985 | 24 | 0 | 0 | --- | 0 | 0 |
| Zach Hovick | 394 | 359 | 29 | 6 | .985 | 20 | 0 | 0 | --- | 0 | 0 |
| Cody Hyler | 94 | 81 | 11 | 2 | .979 | 0 | 12 | 3 | .800 | 3 | 1 |
| David Fitzgerald | 32 | 31 | 0 | 1 | .969 | 5 | 0 | 0 | --- | 0 | 0 |
| Milton Croes | 58 | 55 | 1 | 2 | .966 | 3 | 0 | 0 | --- | 0 | 0 |
| Max Langheinrich | 25 | 5 | 19 | 1 | .960 | 0 | 7 | 4 | .636 | 0 | 0 |
| Jacob Thumann | 102 | 93 | 4 | 5 | .951 | 0 | 0 | 0 | --- | 0 | 0 |
| Blake Mahoney | 71 | 51 | 16 | 4 | .944 | 0 | 0 | 0 | --- | 0 | 0 |
| Taylor Gilson | 17 | 4 | 12 | 1 | .941 | 0 | 3 | 5 | .375 | 0 | 0 |
| Tanner Johnson | 76 | 11 | 60 | 5 | .934 | 3 | 0 | 0 | --- | 0 | 0 |
| Robbie Anstoetter | 14 | 13 | 0 | 1 | .929 | 0 | 0 | 0 | --- | 0 | 0 |
| Clay Henning | 202 | 56 | 130 | 16 | .921 | 14 | 0 | 0 | --- | 0 | 0 |
| Parker Bolt | 17 | 7 | 8 | 2 | .882 | 1 | 5 | 5 | .500 | 0 | 0 |
| Tyler Mougin | 45 | 10 | 29 | 6 | .867 | 7 | 0 | 0 | --- | 0 | 0 |
| Robert Primrose | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Tanner Westmoreland | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Samuel Van Fleet | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 1721 | 1156 | 506 | 59 | .966 | 29 | 33 | 18 | .647 | 10 | 1 |
| Opponents | 1677 | 1116 | 481 | 80 | .952 | 22 | 86 | 23 | .789 | 4 | 0 |