Scoring Summary |
Wartburg College (5-3,4-2) vs. Dubuque, Univ. Of (7-2,5-2)
Date: Oct 29, 2016 Site: Dubuque, Iowa Stadium: Chalmers Field Attendance: 3119
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Wartburg College | 7 | 20 | 6 | 10 | 43 |
| Dubuque, Univ. Of | 7 | 14 | 7 | 7 | 35 |
| SCORING SUMMARY | WARFB -DBQ | |||
| 1st | 08:51 | DBQ | Najee Toomer 25 yd pass from Conor Feckley (B. Neuendorf kick) | |
| 7 plays, 83 yards, TOP 4:18 | 0 - 7 | |||
| 04:38 | WARFB | Seth Hestness 5 yd pass from Matt Sacia (Brayton Brandt kick) | ||
| 2 plays, 3 yards, TOP 0:50 | 7 - 7 | |||
| 2nd | 14:24 | WARFB | Connor Schrader 1 yd run (Brayton Brandt kick blockd) | |
| 8 plays, 78 yards, TOP 3:18 | 13 - 7 | |||
| 09:54 | WARFB | Nick Wall 6 yd pass from Matt Sacia (Brayton Brandt kick) | ||
| 10 plays, 40 yards, TOP 4:15 | 20 - 7 | |||
| 06:10 | DBQ | Dwayne Allen Jr 32 yd pass from Conor Feckley (B. Neuendorf kick) | ||
| 8 plays, 65 yards, TOP 3:38 | 20 - 14 | |||
| 01:51 | WARFB | Seth Hestness 1 yd pass from Matt Sacia (Brayton Brandt kick) | ||
| 11 plays, 75 yards, TOP 4:14 | 27 - 14 | |||
| 00:04 | DBQ | Austin Morgan 11 yd pass from Conor Feckley (B. Neuendorf kick) | ||
| 7 plays, 66 yards, TOP 1:39 | 27 - 21 | |||
| 3rd | 04:16 | DBQ | Maurece Herrion 2 yd run (B. Neuendorf kick) | |
| 17 plays, 95 yards, TOP 8:23 | 27 - 28 | |||
| 00:00 | WARFB | Riley Brockway 6 yd run (Matt Sacia pass failed) | ||
| 6 plays, 50 yards, TOP 2:20 | 33 - 28 | |||
| 4th | 07:49 | WARFB | Brayton Brandt 20 yd field goal | |
| 7 plays, 75 yards, TOP 2:39 | 36 - 28 | |||
| 05:23 | WARFB | Jake Haberman 4 yd run (Brayton Brandt kick) | ||
| 1 play, 4 yards, TOP 0:05 | 43 - 28 | |||
| 03:35 | DBQ | Jonathan Duarte 14 yd pass from Conor Feckley (B. Neuendorf kick) | ||
| 8 plays, 79 yards, TOP 1:43 | 43 - 35 | |||
|
Kickoff time: 1 p.m. End of Game: 4:13 Total elapsed time: 3:13 Referee: Jerry Winter Umpire: Darrell Hobbs Linesman: Patrick McCabe Line judge: Dan Hilby Back judge: Dave Baker Field judge: Brad White Side judge: Tom McCabe Temperature: 68 Wind: N 5-10 Weather: Partly cloudy |
Team Statistics |
| Team Totals | WARFB | DBQ |
| FIRST DOWNS | 25 | 26 |
| Rushing | 9 | 10 |
| Passing | 10 | 13 |
| Penalty | 6 | 3 |
| NET YARDS RUSHING | 228 | 122 |
| Rushing Attempts | 35 | 33 |
| Average Per Rush | 6.5 | 3.7 |
| Rushing Touchdowns | 3 | 1 |
| Yards Gained Rushing | 240 | 138 |
| Yards Lost Rushing | 12 | 16 |
| NET YARDS PASSING | 184 | 291 |
| Completions-Attempts-Int | 22-34-1 | 24-40-2 |
| Average Per Attempt | 5.4 | 7.3 |
| Average Per Completion | 8.4 | 12.1 |
| Passing Touchdowns | 3 | 4 |
| TOTAL OFFENSE YARDS | 412 | 413 |
| Total offense plays | 69 | 73 |
| Average Gain Per Play | 6.0 | 5.7 |
| Fumbles: Number-Lost | 0-0 | 0-0 |
| Penalties: Number-Yards | 10-84 | 8-103 |
| PUNTS-YARDS | 3-125 | 5-157 |
| Average Yards Per Punt | 41.7 | 31.4 |
| Net Yards Per Punt | 41.7 | 27.4 |
| Inside 20 | 2 | 0 |
| 50+ Yards | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair catch | 2 | 2 |
| KICKOFFS-YARDS | 8-487 | 6-337 |
| Average Yards Per Kickoff | 60.9 | 56.2 |
| Net Yards Per Kickoff | 37.8 | 39.5 |
| Touchbacks | 2 | 0 |
| Punt returns: Number-Yards-TD | 2-20-0 | 0-0-0 |
| Average Per Return | 10.0 | 0.0 |
| Kickoff returns: Number-Yds-TD | 6-100-0 | 6-135-0 |
| Average Per Return | 16.7 | 22.5 |
| Interceptions: Number-Yds-TD | 2-54-0 | 1-0-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 27:44 | 32:16 |
| 1st Quarter | 6:35 | 8:25 |
| 2nd Quarter | 9:14 | 5:46 |
| 3rd Quarter | 5:36 | 9:24 |
| 4th Quarter | 6:19 | 8:41 |
| Third-Down Conversions | 6 of 12 | 6 of 13 |
| Fourth-Down Conversions | 2 of 2 | 2 of 2 |
| Red-Zone Scores-Chances | 7-7 | 3-3 |
| Touchdowns | 6-7 | 3-3 |
| Field goals | 1-7 | 0-3 |
| Sacks By: Number-Yards | 2-8 | 0-0 |
| PAT Kicks | 4-5 | 5-5 |
| Field Goals | 1-1 | 0-0 |
| Points off turnovers | 14 | 7 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Wartburg College-None. Dubuque, Univ. Of-None. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| WARFB | 1st | W42 | 14:07 | Punt | W44 | 13:09 | Punt | 3-2 | 0:58 | ||
| WARFB | 1st | W32 | 08:46 | Kickoff | W37 | 06:46 | Punt | 5-5 | 2:00 | ||
| WARFB | 1st | D03 | 05:28 | Punt | D00 | 04:38 | * | TOUCHDOWN | 2-3 | 0:50 | |
| WARFB | 1st | W22 | 02:42 | Punt | D00 | 14:24 | * | TOUCHDOWN | 8-78 | 3:18 | |
| WARFB | 2nd | D40 | 14:09 | Interception | D00 | 09:54 | * | TOUCHDOWN | 10-40 | 4:15 | |
| WARFB | 2nd | W25 | 06:05 | Kickoff | D00 | 01:51 | * | TOUCHDOWN | 11-75 | 4:14 | |
| WARFB | 2nd | W31 | 00:00 | Kickoff | W31 | 00:00 | End of half | 0-0 | 0:00 | ||
| WARFB | 3rd | W31 | 14:54 | Kickoff | D22 | 12:39 | Interception | 7-47 | 2:15 | ||
| WARFB | 3rd | W30 | 04:10 | Kickoff | W37 | 03:21 | Punt | 3-7 | 0:49 | ||
| WARFB | 3rd | W50 | 02:20 | Punt | D00 | 00:00 | * | TOUCHDOWN | 6-50 | 2:20 | |
| WARFB | 4th | W22 | 10:28 | Punt | D03 | 07:49 | * | FIELD GOAL | 7-75 | 2:39 | |
| WARFB | 4th | D04 | 05:28 | Interception | D00 | 05:23 | * | TOUCHDOWN | 1-4 | 0:05 | |
| WARFB | 4th | W19 | 03:33 | Kickoff | D38 | 00:00 | End of half | 7-43 | 3:33 | ||
| DBQ | 1st | D25 | 15:00 | Kickoff | D22 | 14:07 | Punt | 3--3 | 0:53 | ||
| DBQ | 1st | D17 | 13:09 | Punt | W00 | 08:51 | * | TOUCHDOWN | 7-83 | 4:18 | |
| DBQ | 1st | D25 | 06:46 | Punt | D23 | 05:28 | Punt | 3--2 | 1:18 | ||
| DBQ | 1st | D25 | 04:38 | Kickoff | D30 | 02:42 | Punt | 3-5 | 1:56 | ||
| DBQ | 2nd | D32 | 14:19 | Kickoff | D32 | 14:09 | Interception | 1-0 | 0:10 | ||
| DBQ | 2nd | D35 | 09:48 | Kickoff | W00 | 06:10 | * | TOUCHDOWN | 8-65 | 3:38 | |
| DBQ | 2nd | D34 | 01:43 | Kickoff | W00 | 00:04 | * | TOUCHDOWN | 7-66 | 1:39 | |
| DBQ | 3rd | D05 | 12:39 | Interception | W00 | 04:16 | * | TOUCHDOWN | 17-95 | 8:23 | |
| DBQ | 3rd | D15 | 03:21 | Punt | D14 | 02:20 | Punt | 3--1 | 1:01 | ||
| DBQ | 4th | D20 | 15:00 | Kickoff | D41 | 10:28 | Punt | 8-21 | 4:32 | ||
| DBQ | 4th | D26 | 07:42 | Kickoff | D34 | 05:28 | Interception | 5-8 | 2:14 | ||
| DBQ | 4th | D21 | 05:18 | Kickoff | W00 | 03:35 | * | TOUCHDOWN | 8-79 | 1:43 | |
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Wartburg College | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 06:35 | 09:14 | 05:36 | 06:19 | 15:49 | 11:55 | 27:44 | ||
| 3rd Down Conversions | 0/2 | 3/4 | 2/4 | 1/2 | 3/6 | 3/6 | 6/12 | ||
| Average field position | W48 | W38 | W37 | W45 | W44 | W41 | W42 | ||
| 4th Down Conversions | 0/0 | 1/1 | 1/1 | 0/0 | 1/1 | 1/1 | 2/2 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Dubuque, Univ. Of | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 08:25 | 05:46 | 09:24 | 08:41 | 14:11 | 18:05 | 32:16 | ||
| 3rd Down Conversions | 0/4 | 0/1 | 3/4 | 3/4 | 0/5 | 6/8 | 6/13 | ||
| Average field position | D23 | D33 | D10 | D22 | D27 | D17 | D23 | ||
| 4th Down Conversions | 1/1 | 1/1 | 0/0 | 0/0 | 2/2 | 0/0 | 2/2 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| DBQ | 1st | D25 | 15:00 | Kickoff | D22 | 14:07 | Punt | 3--3 | 0:53 | ||
| WARFB | 1st | W42 | 14:07 | Punt | W44 | 13:09 | Punt | 3-2 | 0:58 | ||
| DBQ | 1st | D17 | 13:09 | Punt | W00 | 08:51 | * | TOUCHDOWN | 7-83 | 4:18 | |
| WARFB | 1st | W32 | 08:46 | Kickoff | W37 | 06:46 | Punt | 5-5 | 2:00 | ||
| DBQ | 1st | D25 | 06:46 | Punt | D23 | 05:28 | Punt | 3--2 | 1:18 | ||
| WARFB | 1st | D03 | 05:28 | Punt | D00 | 04:38 | * | TOUCHDOWN | 2-3 | 0:50 | |
| DBQ | 1st | D25 | 04:38 | Kickoff | D30 | 02:42 | Punt | 3-5 | 1:56 | ||
| WARFB | 1st | W22 | 02:42 | Punt | D00 | 14:24 | * | TOUCHDOWN | 8-78 | 3:18 | |
| DBQ | 2nd | D32 | 14:19 | Kickoff | D32 | 14:09 | Interception | 1-0 | 0:10 | ||
| WARFB | 2nd | D40 | 14:09 | Interception | D00 | 09:54 | * | TOUCHDOWN | 10-40 | 4:15 | |
| DBQ | 2nd | D35 | 09:48 | Kickoff | W00 | 06:10 | * | TOUCHDOWN | 8-65 | 3:38 | |
| WARFB | 2nd | W25 | 06:05 | Kickoff | D00 | 01:51 | * | TOUCHDOWN | 11-75 | 4:14 | |
| DBQ | 2nd | D34 | 01:43 | Kickoff | W00 | 00:04 | * | TOUCHDOWN | 7-66 | 1:39 | |
| WARFB | 2nd | W31 | 00:00 | Kickoff | W31 | 00:00 | End of half | 0-0 | 0:00 | ||
| WARFB | 3rd | W31 | 14:54 | Kickoff | D22 | 12:39 | Interception | 7-47 | 2:15 | ||
| DBQ | 3rd | D05 | 12:39 | Interception | W00 | 04:16 | * | TOUCHDOWN | 17-95 | 8:23 | |
| WARFB | 3rd | W30 | 04:10 | Kickoff | W37 | 03:21 | Punt | 3-7 | 0:49 | ||
| DBQ | 3rd | D15 | 03:21 | Punt | D14 | 02:20 | Punt | 3--1 | 1:01 | ||
| WARFB | 3rd | W50 | 02:20 | Punt | D00 | 00:00 | * | TOUCHDOWN | 6-50 | 2:20 | |
| DBQ | 4th | D20 | 15:00 | Kickoff | D41 | 10:28 | Punt | 8-21 | 4:32 | ||
| WARFB | 4th | W22 | 10:28 | Punt | D03 | 07:49 | * | FIELD GOAL | 7-75 | 2:39 | |
| DBQ | 4th | D26 | 07:42 | Kickoff | D34 | 05:28 | Interception | 5-8 | 2:14 | ||
| WARFB | 4th | D04 | 05:28 | Interception | D00 | 05:23 | * | TOUCHDOWN | 1-4 | 0:05 | |
| DBQ | 4th | D21 | 05:18 | Kickoff | W00 | 03:35 | * | TOUCHDOWN | 8-79 | 1:43 | |
| WARFB | 4th | W19 | 03:33 | Kickoff | D38 | 00:00 | End of half | 7-43 | 3:33 | ||
Defensive Statistics |
| ## | Wartburg College | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 36 | Brendan Schott | 4 | 8 | 12 | . | . | . | . | 1 | . | . | . |
| 29 | Tony Anstoetter | 4 | 6 | 10 | 4.5/7 | . | . | 1-40 | . | . | . | . |
| 21 | Sawyer Anderson | 4 | 5 | 9 | 1.5/8 | . | . | . | 1 | . | 1.0/7 | . |
| 19 | Peyton Imhoff | 4 | 2 | 6 | . | . | . | . | 1 | . | . | . |
| 46 | Sam Ambrose | 4 | 2 | 6 | 1.0/1 | . | . | . | . | . | . | 1 |
| 28 | Noah Dahlstrom | 5 | . | 5 | . | . | . | . | . | . | . | . |
| 41 | Dillon Rademaker | 4 | 1 | 5 | . | . | . | . | . | . | . | . |
| 27 | Dalton Ciavarelli | 3 | 1 | 4 | 2.0/3 | . | . | . | . | . | 1.0/1 | 1 |
| 44 | Connor Frerichs | 2 | 2 | 4 | . | . | . | 1-14 | . | . | . | . |
| 49 | Mason Simon-Ressler | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 57 | Mitch Roe | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 58 | Hunter Baldus | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 51 | Lorenzo Quinones | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 24 | Tyler Metcalf | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 34 | Marcus Johnson | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 38 | Trevor Ambrose | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 91 | Joe Stearns | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 52 | Blake Beckman | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 25 | Dylan Binion | . | . | . | . | . | . | . | . | 1 | . | . |
| ## | Dubuque, Univ. Of | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 21 | Michael Joseph | 8 | 4 | 12 | . | . | . | . | 3 | . | . | . |
| 8 | Derek Trotter | 8 | 3 | 11 | . | . | . | . | . | . | . | 1 |
| 3 | LeDevin Smith | 4 | 4 | 8 | 0.5/1 | . | . | . | 1 | 1 | . | . |
| 35 | Jacob Owens | 3 | 2 | 5 | 1.0/4 | . | . | . | . | . | . | 1 |
| 7 | Derek Schambow | 3 | 2 | 5 | . | . | . | 1-0 | . | . | . | . |
| 92 | Quintell Wilson | 2 | 3 | 5 | 1.0/2 | . | . | . | . | . | . | . |
| 23 | Joseph McMahon | 4 | . | 4 | 1.0/2 | . | . | . | . | . | . | 1 |
| 5 | Johhny Higgins | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 98 | Doug Gates | . | 3 | 3 | 0.5/1 | . | . | . | . | . | . | 3 |
| 31 | Kelvin Medrano | 1 | 1 | 2 | . | . | . | . | . | . | . | 1 |
| 11 | Cody Binicewicz | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 49 | S. Nwokenkwo Jr | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 4 | Conor Feckley | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 20 | Maurece Herrion | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 54 | William Hudson | 1 | . | 1 | 1.0/3 | . | . | . | . | . | . | 2 |
| 96 | Daniel Pike | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 30 | Logan Benter | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 6 | Joshua Esikiel | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 55 | Donnie Jackson | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 94 | Javar Tucker | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 42 | Justin Wilson | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 79 | Alfred Johnson | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 99 | Ravon Woods II | . | . | . | . | . | . | . | . | . | . | 1 |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wartburg College: 2-Carter Funke, 4-Ben Stratham, 6-Anthony Gibson, 9-Denison Harring, 11-Bryce Evans, 20-Jake Kloft, 22-Jake Haberman, 23-Nick Wall, 24-Tyler Metcalf, 25-Dylan Binion, 26-Reid Mathis, 32-Michael Lincoln, 34-Marcus Johnson, 38-Trevor Ambrose, 41-Dillon Rademake, 49-M. Simon-Ressle, 51-Lorenzo Quinone, 56-Collin Cimaroli, 66-Alan Myelle, 74-Reese Garver, 77-Griffin O'Conne, 89-Collin Werkman, 91-Joe Stearns, 95-Jake Pisarik, 99-Brayton Brandt. |
| Dubuque, Univ. Of: 1-Emanuel Jenkins, 6-Joshua Esikiel, 11-Cody Binicewicz, 13-B. Neuendorf, 14-Kayman Martens, 15-Blaze Barista, 23-Joseph McMahon, 28-Darrius Crump, 29-Joseph Bryant, 31-Kelvin Medrano, 32-Tarshma Jackson, 36-Keyshawn Carr, 38-Connor O'Malley, 39-Dwayne Allen Jr, 41-Chad Marsh, 42-Justin Wilson, 43-Adam Rothas, 44-Michael Gilson, 49-S. Nwokenkwo Jr, 55-Donnie Jackson, 58-Adrian Carmona, 59-Michael Lewis, 71-D. Wofford, 77-Michael Utley, 79-Alfred Johnson, 84-Sam Morton, 86-Donald Narcisse, 87-T. Grana-Curry, 88-CameronSorenson, 90-Bronson Watson, 94-Javar Tucker, 95-Tyler Womack, 99-Ravon Woods II. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Wartburg College.... 7 20 6 10 - 43 Record: (5-3,4-2)
Dubuque, Univ. Of... 7 14 7 7 - 35 Record: (7-2,5-2)
Scoring Summary:
1st 08:51 DBQ - Najee Toomer 25 yd pass from Conor Feckley (B. Neuendorf kick), 7-83 4:18, WARFB 0 - DBQ 7
04:38 WARFB - Seth Hestness 5 yd pass from Matt Sacia (Brayton Brandt kick), 2-3 0:50, WARFB 7 - DBQ 7
2nd 14:24 WARFB - Connor Schrader 1 yd run (Brayton Brandt kick blockd), 8-78 3:18, WARFB 13 - DBQ 7
09:54 WARFB - Nick Wall 6 yd pass from Matt Sacia (Brayton Brandt kick), 10-40 4:15, WARFB 20 - DBQ 7
06:10 DBQ - Dwayne Allen Jr 32 yd pass from Conor Feckley (B. Neuendorf kick), 8-65 3:38, WARFB 20 - DBQ 14
01:51 WARFB - Seth Hestness 1 yd pass from Matt Sacia (Brayton Brandt kick), 11-75 4:14, WARFB 27 - DBQ 14
00:04 DBQ - Austin Morgan 11 yd pass from Conor Feckley (B. Neuendorf kick), 7-66 1:39, WARFB 27 - DBQ 21
3rd 04:16 DBQ - Maurece Herrion 2 yd run (B. Neuendorf kick), 17-95 8:23, WARFB 27 - DBQ 28
00:00 WARFB - Riley Brockway 6 yd run (Matt Sacia pass failed), 6-50 2:20, WARFB 33 - DBQ 28
4th 07:49 WARFB - Brayton Brandt 20 yd field goal, 7-75 2:39, WARFB 36 - DBQ 28
05:23 WARFB - Jake Haberman 4 yd run (Brayton Brandt kick), 1-4 0:05, WARFB 43 - DBQ 28
03:35 DBQ - Jonathan Duarte 14 yd pass from Conor Feckley (B. Neuendorf kick), 8-79 1:43, WARFB 43 - DBQ 35
WARFB DBQ
FIRST DOWNS................... 25 26
RUSHES-YARDS (NET)............ 35-228 33-122
PASSING YDS (NET)............. 184 291
Passes Att-Comp-Int........... 34-22-1 40-24-2
TOTAL OFFENSE PLAYS-YARDS..... 69-412 73-413
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 2-20 0-0
Kickoff Returns-Yards......... 6-100 6-135
Interception Returns-Yards.... 2-54 1-0
Punts (Number-Avg)............ 3-41.7 5-31.4
Fumbles-Lost.................. 0-0 0-0
Penalties-Yards............... 10-84 8-103
Possession Time............... 27:44 32:16
Third-Down Conversions........ 6 of 12 6 of 13
Fourth-Down Conversions....... 2 of 2 2 of 2
Red-Zone Scores-Chances....... 7-7 3-3
Sacks By: Number-Yards........ 2-8 0-0
RUSHING: Wartburg College-Connor Schrader 10-70; Matt Sacia 9-68; Dylan
Binion 3-35; Jake Pisarik 1-29; Jake Haberman 8-18; Riley Brockway 2-10; team
2-minus 2. Dubuque, Univ. Of-Maurece Herrion 27-114; Conor Feckley 4-6; Dwayne
Allen Jr 2-2.
PASSING: Wartburg College-Matt Sacia 22-33-0-184; Denison Harrington
0-1-1-0. Dubuque, Univ. Of-Conor Feckley 24-40-2-291.
RECEIVING: Wartburg College-Griffin Brennecke 10-82; Riley Brockway 4-40;
Seth Hestness 3-13; Collin Werkman 2-32; Ben Stratham 1-14; Nick Wall 1-6;
Connor Schrader 1-minus 3. Dubuque, Univ. Of-Najee Toomer 10-156; Jonathan
Duarte 8-63; Emanuel Jenkins 2-18; Dylan Schultz 2-11; Dwayne Allen Jr 1-32;
Austin Morgan 1-11.
INTERCEPTIONS: Wartburg College-Tony Anstoetter 1-40; Connor Frerichs
1-14. Dubuque, Univ. Of-Derek Schambow 1-0.
FUMBLES: Wartburg College-None. Dubuque, Univ. Of-None.
Stadium: Chalmers Field Attendance: 3119
Kickoff time: 1 p.m. End of Game: 4:13 Total elapsed time: 3:13
Officials: Referee: Jerry Winter; Umpire: Darrell Hobbs; Linesman: Patrick McCabe;
Line judge: Dan Hilby; Back judge: Dave Baker; Field judge: Brad White;
Side judge: Tom McCabe;
Temperature: 68 Wind: N 5-10 Weather: Partly cloudy
|
Play-by-Play Summary |
| Coin flip was won by UD and they will receive | |||
| Warfb | 1-10 | at Warfb35 | WARFB ball on WARFB35. |
| Brayton Brandt kickoff 65 yards to the DBQ0, touchback. | |||
| Dbq | 1-10 | at Dbq25 | Maurece Herrion rush for loss of 3 yards to the DBQ22 (Tony Anstoetter;Sawyer Anderson). |
| Dbq | 2-13 | at Dbq22 | Conor Feckley pass incomplete to Emanuel Jenkins (Brendan Schott). |
| Dbq | 3-13 | at Dbq22 | Conor Feckley pass incomplete to Emanuel Jenkins (Peyton Imhoff). |
| Dbq | 4-13 | at Dbq22 | Connor O'Malley punt 36 yards to the WARFB42, fair catch by Riley Brockway. |
| Drive: 3 plays, minus 3 yards, TOP 00:53 | |||
| Warfb | 1-10 | at Warfb42 | WARTBURG COLLEGE drive start at 14:07. |
| Warfb | 1-10 | at Warfb42 | Jake Haberman rush for 2 yards to the WARFB44 (Doug Gates;Quintell Wilson). |
| Warfb | 2-8 | at Warfb44 | Matt Sacia pass incomplete to Riley Brockway. |
| Warfb | 3-8 | at Warfb44 | Matt Sacia pass incomplete to Riley Brockway. |
| Warfb | 4-8 | at Warfb44 | QB hurry by Kelvin Medrano. |
| Warfb | 4-8 | at Warfb44 | Jake Pisarik punt 39 yards to the DBQ17, fair catch by Dylan Schultz. |
| Drive: 3 plays, 2 yards, TOP 00:58 | |||
| Dbq | 1-10 | at Dbq17 | DUBUQUE, UNIV. OF drive start at 13:09. |
| Dbq | 1-10 | at Dbq17 | Maurece Herrion rush for 5 yards to the DBQ22 (Peyton Imhoff;Connor Frerichs). |
| Dbq | 2-5 | at Dbq22 | PENALTY DBQ holding (Greg Smith) 10 yards to the DBQ12. |
| Dbq | 2-15 | at Dbq12 | Maurece Herrion rush for 22 yards to the DBQ34, 1ST DOWN DBQ (Sam Ambrose). |
| Dbq | 1-10 | at Dbq34 | Conor Feckley pass complete to Najee Toomer for 34 yards to the WARFB32, 1ST DOWN DBQ (Peyton Imhoff). |
| Dbq | 1-10 | at Warfb32 | Maurece Herrion rush for 8 yards to the WARFB24 (Brendan Schott). |
| Dbq | 2-2 | at Warfb24 | Maurece Herrion rush for loss of 1 yard to the WARFB25 (Tony Anstoetter). |
| Dbq | 3-3 | at Warfb25 | Maurece Herrion rush for no gain to the WARFB25 (Blake Beckman;Sawyer Anderson). |
| Dbq | 4-3 | at Warfb25 | Conor Feckley pass complete to Najee Toomer for 25 yards to the WARFB0, 1ST DOWN DBQ, TOUCHDOWN, clock 08:51. |
| B. Neuendorf kick attempt good. | |||
| Dubuque, Univ. Of 7, Wartburg College 0 | |||
| Drive: 7 plays, 83 yards, TOP 04:23 | |||
| B. Neuendorf kickoff 55 yards to the WARFB10, Jake Haberman return 22 yards to the WARFB32 (Joseph McMahon). | |||
| Warfb | 1-10 | at Warfb32 | WARTBURG COLLEGE drive start at 08:46. |
| Warfb | 1-10 | at Warfb32 | PENALTY WARFB holding 10 yards to the WARFB22, 1ST DOWN WARFB. |
| Warfb | 1-10 | at Warfb22 | Connor Schrader rush for 2 yards to the WARFB24 (Derek Trotter). |
| Warfb | 2-8 | at Warfb24 | Connor Schrader rush for 16 yards to the WARFB40, 1ST DOWN WARFB (Michael Joseph;LeDevin Smith). |
| Warfb | 1-10 | at Warfb40 | Matt Sacia pass incomplete to Griffin Brennec (Michael Joseph). |
| Warfb | 2-10 | at Warfb40 | Matt Sacia pass incomplete to Nick Wall. |
| Warfb | 3-10 | at Warfb40 | QB hurry by William Hudson. |
| Warfb | 3-10 | at Warfb40 | Matt Sacia pass complete to Connor Schrader for loss of 3 yards to the WARFB37 (William Hudson). |
| Warfb | 4-13 | at Warfb37 | QB hurry by Jacob Owens. |
| Warfb | 4-13 | at Warfb37 | Jake Pisarik punt 38 yards to the DBQ25, fair catch by Derek Schambow. |
| Drive: 5 plays, 5 yards, TOP 02:00 | |||
| Dbq | 1-10 | at Dbq25 | DUBUQUE, UNIV. OF drive start at 06:46. |
| Dbq | 1-10 | at Dbq25 | Conor Feckley pass incomplete to Jonathan Duarte (Sawyer Anderson). |
