Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Erica Countryman | .450 | 39-39 | 131 | 30 | 59 | 5 | 0 | 0 | 17 | 64 | .489 | 8 | 0 | 13 | 0 | .482 | 0 | 3 | 16-21 | 78 | 48 | 13 | .906 |
| Mara Forsyth | .437 | 42-41 | 119 | 28 | 52 | 10 | 2 | 10 | 43 | 96 | .807 | 13 | 3 | 12 | 0 | .504 | 0 | 6 | 10-13 | 167 | 36 | 9 | .958 |
| Kristie Sommer | .338 | 25-25 | 68 | 15 | 23 | 7 | 0 | 2 | 14 | 36 | .529 | 4 | 0 | 11 | 0 | .375 | 0 | 1 | 8-8 | 80 | 23 | 2 | .981 |
| Kennedy Haut | .333 | 8-1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | 0 | 0 | 2 | 0 | .333 | 0 | 0 | 0-0 | 3 | 0 | 0 | 1.000 |
| Allison Hiestand | .333 | 3-0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | 0 | 0 | 0 | 0 | .333 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| Morgan Goedken | .333 | 8-1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | 0 | 2 | 2 | 0 | .600 | 0 | 0 | 0-0 | 11 | 1 | 1 | .923 |
| Kailee O'Brien | .324 | 36-34 | 108 | 19 | 35 | 0 | 0 | 0 | 1 | 35 | .324 | 6 | 1 | 15 | 0 | .365 | 0 | 0 | 9-12 | 33 | 34 | 10 | .870 |
| Katie Sommer | .291 | 27-27 | 86 | 20 | 25 | 3 | 1 | 0 | 10 | 30 | .349 | 7 | 3 | 10 | 0 | .357 | 2 | 0 | 17-20 | 49 | 55 | 2 | .981 |
| Victoria Brandon | .286 | 14-14 | 35 | 3 | 10 | 1 | 0 | 1 | 5 | 14 | .400 | 13 | 1 | 9 | 0 | .490 | 0 | 0 | 0-0 | 5 | 1 | 1 | .857 |
| Hannah Blaske | .269 | 28-27 | 78 | 12 | 21 | 4 | 0 | 3 | 12 | 34 | .436 | 11 | 1 | 20 | 0 | .367 | 0 | 3 | 3-4 | 17 | 48 | 7 | .903 |
| Kimberly Wedeking | .254 | 42-42 | 126 | 12 | 32 | 8 | 2 | 3 | 29 | 53 | .421 | 7 | 2 | 28 | 0 | .299 | 2 | 3 | 3-5 | 24 | 47 | 5 | .934 |
| Liz Roby Miklus | .253 | 40-39 | 95 | 20 | 24 | 0 | 0 | 0 | 5 | 24 | .253 | 9 | 3 | 24 | 1 | .336 | 0 | 4 | 15-20 | 52 | 6 | 6 | .906 |
| Payton Hilby | .250 | 21-11 | 40 | 4 | 10 | 1 | 1 | 0 | 7 | 13 | .325 | 0 | 0 | 12 | 0 | .250 | 0 | 2 | 0-0 | 10 | 1 | 0 | 1.000 |
| Paige Shafer | .250 | 4-1 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | 2 | 0 | 2 | 0 | .500 | 0 | 0 | 0-0 | 2 | 1 | 0 | 1.000 |
| Emma Fuhs | .244 | 19-17 | 41 | 4 | 10 | 4 | 0 | 0 | 5 | 14 | .341 | 3 | 0 | 12 | 0 | .295 | 0 | 0 | 0-0 | 65 | 13 | 5 | .940 |
| Sarah Grabowski | .243 | 37-30 | 37 | 12 | 9 | 1 | 1 | 0 | 5 | 12 | .324 | 0 | 2 | 11 | 0 | .282 | 0 | 0 | 5-7 | 31 | 1 | 5 | .865 |
| Brenna Gray | .236 | 26-17 | 55 | 5 | 13 | 0 | 0 | 0 | 6 | 13 | .236 | 8 | 0 | 11 | 0 | .333 | 0 | 0 | 3-3 | 10 | 12 | 0 | 1.000 |
| Savannah Warburton | .231 | 7-4 | 13 | 1 | 3 | 1 | 0 | 1 | 3 | 7 | .538 | 1 | 0 | 4 | 0 | .286 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Brittany Shindelar | .200 | 9-2 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .200 | 0 | 0 | 4 | 0 | .200 | 0 | 0 | 1-1 | 4 | 0 | 0 | 1.000 |
| Madison Rentschler | .139 | 22-19 | 36 | 2 | 5 | 1 | 0 | 0 | 5 | 6 | .167 | 6 | 1 | 6 | 0 | .279 | 0 | 2 | 1-2 | 125 | 6 | 4 | .970 |
| Hannah Onken | .071 | 6-4 | 14 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .071 | 1 | 0 | 5 | 0 | .133 | 0 | 0 | 0-0 | 7 | 0 | 0 | 1.000 |
| Jocelyn Keller | .000 | 5-3 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 4 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 1 | .500 |
| Smith | .000 | 3-3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 0 | .000 | 0 | 0 | 0-0 | 15 | 0 | 1 | .938 |
| Kimmie Gumino | .000 | 5-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 3 | 2 | 0 | 1.000 |
| Doyl | .000 | 2-2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 3 | 2 | 0 | 1.000 |
| Emily Carroll | .000 | 20-16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 27 | 1 | .967 |
| Totals | .302 | 42-42 | 1115 | 191 | 337 | 46 | 7 | 20 | 168 | 457 | .410 | 99 | 19 | 222 | 1 | .368 | 4 | 24 | 91-116 | 798 | 364 | 73 | .941 |
| Opponents | .328 | 42-42 | 1137 | 232 | 373 | 67 | 9 | 24 | 202 | 530 | .466 | 84 | 13 | 134 | 4 | .378 | 9 | 35 | 41-55 | 805 | 332 | 58 | .951 |
| LOB - Team (269), Opp (251). DPs turned - Team (15), Opp (13). TPs turned - Team (0), Opp (1). CI - Team (0), Opp (1). IBB - Team (1), Sommer, Kr. 1. Picked off - Sommer, Ka. 2, Haut 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Allison Hiestand | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.2 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | .400 | 0 | 0 | 0 | 0 | 0 |
| Kimberly Wedeking | 3.61 | 11-13 | 24-24 | 19 | 2/0 | 0 | 149.2 | 181 | 90 | 60 | 31 | 87 | 32 | 7 | 12 | 616 | .294 | 4 | 1 | 0 | 5 | 16 |
| Emily Carroll | 6.21 | 4-10 | 20-16 | 7 | 1/0 | 0 | 84.0 | 121 | 82 | 58 | 34 | 36 | 22 | 2 | 5 | 357 | .339 | 6 | 9 | 1 | 3 | 16 |
| Brenna Gray | 13.31 | 3-1 | 9-2 | 1 | 0/0 | 0 | 23.2 | 48 | 37 | 35 | 16 | 9 | 11 | 0 | 3 | 113 | .425 | 3 | 2 | 0 | 1 | 2 |
| Payton Hilby | 13.50 | 0-0 | 5-0 | 0 | 0/0 | 0 | 8.0 | 21 | 20 | 12 | 3 | 2 | 2 | 0 | 4 | 46 | .457 | 3 | 1 | 0 | 0 | 1 |
| Totals | 5.58 | 18-24 | 42-42 | 27 | 3/0 | 0 | 266.0 | 373 | 232 | 165 | 84 | 134 | 67 | 9 | 24 | 1137 | .328 | 16 | 13 | 1 | 9 | 35 |
| Opponents | 4.56 | 24-18 | 42-42 | 23 | 5/0 | 2 | 268.1 | 337 | 191 | 136 | 99 | 222 | 46 | 7 | 20 | 1115 | .302 | 22 | 19 | 0 | 4 | 24 |
| PB - Team (10), Fuhs 8, Goedken 1, Sommer, Kr. 1, Opp (8). Pickoffs - Team (3), Fuhs 2, Sommer, Kr. 1, Opp (3). SBA/ATT - Wedeking (20-31), Sommer, Kr. (18-29), Fuhs (15-17), Carroll (12-14), Brandon (5-6), Gray (5-6), Hilby (4-4), Goedken (2-2), O'Brien (1-1). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Brenna Gray | 22 | 10 | 12 | 0 | 1.000 | 1 | 5 | 1 | .833 | 0 | 0 |
| Payton Hilby | 11 | 10 | 1 | 0 | 1.000 | 1 | 4 | 0 | 1.000 | 0 | 0 |
| Hannah Onken | 7 | 7 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Doyl | 5 | 3 | 2 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| Kimmie Gumino | 5 | 3 | 2 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| Brittany Shindelar | 4 | 4 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Kennedy Haut | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Paige Shafer | 3 | 2 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Allison Hiestand | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Katie Sommer | 106 | 49 | 55 | 2 | .981 | 4 | 0 | 0 | --- | 0 | 0 |
| Kristie Sommer | 105 | 80 | 23 | 2 | .981 | 2 | 18 | 11 | .621 | 1 | 0 |
| Madison Rentschler | 135 | 125 | 6 | 4 | .970 | 6 | 0 | 0 | --- | 0 | 0 |
| Emily Carroll | 30 | 2 | 27 | 1 | .967 | 0 | 12 | 2 | .857 | 0 | 0 |
| Mara Forsyth | 212 | 167 | 36 | 9 | .958 | 6 | 0 | 0 | --- | 0 | 0 |
| Emma Fuhs | 83 | 65 | 13 | 5 | .940 | 1 | 15 | 2 | .882 | 8 | 0 |
| Smith | 16 | 15 | 0 | 1 | .938 | 0 | 0 | 0 | --- | 0 | 0 |
| Kimberly Wedeking | 76 | 24 | 47 | 5 | .934 | 1 | 20 | 11 | .645 | 0 | 0 |
| Morgan Goedken | 13 | 11 | 1 | 1 | .923 | 0 | 2 | 0 | 1.000 | 1 | 0 |
| Erica Countryman | 139 | 78 | 48 | 13 | .906 | 3 | 0 | 0 | --- | 0 | 0 |
| Liz Roby Miklus | 64 | 52 | 6 | 6 | .906 | 1 | 0 | 0 | --- | 0 | 0 |
| Hannah Blaske | 72 | 17 | 48 | 7 | .903 | 4 | 0 | 0 | --- | 0 | 0 |
| Kailee O'Brien | 77 | 33 | 34 | 10 | .870 | 2 | 1 | 0 | 1.000 | 0 | 0 |
| Sarah Grabowski | 37 | 31 | 1 | 5 | .865 | 0 | 0 | 0 | --- | 0 | 0 |
| Victoria Brandon | 7 | 5 | 1 | 1 | .857 | 0 | 5 | 1 | .833 | 0 | 0 |
| Jocelyn Keller | 2 | 1 | 0 | 1 | .500 | 0 | 0 | 0 | --- | 0 | 0 |
| Savannah Warburton | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 1235 | 798 | 364 | 73 | .941 | 15 | 41 | 14 | .745 | 10 | 0 |
| Opponents | 1195 | 805 | 332 | 58 | .951 | 13 | 91 | 25 | .784 | 8 | 1 |