Wartburg College

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  Conference  Pitcher of record  Attend  Time 
  Feb 28, 2016  vs  Saint Mary's    0-9  L     0-3-4  /  9-13-2  5   0-1-0  0-0-0   Wedeking (L 0-1)  0   
  Feb 28, 2016  vs  Neumann University  W  12-8       12-16-2  /  8-8-1  7   1-1-0  0-0-0   Gray (W 1-0)  25   
  Feb 29, 2016  vs  Otterbein University    1-2  L     1-4-1  /  2-8-0  7   1-2-0  0-0-0   Wedeking (L 0-2)  58  1:22 
  02/29/2016   vs  St. John Fisher    1-9  L     1-5-4  /  9-14-0  5   1-3-0  0-0-0   Carroll (L 0-1)  100  2 ho 
  03/01/16   vs  Franklin    2-6  L     2-8-1  /  6-9-2  7   1-4-0  0-0-0   Wedeking (L 0-3)  100   
  Mar 01, 2016  vs  Saint Vincent    0-8  L     0-1-2  /  8-8-0  5   1-5-0  0-0-0   Carroll (L)  75  1:25 
^  Mar 3, 2016   vs  York (Pa.)    2-7  L     2-10-2  /  7-10-1  7   1-6-0  0-0-0   Wedeking (L 0-4)  50  1:47 
  Mar 03, 2016  vs  Otterbein University    9-13  L     9-15-2  /  13-16-2  7   1-7-0  0-0-0   Gray (L)  42  2:25 
^  Mar 04, 2016  vs  Cornell College  W  5-4       5-6-3  /  4-5-3  7   2-7-0  0-0-0   Wedeking (W)  64  2:15 
  Mar 04, 2016  at  Mount Union    0-10  L     0-1-5  /  10-10-1  5   2-8-0  0-0-0   Wedeking (L)  57  1 hr 
  Mar 05, 2016  vs  Webster University  W  11-8       11-17-1  /  8-13-4  7   3-8-0  0-0-0   Wedeking (W 2-5)  140  2:00 
  Mar 05, 2016  vs  Johnson & Wales    5-15  L     5-9-1  /  15-15-1  5   3-9-0  0-0-0   Carroll (L)  0   
  Mar 19, 2016  vs  Augustana  W  6-5       6-9-2  /  5-13-0  (8)   4-9-0  0-0-0   Wedeking (W 3-5)  75  2:25 
  Mar 19, 2016  at  #9 WashU    3-8  L     3-9-3  /  8-14-1  7   4-10-0  0-0-0   Carroll (L 0-4)  125  1:40 
  Mar 20, 2016  vs  Augustana    2-11  L     2-6-3  /  11-11-0  5   4-11-0  0-0-0   Carroll (L 0-5)  75  1:45 
  Mar 20, 2016  at  #9 WashU    1-2  L     1-5-2  /  2-8-2  (8)   4-12-0  0-0-0   Wedeking (L 3-6)  75  1:45 
  Mar 25, 2016  vs  St. Ambrose    0-7  L     0-6-1  /  7-11-1  7   4-13-0  0-0-0   Wedeking (L 3-7)  41  1:22 
  Mar 25, 2016  vs  St. Ambrose    1-3  L     1-5-0  /  3-5-0  7   4-14-0  0-0-0   Carroll (L 0-6)  38  1:15 
  Mar 26, 2016  at  Augustana  W  2-1       2-4-2  /  1-5-2  (8)   5-14-0  0-0-0   Wedeking (W 4-7)  59  1:55 
  Mar 26, 2016  vs  Northland  W  4-1       4-7-0  /  1-4-3  7   6-14-0  0-0-0   Carroll (W 1-6)  52  1:21 
  Apr 03, 2016    GRINNELL COLLEGE-1  W  8-7       8-11-3  /  7-9-1  7   7-14-0  0-0-0   Wedeking (W 5-7)  150  1:40 
  Apr 03, 2016    GRINNELL COLLEGE-2  W  9-6       9-13-1  /  6-14-2  7   8-14-0  0-0-0   Gray (W 2-1)  150  2:06 
  Apr 06, 2016    UW-PLATTEVILLE-1    6-7  L     6-10-1  /  7-10-0  7   8-15-0  0-0-0   Wedeking (L 5-8)  50  2:13 
  Apr 06, 2016    UW-PLATTEVILLE-2  W  17-1       17-13-0  /  1-4-2  5   9-15-0  0-0-0   Carroll (W 2-6)  50  1:43 
*  Apr 07, 2016  at  Loras College-1  W  10-1       10-15-1  /  1-8-0  7   10-15-0  1-0-0   Wedeking (W 6-8)  67  1:55 
*  Apr 07, 2016  at  Loras College-2  W  7-4       7-12-0  /  4-8-0  7   11-15-0  2-0-0   Carroll (W 3-6)  72  2:00 
*  Apr 09, 2016    BUENA VISTA-1    2-4  L     2-7-1  /  4-8-1  7   11-16-0  2-1-0   Wedeking (L 6-9)  150  1:45 
*  Apr 09, 2016    BUENA VISTA-2    1-14  L     1-4-4  /  14-14-2  5   11-17-0  2-2-0   Carroll (L 3-7)  100  1:45 
*  Apr 16, 2016  at  Coe College-1    3-4  L     3-6-2  /  4-7-2  7   11-18-0  2-3-0   Wedeking (L 6-10)  418  1:50 
*  Apr 16, 2016  at  Coe College-2    2-6  L     2-7-3  /  6-10-1  7   11-19-0  2-4-0   Carroll (L 3-8)  419  1:54 
  Apr 17, 2016  at  UW-Stout-1  W  7-0       7-8-1  /  0-3-6  7   12-19-0  2-4-0   Wedeking (W 7-10)  103  1:42 
  Apr 17, 2016  at  UW-Stout-2    1-2  L     1-8-1  /  2-5-0  7   12-20-0  2-4-0   Carroll (L 3-9)  -  1:30 
*  Apr 19, 2016    #2 LUTHER COLLEGE-1  W  12-4       12-11-1  /  4-8-2  6   13-20-0  3-4-0   Wedeking (W 8-10)  65  1:50 
*  Apr 19, 2016    #2 LUTHER COLLEGE-2    2-14  L     2-5-3  /  14-14-2  5   13-21-0  3-5-0   Carroll (L 3-10)  85  2:00 
*  Apr 23, 2016    SIMPSON-1  W  11-2       11-10-1  /  2-4-2  5   14-21-0  4-5-0   Wedeking (W)  200   
*  Apr 23, 2016    SIMPSON-2    0-2  L     0-5-0  /  2-5-1  7   14-22-0  4-6-0   Wedeking (L)  200   
*  Apr 26, 2016    DUBUQUE-1  W  6-0       6-7-1  /  0-8-2  7   15-22-0  5-6-0   Wedeking (W)  150  1:32 
*  Apr 26, 2016    DUBUQUE-2  W  4-0       4-6-0  /  0-6-1  7   16-22-0  6-6-0   Carroll (W)  100  1:32 
*  May 01, 2016  at  Central (IA)-1    2-7  L     2-8-3  /  7-7-3  7   16-23-0  6-7-0   Wedeking (L 10-12)  100  1:54 
*  May 01, 2016  at  Central (IA)-2  W  5-4       5-10-1  /  4-6-0  6   17-23-0  7-7-0   Gray (W 3-1)  50  1:45 
  May 06, 2016  vs  Buena Vista Univ.  W  7-2       7-11-2  /  2-6-2  7   18-23-0  7-7-0   Wedeking (W 11-12)  185  2:00 
  May 07, 2016  vs  Simpson College    2-4  L     2-4-2  /  4-9-0  (9)   18-24-0  7-7-0   Wedeking (L 11-13)  205  2:00 

() extra inning game