|
|
Overall Team Statistics |
| Overall: 10-5-4 Conf: 5-2-1 Home: 6-1-2 Away: 4-4-2 Neut: 0-0-0 |
| TEAM STATISTICS | WARWS | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 25-308 | 13-246 |
| Goals scored per game | 1.32 | 0.68 |
| Shot pct. | .081 | .053 |
| Shots on goal-Attempts | 159-308 | 128-246 |
| SOG pct. | .516 | .520 |
| Shots/Game | 16.2 | 12.9 |
| Assists | 16 | 11 |
| CORNER KICKS | 124 | 88 |
| PENALTY KICKS | 2-2 | 0-2 |
| PENALTIES | ||
| Yellow cards | 5 | 5 |
| Red cards | 0 | 1 |
| ATTENDANCE | ||
| Total | 1790 | 2131 |
| Dates/Avg Per Date | 9/199 | 10/213 |
| Neutral Site #/Avg | 0/0 |
|
Overall Individual Statistics |
| Overall: 10-5-4 Conf: 5-2-1 Home: 6-1-2 Away: 4-4-2 Neut: 0-0-0 |
| Offense Statistics |
| SHOTS | |||||||||||
| ## | Player | GP-GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-Att |
| 8 | Alyssa Hewitt | 19-19 | 6 | 4 | 16 | 48 | .125 | 31 | .646 | 1 | 1-1 |
| 23 | Alyssa Drewelow | 19-17 | 6 | 2 | 14 | 55 | .109 | 28 | .509 | 3 | 0-0 |
| 12 | Morgan Neuendorf | 19-19 | 5 | 2 | 12 | 54 | .093 | 25 | .463 | 2 | 1-1 |
| 3 | Nicole Adair | 19-16 | 4 | 1 | 9 | 56 | .071 | 35 | .625 | 2 | 0-0 |
| 2 | Alyssa Christopher | 18-1 | 2 | 1 | 5 | 12 | .167 | 7 | .583 | 0 | 0-0 |
| 14 | Katie Ives | 18-11 | 1 | 2 | 4 | 18 | .056 | 7 | .389 | 1 | 0-0 |
| 11 | Morgan Finch | 15-0 | 1 | 0 | 2 | 4 | .250 | 1 | .250 | 1 | 0-0 |
| 9 | Sarah Schwarz | 19-4 | 0 | 2 | 2 | 11 | .000 | 4 | .364 | 0 | 0-0 |
| 5 | Olivia Jansen | 19-19 | 0 | 1 | 1 | 18 | .000 | 9 | .500 | 0 | 0-0 |
| 7 | Madison Astgen | 19-1 | 0 | 1 | 1 | 10 | .000 | 4 | .400 | 0 | 0-0 |
| 13 | Riley Miller | 8-3 | 0 | 0 | 0 | 6 | .000 | 1 | .167 | 0 | 0-0 |
| 6 | Taylor Evans | 19-19 | 0 | 0 | 0 | 5 | .000 | 2 | .400 | 0 | 0-0 |
| 29 | Emma Moss | 7-0 | 0 | 0 | 0 | 4 | .000 | 4 | 1.000 | 0 | 0-0 |
| 18 | Gabby Rohrer | 19-4 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0-0 |
| 10 | Madison Thomas | 13-13 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0-0 |
| 20 | Megan Cowherd | 6-0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 |
| 19 | Jillian Huser | 18-7 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 |
| 4 | Amber Rottinghaus | 18-18 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0-0 |
| 27 | Ali Perez | 4-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 22 | Sydney Salton | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 21 | Zoey Campbell | 19-19 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 16 | Ali Morrow | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| Total............... | 19 | 25 | 16 | 66 | 308 | .081 | 159 | .516 | 10 | 2-2 | |
| Opponents........... | 19 | 13 | 11 | 37 | 246 | .053 | 128 | .520 | 5 | 0-2 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | Shut- | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs |
| 1 | Beth Crow | 19-19 | 1704:17 | 13 | 0.69 | 111 | .895 | 10 | 4 | 4 | 11/0 |
| TM | TEAM | 0-0 | 0:00 | 0 | 0.00 | 4 | 1.000 | 0 | 0 | 0 | 0/0 |
| Total............... | 19 | 1704:17 | 13 | 0.69 | 115 | .898 | 10 | 4 | 4 | 11 | |
| Opponents........... | 19 | 1704:17 | 25 | 1.32 | 134 | .843 | 4 | 10 | 4 | 4 | |
| Team Statistics |
|