Wartburg College
Game-by-Game Statistics
Team Game-by-Game
Team Game-by-Game
Wartburg College Team Game-by-Game (as of Feb 22, 2018)
All games
TEAM STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
at UNI 11/15/17 43-72 L 15-62 .242 5-23 .217 8-8 1.000 11 29 40 40.0 23 5 20 3 9 43 43.0
CROWN COLLEGE 11/17/17 91-88 W 36-63 .571 6-18 .333 13-23 .565 7 24 31 35.5 9 17 10 4 10 91 67.0
AURORA UNIVERSITY 11/18/17 80-66 W 24-53 .453 6-21 .286 26-38 .684 8 39 47 39.3 20 13 18 4 3 80 71.3
vs Graceland 11/24/17 78-71 W 27-58 .466 16-31 .516 8-12 .667 7 27 34 38.0 17 15 9 3 3 78 73.0
at Waldorf 11/25/17 78-67 W 26-49 .531 8-15 .533 18-22 .818 3 27 30 36.4 14 14 11 4 2 78 74.0
at Dubuque, Univ. of 11/29/17 77-51 W 29-55 .527 11-25 .440 8-14 .571 6 42 48 38.3 11 13 18 6 7 77 74.5
UW-EAU CLAIRE 12/2/17 66-55 W 22-49 .449 9-22 .409 13-16 .813 13 29 42 38.9 10 7 20 1 6 66 73.3
LORAS COLLEGE 12/6/17 98-87 W 36-59 .610 7-17 .412 19-26 .731 11 29 40 39.0 19 19 19 1 6 98 76.4
UW-LA CROSSE 12/10/17 72-69 W 23-47 .489 3-13 .231 23-31 .742 11 28 39 39.0 12 14 23 3 6 72 75.9
vs UW STEVENS POINT 12/28/17 75-66 W 27-54 .500 9-24 .375 12-17 .706 9 25 34 38.5 14 13 15 2 9 75 75.8
vs AUGSBURG 12/30/17 64-68 L 22-54 .407 6-18 .333 14-23 .609 10 23 33 38.0 12 11 19 3 10 64 74.7
CENTRAL COLLEGE 1/3/18 80-65 W 28-59 .475 6-18 .333 18-26 .692 11 30 41 38.2 13 18 14 0 11 80 75.2
at Coe College 01/06/18 65-69 L 23-57 .404 7-26 .269 12-18 .667 7 25 32 37.8 16 9 12 3 7 65 74.4
LUTHER 1/10/18 73-51 W 25-60 .417 10-28 .357 13-17 .765 13 31 44 38.2 16 12 9 0 4 73 74.3
at Simpson 01/13/18 81-86 L 30-59 .508 10-25 .400 11-17 .647 9 29 38 38.2 18 14 14 2 5 81 74.7
BUENA VISTA 1/15/18 85-65 W 29-58 .500 10-27 .370 17-20 .850 9 25 34 37.9 16 13 15 1 9 85 75.4
at Nebraska Wesleyan 01/17/18 60-99 L 22-62 .355 4-14 .286 12-20 .600 14 14 28 37.4 14 8 13 0 3 60 74.5
at Loras 1/24/18 75-92 L 25-54 .463 8-17 .471 17-33 .515 7 26 33 37.1 15 9 11 1 3 75 74.5
DUBUQUE 1/27/18 92-102 L 24-57 .421 5-26 .192 39-52 .750 16 22 38 37.2 25 8 8 2 2 92 75.4
at Buena Vista 1/31/18 66-77 L 23-56 .411 11-27 .407 9-10 .900 9 17 26 36.6 12 16 12 3 7 66 74.9
SIMPSON COLLEGE 2/3/18 85-77 W 31-61 .508 10-20 .500 13-17 .765 9 29 38 36.7 20 18 16 3 8 85 75.4
at Luther College 02/07/18 77-59 W 27-59 .458 6-21 .286 17-19 .895 8 27 35 36.6 12 11 5 3 2 77 75.5
NEBRASKA WESLEYAN 2/10/18 81-90 L 28-58 .483 11-25 .440 14-19 .737 11 21 32 36.4 20 23 14 3 4 81 75.7
COE COLLEGE 2/14/18 72-69 Wot 29-63 .460 2-14 .143 12-23 .522 12 26 38 36.5 19 14 14 2 8 72 75.6
at Central 2/17/18 93-92 W 28-47 .596 10-21 .476 27-36 .750 5 25 30 36.2 19 17 16 4 5 93 76.3
at Simpson 02/20/18 76-72 W 27-61 .443 7-21 .333 15-17 .882 10 31 41 36.4 18 9 12 0 5 76 76.3
at Nebraska Wesleyan 02/22/18 77-94 L 29-60 .483 6-25 .240 13-20 .650 13 17 30 36.1 15 15 17 1 9 77 76.3
------------------------------------------------------------------------------------------------------------------------------------
Wartburg College 2060 715-1534 .466 209-582 .359 421-594 .709 259 717 976 36.1 429 355 384 62 163 2060 76.3
Opponents 2019 722-1631 .443 265-765 .346 310-418 .742 255 665 920 34.1 545 387 376 74 207 2019 74.8
Games played: 27
Points/game: 76.3
FG Pct: 46.6
3FG Pct: 35.9
FT Pct: 70.9
Rebounds/game: 36.1
Assists/game: 13.1
Turnovers/game: 14.2
Assist/turnover ratio: 0.9
Steals/game: 6.0
Blocks/game: 2.3