Wartburg College
Game-by-Game Statistics
Team Game-by-Game
Team Game-by-Game
Wartburg College Team Game-by-Game (as of Mar 16, 2018)
All games
TEAM STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
IOWA WESLEYAN 11/21/17 96-40 W 33-59 .559 11-23 .478 19-20 .950 8 29 37 37.0 9 24 12 1 15 96 96.0
vs ELMHURST 11/25/17 67-59 W 23-56 .411 4-16 .250 17-22 .773 13 27 40 38.5 10 14 17 3 7 67 81.5
at North Park Univers 11/26/17 63-57 W 23-62 .371 6-24 .250 11-14 .786 17 32 49 42.0 9 15 16 8 3 63 75.3
at Dubuque, Univ. of 11/29/17 86-58 W 30-62 .484 11-24 .458 15-24 .625 13 30 43 42.2 16 18 17 3 13 86 78.0
at UW-Platteville 12/2/17 58-55 W 19-72 .264 6-36 .167 14-20 .700 15 30 45 42.8 15 10 8 0 11 58 74.0
LORAS COLLEGE 12/6/17 64-46 W 24-62 .387 11-26 .423 5-6 .833 9 28 37 41.8 10 18 10 4 9 64 72.3
at Beloit College Wom 12/9/17 85-22 W 27-53 .509 12-28 .429 19-25 .760 11 32 43 42.0 12 23 18 2 16 85 74.1
at UC Santa Cruz 12/19/17 75-54 W 29-55 .527 3-10 .300 14-17 .824 12 33 45 42.4 7 18 16 7 7 75 74.2
vs California Luthera 12/20/17 53-50 W 23-55 .418 5-15 .333 2-4 .500 8 32 40 42.1 8 16 19 3 7 53 71.9
UW-SUPERIOR 12/29/17 83-65 W 29-59 .492 9-21 .429 16-22 .727 7 32 39 41.8 11 20 10 3 4 83 73.0
UW-WHITEWATER 12/30/17 64-55 W 24-52 .462 6-20 .300 10-15 .667 9 36 45 42.1 14 17 28 0 6 64 72.2
CENTRAL COLLEGE 1/3/18 86-44 W 34-70 .486 13-29 .448 5-11 .455 13 35 48 42.6 13 28 13 5 8 86 73.3
at Coe College 1/6/18 85-75 W 25-51 .490 10-25 .400 25-28 .893 6 27 33 41.8 18 14 14 8 6 85 74.2
LUTHER COLLEGE 1/10/18 85-65 W 31-67 .463 10-29 .345 13-22 .591 12 35 47 42.2 9 20 18 3 12 85 75.0
at Simpson 01/13/18 81-66 W 27-62 .435 11-28 .393 16-21 .762 14 20 34 41.7 16 20 18 6 15 81 75.4
BUENA VISTA 1/15/18 98-62 W 33-67 .493 13-32 .406 19-27 .704 13 28 41 41.6 15 23 8 3 11 98 76.8
at Nebraska Wesleyan 01/17/18 93-72 W 31-57 .544 10-24 .417 21-28 .750 14 34 48 42.0 12 24 18 7 4 93 77.8
at Loras 1/24/18 78-56 W 26-52 .500 3-15 .200 23-27 .852 6 34 40 41.9 10 8 13 3 6 78 77.8
DUBUQUE 1/27/18 96-51 W 30-71 .423 14-41 .341 22-30 .733 17 35 52 42.4 21 21 11 2 6 96 78.7
at Buena Vista 1/31/18 66-55 W 22-57 .386 6-23 .261 16-25 .640 9 28 37 42.2 11 16 10 2 8 66 78.1
SIMPSON COLLEGE 2/3/18 88-68 W 27-52 .519 9-21 .429 25-32 .781 9 26 35 41.8 17 20 15 0 7 88 78.6
at Luther College 02/07/18 63-54 W 22-57 .386 5-22 .227 14-15 .933 7 34 41 41.8 13 13 15 3 5 63 77.9
NEBRASKA WESLEYAN 2/10/18 99-83 W 32-59 .542 12-23 .522 23-34 .676 12 29 41 41.7 6 26 27 4 13 99 78.8
COE COLLEGE 2/14/18 54-53 W 17-60 .283 5-24 .208 15-20 .750 14 23 37 41.5 7 10 15 2 9 54 77.8
at Central 2/17/18 73-52 W 27-61 .443 10-30 .333 9-16 .563 12 36 48 41.8 8 15 13 2 9 73 77.6
LORAS COLLEGE 2/22/18 63-46 W 22-52 .423 4-20 .200 15-21 .714 12 28 40 41.7 21 14 18 3 7 63 77.0
LUTHER COLLEGE 2/24/18 86-74 W 34-64 .531 12-28 .429 6-14 .429 8 25 33 41.4 13 19 11 2 7 86 77.3
WEBSTER UNIVERSITY 3/2/18 86-45 W 27-54 .500 10-23 .435 22-28 .786 11 33 44 41.5 11 17 24 5 9 86 77.6
GEORGE FOX 3/3/18 82-58 W 24-52 .462 5-13 .385 29-35 .829 8 26 34 41.2 15 16 9 2 9 82 77.8
TRINE 3/9/18 78-54 W 26-49 .531 9-14 .643 17-23 .739 7 27 34 41.0 8 17 14 3 8 78 77.8
EAST TEXAS BAPTIST 3/10/18 65-61 W 18-50 .360 7-22 .318 22-25 .880 11 22 33 40.7 13 14 18 2 11 65 77.4
vs Bowdoin 3/16/18 62-90 L 20-51 .392 6-18 .333 16-25 .640 8 22 30 40.4 15 13 21 3 9 62 76.9
------------------------------------------------------------------------------------------------------------------------------------
Wartburg College 2461 839-1862 .451 268-747 .359 515-696 .740 345 948 1293 40.4 393 561 494 104 277 2461 76.9
Opponents 1845 695-1923 .361 194-690 .281 261-375 .696 333 759 1092 34.1 655 379 575 69 232 1845 57.7
Games played: 32
Points/game: 76.9
FG Pct: 45.1
3FG Pct: 35.9
FT Pct: 74.0
Rebounds/game: 40.4
Assists/game: 17.5
Turnovers/game: 15.4
Assist/turnover ratio: 1.1
Steals/game: 8.7
Blocks/game: 3.3