Scoring Summary |
WashU (1-3) vs. Wartburg College (3-0)
Date: Sep 23, 2017 Site: Waverly, Iowa Stadium: Walston-Hoover Attendance: 3000
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| WashU | 0 | 7 | 6 | 7 | 20 |
| Wartburg College | 7 | 14 | 3 | 6 | 30 |
| SCORING SUMMARY | WASHU -WARFB | |||
| 1st | 08:40 | WARFB | Connor Schrader 1 yd run (Brayton Brandt kick) | |
| 14 plays, 77 yards, TOP 6:20 | 0 - 7 | |||
| 2nd | 11:01 | WARFB | Connor Schrader 1 yd run (Brayton Brandt kick) | |
| 9 plays, 50 yards, TOP 3:51 | 0 - 14 | |||
| 01:36 | WARFB | Matt Sacia 5 yd run (Brayton Brandt kick) | ||
| 10 plays, 40 yards, TOP 4:02 | 0 - 21 | |||
| 00:27 | WASHU | Kutter, Seth 1 yd run (Kalvaitis, D. kick) | ||
| 6 plays, 78 yards, TOP 1:02 | 7 - 21 | |||
| 3rd | 12:32 | WASHU | Kalvaitis, D. 34 yd field goal | |
| 11 plays, 58 yards, TOP 2:28 | 10 - 21 | |||
| 06:05 | WASHU | Kalvaitis, D. 39 yd field goal | ||
| 13 plays, 58 yards, TOP 2:21 | 13 - 21 | |||
| 01:51 | WARFB | Brayton Brandt 36 yd field goal | ||
| 11 plays, 48 yards, TOP 4:07 | 13 - 24 | |||
| 4th | 09:02 | WARFB | JoJo McNair 80 yd interception return (Brayton Brandt kick failed) | |
| 13 - 30 | ||||
| 08:09 | WASHU | Fehlinger, Alex 73 yd pass from Davidson, J. (Kalvaitis, D. kick) | ||
| 3 plays, 77 yards, TOP 0:45 | 20 - 30 | |||
|
Kickoff time: 1 p.m. End of Game: 3:45 pm Total elapsed time: 2:45 hr Referee: Scott Zahnle Umpire: Timothy Zaputil Linesman: Andrew Zahnle Line judge: Rick Swan Back judge: David Baker Field judge: Bo Uhrmacher Side judge: Ron Van Hoeck Temperature: Wind: Weather: |
Team Statistics |
| Team Totals | WASHU | WARFB |
| FIRST DOWNS | 26 | 25 |
| Rushing | 6 | 11 |
| Passing | 18 | 12 |
| Penalty | 2 | 2 |
| NET YARDS RUSHING | 91 | 167 |
| Rushing Attempts | 29 | 51 |
| Average Per Rush | 3.1 | 3.3 |
| Rushing Touchdowns | 1 | 3 |
| Yards Gained Rushing | 107 | 191 |
| Yards Lost Rushing | 16 | 24 |
| NET YARDS PASSING | 379 | 218 |
| Completions-Attempts-Int | 28-53-3 | 22-34-0 |
| Average Per Attempt | 7.2 | 6.4 |
| Average Per Completion | 13.5 | 9.9 |
| Passing Touchdowns | 1 | 0 |
| TOTAL OFFENSE YARDS | 470 | 385 |
| Total offense plays | 82 | 85 |
| Average Gain Per Play | 5.7 | 4.5 |
| Fumbles: Number-Lost | 0-0 | 0-0 |
| Penalties: Number-Yards | 5-38 | 5-56 |
| PUNTS-YARDS | 4-127 | 5-179 |
| Average Yards Per Punt | 31.8 | 35.8 |
| Net Yards Per Punt | 27.8 | 31.2 |
| Inside 20 | 0 | 2 |
| 50+ Yards | 0 | 0 |
| Touchbacks | 0 | 1 |
| Fair catch | 2 | 2 |
| KICKOFFS-YARDS | 5-282 | 6-351 |
| Average Yards Per Kickoff | 56.4 | 58.5 |
| Net Yards Per Kickoff | 32.2 | 39.8 |
| Touchbacks | 0 | 1 |
| Punt returns: Number-Yards-TD | 1-3-0 | 1-16-0 |
| Average Per Return | 3.0 | 16.0 |
| Kickoff returns: Number-Yds-TD | 5-87-0 | 5-121-0 |
| Average Per Return | 17.4 | 24.2 |
| Interceptions: Number-Yds-TD | 0-0-0 | 3-127-1 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 16 | 0 |
| Possession Time | 21:02 | 38:58 |
| 1st Quarter | 4:13 | 10:47 |
| 2nd Quarter | 3:25 | 11:35 |
| 3rd Quarter | 7:43 | 7:17 |
| 4th Quarter | 5:41 | 9:19 |
| Third-Down Conversions | 4 of 16 | 6 of 16 |
| Fourth-Down Conversions | 1 of 3 | 2 of 2 |
| Red-Zone Scores-Chances | 2-3 | 4-6 |
| Touchdowns | 1-3 | 3-6 |
| Field goals | 1-3 | 1-6 |
| Sacks By: Number-Yards | 2-11 | 1-7 |
| PAT Kicks | 2-2 | 3-4 |
| Field Goals | 2-2 | 1-3 |
| Points off turnovers | 0 | 13 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: WashU-None. Wartburg College-None. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| WASHU | 1st | W34 | 08:36 | Kickoff | W42 | 07:09 | Interception | 4-8 | 1:27 | ||
| WASHU | 1st | W20 | 05:26 | Missed FG | W44 | 03:49 | Punt | 5-24 | 1:37 | ||
| WASHU | 1st | W15 | 01:05 | Punt | W14 | 14:52 | Punt | 3--1 | 1:13 | ||
| WASHU | 2nd | W15 | 10:55 | Kickoff | W21 | 10:02 | Punt | 3-6 | 0:53 | ||
| WASHU | 2nd | W20 | 06:47 | Missed FG | W21 | 05:38 | Interception | 3-1 | 1:09 | ||
| WASHU | 2nd | W22 | 01:29 | Kickoff | H00 | 00:27 | * | TOUCHDOWN | 6-78 | 1:02 | # |
| WASHU | 3rd | W25 | 15:00 | Kickoff | H17 | 12:32 | * | FIELD GOAL | 11-58 | 2:28 | # |
| WASHU | 3rd | W21 | 10:50 | Punt | W21 | 09:47 | Punt | 3-0 | 1:03 | ||
| WASHU | 3rd | W20 | 08:26 | Punt | H22 | 06:05 | * | FIELD GOAL | 13-58 | 2:21 | |
| WASHU | 3rd | W27 | 01:42 | Kickoff | H06 | 14:19 | Downs | 9-67 | 2:23 | # | |
| WASHU | 4th | W29 | 11:21 | Punt | H26 | 09:02 | Interception | 10-45 | 2:19 | ||
| WASHU | 4th | W23 | 08:54 | Kickoff | H00 | 08:09 | * | TOUCHDOWN | 3-77 | 0:45 | |
| WASHU | 4th | W13 | 03:28 | Punt | H43 | 01:40 | Downs | 11-44 | 1:48 | ||
| WARFB | 1st | H23 | 15:00 | Kickoff | W00 | 08:40 | * | TOUCHDOWN | 14-77 | 6:20 | # |
| WARFB | 1st | W23 | 07:09 | Interception | W04 | 05:26 | Missed FG | 5-19 | 1:43 | # | |
| WARFB | 1st | H35 | 03:49 | Punt | H49 | 01:05 | Punt | 5-14 | 2:44 | ||
| WARFB | 2nd | H50 | 14:52 | Punt | W00 | 11:01 | * | TOUCHDOWN | 9-50 | 3:51 | # |
| WARFB | 2nd | W45 | 10:02 | Punt | W17 | 06:47 | Missed FG | 8-28 | 3:15 | # | |
| WARFB | 2nd | W40 | 05:38 | Interception | W00 | 01:36 | * | TOUCHDOWN | 10-40 | 4:02 | # |
| WARFB | 2nd | W47 | 00:19 | Kickoff | H40 | 00:00 | End of half | 1--13 | 0:19 | ||
| WARFB | 3rd | H33 | 12:26 | Kickoff | H39 | 10:50 | Punt | 3-6 | 1:36 | ||
| WARFB | 3rd | H49 | 09:47 | Punt | W41 | 08:26 | Punt | 4-10 | 1:21 | ||
| WARFB | 3rd | H33 | 05:58 | Kickoff | W19 | 01:51 | * | FIELD GOAL | 11-48 | 4:07 | # |
| WARFB | 4th | H06 | 14:19 | Downs | H42 | 11:21 | Punt | 7-36 | 2:58 | ||
| WARFB | 4th | H35 | 09:02 | Interception | H35 | 09:02 | * | TOUCHDOWN | 0-0 | 0:00 | |
| WARFB | 4th | H22 | 08:03 | Kickoff | W43 | 03:28 | Punt | 7-35 | 4:35 | ||
| WARFB | 4th | H43 | 01:40 | Downs | W45 | 00:00 | End of half | 4-12 | 1:40 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| WashU | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 04:13 | 03:25 | 07:43 | 05:41 | 07:38 | 13:24 | 21:02 | ||
| 3rd Down Conversions | 0/3 | 0/2 | 3/6 | 1/5 | 0/5 | 4/11 | 4/16 | ||
| Average field position | W23 | W19 | W23 | W21 | W21 | W22 | W21 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 1/3 | 0/0 | 1/3 | 1/3 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Wartburg College | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 10:47 | 11:35 | 07:17 | 09:19 | 22:22 | 16:36 | 38:58 | ||
| 3rd Down Conversions | 2/4 | 2/5 | 1/4 | 1/3 | 4/9 | 2/7 | 6/16 | ||
| Average field position | H45 | W46 | H38 | H23 | H50 | H31 | H41 | ||
| 4th Down Conversions | 0/0 | 2/2 | 0/0 | 0/0 | 2/2 | 0/0 | 2/2 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| WARFB | 1st | H23 | 15:00 | Kickoff | W00 | 08:40 | * | TOUCHDOWN | 14-77 | 6:20 | # |
| WASHU | 1st | W34 | 08:36 | Kickoff | W42 | 07:09 | Interception | 4-8 | 1:27 | ||
| WARFB | 1st | W23 | 07:09 | Interception | W04 | 05:26 | Missed FG | 5-19 | 1:43 | # | |
| WASHU | 1st | W20 | 05:26 | Missed FG | W44 | 03:49 | Punt | 5-24 | 1:37 | ||
| WARFB | 1st | H35 | 03:49 | Punt | H49 | 01:05 | Punt | 5-14 | 2:44 | ||
| WASHU | 1st | W15 | 01:05 | Punt | W14 | 14:52 | Punt | 3--1 | 1:13 | ||
| WARFB | 2nd | H50 | 14:52 | Punt | W00 | 11:01 | * | TOUCHDOWN | 9-50 | 3:51 | # |
| WASHU | 2nd | W15 | 10:55 | Kickoff | W21 | 10:02 | Punt | 3-6 | 0:53 | ||
| WARFB | 2nd | W45 | 10:02 | Punt | W17 | 06:47 | Missed FG | 8-28 | 3:15 | # | |
| WASHU | 2nd | W20 | 06:47 | Missed FG | W21 | 05:38 | Interception | 3-1 | 1:09 | ||
| WARFB | 2nd | W40 | 05:38 | Interception | W00 | 01:36 | * | TOUCHDOWN | 10-40 | 4:02 | # |
| WASHU | 2nd | W22 | 01:29 | Kickoff | H00 | 00:27 | * | TOUCHDOWN | 6-78 | 1:02 | # |
| WARFB | 2nd | W47 | 00:19 | Kickoff | H40 | 00:00 | End of half | 1--13 | 0:19 | ||
| WASHU | 3rd | W25 | 15:00 | Kickoff | H17 | 12:32 | * | FIELD GOAL | 11-58 | 2:28 | # |
| WARFB | 3rd | H33 | 12:26 | Kickoff | H39 | 10:50 | Punt | 3-6 | 1:36 | ||
| WASHU | 3rd | W21 | 10:50 | Punt | W21 | 09:47 | Punt | 3-0 | 1:03 | ||
| WARFB | 3rd | H49 | 09:47 | Punt | W41 | 08:26 | Punt | 4-10 | 1:21 | ||
| WASHU | 3rd | W20 | 08:26 | Punt | H22 | 06:05 | * | FIELD GOAL | 13-58 | 2:21 | |
| WARFB | 3rd | H33 | 05:58 | Kickoff | W19 | 01:51 | * | FIELD GOAL | 11-48 | 4:07 | # |
| WASHU | 3rd | W27 | 01:42 | Kickoff | H06 | 14:19 | Downs | 9-67 | 2:23 | # | |
| WARFB | 4th | H06 | 14:19 | Downs | H42 | 11:21 | Punt | 7-36 | 2:58 | ||
| WASHU | 4th | W29 | 11:21 | Punt | H26 | 09:02 | Interception | 10-45 | 2:19 | ||
| WARFB | 4th | H35 | 09:02 | Interception | H35 | 09:02 | * | TOUCHDOWN | 0-0 | 0:00 | |
| WASHU | 4th | W23 | 08:54 | Kickoff | H00 | 08:09 | * | TOUCHDOWN | 3-77 | 0:45 | |
| WARFB | 4th | H22 | 08:03 | Kickoff | W43 | 03:28 | Punt | 7-35 | 4:35 | ||
| WASHU | 4th | W13 | 03:28 | Punt | H43 | 01:40 | Downs | 11-44 | 1:48 | ||
| WARFB | 4th | H43 | 01:40 | Downs | W45 | 00:00 | End of half | 4-12 | 1:40 | ||
Defensive Statistics |
| ## | WashU | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 41 | Coon, Jake | 10 | 2 | 12 | 2.0/5 | . | . | . | . | . | . | . |
| 32 | Huther, Jarrod | 6 | 5 | 11 | 0.5/2 | . | . | . | 1 | . | . | . |
| 33 | Ralph, Andrew | 5 | 4 | 9 | 1.0/11 | . | . | . | . | . | 2.0/11 | . |
| 37 | Owen, Grant | 4 | 4 | 8 | 0.5/1 | . | . | . | 1 | . | . | . |
| 27 | Marcus, Ben | 3 | 2 | 5 | . | . | . | . | . | . | . | . |
| 20 | Marek, Jeff | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
| 13 | Elmore, C. | 3 | . | 3 | . | . | . | . | 3 | . | . | . |
| 98 | Leduc, Nick | 3 | . | 3 | . | . | . | . | 1 | . | . | . |
| 67 | Rholl, Carter | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 54 | Holte, Collin | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 64 | Lake, Jared | 1 | 2 | 3 | 1.0/1 | . | . | . | . | . | . | . |
| 11 | Mills, Jack | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 10 | Bernstein, Matt | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 90 | Landis, Tyler | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 31 | Doctors, Nick | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 25 | Goe, Garris | 1 | 1 | 2 | 1.0/3 | . | . | . | 1 | . | . | . |
| 83 | Prescott, M. | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 40 | Sheppard, L. | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 57 | Martini, Cole | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 59 | Fredrickson, C. | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 77 | Kincaid, Troy | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 97 | Schumacher, J. | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 92 | Farris, Clayton | 1 | . | 1 | . | . | . | . | 1 | . | . | . |
| 34 | Fears, Harding | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 91 | Evans, Daniel | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 96 | Gurley, Jeff | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 9 | DiCarlo, Justin | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 48 | Whitaker, A. | . | . | . | . | . | . | . | . | 1 | . | . |
| ## | Wartburg College | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 15 | JoJo McNair | 9 | 5 | 14 | . | . | . | 1-80 | 4 | . | . | . |
| 40 | Rob Rottler | 6 | 7 | 13 | 1.5/4 | . | . | . | 1 | . | 0.5/3 | . |
| 44 | Connor Frerichs | 5 | 6 | 11 | 1.5/2 | . | . | . | 1 | . | . | . |
| 29 | Tony Anstoetter | 4 | 4 | 8 | . | . | . | . | 1 | . | . | . |
| 19 | Peyton Imhoff | 5 | 1 | 6 | 1.0/1 | . | . | 1-37 | 2 | . | . | . |
| 18 | Chris McNutt | 3 | 2 | 5 | . | . | . | . | . | . | . | . |
| 2 | Cedric Dobbins | 3 | 1 | 4 | . | . | . | . | 3 | . | . | . |
| 41 | Dillon Radamaker | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 27 | Jason Fisher | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 52 | Blake Beckman | 1 | 1 | 2 | 1.0/5 | . | . | . | . | . | . | . |
| 97 | Troy Heick | . | 2 | 2 | 1.0/4 | . | . | . | . | . | 0.5/4 | . |
| 47 | Levi Stockdale | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 54 | Ben Weber | 1 | . | 1 | 1.0/1 | . | . | . | . | . | . | . |
| 38 | Bennett Goettsch | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 20 | Jake Kloft | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 11 | Bryce Evans | . | 1 | 1 | . | . | . | . | 1 | . | . | . |
| 28 | Noah Dahlstrom | . | 1 | 1 | . | . | . | 1-10 | . | . | . | . |
| 46 | Sam Ambrose | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 57 | Mitch Roe | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 58 | Hunter Baldus | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 26 | Reid Mathis | . | . | . | . | . | . | . | 1 | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WashU: 3-Kalvaitis, D., 5-Bash, Logan, 7-Verzi, Thomas, 8-Cione, Nick, 9-DiCarlo, Justin, 10-Bernstein, Matt, 11-Mills, Jack, 15-Nees, David, 19-Kutter, Seth, 20-Marek, Jeff, 21-Fehlinger, Alex, 29-Singer, Jason, 32-Huther, Jarrod, 36-Dedeker, Jeff, 37-Owen, Grant, 40-Sheppard, L., 44-Watts, Nick, 48-Whitaker, A., 51-Rogan, Joe, 54-Holte, Collin, 57-Martini, Cole, 67-Rholl, Carter, 77-Kincaid, Troy, 83-Prescott, M., 88-Groen, Mitchel, 90-Landis, Tyler, 91-Evans, Daniel, 97-Schumacher, J., 98-Leduc, Nick. |
| Wartburg College: 4-Ben Strathman, 8-S. Hofmeiester, 9-D. Harrington, 11-Bryce Evans, 20-Jake Kloft, 25-Dylan Binion, 26-Reid Mathis, 27-Jason Fisher, 28-Noah Dahlstrom, 33-Parker Hammel, 38-B. Goettsch, 44-Connor Frerichs, 47-Levi Stockdale, 52-Blake Beckman, 54-Ben Weber, 64-Dalton Lape, 91-Jonathan Engle, 95-Jake Pisarik, 97-Troy Heick, 99-Brayton Brandt. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
WashU............... 0 7 6 7 - 20 Record: (1-3)
Wartburg College.... 7 14 3 6 - 30 Record: (3-0)
Scoring Summary:
1st 08:40 WARFB - Connor Schrader 1 yd run (Brayton Brandt kick), 14-77 6:20, WASHU 0 - WARFB 7
2nd 11:01 WARFB - Connor Schrader 1 yd run (Brayton Brandt kick), 9-50 3:51, WASHU 0 - WARFB 14
01:36 WARFB - Matt Sacia 5 yd run (Brayton Brandt kick), 10-40 4:02, WASHU 0 - WARFB 21
00:27 WASHU - Kutter, Seth 1 yd run (Kalvaitis, D. kick), 6-78 1:02, WASHU 7 - WARFB 21
3rd 12:32 WASHU - Kalvaitis, D. 34 yd field goal, 11-58 2:28, WASHU 10 - WARFB 21
06:05 WASHU - Kalvaitis, D. 39 yd field goal, 13-58 2:21, WASHU 13 - WARFB 21
01:51 WARFB - Brayton Brandt 36 yd field goal, 11-48 4:07, WASHU 13 - WARFB 24
4th 09:02 WARFB - JoJo McNair 80 yd interception return (Brayton Brandt kick failed), , WASHU 13 - WARFB 30
08:09 WASHU - Fehlinger, Alex 73 yd pass from Davidson, J. (Kalvaitis, D. kick), 3-77 0:45, WASHU 20 - WARFB 30
WASHU WARFB
FIRST DOWNS................... 26 25
RUSHES-YARDS (NET)............ 29-91 51-167
PASSING YDS (NET)............. 379 218
Passes Att-Comp-Int........... 53-28-3 34-22-0
TOTAL OFFENSE PLAYS-YARDS..... 82-470 85-385
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 1-3 1-16
Kickoff Returns-Yards......... 5-87 5-121
Interception Returns-Yards.... 0-0 3-127
Punts (Number-Avg)............ 4-31.8 5-35.8
Fumbles-Lost.................. 0-0 0-0
Penalties-Yards............... 5-38 5-56
Possession Time............... 21:02 38:58
Third-Down Conversions........ 4 of 16 6 of 16
Fourth-Down Conversions....... 1 of 3 2 of 2
Red-Zone Scores-Chances....... 2-3 4-6
Sacks By: Number-Yards........ 2-11 1-7
RUSHING: WashU-Fisher, John 10-64; Nees, David 6-14; Bash, Logan 6-10;
Davidson, J. 6-2; Kutter, Seth 1-1. Wartburg College-Dylan Binion 20-80; Connor
Schrader 14-46; Parker Hammel 6-22; Matt Sacia 9-18; Riley Brockway 1-2; TEAM
1-minus 1.
PASSING: WashU-Davidson, J. 28-53-3-379. Wartburg College-Matt Sacia
22-34-0-218.
RECEIVING: WashU-Ramspott, M. 10-110; Cione, Nick 4-47; Wilson, DeAndre
3-37; Groen, Mitchel 3-23; Fehlinger, Alex 2-103; Fears, Harding 2-27; Singer,
Jason 2-14; Dedeker, Jeff 1-16; Nees, David 1-2. Wartburg College-Riley Brockway
9-101; Denison Harrington 6-49; Lee Bonifas 3-18; Griffin Brennecke 2-18; Connor
Schrader 1-19; Ben Strathman 1-13.
INTERCEPTIONS: WashU-None. Wartburg College-JoJo McNair 1-80; Peyton
Imhoff 1-37; Noah Dahlstrom 1-10.
FUMBLES: WashU-None. Wartburg College-None.
Stadium: Walston-Hoover Attendance: 3000
Kickoff time: 1 p.m. End of Game: 3:45 pm Total elapsed time: 2:45 hr
Officials: Referee: Scott Zahnle; Umpire: Timothy Zaputil; Linesman: Andrew Zahnle;
Line judge: Rick Swan; Back judge: David Baker; Field judge: Bo Uhrmacher;
Side judge: Ron Van Hoeck;
Temperature: Wind: Weather:
|
Play-by-Play Summary |
| Wash U wins the toss. Defers to 2nd half. | |||
| Wartburg will receive and defend the north endzone. | |||
| Washu | 1-10 | at Washu35 | WASHU ball on WASHU35. |
| Rogan, Joe kickoff 60 yards to the WARFB5, Cedric Dobbins return 18 yards to the WARFB23 (Sheppard, L.). | |||
| Warfb | 1-10 | at Warfb23 | Dylan Binion rush for 9 yards to the WARFB32 (Doctors, Nick). |
| Warfb | 2-1 | at Warfb32 | Matt Sacia pass complete to Riley Brockway for 18 yards to the 50 yardline, 1ST DOWN WARFB (Marcus, Ben). |
| Warfb | 1-10 | at Warfb50 | Dylan Binion rush for 6 yards to the WASHU44 (Coon, Jake). |
| Warfb | 2-4 | at Washu44 | Dylan Binion rush for 10 yards to the WASHU34, 1ST DOWN WARFB (Ralph, Andrew). |
| Warfb | 1-10 | at Washu34 | Matt Sacia pass complete to D. Harrington for 6 yards to the WASHU28 (Elmore, C.). |
| Warfb | 2-4 | at Washu28 | Matt Sacia pass incomplete to Riley Brockway (Farris, Clayton). |
| Warfb | 3-4 | at Washu28 | Matt Sacia pass complete to Riley Brockway for 8 yards to the WASHU20, 1ST DOWN WARFB (Huther, Jarrod). |
| Warfb | 1-10 | at Washu20 | Dylan Binion rush for 2 yards to the WASHU18 (Coon, Jake). |
| Warfb | 2-8 | at Washu18 | Matt Sacia rush for 9 yards to the WASHU9, 1ST DOWN WARFB (Fredrickson, C.). |
| Warfb | 1-G | at Washu09 | PENALTY WARFB false start 5 yards to the WASHU14. |
| Warfb | 1-G | at Washu14 | Matt Sacia pass complete to Lee Bonifas for 4 yards to the WASHU10 (Huther, Jarrod). |
| Warfb | 2-G | at Washu10 | Matt Sacia pass incomplete to Riley Brockway. |
| Warfb | 3-G | at Washu10 | PENALTY WASHU pass interference 8 yards to the WASHU2, 1ST DOWN WARFB. |
| Warfb | 1-G | at Washu02 | Connor Schrader rush for no gain to the WASHU2 (Leduc, Nick). |
| Warfb | 2-G | at Washu02 | Connor Schrader rush for 1 yard to the WASHU1 (Coon, Jake). |
| Warfb | 3-G | at Washu01 | Connor Schrader rush for 1 yard to the WASHU0, TOUCHDOWN, clock 08:40. |
| Brayton Brandt kick attempt good. | |||
| Wartburg College 7, WashU 0 | |||
| Drive: 14 plays, 77 yards, TOP 06:24 | |||
| Brayton Brandt kickoff 41 yards to the WASHU24, Singer, Jason return 10 yards to the WASHU34 (B. Goettsch). | |||
| Washu | 1-10 | at Washu34 | WASHU drive start at 08:36. |
| Washu | 1-10 | at Washu34 | Fisher, John rush for 16 yards to the 50 yardline, 1ST DOWN WASHU (Tony Anstoetter). |
| Washu | 1-10 | at Washu50 | Davidson, J. sacked for loss of 7 yards to the WASHU43 (Troy Heick;Rob Rottler). |
| Washu | 2-17 | at Washu43 | Fisher, John rush for loss of 1 yard to the WASHU42 (Connor Frerichs). |
| Washu | 3-18 | at Washu42 | Davidson, J. pass intercepted by Peyton Imhoff at the WARFB40, Peyton Imhoff return 37 yards to the WASHU23 (Kincaid, Troy). |
| Drive: 4 plays, 8 yards, TOP 01:27 | |||
| Warfb | 1-10 | at Washu23 | WARTBURG COLLEGE drive start at 07:09. |
| Warfb | 1-10 | at Washu23 | Matt Sacia pass complete to Connor Schrader for 19 yards to the WASHU4, 1ST DOWN WARFB (Huther, Jarrod). |
| Warfb | 1-G | at Washu04 | Connor Schrader rush for no gain to the WASHU4 (Coon, Jake). |
| Warfb | 2-G | at Washu04 | Matt Sacia sacked for no gain to the WASHU4 (Ralph, Andrew). |
| Warfb | 3-G | at Washu04 | Matt Sacia pass incomplete to Riley Brockway (Owen, Grant). |
| Warfb | 4-G | at Washu04 | Brayton Brandt field goal attempt from 20 BLOCKED, recovered by WASHU Whitaker, A. at WASHU20 spot at WASHU20, clock 05:26 (blocked by Whitaker, A.). |
| Drive: 5 plays, 19 yards, TOP 01:43 | |||
| Washu | 1-10 | at Washu20 | WASHU ball on WASHU20. |
| Washu | 1-10 | at Washu20 | WASHU drive start at 05:26. |
| Washu | 1-10 | at Washu20 | Fisher, John rush for 3 yards to the WASHU23 (D. Radamaker). |
| Washu | 2-7 | at Washu23 | Fisher, John rush for 15 yards to the WASHU38, 1ST DOWN WASHU (Chris McNutt). |
| Washu | 1-10 | at Washu38 | Fisher, John rush for 7 yards to the WASHU45 (Chris McNutt;Rob Rottler). |
| Washu | 2-3 | at Washu45 | Nees, David rush for loss of 1 yard to the WASHU44 (Connor Frerichs;Troy Heick). |
| Washu | 3-4 | at Washu44 | Davidson, J. pass incomplete to Bash, Logan. |
