Games Played |
| ## | Player | gp/gs | mc | sim | washu | coe | cen | lor | lut | dbq | bvu | nwu | fc | trinep | uwo |
| 46 | Sam Ambrose | 13/13 | START | START | START | START | START | START | START | START | START | START | START | START | START |
| 83 | Trygve Anderson | 2/- | ... | ... | ... | ... | ... | XXX | ... | ... | ... | XXX | ... | ... | ... |
| 29 | Tony Anstoetter | 13/13 | START | START | START | START | START | START | START | START | START | START | START | START | START |
| 21 | Connor Bailey | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... |
| 58 | Hunter Baldus | 10/4 | START | START | START | START | XXX | XXX | XXX | ... | XXX | XXX | XXX | ... | ... |
| 52 | Blake Beckman | 12/- | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 72 | Alex Beltrame | 2/- | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... | XXX |
| 25 | Dylan Binion | 13/6 | START | XXX | XXX | XXX | START | XXX | XXX | XXX | XXX | START | START | START | START |
| 43 | Travis Blanks | 2/- | ... | XXX | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... |
| 49 | Lee Bonifas | 13/12 | START | START | START | START | XXX | START | START | START | START | START | START | START | START |
| 59 | Nick Brady | 3/- | ... | ... | ... | XXX | ... | XXX | ... | ... | XXX | ... | ... | ... | ... |
| 99 | Brayton Brandt | 7/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... | ... | ... | ... | ... |
| 16 | G. Brennecke | 13/13 | START | START | START | START | START | START | START | START | START | START | START | START | START |
| 30 | Riley Brockway | 13/13 | START | START | START | START | START | START | START | START | START | START | START | START | START |
| 5 | Coen Brown | 8/- | ... | XXX | ... | XXX | XXX | XXX | XXX | XXX | ... | ... | XXX | ... | XXX |
| 31 | Mason Carter | 4/- | XXX | ... | ... | ... | ... | XXX | ... | ... | XXX | ... | ... | XXX | ... |
| 12 | Brandan Childs | 6/- | ... | XXX | ... | XXX | XXX | XXX | XXX | ... | XXX | ... | ... | ... | ... |
| 68 | Dylan Clarke | 7/- | ... | XXX | ... | XXX | XXX | XXX | ... | ... | XXX | ... | XXX | ... | XXX |
| 6 | Jordan Cooper | 3/- | ... | ... | ... | ... | ... | XXX | ... | ... | XXX | ... | ... | XXX | ... |
| 28 | Noah Dahlstrom | 12/- | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 84 | Garrett Dahms | 1/- | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... |
| 35 | Anthony Davis | 9/- | ... | XXX | ... | XXX | XXX | XXX | XXX | ... | XXX | ... | XXX | XXX | XXX |
| 10 | Nick Deppe | 3/- | ... | ... | ... | ... | ... | XXX | ... | XXX | ... | ... | ... | XXX | ... |
| 2 | Cedric Dobbins | 13/13 | START | START | START | START | START | START | START | START | START | START | START | START | START |
| 17 | Noah Dodd | 5/- | ... | ... | ... | ... | XXX | XXX | ... | XXX | XXX | ... | ... | XXX | ... |
| 91 | Jonathan Engle | 2/- | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... |
| 11 | Bryce Evans | 11/- | ... | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX |
| 27 | Jason Fisher | 10/- | ... | XXX | XXX | XXX | XXX | XXX | ... | XXX | ... | XXX | XXX | XXX | XXX |
| 67 | Noah Fletcher | 1/- | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 44 | Connor Frerichs | 12/9 | ... | XXX | XXX | XXX | START | START | START | START | START | START | START | START | START |
| 74 | Reese Garver | 5/- | ... | ... | ... | ... | XXX | XXX | ... | ... | XXX | ... | XXX | ... | XXX |
| 5G | B. Goettsch | 6/- | XXX | XXX | XXX | XXX | XXX | ... | ... | XXX | ... | ... | ... | ... | ... |
| 33 | Parker Hammel | 6/- | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... | ... | ... | ... | ... | ... |
| 13 | Chase Harker | 1/- | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... |
| 9 | D. Harrington | 13/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 3 | Will Hasken | 3/- | ... | ... | ... | XXX | ... | XXX | ... | XXX | ... | ... | ... | ... | ... |
| 97 | Troy Heick | 13/9 | XXX | XXX | XXX | XXX | START | START | START | START | START | START | START | START | START |
| 51 | B. Heusinkvelt | 4/- | ... | ... | ... | XXX | ... | XXX | ... | XXX | XXX | ... | ... | ... | ... |
| 8 | S. Hofmeiester | 4/- | ... | ... | XXX | XXX | ... | XXX | ... | XXX | ... | ... | ... | ... | ... |
| 98 | Trevor Hulett | 1/- | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 71 | Bailey Hunt | 1/- | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 19 | Peyton Imhoff | 13/13 | START | START | START | START | START | START | START | START | START | START | START | START | START |
| 36 | Jack Jensen | 2/- | XXX | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... |
| 48 | D. Johnson | 3/- | ... | XXX | ... | ... | ... | XXX | ... | ... | ... | ... | XXX | ... | ... |
| 80 | Jordan Johnson | 9/- | ... | ... | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 34 | Marcus Johnson | 13/4 | START | START | START | START | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 62 | Hudson Johnston | 13/13 | START | START | START | START | START | START | START | START | START | START | START | START | START |
| ## | Player | gp/gs | mc | sim | washu | coe | cen | lor | lut | dbq | bvu | nwu | fc | trinep | uwo |
| 61 | Mitchell Jordan | 3/- | ... | ... | ... | XXX | ... | XXX | ... | ... | XXX | ... | ... | ... | ... |
| 20 | Jake Kloft | 13/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 37 | Blake Kozak | 2/- | ... | ... | ... | ... | ... | XXX | ... | XXX | ... | ... | ... | ... | ... |
| 39 | N. Kreimeyer | 3/- | XXX | XXX | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... |
| 50 | L. Kuboushek | 2/- | ... | ... | ... | ... | ... | XXX | XXX | ... | ... | ... | ... | ... | ... |
| 64 | Dalton Lape | 4/- | ... | ... | XXX | XXX | ... | XXX | ... | ... | XXX | ... | ... | ... | ... |
| 85 | Jacob Leisinger | 4/- | ... | XXX | ... | XXX | ... | XXX | ... | ... | XXX | ... | ... | ... | ... |
| 3L | Devon Lund | 1/- | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 26 | Reid Mathis | 8/- | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... | XXX | ... | ... | XXX | ... |
| 15 | JoJo McNair | 13/13 | START | START | START | START | START | START | START | START | START | START | START | START | START |
| 18 | Chris McNutt | 13/13 | START | START | START | START | START | START | START | START | START | START | START | START | START |
| 14 | Jace Moore | 2/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX | XXX | ... | ... |
| 86 | Matt Mulford | 7/1 | ... | XXX | ... | ... | START | ... | ... | XXX | XXX | XXX | XXX | ... | XXX |
| 93 | Alan Myelle | 6/- | ... | XXX | ... | ... | XXX | ... | ... | ... | XXX | ... | XXX | XXX | XXX |
| 2P | Caje Peterson | 1/- | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 95 | Jake Pisarik | 13/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 41 | D. Radamaker | 13/13 | START | START | START | START | START | START | START | START | START | START | START | START | START |
| 56 | Eric Richard | 3/- | ... | XXX | ... | ... | XXX | ... | XXX | ... | ... | ... | ... | ... | ... |
| 57 | Mitch Roe | 13/13 | START | START | START | START | START | START | START | START | START | START | START | START | START |
| 40 | Rob Rottler | 13/13 | START | START | START | START | START | START | START | START | START | START | START | START | START |
| 60 | Hunter Sabers | 6/- | ... | ... | ... | ... | XXX | XXX | ... | ... | XXX | XXX | XXX | XXX | ... |
| 7 | Matt Sacia | 13/13 | START | START | START | START | START | START | START | START | START | START | START | START | START |
| 78 | Tyler Schager | 13/13 | START | START | START | START | START | START | START | START | START | START | START | START | START |
| 96 | M. Schertz | 7/- | XXX | XXX | ... | XXX | XXX | XXX | ... | ... | XXX | ... | ... | XXX | ... |
| 76 | Tom Schiffer | 13/13 | START | START | START | START | START | START | START | START | START | START | START | START | START |
| 79 | Derek Schipper | 13/13 | START | START | START | START | START | START | START | START | START | START | START | START | START |
| 32 | Connor Schrader | 11/7 | ... | START | START | START | ... | START | START | START | START | XXX | XXX | XXX | XXX |
| 89 | Kolin Schulte | 4/- | ... | XXX | ... | XXX | ... | XXX | ... | ... | XXX | ... | ... | ... | ... |
| 90 | Mark Schulz | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... |
| 24 | Dane Steidler | 6/- | XXX | XXX | ... | ... | ... | ... | ... | ... | XXX | ... | XXX | XXX | XXX |
| 47 | Levi Stockdale | 9/- | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... | XXX | ... | XXX |
| 4 | Ben Strathman | 13/9 | XXX | XXX | XXX | XXX | START | START | START | START | START | START | START | START | START |
| 73 | Nic Vetter | 13/13 | START | START | START | START | START | START | START | START | START | START | START | START | START |
| 23 | Nick Wall | 7/4 | START | START | START | START | XXX | ... | ... | ... | ... | ... | XXX | ... | XXX |
| 54 | Ben Weber | 9/- | XXX | XXX | XXX | XXX | ... | XXX | ... | XXX | XXX | XXX | ... | XXX | ... |
| 94 | Clayton Weltha | 7/- | ... | XXX | ... | ... | XXX | XXX | ... | XXX | XXX | ... | XXX | ... | XXX |
| 1 | Riley Woods | 1/- | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... |
| 65 | Mitch Yoerger | 2/- | ... | ... | ... | XXX | ... | ... | ... | ... | XXX | ... | ... | ... | ... |
Total Tackles Game-by-Game |
| TOTAL TACKLES | ua-a | total | mc | sim | washu | coe | cen | lor | lut | dbq | bvu | nwu | fc | trinep | uwo |
| Rob Rottler | 50-73 | 123 | 0-8 | 1-9 | 6-7 | 5-4 | 6-3 | 1-10 | 3-3 | 4-8 | 3-2 | 6-4 | 5-7 | 6-5 | 4-3 |
| Tony Anstoetter | 52-58 | 110 | 4-4 | 2-8 | 4-4 | 0-4 | 4-6 | 1-3 | 4-7 | 4-11 | 5-3 | 6-2 | 1-3 | 5-1 | 12-2 |
| JoJo McNair | 52-27 | 79 | 5-0 | 5-6 | 9-5 | 1-4 | 4-2 | 3-3 | 1-1 | 2-1 | 4-0 | 6-1 | 7-0 | 4-2 | 1-2 |
| Peyton Imhoff | 53-23 | 76 | 6-2 | 6-0 | 5-1 | 2-0 | 3-4 | 1-2 | 5-4 | 2-3 | 7-4 | 5-1 | 1-0 | 3-0 | 7-2 |
| Connor Frerichs | 38-37 | 75 | DNP | 5-6 | 5-6 | 4-1 | 2-2 | 1-2 | 3-4 | 0-4 | 3-0 | 5-3 | 4-4 | 3-4 | 3-1 |
| Chris McNutt | 38-29 | 67 | 1-1 | 1-1 | 3-2 | 3-0 | 2-5 | 4-2 | 5-7 | 0-2 | 4-2 | 5-4 | 4-2 | 2-0 | 4-1 |
| Cedric Dobbins | 36-23 | 59 | 2-3 | 5-6 | 3-1 | 3-0 | 6-4 | 3-1 | 1-1 | 2-3 | 2-0 | 3-1 | - | 3-1 | 3-2 |
| D. Radamaker | 26-30 | 56 | 0-1 | 0-5 | 1-2 | 2-2 | 2-1 | 3-5 | 2-2 | 1-4 | 2-2 | 7-3 | 3-1 | 2-0 | 1-2 |
| Marcus Johnson | 22-34 | 56 | 3-6 | 1-3 | - | 2-2 | 1-2 | 4-6 | 2-5 | 4-2 | 0-1 | - | 1-1 | 4-4 | 0-2 |
| Mitch Roe | 10-25 | 35 | 0-1 | 1-4 | 0-1 | 1-4 | 1-3 | 1-5 | 1-1 | 1-3 | 2-3 | 1-0 | - | - | 1-0 |
| Troy Heick | 12-21 | 33 | 0-2 | 0-3 | 0-2 | 1-3 | 1-5 | 0-1 | 1-0 | 0-1 | 1-1 | 2-1 | 4-1 | 2-1 | - |
| Sam Ambrose | 14-17 | 31 | 0-2 | 0-2 | 0-1 | - | 1-0 | 1-0 | 1-3 | 0-2 | 5-2 | 2-1 | 1-3 | 1-1 | 2-0 |
| Blake Beckman | 12-12 | 24 | 1-0 | 0-3 | 1-1 | DNP | - | 2-1 | 3-0 | 1-0 | 2-0 | 0-2 | 0-5 | 1-0 | 1-0 |
| Hunter Baldus | 7-12 | 19 | 2-0 | 1-5 | 0-1 | - | 0-3 | 0-1 | 0-2 | DNP | 1-0 | 2-0 | 1-0 | DNP | DNP |
| Noah Dahlstrom | 9-10 | 19 | DNP | - | 0-1 | 2-0 | - | 2-0 | 1-2 | - | 1-3 | 1-1 | 1-0 | 1-2 | 0-1 |
| Jake Kloft | 9-8 | 17 | 1-2 | 0-1 | 0-1 | 1-0 | 2-0 | 1-0 | 1-1 | 1-0 | 0-2 | - | - | 2-1 | - |
| Anthony Davis | 11-3 | 14 | DNP | 1-0 | DNP | 3-0 | 0-1 | 3-1 | - | DNP | 3-0 | DNP | - | 1-1 | - |
| Jason Fisher | 8-5 | 13 | DNP | 0-1 | 1-1 | - | 1-0 | 1-0 | DNP | 2-2 | DNP | 1-0 | - | 0-1 | 2-0 |
| Levi Stockdale | 8-3 | 11 | 0-1 | DNP | 1-0 | 1-0 | - | 3-0 | 1-1 | 1-1 | DNP | DNP | - | DNP | 1-0 |
| Ben Weber | 7-3 | 10 | 1-0 | 0-1 | 1-0 | 1-0 | DNP | 0-2 | DNP | - | 1-0 | 2-0 | DNP | 1-0 | DNP |
| Bryce Evans | 5-2 | 7 | DNP | - | 0-1 | - | - | - | DNP | 1-0 | 2-0 | 1-0 | 0-1 | 1-0 | - |
| M. Schertz | 2-3 | 5 | - | 0-2 | DNP | - | 0-1 | - | DNP | DNP | 1-0 | DNP | DNP | 1-0 | DNP |
| TEAM | 5-0 | 5 | 1-0 | - | - | - | - | - | - | - | 3-0 | - | 1-0 | - | - |
| Dane Steidler | 4-0 | 4 | - | - | DNP | DNP | DNP | DNP | DNP | DNP | 1-0 | DNP | 1-0 | 1-0 | 1-0 |
| B. Goettsch | 2-2 | 4 | - | 1-1 | 1-0 | - | 0-1 | DNP | DNP | - | DNP | DNP | DNP | DNP | DNP |
| Reid Mathis | 2-1 | 3 | - | - | - | - | - | - | DNP | DNP | 2-1 | DNP | DNP | - | DNP |
| Brandan Childs | 0-3 | 3 | DNP | 0-1 | DNP | - | - | - | 0-2 | DNP | - | DNP | DNP | DNP | DNP |
| Travis Blanks | 2-1 | 3 | DNP | 1-0 | DNP | DNP | 1-1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Coen Brown | 2-1 | 3 | DNP | - | DNP | 1-0 | - | - | 1-1 | - | DNP | DNP | - | DNP | - |
| Jack Jensen | 1-1 | 2 | 1-1 | DNP | DNP | DNP | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| D. Johnson | 0-2 | 2 | DNP | - | DNP | DNP | DNP | 0-1 | DNP | DNP | DNP | DNP | 0-1 | DNP | DNP |
| Alan Myelle | 1-1 | 2 | DNP | - | DNP | DNP | - | DNP | DNP | DNP | 1-0 | DNP | - | 0-1 | - |
| B. Heusinkvelt | 0-2 | 2 | DNP | DNP | DNP | - | DNP | - | DNP | 0-1 | 0-1 | DNP | DNP | DNP | DNP |
| Hunter Sabers | 0-2 | 2 | DNP | DNP | DNP | DNP | - | - | DNP | DNP | 0-1 | - | - | 0-1 | DNP |
| Jordan Johnson | 1-1 | 2 | DNP | DNP | DNP | DNP | 1-0 | - | - | - | - | - | 0-1 | - | - |
| Riley Brockway | 2-0 | 2 | - | 1-0 | - | - | - | - | 1-0 | - | - | - | - | - | - |
| S. Hofmeiester | 0-1 | 1 | DNP | DNP | - | - | DNP | - | DNP | 0-1 | DNP | DNP | DNP | DNP | DNP |
| Blake Kozak | 0-1 | 1 | DNP | DNP | DNP | DNP | DNP | - | DNP | 0-1 | DNP | DNP | DNP | DNP | DNP |
| Eric Richard | 0-1 | 1 | DNP | - | DNP | DNP | - | DNP | 0-1 | DNP | DNP | DNP | DNP | DNP | DNP |
| D. Harrington | 1-0 | 1 | - | - | - | - | - | - | - | - | - | 1-0 | - | - | - |
| N. Kreimeyer | 1-0 | 1 | 1-0 | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP | - | DNP | DNP | DNP |
| Trygve Anderson | 1-0 | 1 | DNP | DNP | DNP | DNP | DNP | 1-0 | DNP | DNP | DNP | - | DNP | DNP | DNP |
Rushing/Receiving Game-by-Game |
|
Return Stats Game-by-Game |
|
Sacks Game-by-Game |
| SACKS | ua-a | total | mc | sim | washu | coe | cen | lor | lut | dbq | bvu | nwu | fc | trinep | uwo |
| D. Radamaker | 5-0 | 5.0 | - | - | - | - | 1.0-8 | - | - | - | 1.0-7 | 3.0-22 | - | - | - |
| Troy Heick | 4-2 | 5.0 | - | 0.5-4 | 0.5-4 | - | 1.0-2 | - | - | - | 1.0-2 | - | 1.0-4 | 1.0-6 | - |
| Rob Rottler | 3-2 | 4.0 | - | 0.5-2 | 0.5-3 | - | - | - | - | - | 2.0-9 | 1.0-14 | - | - | - |
| Hunter Baldus | 3-2 | 4.0 | - | 1.0-6 | - | - | - | - | - | DNP | 1.0-9 | 2.0-16 | - | DNP | DNP |
| Tony Anstoetter | 3-1 | 3.5 | 1.0-1 | 1.0-9 | - | - | 1.0-4 | - | - | - | - | 0.5-11 | - | - | - |
| Sam Ambrose | 2-0 | 2.0 | - | - | - | - | - | 1.0-3 | - | - | 1.0-10 | - | - | - | - |
| Mitch Roe | 2-0 | 2.0 | - | - | - | 1.0-13 | 1.0-10 | - | - | - | - | - | - | - | - |
| Blake Beckman | 1-1 | 1.5 | - | - | - | DNP | - | - | - | - | 1.0-6 | 0.5-10 | - | - | - |
| Ben Weber | 1-0 | 1.0 | - | - | - | - | DNP | - | DNP | - | - | 1.0-7 | DNP | - | DNP |
| Marcus Johnson | 1-0 | 1.0 | - | - | - | - | - | - | - | - | - | - | - | 1.0-7 | - |
| Connor Frerichs | 1-0 | 1.0 | DNP | - | - | - | - | - | - | - | - | - | - | 1.0-4 | - |
Tackle For Loss Game-by-Game |
| TACKLES FOR LOSS | ua-a | total | mc | sim | washu | coe | cen | lor | lut | dbq | bvu | nwu | fc | trinep | uwo |
| D. Radamaker | 9-3 | 10.5 | - | - | - | - | 1.0-8 | 1.0-2 | - | 1.0-4 | 2.5-11 | 4.0-23 | - | 1.0-1 | - |
| Rob Rottler | 6-6 | 9.0 | 1.0-3 | 0.5-2 | 1.5-4 | - | 1.5-2 | - | - | 0.5-0 | 2.0-9 | 1.0-14 | - | 1.0-1 | - |
| Troy Heick | 6-6 | 9.0 | 0.5-0 | 0.5-4 | 1.0-4 | 0.5-7 | 1.5-3 | - | - | - | 1.0-2 | 1.0-1 | 2.0-6 | 1.0-6 | - |
| Tony Anstoetter | 8-2 | 9.0 | 2.0-9 | 1.0-9 | - | - | 1.0-4 | - | 2.0-5 | 1.5-6 | - | 0.5-11 | - | 1.0-1 | - |
| Sam Ambrose | 7-3 | 8.5 | 1.0-2 | - | - | - | - | 1.0-3 | 1.5-2 | - | 3.0-14 | 2.0-8 | - | - | - |
| Marcus Johnson | 5-5 | 7.5 | 1.0-1 | - | - | 1.5-9 | - | 2.5-4 | 0.5-3 | 1.0-4 | - | - | - | 1.0-7 | - |
| Blake Beckman | 4-1 | 4.5 | - | - | 1.0-5 | DNP | - | 1.0-1 | - | - | 2.0-10 | 0.5-10 | - | - | - |
| Hunter Baldus | 3-3 | 4.5 | - | 1.0-6 | - | - | 0.5-0 | - | - | DNP | 1.0-9 | 2.0-16 | - | DNP | DNP |
| Ben Weber | 4-0 | 4.0 | - | - | 1.0-1 | - | DNP | - | DNP | - | 1.0-1 | 1.0-7 | DNP | 1.0-1 | DNP |
| Mitch Roe | 3-2 | 4.0 | - | - | - | 1.0-13 | 1.5-10 | - | - | - | 1.5-3 | - | - | - | - |
| Connor Frerichs | 2-3 | 3.5 | DNP | - | 1.5-2 | - | - | - | - | 1.0-3 | - | - | - | 1.0-4 | - |
| Chris McNutt | 1-3 | 2.5 | 0.5-2 | - | - | 1.0-6 | - | - | 1.0-1 | - | - | - | - | - | - |
| Peyton Imhoff | 2-1 | 2.5 | - | - | 1.0-1 | - | - | - | 1.5-2 | - | - | - | - | - | - |
| TEAM | 2-0 | 2.0 | 1.0-17 | - | - | - | - | - | - | - | 1.0-26 | - | - | - | - |
| JoJo McNair | 2-0 | 2.0 | 1.0-2 | 1.0-4 | - | - | - | - | - | - | - | - | - | - | - |
| Jake Kloft | 1-1 | 1.5 | - | - | - | - | - | - | - | - | 0.5-1 | - | - | 1.0-1 | - |
| Alan Myelle | 1-0 | 1.0 | DNP | - | DNP | DNP | - | DNP | DNP | DNP | 1.0-3 | DNP | - | - | - |
| Noah Dahlstrom | 0-1 | 0.5 | DNP | - | - | - | - | - | - | - | 0.5-0 | - | - | - | - |
| Cedric Dobbins | 0-1 | 0.5 | - | - | - | - | - | - | 0.5-2 | - | - | - | - | - | - |
| D. Johnson | 0-1 | 0.5 | DNP | - | DNP | DNP | DNP | 0.5-1 | DNP | DNP | DNP | DNP | - | DNP | DNP |
Fumbles Game-by-Game |
|
Passing Game-by-Game |
|
|
All-Purpose Yards Game-by-Game |
| ALL-PURPOSE YARDS | total | mc | sim | washu | coe | cen | lor | lut | dbq | bvu | nwu | fc | trinep | uwo |
| Riley Brockway | 1569 | 169 | 132 | 119 | 91 | 154 | 94 | 63 | 54 | 74 | 265 | 114 | 130 | 110 |
| Dylan Binion | 1457 | 98 | 110 | 80 | 57 | 158 | 173 | 70 | 204 | 186 | 71 | 124 | 41 | 85 |
| JoJo McNair | 743 | - | 39 | 139 | 28 | 54 | 34 | 109 | 23 | 65 | 79 | 61 | 46 | 66 |
| G. Brennecke | 701 | 55 | 16 | 18 | 154 | 32 | 91 | 20 | 34 | 145 | 35 | 13 | 6 | 82 |
| D. Harrington | 676 | 38 | 117 | 93 | 98 | 29 | 87 | 39 | 26 | 2 | 39 | 28 | 28 | 52 |
| Connor Schrader | 659 | DNP | 93 | 65 | 62 | DNP | - | 98 | 25 | - | 45 | 116 | 147 | 8 |
| Parker Hammel | 306 | 58 | 58 | 22 | 28 | 127 | 13 | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Lee Bonifas | 248 | 42 | 18 | 18 | 17 | 14 | 7 | 41 | - | 8 | 17 | 17 | 35 | 14 |
| Jake Kloft | 144 | - | - | - | - | - | 5 | - | - | - | 95 | - | - | 44 |
| Matt Sacia | 127 | 45 | 8 | 18 | 20 | 25 | -18 | 10 | 10 | -5 | -16 | 35 | 7 | -12 |
| Mason Carter | 114 | 2 | DNP | DNP | DNP | DNP | 19 | DNP | DNP | 64 | DNP | DNP | 29 | DNP |
| Ben Strathman | 73 | 21 | - | 13 | - | - | - | - | - | - | - | - | 28 | 11 |
| B. Goettsch | 61 | 21 | - | - | 24 | 16 | DNP | DNP | - | DNP | DNP | DNP | DNP | DNP |
| Peyton Imhoff | 57 | - | - | 37 | - | - | - | - | - | 20 | - | - | - | - |
| Kolin Schulte | 49 | DNP | - | DNP | - | DNP | 16 | DNP | DNP | 33 | DNP | DNP | DNP | DNP |
| Matt Mulford | 39 | DNP | - | DNP | DNP | - | DNP | DNP | 19 | - | - | 15 | DNP | 5 |
| Nick Wall | 35 | - | 15 | - | 11 | - | DNP | DNP | DNP | DNP | DNP | - | DNP | 9 |
| Jordan Cooper | 27 | DNP | DNP | DNP | DNP | DNP | 18 | DNP | DNP | 9 | DNP | DNP | - | DNP |
| Tony Anstoetter | 23 | - | - | - | - | - | - | - | - | - | - | - | 23 | - |
| Cedric Dobbins | 19 | - | - | 18 | 1 | - | - | - | - | - | - | - | - | - |
| Chris McNutt | 13 | - | - | - | 2 | - | 11 | - | - | - | - | - | - | - |
| Noah Dahlstrom | 10 | DNP | - | 10 | - | - | - | - | - | - | - | - | - | - |
| S. Hofmeiester | 9 | DNP | DNP | - | - | DNP | - | DNP | 9 | DNP | DNP | DNP | DNP | DNP |
| Noah Dodd | 6 | DNP | DNP | DNP | DNP | - | - | DNP | - | 3 | DNP | DNP | 3 | DNP |
| Clayton Weltha | 2 | DNP | - | DNP | DNP | - | - | DNP | 2 | - | DNP | - | DNP | - |
| Jake Pisarik | 2 | - | - | - | 2 | - | - | - | - | - | - | - | - | - |
| TEAM | -26 | -4 | -2 | -1 | -1 | -4 | -11 | - | -1 | - | -2 | - | - | - |