| For WARVB: Maria Brown; Mallary Erbes; Nikki Burgin; Lizzy Blough; Aryn Jones; Bre Bader; libero Katie Foster. |
| For DBQ: Grace Strawser; Karrah Davis; Rylee Andresen; Kara Wright; Alyssa Cose; Paige Harbort; libero Jenna Runde. |
| 0-1 | Point DBQ - (Alyssa Cose) Kill by Karrah Davis (from Jenna Runde). |
| 1-1 | Point WARVB - (Alyssa Cose) Kill by Lizzy Blough (from Maria Brown). | so |
| 2-1 | Point WARVB - (Maria Brown) Service ace (Grace Strawser). |
| 3-1 | Point WARVB - (Maria Brown) Kill by Bre Bader (from Mallary Erbes). |
| 4-1 | Point WARVB - (Maria Brown) Kill by Lizzy Blough (from Bre Bader). |
| 4-2 | Point DBQ - (Maria Brown) Kill by Karrah Davis (from Alyssa Cose), block error by Aryn Jones. | so |
| 4-3 | Point DBQ - (Karrah Davis) Kill by Lauren Egnarski (from Alyssa Cose). |
| 4-4 | Point DBQ - (Karrah Davis) Attack error by Lizzy Blough. |
| 4-5 | Point DBQ - (Karrah Davis) Kill by Rylee Andresen (from Alyssa Cose). |
| 4-6 | Point DBQ - (Karrah Davis) Attack error by Lizzy Blough (block by Kara Wright). |
| 5-6 | Point WARVB - (Karrah Davis) Kill by Lizzy Blough (from Maria Brown). | so |
| 6-6 | Point WARVB - (Lizzy Blough) Kill by Maddie Miller (from Maria Brown). |
| 7-6 | Point WARVB - (Lizzy Blough) Attack error by Karrah Davis. |
| 7-7 | Point DBQ - (Lizzy Blough) Kill by Lauren Egnarski (from Alyssa Cose). | so |
| 7-8 | Point DBQ - (Jenna Runde) Kill by Kara Wright (from Alyssa Cose). |
| 7-9 | Point DBQ - (Jenna Runde) Attack error by Aryn Jones (block by Kara Wright; Lauren Egnarski). |
| 7-10 | Point DBQ - (Jenna Runde) Bad set by Aryn Jones. |
| Timeout Wartburg College. |
| 7-11 | Point DBQ - (Jenna Runde) Attack error by Mallary Erbes. |
| 8-11 | Point WARVB - (Jenna Runde) Attack error by Paige Harbort (block by Maddie Miller). | so |
| 9-11 | Point WARVB - (Aryn Jones) Kill by Maddie Miller (from Mallary Erbes). |
| 9-12 | Point DBQ - (Aryn Jones) Kill by Kara Wright (from Alyssa Cose). | so |
| 10-12 | Point WARVB - (Kara Wright) Attack error by Alyssa Cose. | so |
| 11-12 | Point WARVB - (Mallary Erbes) Attack error by Lauren Egnarski. |
| 12-12 | Point WARVB - (Mallary Erbes) Kill by Nikki Burgin (from Mallary Erbes). |
| 13-12 | Point WARVB - (Mallary Erbes) Service ace (Jenna Runde). |
| Timeout Dubuque. |
| 14-12 | Point WARVB - (Mallary Erbes) Kill by Maddie Miller (from TEAM). |
| 14-13 | Point DBQ - (Mallary Erbes) Kill by Paige Harbort (from Alyssa Cose). | so |
| 15-13 | Point WARVB - (Grace Strawser) Attack error by Karrah Davis (block by Nikki Burgin). | so |
| 16-13 | Point WARVB - (Bre Bader) Kill by Abby Staebell (from Mallary Erbes). |
| 16-14 | Point DBQ - (Bre Bader) Attack error by Lizzy Blough (block by Alyssa Cose; Paige Harbort). | so |
| 17-14 | Point WARVB - (Paige Harbort) Kill by Lizzy Blough (from TEAM). | so |
| 17-15 | Point DBQ - (Katie Foster) Kill by Rylee Andresen (from Alyssa Cose). | so |
| 17-16 | Point DBQ - (Alyssa Cose) Attack error by Lizzy Blough. |
| 18-16 | Point WARVB - (Alyssa Cose) Kill by Abby Staebell (from Mallary Erbes). | so |
| 18-17 | Point DBQ - (Maria Brown) Kill by Karrah Davis (from Alyssa Cose). | so |
| 18-18 | Point DBQ - (Karrah Davis) Service ace (Aryn Jones). |
| Timeout Wartburg College. |
| 18-19 | Point DBQ - (Karrah Davis) Kill by Rylee Andresen (from Alyssa Cose). |
| 18-20 | Point DBQ - (Karrah Davis) Kill by Rylee Andresen (from Kara Wright). |
| 19-20 | Point WARVB - (Karrah Davis) Attack error by Lauren Egnarski. | so |
| 20-20 | Point WARVB - (Lizzy Blough) Attack error by Kara Wright (block by Aryn Jones). |
| 21-20 | Point WARVB - (Lizzy Blough) Kill by Aryn Jones (from Maria Brown). |
| Timeout Dubuque. |
| 21-21 | Point DBQ - (Lizzy Blough) Attack error by Aryn Jones. | so |
| 22-21 | Point WARVB - (Jenna Runde) Kill by Mallary Erbes (from Maria Brown). | so |
| 22-22 | Point DBQ - (Aryn Jones) Kill by Lauren Egnarski (from Alyssa Cose). | so |
| 22-23 | Point DBQ - (Kara Wright) Bad set by Maria Brown. |
| 23-23 | Point WARVB - (Kara Wright) Kill by Mallary Erbes (from Maria Brown). | so |
| 23-24 | Point DBQ - (Mallary Erbes) Ball handling error by Katie Foster. | so |
| 24-24 | Point WARVB - (Grace Strawser) Bad set by Alyssa Cose. | so |
| 24-25 | Point DBQ - (Bre Bader) Kill by Karrah Davis (from TEAM). | so |
| 25-25 | Point WARVB - (Paige Harbort) Ball handling error by Alyssa Cose. | so |
| 26-25 | Point WARVB - (Katie Foster) Kill by Lizzy Blough (from Mallary Erbes). |
| 26-26 | Point DBQ - (Katie Foster) Attack error by Aryn Jones. | so |
| 27-26 | Point WARVB - (Alyssa Cose) Kill by Aryn Jones (from Mallary Erbes). | so |
| 27-27 | Point DBQ - (Maria Brown) Kill by Karrah Davis (from Alyssa Cose). | so |
| 28-27 | Point WARVB - (Grace Strawser) Kill by Aryn Jones (from Maria Brown). | so |
| 28-28 | Point DBQ - (Lizzy Blough) Kill by Kara Wright (from Alyssa Cose). | so |
| 28-29 | Point DBQ - (Jenna Runde) Kill by Karrah Davis (from Lauren Egnarski). |
| 29-29 | Point WARVB - (Jenna Runde) Attack error by Lauren Egnarski. | so |
| 30-29 | Point WARVB - (Aryn Jones) Kill by Kylie Bildstein (from Maria Brown). |
| 30-30 | Point DBQ - (Aryn Jones) Kill by Lauren Egnarski (from Alyssa Cose). | so |
| 31-30 | Point WARVB - (Kara Wright) Attack error by Alyssa Cose. | so |
| 32-30 | Point WARVB - (Mallary Erbes) Kill by Kylie Bildstein (from Mallary Erbes). |
| 1-0 | Point WARVB - (Katie Foster) Ball handling error by Alyssa Cose. |
| 1-1 | Point DBQ - (Katie Foster) Kill by Karrah Davis (from Alyssa Cose). | so |
| 2-1 | Point WARVB - (Alyssa Cose) Service error. | so |
| 3-1 | Point WARVB - (Maria Brown) Kill by Aryn Jones (from Maria Brown). |
| 4-1 | Point WARVB - (Maria Brown) Attack error by Rylee Andresen. |
| 5-1 | Point WARVB - (Maria Brown) Kill by Mallary Erbes (from Maria Brown). |
| 6-1 | Point WARVB - (Maria Brown) Attack error by Rylee Andresen (block by Aryn Jones). |
| Timeout Dubuque. |
| 7-1 | Point WARVB - (Maria Brown) Attack error by Karrah Davis (block by Aryn Jones). |
| 8-1 | Point WARVB - (Maria Brown) Ball handling error by Alyssa Cose. |
| 9-1 | Point WARVB - (Maria Brown) Attack error by Kara Wright (block by Mallary Erbes). |
| 9-2 | Point DBQ - (Maria Brown) Kill by Kara Wright (from Alyssa Cose), block error by Aryn Jones. | so |
| 10-2 | Point WARVB - (Karrah Davis) Kill by Lizzy Blough (from Maria Brown). | so |
| 11-2 | Point WARVB - (Lizzy Blough) Kill by Aryn Jones (from Maria Brown). |
| 12-2 | Point WARVB - (Lizzy Blough) Attack error by Rylee Andresen. |
| Timeout Dubuque. |
| 13-2 | Point WARVB - (Lizzy Blough) Attack error by Lauren Egnarski. |
| 14-2 | Point WARVB - (Lizzy Blough) Attack error by Kara Wright (block by Maddie Miller). |
| 14-3 | Point DBQ - (Lizzy Blough) Kill by Kara Wright (from Alyssa Cose). | so |
| 15-3 | Point WARVB - (Jenna Runde) Attack error by Paige Harbort. | so |
| 16-3 | Point WARVB - (Megan Wagaman) Attack error by Kara Wright (block by Maddie Miller). |
| 17-3 | Point WARVB - (Megan Wagaman) Kill by Maddie Miller (from Maria Brown). |
| 18-3 | Point WARVB - (Megan Wagaman) Attack error by Lauren Egnarski. |
| 19-3 | Point WARVB - (Megan Wagaman) Bad set by Alyssa Cose. |
| For DBQ: Kendall Kaufmann. |
| 20-3 | Point WARVB - (Megan Wagaman) Service ace (Karrah Davis). |
| 21-3 | Point WARVB - (Megan Wagaman) Service ace (Kara Wright). |
| 22-3 | Point WARVB - (Megan Wagaman) Kill by Maddie Miller (from Maria Brown). |
| 23-3 | Point WARVB - (Megan Wagaman) Attack error by Kara Wright. |
| For WARVB: Sydney Rottinghaus. |
| 23-4 | Point DBQ - (Megan Wagaman) Service error. | so |
| 23-5 | Point DBQ - (Kara Wright) Kill by Alyssa Cose (from TEAM). |
| 24-5 | Point WARVB - (Kara Wright) Kill by Maddie Miller (from Maria Brown). | so |
| For WARVB: Paige Deppe. |
| 25-5 | Point WARVB - (Sydney Rottinghaus) Bad set by Karrah Davis. |
| 1-0 | Point WARVB - (Alyssa Cose) Attack error by Karrah Davis. | so |
| 2-0 | Point WARVB - (Maria Brown) Attack error by Kara Wright. |
| 3-0 | Point WARVB - (Maria Brown) Attack error by Karrah Davis. |
| 3-1 | Point DBQ - (Maria Brown) Kill by Kara Wright (from Alyssa Cose). | so |
| 4-1 | Point WARVB - (Karrah Davis) Kill by Aryn Jones (from Maria Brown). | so |
| 4-2 | Point DBQ - (Lizzy Blough) Service error. | so |
| 5-2 | Point WARVB - (Jenna Runde) Kill by Maddie Miller (from Maria Brown). | so |
| 5-3 | Point DBQ - (Aryn Jones) Service error. | so |
| 6-3 | Point WARVB - (Kara Wright) Kill by Kylie Bildstein (from Maria Brown). | so |
| 7-3 | Point WARVB - (Mallary Erbes) Kill by Maddie Miller (from Mallary Erbes). |
| 8-3 | Point WARVB - (Mallary Erbes) Kill by Maddie Miller (from Mallary Erbes). |
| 8-4 | Point DBQ - (Mallary Erbes) Kill by Paige Harbort (from Alyssa Cose). | so |
| 9-4 | Point WARVB - (Grace Strawser) Attack error by Paige Harbort (block by Kylie Bildstein). | so |
| 10-4 | Point WARVB - (Bre Bader) Attack error by Karrah Davis (block by Abby Staebell). |
| Timeout Dubuque. |
| 11-4 | Point WARVB - (Bre Bader) Attack error by Karrah Davis. |
| 11-5 | Point DBQ - (Bre Bader) Kill by Karrah Davis (from Alyssa Cose). | so |
| 12-5 | Point WARVB - (Paige Harbort) Kill by Mallary Erbes (from Bre Bader). | so |
| 12-6 | Point DBQ - (Katie Foster) Kill by Rylee Andresen (from Alyssa Cose). | so |
| 13-6 | Point WARVB - (Alyssa Cose) Kill by Aryn Jones (from Mallary Erbes). | so |
| 14-6 | Point WARVB - (Maria Brown) Bad set by Alyssa Cose. |
| 15-6 | Point WARVB - (Maria Brown) Kill by Lizzy Blough (from Bre Bader). |
| Timeout Dubuque. |
| 16-6 | Point WARVB - (Maria Brown) Kill by Aryn Jones (from Mallary Erbes). |
| 17-6 | Point WARVB - (Maria Brown) Attack error by Karrah Davis (block by Aryn Jones). |
| 18-6 | Point WARVB - (Maria Brown) Kill by Lizzy Blough (from Maria Brown). |
| 18-7 | Point DBQ - (Maria Brown) Kill by Karrah Davis (from Kara Wright). | so |
| 18-8 | Point DBQ - (Karrah Davis) Service ace (Lizzy Blough). |
| 18-9 | Point DBQ - (Karrah Davis) Attack error by Aryn Jones. |
| Timeout Wartburg College. |
| 19-9 | Point WARVB - (Karrah Davis) Attack error by Rylee Andresen. | so |
| 19-10 | Point DBQ - (Lizzy Blough) Attack error by Mallary Erbes (block by Lauren Egnarski; Kara Wright). | so |
| 19-11 | Point DBQ - (Jenna Runde) Ball handling error by Lizzy Blough. |
| 20-11 | Point WARVB - (Jenna Runde) Kill by Aryn Jones (from Maria Brown). | so |
| 21-11 | Point WARVB - (Aryn Jones) Attack error by Karrah Davis. |
| 22-11 | Point WARVB - (Aryn Jones) Attack error by Lauren Egnarski. |
| 23-11 | Point WARVB - (Aryn Jones) Service ace (Karrah Davis). |
| For WARVB: Nikki Burgin. |
| 23-12 | Point DBQ - (Aryn Jones) Kill by Kara Wright (from Alyssa Cose). | so |
| 24-12 | Point WARVB - (Kara Wright) Kill by Maddie Miller (from Maria Brown). | so |
| 25-12 | Point WARVB - (Mallary Erbes) Kill by Maddie Miller (from Maria Brown). |