Volleyball Box Score |
| Wartburg College | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 2 | Maria Brown | 3 | 1 | 0 | 2 | .500 | 14 | 2 | 1 | 0 | 12 | 0 | 0 | 0 | 0 |
| 4 | Mallary Erbes | 3 | 3 | 1 | 16 | .125 | 18 | 1 | 0 | 0 | 10 | 0 | 0 | 0 | 0 |
| 5 | Nikki Burgin | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 7 | Maddie Miller | 3 | 6 | 1 | 26 | .192 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 0 |
| 12 | Lizzy Blough | 3 | 10 | 1 | 25 | .360 | 0 | 1 | 0 | 0 | 16 | 0 | 0 | 0 | 0 |
| 13 | Abby Staebell | 3 | 4 | 0 | 13 | .308 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 |
| 17 | Kylie Bildstein | 3 | 7 | 2 | 17 | .294 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 0 |
| 20 | Aryn Jones | 3 | 7 | 0 | 18 | .389 | 0 | 0 | 1 | 0 | 11 | 2 | 0 | 2 | 0 |
| 21 | Katie Foster | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 0 |
| 22 | Bre Bader | 3 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 |
| Totals | 3 | 39 | 5 | 119 | .286 | 34 | 4 | 2 | 1 | 85 | 4 | 2 | 3 | 0 | |
| TOTAL TEAM BLOCKS: 5.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Augustana | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Rood, Sierra | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 |
| 3 | Moore, Hannah | 2 | 0 | 1 | 3 | -.333 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 4 | Martin, Claire | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 2 | 21 | 0 | 0 | 0 | 0 |
| 6 | Keegan, Brooke | 1 | 0 | 0 | 0 | .000 | 3 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 |
| 11 | Westermeyer, Emily | 3 | 6 | 4 | 27 | .074 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| 12 | Harmon, Brooke | 3 | 11 | 2 | 21 | .429 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 15 | VanEarwage, Taryn | 3 | 3 | 3 | 27 | .000 | 0 | 0 | 0 | 1 | 18 | 0 | 1 | 0 | 0 |
| 17 | Achs, Peyton | 2 | 1 | 1 | 6 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 |
| 19 | Townsell, Kaylah | 2 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| 21 | Zambrano, McKenzie | 3 | 0 | 0 | 2 | .000 | 9 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 1 |
| 23 | Musick, Maissie | 3 | 1 | 2 | 12 | -.083 | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 |
| 25 | Townsell, Kylee | 2 | 0 | 0 | 0 | .000 | 5 | 1 | 1 | 0 | 9 | 0 | 0 | 0 | 0 |
| 26 | Kallenberger, Kaycee | 1 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Uglem, Emily | 1 | 1 | 0 | 5 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | Ward, Courtney | 1 | 0 | 0 | 6 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Bialobok, Grace | 3 | 3 | 0 | 14 | .214 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 |
| Totals | 3 | 27 | 13 | 128 | .109 | 23 | 1 | 4 | 4 | 75 | 0 | 10 | 0 | 1 | |
| TOTAL TEAM BLOCKS: 5.0 | |||||||||||||||
|
Site: Rock Island, Ill. (Carver PE Center)
Date: Oct 28, 2017 Attend: 128 Time: 1:16 Referees: Richard Manning, Paul Davis |
||||||||||||||||||||||||||