Volleyball Box Score |
| Wartburg College | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 2 | Maria Brown | 3 | 1 | 0 | 4 | .250 | 19 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 0 |
| 4 | Mallary Erbes | 3 | 1 | 0 | 8 | .125 | 16 | 0 | 1 | 1 | 7 | 1 | 0 | 1 | 0 |
| 5 | Nikki Burgin | 2 | 1 | 0 | 5 | .200 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 7 | Maddie Miller | 3 | 11 | 5 | 25 | .240 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 11 | Lexi Groe | 2 | 1 | 0 | 4 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Lizzy Blough | 3 | 5 | 0 | 15 | .333 | 0 | 0 | 1 | 1 | 13 | 0 | 1 | 0 | 0 |
| 13 | Abby Staebell | 3 | 3 | 0 | 10 | .300 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 14 | Megan Wagaman | 2 | 0 | 1 | 6 | -.167 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| 16 | Stephanie Norte | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| 17 | Kylie Bildstein | 3 | 9 | 0 | 15 | .600 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 |
| 20 | Aryn Jones | 3 | 12 | 2 | 20 | .500 | 0 | 1 | 2 | 0 | 7 | 5 | 1 | 0 | 0 |
| 21 | Katie Foster | 3 | 0 | 0 | 1 | .000 | 3 | 1 | 1 | 0 | 27 | 0 | 0 | 0 | 0 |
| 22 | Bre Bader | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 26 | Sydney Rottinghaus | 2 | 1 | 0 | 3 | .333 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 30 | Dani Johnson | 2 | 2 | 1 | 5 | .200 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Totals | 3 | 47 | 9 | 121 | .314 | 39 | 4 | 6 | 2 | 80 | 8 | 2 | 2 | 0 | |
| TOTAL TEAM BLOCKS: 9.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Illinois College | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Elizabeth Ganley | 3 | 1 | 0 | 5 | .200 | 18 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0 |
| 2 | Ali Pankey | 3 | 7 | 2 | 33 | .152 | 0 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 0 |
| 3 | Rebecca Shields | 3 | 0 | 2 | 17 | -.118 | 0 | 0 | 1 | 0 | 7 | 0 | 2 | 0 | 0 |
| 4 | Cheyanne Jockisch | 3 | 0 | 0 | 2 | .000 | 1 | 2 | 0 | 1 | 16 | 0 | 0 | 0 | 0 |
| 13 | Kori Hayes | 3 | 7 | 1 | 31 | .194 | 0 | 0 | 1 | 1 | 5 | 0 | 1 | 0 | 0 |
| 20 | Maddie Ramsey | 3 | 3 | 1 | 17 | .118 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Brooke Brandis | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 23 | Madie Budd | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 |
| 24 | MacKenzie Heinz | 3 | 2 | 3 | 19 | -.053 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| 25 | Mikayla Greenwood | 2 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 3 | 21 | 10 | 130 | .085 | 19 | 2 | 2 | 4 | 65 | 0 | 4 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 2.0 | |||||||||||||||
|
Site: Rock Island, Ill. (Carver Center)
Date: Oct 28, 2017 Attend: 89 Time: 1:11 Referees: Richard Manning, Paul Davis |
||||||||||||||||||||||||||