Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Jacob Holub | .400 | 5-1 | 5 | 0 | 2 | 1 | 0 | 0 | 1 | 3 | .600 | 0 | 1 | 1 | 0 | .500 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| Eric Willis | .386 | 47-47 | 197 | 41 | 76 | 11 | 1 | 2 | 20 | 95 | .482 | 19 | 6 | 31 | 1 | .451 | 2 | 3 | 14-18 | 100 | 103 | 7 | .967 |
| Cody Hyler | .363 | 46-45 | 157 | 26 | 57 | 5 | 1 | 4 | 34 | 76 | .484 | 19 | 4 | 26 | 2 | .437 | 3 | 4 | 0-2 | 315 | 52 | 4 | .989 |
| Blake Mahoney | .353 | 47-47 | 184 | 41 | 65 | 10 | 2 | 2 | 40 | 85 | .462 | 17 | 8 | 18 | 2 | .419 | 6 | 1 | 15-20 | 102 | 1 | 2 | .981 |
| Jacob Thumann | .343 | 47-47 | 178 | 44 | 61 | 11 | 1 | 13 | 48 | 113 | .635 | 27 | 5 | 44 | 1 | .435 | 4 | 0 | 9-13 | 94 | 2 | 2 | .980 |
| Austin Lechtenberg | .311 | 40-35 | 122 | 22 | 38 | 1 | 0 | 0 | 11 | 39 | .320 | 4 | 3 | 25 | 0 | .349 | 0 | 7 | 7-9 | 50 | 1 | 0 | 1.000 |
| David Fitzgerald | .294 | 46-45 | 160 | 28 | 47 | 4 | 3 | 1 | 17 | 60 | .375 | 24 | 0 | 19 | 3 | .384 | 1 | 5 | 8-12 | 307 | 19 | 3 | .991 |
| Zach Hovick | .284 | 24-23 | 81 | 12 | 23 | 4 | 0 | 0 | 16 | 27 | .333 | 4 | 3 | 8 | 0 | .337 | 1 | 2 | 0-1 | 111 | 3 | 0 | 1.000 |
| Clay Henning | .269 | 42-42 | 156 | 30 | 42 | 5 | 0 | 0 | 15 | 47 | .301 | 30 | 5 | 17 | 1 | .401 | 1 | 3 | 7-9 | 61 | 132 | 12 | .941 |
| Mike Brown | .266 | 47-47 | 177 | 24 | 47 | 7 | 2 | 2 | 32 | 64 | .362 | 16 | 3 | 30 | 5 | .335 | 1 | 0 | 2-2 | 48 | 89 | 9 | .938 |
| Clint Kannegieter | .250 | 3-1 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | 1 | 0 | 2 | 0 | .400 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Samuel Van Fleet | .234 | 32-29 | 107 | 13 | 25 | 6 | 0 | 0 | 15 | 31 | .290 | 12 | 1 | 24 | 2 | .309 | 3 | 1 | 0-0 | 0 | 0 | 0 | .000 |
| Tyler Nunemaker | .097 | 15-6 | 31 | 3 | 3 | 0 | 0 | 0 | 4 | 3 | .097 | 2 | 0 | 11 | 1 | .152 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Tyler Mougin | .037 | 9-7 | 27 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | .037 | 2 | 1 | 10 | 0 | .133 | 0 | 1 | 3-3 | 6 | 20 | 1 | .963 |
| Dylan Kramer | .000 | 5-1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 0 | .000 | 0 | 0 | 0-0 | 3 | 0 | 0 | 1.000 |
| Benjamin Milewski | .000 | 1-0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | .333 | 0 | 0 | 0-0 | 0 | 4 | 0 | 1.000 |
| Tyler Hovick | .000 | 2-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 1 | .500 |
| Collin Guinn | .000 | 3-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 3 | 0 | 1 | .750 |
| Bryce Moats | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Totals | .306 | 47-47 | 1596 | 289 | 488 | 65 | 10 | 24 | 254 | 645 | .404 | 179 | 40 | 271 | 18 | .385 | 22 | 27 | 65-89 | 1219 | 487 | 48 | .973 |
| Opponents | .246 | 47-47 | 1514 | 172 | 373 | 60 | 5 | 20 | 150 | 503 | .332 | 119 | 37 | 352 | 26 | .314 | 16 | 31 | 40-66 | 1186 | 493 | 70 | .960 |
| LOB - Team (389), Opp (326). DPs turned - Team (32), Opp (25). IBB - Team (3), Thumann 2, Mahoney 1, Opp (1). Picked off - Mahoney 5, Thumann 4, Brown, M. 3, Fitzgerald 2, Hyler 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Austin Bohling | 0.89 | 6-1 | 20-0 | 0 | 0/2 | 2 | 40.2 | 22 | 10 | 4 | 15 | 37 | 6 | 0 | 0 | 130 | .169 | 2 | 3 | 0 | 3 | 6 |
| Andrew Jordan | 0.96 | 2-0 | 9-0 | 0 | 0/0 | 0 | 18.2 | 19 | 6 | 2 | 7 | 12 | 2 | 0 | 0 | 68 | .279 | 1 | 0 | 0 | 0 | 3 |
| Benjamin Milewski | 2.45 | 0-0 | 5-0 | 0 | 0/1 | 0 | 7.1 | 4 | 2 | 2 | 7 | 5 | 0 | 0 | 0 | 22 | .182 | 0 | 0 | 0 | 0 | 1 |
| Max Langheinrich | 2.54 | 6-1 | 14-12 | 2 | 1/1 | 0 | 85.0 | 70 | 29 | 24 | 21 | 77 | 12 | 1 | 5 | 311 | .225 | 4 | 12 | 0 | 2 | 8 |
| Taylor Gilson | 2.69 | 9-1 | 14-14 | 4 | 2/2 | 0 | 97.0 | 77 | 31 | 29 | 26 | 77 | 9 | 1 | 6 | 352 | .219 | 6 | 5 | 0 | 4 | 6 |
| Eric Huber | 3.52 | 2-0 | 9-0 | 0 | 0/0 | 0 | 15.1 | 18 | 6 | 6 | 4 | 14 | 1 | 0 | 1 | 61 | .295 | 2 | 3 | 0 | 0 | 1 |
| Tanner Eckhart | 4.41 | 2-6 | 13-11 | 1 | 0/0 | 0 | 63.1 | 72 | 38 | 31 | 10 | 63 | 13 | 0 | 6 | 254 | .283 | 5 | 2 | 1 | 1 | 4 |
| Michael Knouse | 4.50 | 2-2 | 11-9 | 0 | 0/0 | 0 | 36.0 | 39 | 23 | 18 | 15 | 33 | 7 | 1 | 1 | 142 | .275 | 6 | 5 | 1 | 5 | 2 |
| Gavin Nadermann | 5.03 | 3-2 | 11-1 | 0 | 0/0 | 0 | 19.2 | 25 | 11 | 11 | 5 | 17 | 4 | 1 | 0 | 80 | .313 | 3 | 2 | 0 | 0 | 0 |
| Chris Tomkins | 5.40 | 1-1 | 14-0 | 0 | 0/0 | 2 | 23.1 | 27 | 16 | 14 | 9 | 17 | 6 | 1 | 1 | 94 | .287 | 4 | 5 | 0 | 1 | 0 |
| Totals | 3.12 | 33-14 | 47-47 | 7 | 6/3 | 4 | 406.1 | 373 | 172 | 141 | 119 | 352 | 60 | 5 | 20 | 1514 | .246 | 33 | 37 | 2 | 16 | 31 |
| Opponents | 4.89 | 14-33 | 47-47 | 6 | 1/0 | 4 | 395.1 | 488 | 289 | 215 | 179 | 271 | 65 | 10 | 24 | 1596 | .306 | 53 | 40 | 4 | 22 | 27 |
| PB - Team (7), Hyler 7, Opp (19). Pickoffs - Team (4), Bohling 2, Eckhart 1, Tomkins 1, Opp (15). SBA/ATT - Hyler (35-58), Eckhart (15-19), Langheinrich (7-12), Gilson (3-7), Nadermann (6-7), Knouse (2-5), Tomkins (4-5), Hovick, T. (4-4), Milewski, B. (1-4), Bohling (1-3), Huber (1-2), Jordan (0-2), Brown, M. (1-2). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Zach Hovick | 114 | 111 | 3 | 0 | 1.000 | 12 | 0 | 0 | --- | 0 | 0 |
| Austin Lechtenberg | 51 | 50 | 1 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| Michael Knouse | 7 | 2 | 5 | 0 | 1.000 | 0 | 2 | 3 | .400 | 0 | 0 |
| Chris Tomkins | 6 | 2 | 4 | 0 | 1.000 | 0 | 4 | 1 | .800 | 0 | 0 |
| Benjamin Milewski | 4 | 0 | 4 | 0 | 1.000 | 0 | 1 | 3 | .250 | 0 | 0 |
| Gavin Nadermann | 3 | 2 | 1 | 0 | 1.000 | 0 | 6 | 1 | .857 | 0 | 0 |
| Dylan Kramer | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Andrew Jordan | 2 | 0 | 2 | 0 | 1.000 | 0 | 0 | 2 | .000 | 0 | 0 |
| Jacob Holub | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| David Fitzgerald | 329 | 307 | 19 | 3 | .991 | 17 | 0 | 0 | --- | 0 | 0 |
| Cody Hyler | 371 | 315 | 52 | 4 | .989 | 0 | 35 | 23 | .603 | 7 | 0 |
| Blake Mahoney | 105 | 102 | 1 | 2 | .981 | 1 | 0 | 0 | --- | 0 | 0 |
| Jacob Thumann | 98 | 94 | 2 | 2 | .980 | 0 | 0 | 0 | --- | 0 | 0 |
| Eric Willis | 210 | 100 | 103 | 7 | .967 | 28 | 0 | 0 | --- | 0 | 0 |
| Tyler Mougin | 27 | 6 | 20 | 1 | .963 | 4 | 0 | 0 | --- | 0 | 0 |
| Taylor Gilson | 18 | 3 | 14 | 1 | .944 | 0 | 3 | 4 | .429 | 0 | 0 |
| Clay Henning | 205 | 61 | 132 | 12 | .941 | 23 | 0 | 0 | --- | 0 | 0 |
| Max Langheinrich | 17 | 3 | 13 | 1 | .941 | 0 | 7 | 5 | .583 | 0 | 0 |
| Mike Brown | 146 | 48 | 89 | 9 | .938 | 4 | 1 | 1 | .500 | 0 | 0 |
| Austin Bohling | 11 | 1 | 9 | 1 | .909 | 0 | 1 | 2 | .333 | 0 | 0 |
| Tanner Eckhart | 16 | 2 | 12 | 2 | .875 | 0 | 15 | 4 | .789 | 0 | 0 |
| Collin Guinn | 4 | 3 | 0 | 1 | .750 | 0 | 0 | 0 | --- | 0 | 0 |
| Eric Huber | 4 | 2 | 1 | 1 | .750 | 0 | 1 | 1 | .500 | 0 | 0 |
| Tyler Hovick | 2 | 1 | 0 | 1 | .500 | 0 | 4 | 0 | 1.000 | 0 | 0 |
| Samuel Van Fleet | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Clint Kannegieter | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Bryce Moats | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Tyler Nunemaker | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 1754 | 1219 | 487 | 48 | .973 | 32 | 40 | 26 | .606 | 7 | 0 |
| Opponents | 1749 | 1186 | 493 | 70 | .960 | 25 | 65 | 24 | .730 | 19 | 0 |