|
|
Overall Team Statistics |
| Overall: 8-5-5 Conf: 3-3-2 Home: 3-2-2 Away: 5-3-3 Neut: 0-0-0 |
| TEAM STATISTICS | WARMS | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 30-288 | 20-237 |
| Goals scored per game | 1.67 | 1.11 |
| Shot pct. | .104 | .084 |
| Shots on goal-Attempts | 143-288 | 105-237 |
| SOG pct. | .497 | .443 |
| Shots/Game | 16.0 | 13.2 |
| Assists | 21 | 14 |
| CORNER KICKS | 94 | 81 |
| PENALTY KICKS | 3-5 | 1-2 |
| PENALTIES | ||
| Yellow cards | 20 | 23 |
| Red cards | 1 | 0 |
| ATTENDANCE | ||
| Total | 1005 | 1799 |
| Dates/Avg Per Date | 7/144 | 11/164 |
| Neutral Site #/Avg | 0/0 |
|
Overall Individual Statistics |
| Overall: 8-5-5 Conf: 3-3-2 Home: 3-2-2 Away: 5-3-3 Neut: 0-0-0 |
| Offense Statistics |
| SHOTS | |||||||||||
| ## | Player | GP-GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-Att |
| 10 | Ben Johnson | 18-17 | 8 | 1 | 17 | 47 | .170 | 24 | .511 | 1 | 0-0 |
| 11 | Daniel Luzindya | 18-17 | 2 | 6 | 10 | 35 | .057 | 17 | .486 | 0 | 0-0 |
| 20 | Ayo Adebayo | 18-16 | 4 | 1 | 9 | 45 | .089 | 22 | .489 | 1 | 0-1 |
| 4 | Jay Tegge | 18-18 | 3 | 1 | 7 | 24 | .125 | 10 | .417 | 2 | 2-2 |
| 17 | Jack Palen | 18-1 | 3 | 1 | 7 | 18 | .167 | 10 | .556 | 1 | 0-0 |
| 3 | Jakub Rys | 18-17 | 3 | 1 | 7 | 14 | .214 | 7 | .500 | 0 | 0-0 |
| 5 | Devin Eby | 18-16 | 2 | 3 | 7 | 28 | .071 | 14 | .500 | 0 | 0-0 |
| 2 | Garrett Grimsman | 13-12 | 2 | 1 | 5 | 11 | .182 | 7 | .636 | 1 | 1-2 |
| 8 | Sam Thomann | 18-7 | 1 | 2 | 4 | 13 | .077 | 5 | .385 | 1 | 0-0 |
| 21 | Sammy Jung | 18-0 | 1 | 1 | 3 | 7 | .143 | 3 | .429 | 1 | 0-0 |
| 31 | Will Hamilton | 18-1 | 1 | 0 | 2 | 17 | .059 | 7 | .412 | 0 | 0-0 |
| 7 | Nick Schwake | 18-18 | 0 | 1 | 1 | 8 | .000 | 6 | .750 | 0 | 0-0 |
| 33 | Nic Hubacz | 12-0 | 0 | 1 | 1 | 1 | .000 | 1 | 1.000 | 0 | 0-0 |
| 23 | Riley Close | 4-0 | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 18 | Hunter Wong | 18-0 | 0 | 0 | 0 | 7 | .000 | 0 | .000 | 0 | 0-0 |
| 16 | Michael Hegelheimer | 18-17 | 0 | 0 | 0 | 6 | .000 | 5 | .833 | 0 | 0-0 |
| 12 | Nathan Feiner | 18-16 | 0 | 0 | 0 | 6 | .000 | 4 | .667 | 0 | 0-0 |
| 13 | Brett LaDoux | 2-0 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0-0 |
| 39 | Saeed Halim | 1-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 30 | Joseph Makondo | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 29 | Carlos Palacios | 13-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 28 | Bryce Retzloff | 2-2 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 26 | Micah Sieg | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 25 | Jacob Lamb | 3-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 24 | Joe Chamberlain | 1-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 22 | Noah Martin | 4-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 19 | Zach Snyder | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 15 | Ben McCullough | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 6 | Nick Waterhouse | 18-2 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 1 | Gunnar Lenzen | 15-14 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 0 | Paul Koebke Barsic | 4-4 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| Total............... | 18 | 30 | 21 | 81 | 288 | .104 | 143 | .497 | 8 | 3-5 | |
| Opponents........... | 18 | 20 | 14 | 54 | 237 | .084 | 105 | .443 | 5 | 1-2 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | Shut- | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs |
| 00 | Josh Cooley | 1-0 | 14:22 | 0 | 0.00 | 0 | .000 | 0 | 0 | 0 | 0/0 |
| 1 | Gunnar Lenzen | 15-13 | 1413:04 | 16 | 1.02 | 65 | .802 | 6 | 4 | 3 | 3/1 |
| 0 | Paul Koebke Barsic | 4-3 | 304:03 | 4 | 1.18 | 18 | .818 | 1 | 1 | 0 | 1/1 |
| TM | TEAM | 0-0 | 0:00 | 0 | 0.00 | 2 | 1.000 | 0 | 0 | 1 | 1/0 |
| Total............... | 18 | 1731:29 | 20 | 1.04 | 85 | .810 | 7 | 5 | 4 | 5 | |
| Opponents........... | 18 | 1731:29 | 30 | 1.56 | 113 | .790 | 5 | 7 | 4 | 2 | |
| Team Statistics |
|