| Date | Opponent | Score | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | Nation | Region | |||
| Sep 09, 2018 | vs | Grand View | L | |||||||||||||
| Feb 02, 2019 | at | North Central | L | |||||||||||||
| Feb 02, 2019 | vs | MSOE | W | |||||||||||||
| 2/2/2019 | at | Elmhurst | W | |||||||||||||
| 2/16/19 | vs | St. Norbert College | W | |||||||||||||
| 2/16/2019 | at | Saint Mary's University | L | |||||||||||||
| Feb 23, 2019 | at | Cornell College | L | |||||||||||||
| Feb 23, 2019 | vs | Quincy University | L | |||||||||||||
| Mar 08, 2019 | at | University of Saint Katherine | W | |||||||||||||
| Mar 15, 2019 | CROWN COLLEGE | W | ||||||||||||||
| Mar 16, 2019 | MONMOUTH COLLEGE | W | ||||||||||||||
| Mar 23, 2019 | vs | Hamline University | L | |||||||||||||
| 3/23/2019 | vs | University of Northwestern | W | |||||||||||||
| Mar 27, 2019 | MARTIN LUTHER | W | ||||||||||||||
| * | Mar 30, 2019 | SIMPSON | W | |||||||||||||
| Mar 30, 2019 | ST. AMBROSE | W | ||||||||||||||
| * | Apr 02, 2019 | at | Dubuque, Univ. of | W | ||||||||||||
| Apr 06, 2019 | GRAND VIEW | W | ||||||||||||||
| %* | Apr 09, 2019 | at | Luther College | L | ||||||||||||
| %* | 4/10/2019 | at | Central | L | ||||||||||||
| Apr 13, 2019 | at | Concordia (Neb.) | L | |||||||||||||
| * | 4/13/2019 | at | Nebraska Wesleyan | W | ||||||||||||
| * | Apr 26, 2019 | at | Buena Vista Univ. | W | ||||||||||||
| %* | Apr 28, 2019 | COE COLLEGE | L | |||||||||||||
| * | Apr 28, 2019 | LORAS | W | |||||||||||||
| May 03, 2019 | vs | Loras | W | |||||||||||||
| % | May 04, 2019 | at | Coe College | L | ||||||||||||
| Schedule legend |