Wartburg College
Game-by-Game Statistics
Team Game-by-Game
Team Game-by-Game
Wartburg College Team Game-by-Game (as of Mar 10, 2019)
All games
TEAM STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
WIS.-PLATTEVILLE 11/10/18 66-49 W 18-39 .462 8-20 .400 22-28 .786 7 25 32 32.0 14 14 21 1 10 66 66.0
vs Illinois Wesleyan 11-16-18 52-68 L 19-48 .396 2-14 .143 12-20 .600 10 28 38 35.0 17 14 28 3 7 52 59.0
vs Carroll University 11-17-18 96-49 W 37-56 .661 13-25 .520 9-11 .818 3 32 35 35.0 12 27 14 7 11 96 71.3
BELOIT COLLEGE 11/24/18 76-56 W 31-63 .492 3-19 .158 11-17 .647 15 26 41 36.5 8 24 13 1 12 76 72.5
SIMPSON COLLEGE 11/28/18 83-69 W 30-67 .448 11-31 .355 12-15 .800 17 31 48 38.8 16 24 18 1 6 83 74.6
COE COLLEGE 12/1/18 70-47 W 22-51 .431 7-21 .333 19-25 .760 10 32 42 39.3 16 15 18 1 7 70 73.8
at Loras 12/05/18 76-64 W 29-56 .518 6-18 .333 12-17 .706 6 23 29 37.9 17 18 16 2 13 76 74.1
WIS.-EAU CLAIRE 12/08/18 67-72 L 26-70 .371 12-33 .364 3-8 .375 22 23 45 38.8 10 21 19 0 10 67 73.2
vs Randolph-Macon 12/18/18 77-58 W 32-63 .508 1-11 .091 12-19 .632 17 32 49 39.9 10 23 20 5 8 77 73.7
vs Cabrini 12/19/18 68-48 W 25-55 .455 4-18 .222 14-21 .667 12 33 45 40.4 14 13 21 3 11 68 73.1
NORTH CENTRAL (IL) 12/29/18 87-57 W 29-51 .569 11-17 .647 18-24 .750 13 30 43 40.6 11 23 17 3 7 87 74.4
ST. THOMAS 12/30/18 60-40 W 17-41 .415 7-18 .389 19-23 .826 7 25 32 39.9 16 13 18 2 10 60 73.2
at Central 1/5/19 55-43 W 15-55 .273 9-29 .310 16-18 .889 11 34 45 40.3 14 13 16 5 9 55 71.8
LUTHER 01/09/19 63-75 L 19-50 .380 6-19 .316 19-26 .731 11 29 40 40.3 15 14 23 5 3 63 71.1
at Nebraska Wesleyan 01/12/19 86-55 W 31-63 .492 5-20 .250 19-24 .792 18 37 55 41.3 11 27 20 6 9 86 72.1
at Buena Vista 1/16/19 97-72 W 35-58 .603 7-21 .333 20-21 .952 6 24 30 40.6 16 25 19 6 9 97 73.7
DUBUQUE 01/19/19 104-64 W 36-72 .500 18-43 .419 14-19 .737 17 29 46 40.9 15 31 13 1 14 104 75.5
at Coe College 1/21/19 89-65 W 32-57 .561 16-23 .696 9-14 .643 8 23 31 40.3 14 25 9 7 11 89 76.2
LORAS 01/23/19 68-49 W 26-56 .464 9-28 .321 7-12 .583 12 22 34 40.0 16 18 9 3 9 68 75.8
CENTRAL (IA) 01/26/19 73-33 W 23-53 .434 6-21 .286 21-24 .875 12 34 46 40.3 10 16 14 5 10 73 75.7
at Simpson 1/31/19 88-73 W 27-62 .435 9-29 .310 25-29 .862 15 25 40 40.3 15 15 16 3 11 88 76.2
at Luther College 2/6/19 64-39 W 20-39 .513 5-15 .333 19-21 .905 8 36 44 40.5 10 16 25 5 2 64 75.7
NEB. WESLEYAN 02/09/19 95-56 W 35-70 .500 12-26 .462 13-16 .813 19 31 50 40.9 6 27 16 4 13 95 76.5
BUENA VISTA 02/13/19 68-54 W 26-52 .500 8-17 .471 8-14 .571 10 23 33 40.5 14 20 23 2 15 68 76.2
at Dubuque, Univ. of 02/16/19 88-59 W 34-62 .548 11-29 .379 9-12 .750 6 35 41 40.6 18 23 22 4 11 88 76.6
LUTHER 02/21/19 78-67 W 23-47 .489 7-18 .389 25-34 .735 10 25 35 40.3 26 11 18 1 6 78 76.7
LORAS 02/23/19 73-61 W 22-51 .431 7-16 .438 22-26 .846 10 26 36 40.2 13 16 15 3 6 73 76.6
BETHANY LUTHERAN 03/01/19 91-63 W 27-59 .458 10-32 .313 27-33 .818 18 29 47 40.4 12 21 12 0 5 91 77.1
HOPE 03/02/19 79-49 W 27-49 .551 10-19 .526 15-17 .882 8 38 46 40.6 12 23 20 3 5 79 77.1
vs UW-Oshkosh 3/8/19 70-57 W 22-48 .458 9-21 .429 17-20 .850 5 28 33 40.4 9 15 12 2 7 70 76.9
at St. Thomas 3-9-2019 56-85 L 17-45 .378 3-8 .375 19-23 .826 7 18 25 39.9 11 12 11 1 3 56 76.2
------------------------------------------------------------------------------------------------------------------------------------
Wartburg College 2363 812-1708 .475 252-679 .371 487-631 .772 350 886 1236 39.9 418 597 536 95 270 2363 76.2
Opponents 1796 672-1829 .367 195-735 .265 257-374 .687 327 606 933 30.1 584 362 512 69 280 1796 57.9
Games played: 31
Points/game: 76.2
FG Pct: 47.5
3FG Pct: 37.1
FT Pct: 77.2
Rebounds/game: 39.9
Assists/game: 19.3
Turnovers/game: 17.3
Assist/turnover ratio: 1.1
Steals/game: 8.7
Blocks/game: 3.1