Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Emmanuel Jeffery | .500 | 7-6 | 24 | 4 | 12 | 1 | 0 | 0 | 4 | 13 | .542 | 2 | 1 | 3 | 0 | .556 | 0 | 0 | 0-0 | 4 | 0 | 0 | 1.000 |
| Zach Hovick | .340 | 39-39 | 150 | 29 | 51 | 7 | 1 | 1 | 29 | 63 | .420 | 19 | 3 | 16 | 0 | .420 | 2 | 1 | 2-2 | 199 | 56 | 4 | .985 |
| Parker Ridge | .299 | 25-24 | 97 | 19 | 29 | 3 | 0 | 0 | 14 | 32 | .330 | 6 | 0 | 15 | 1 | .333 | 2 | 1 | 1-1 | 15 | 68 | 3 | .965 |
| Cody Hyler | .294 | 39-39 | 136 | 29 | 40 | 5 | 2 | 2 | 21 | 55 | .404 | 18 | 7 | 22 | 4 | .404 | 0 | 4 | 1-1 | 230 | 22 | 0 | 1.000 |
| JoJo McNair | .288 | 33-26 | 111 | 26 | 32 | 4 | 3 | 0 | 13 | 42 | .378 | 12 | 0 | 19 | 1 | .352 | 2 | 4 | 22-26 | 40 | 2 | 2 | .955 |
| Eric Willis | .287 | 39-39 | 157 | 38 | 45 | 7 | 0 | 4 | 23 | 64 | .408 | 16 | 9 | 18 | 0 | .385 | 0 | 2 | 19-21 | 76 | 106 | 5 | .973 |
| Adam Sacia | .278 | 6-4 | 18 | 2 | 5 | 0 | 0 | 0 | 2 | 5 | .278 | 0 | 0 | 5 | 0 | .278 | 0 | 1 | 0-0 | 5 | 0 | 0 | 1.000 |
| Joseph Baumann | .273 | 15-4 | 22 | 2 | 6 | 1 | 0 | 0 | 4 | 7 | .318 | 2 | 1 | 1 | 0 | .360 | 0 | 0 | 0-0 | 15 | 3 | 0 | 1.000 |
| Tyler Hovick | .263 | 17-12 | 38 | 4 | 10 | 1 | 0 | 1 | 7 | 14 | .368 | 6 | 1 | 8 | 1 | .378 | 0 | 1 | 0-0 | 10 | 0 | 0 | 1.000 |
| David Fitzgerald | .259 | 37-37 | 135 | 23 | 35 | 2 | 0 | 0 | 25 | 37 | .274 | 15 | 1 | 16 | 0 | .331 | 3 | 5 | 6-7 | 211 | 10 | 2 | .991 |
| Chase Jamison | .250 | 3-1 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .250 | 0 | 0 | 1 | 0 | .250 | 0 | 0 | 1-1 | 0 | 0 | 1 | .000 |
| Blake Mahoney | .234 | 39-39 | 154 | 19 | 36 | 8 | 1 | 2 | 25 | 52 | .338 | 13 | 11 | 35 | 1 | .337 | 0 | 0 | 16-19 | 101 | 0 | 1 | .990 |
| Clint Kannegieter | .224 | 18-14 | 49 | 7 | 11 | 0 | 0 | 0 | 4 | 11 | .224 | 2 | 2 | 11 | 1 | .278 | 1 | 1 | 2-2 | 12 | 1 | 0 | 1.000 |
| Clay Henning | .224 | 36-36 | 125 | 21 | 28 | 2 | 0 | 0 | 17 | 30 | .240 | 13 | 4 | 18 | 2 | .317 | 0 | 6 | 5-7 | 59 | 96 | 11 | .934 |
| Tyler Nunemaker | .189 | 27-25 | 90 | 15 | 17 | 4 | 1 | 1 | 12 | 26 | .289 | 8 | 1 | 24 | 1 | .263 | 0 | 1 | 1-3 | 23 | 0 | 1 | .958 |
| Ryan King Jr. | .182 | 8-5 | 22 | 2 | 4 | 1 | 0 | 0 | 2 | 5 | .227 | 4 | 0 | 5 | 1 | .308 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Jacob Holub | .000 | 2-1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Ben Sass | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Totals | .271 | 39-39 | 1336 | 241 | 362 | 46 | 8 | 11 | 203 | 457 | .342 | 136 | 41 | 221 | 13 | .354 | 10 | 27 | 76-90 | 1014 | 415 | 36 | .975 |
| Opponents | .265 | 39-39 | 1283 | 160 | 340 | 63 | 9 | 10 | 140 | 451 | .352 | 108 | 34 | 245 | 17 | .336 | 11 | 31 | 36-49 | 996 | 428 | 82 | .946 |
| LOB - Team (312), Opp (293). DPs turned - Team (34), Opp (24). IBB - Team (0), Opp (2). Picked off - Fitzgerald 2, Nunemaker 1, Jeffery 1, Hovick, T 1, McNair 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Brady Kraus | 0.00 | 0-0 | 2-0 | 0 | 0/0 | 0 | 1.1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | .250 | 1 | 0 | 0 | 1 | 0 |
| Tanner Eckhart | 1.20 | 7-2 | 12-12 | 0 | 0/2 | 0 | 75.0 | 64 | 21 | 10 | 10 | 65 | 7 | 1 | 1 | 283 | .226 | 2 | 2 | 1 | 0 | 9 |
| Benjamin Milewski | 3.41 | 4-4 | 11-11 | 0 | 0/2 | 0 | 58.0 | 54 | 25 | 22 | 20 | 32 | 6 | 3 | 2 | 210 | .257 | 3 | 7 | 0 | 0 | 8 |
| Darren Kilpatrick | 3.69 | 3-0 | 11-5 | 0 | 0/2 | 0 | 39.0 | 34 | 19 | 16 | 9 | 16 | 11 | 0 | 0 | 146 | .233 | 2 | 6 | 0 | 2 | 2 |
| Austin Bohling | 3.76 | 2-3 | 19-0 | 0 | 0/4 | 11 | 38.1 | 36 | 19 | 16 | 21 | 39 | 4 | 0 | 1 | 134 | .269 | 5 | 4 | 1 | 3 | 4 |
| Dylan Gotto | 3.77 | 4-3 | 9-7 | 0 | 0/1 | 0 | 45.1 | 49 | 23 | 19 | 17 | 35 | 11 | 1 | 1 | 175 | .280 | 3 | 1 | 0 | 2 | 1 |
| Nathan Brown | 4.12 | 2-0 | 12-1 | 0 | 0/1 | 1 | 19.2 | 19 | 9 | 9 | 11 | 10 | 4 | 0 | 0 | 75 | .253 | 1 | 5 | 0 | 0 | 2 |
| Chris Tomkins | 4.98 | 0-0 | 15-0 | 0 | 0/1 | 3 | 21.2 | 28 | 13 | 12 | 8 | 16 | 7 | 2 | 0 | 88 | .318 | 1 | 3 | 0 | 2 | 2 |
| Tony Rex | 5.30 | 4-1 | 15-3 | 0 | 0/1 | 0 | 35.2 | 46 | 24 | 21 | 9 | 28 | 10 | 2 | 5 | 148 | .311 | 5 | 5 | 0 | 1 | 2 |
| Emmanuel Jeffery | 9.00 | 0-0 | 2-0 | 0 | 0/0 | 0 | 3.0 | 4 | 3 | 3 | 0 | 3 | 2 | 0 | 0 | 13 | .308 | 1 | 1 | 0 | 0 | 0 |
| Benjamin Mason | 18.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 5 | .600 | 0 | 0 | 0 | 0 | 1 |
| Trevor Hurd | 99.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.0 | 2 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 |
| Totals | 3.51 | 26-13 | 39-39 | 0 | 6/6 | 15 | 338.0 | 340 | 160 | 132 | 108 | 245 | 63 | 9 | 10 | 1283 | .265 | 24 | 34 | 2 | 11 | 31 |
| Opponents | 4.85 | 13-26 | 39-39 | 5 | 1/1 | 4 | 332.1 | 362 | 241 | 179 | 136 | 221 | 46 | 8 | 11 | 1336 | .271 | 38 | 41 | 6 | 10 | 27 |
| PB - Team (2), Hyler 1, Baumann 1, Opp (10). Pickoffs - Team (10), Milewski, B 5, Bohling 3, Eckhart 1, Rex 1, Opp (6). SBA/ATT - Hyler (35-44), Milewski, B (6-11), Eckhart (5-8), Kilpatrick (7-8), Gotto (7-7), Bohling (2-5), Rex (3-4), Brown (2-2), Tomkins (2-2), Baumann (1-1), Hurd (1-1), Jeffery (1-1). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Cody Hyler | 252 | 230 | 22 | 0 | 1.000 | 2 | 35 | 9 | .795 | 1 | 0 |
| Joseph Baumann | 18 | 15 | 3 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 1 | 0 |
| Clint Kannegieter | 13 | 12 | 1 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| Tyler Hovick | 10 | 10 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Dylan Gotto | 9 | 0 | 9 | 0 | 1.000 | 1 | 7 | 0 | 1.000 | 0 | 0 |
| Tony Rex | 8 | 3 | 5 | 0 | 1.000 | 1 | 3 | 1 | .750 | 0 | 0 |
| Nathan Brown | 5 | 1 | 4 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| Adam Sacia | 5 | 5 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Emmanuel Jeffery | 4 | 4 | 0 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Chris Tomkins | 3 | 0 | 3 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| Benjamin Mason | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| David Fitzgerald | 223 | 211 | 10 | 2 | .991 | 13 | 0 | 0 | --- | 0 | 0 |
| Blake Mahoney | 102 | 101 | 0 | 1 | .990 | 0 | 0 | 0 | --- | 0 | 0 |
| Zach Hovick | 259 | 199 | 56 | 4 | .985 | 20 | 0 | 0 | --- | 0 | 0 |
| Eric Willis | 187 | 76 | 106 | 5 | .973 | 25 | 0 | 0 | --- | 0 | 0 |
| Parker Ridge | 86 | 15 | 68 | 3 | .965 | 7 | 0 | 0 | --- | 0 | 0 |
| Tyler Nunemaker | 24 | 23 | 0 | 1 | .958 | 0 | 0 | 0 | --- | 0 | 0 |
| JoJo McNair | 44 | 40 | 2 | 2 | .955 | 0 | 0 | 0 | --- | 0 | 0 |
| Clay Henning | 166 | 59 | 96 | 11 | .934 | 21 | 0 | 0 | --- | 0 | 0 |
| Benjamin Milewski | 13 | 2 | 10 | 1 | .923 | 1 | 6 | 5 | .545 | 0 | 0 |
| Darren Kilpatrick | 11 | 4 | 6 | 1 | .909 | 0 | 7 | 1 | .875 | 0 | 0 |
| Tanner Eckhart | 11 | 4 | 5 | 2 | .818 | 0 | 5 | 3 | .625 | 0 | 0 |
| Austin Bohling | 10 | 0 | 8 | 2 | .800 | 0 | 2 | 3 | .400 | 0 | 0 |
| Chase Jamison | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Trevor Hurd | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Ben Sass | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Jacob Holub | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Ryan King Jr. | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Brady Kraus | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 1465 | 1014 | 415 | 36 | .975 | 34 | 36 | 13 | .735 | 2 | 0 |
| Opponents | 1506 | 996 | 428 | 82 | .946 | 24 | 76 | 14 | .844 | 10 | 0 |