Wartburg College

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  Conference  Pitcher of record  Attend  Time 
  Feb 27, 2018  vs  Bethel University-1  W  2-1       2-4-0  /  1-6-1  7   1-0-0  0-0-0   Bohling (W 1-0)  71  1:31 
  Feb 28, 2018  vs  Bethel University-2    0-5  L     0-4-0  /  5-12-1  7   1-1-0  0-0-0   Milewski, B (L 0-1)  51  1:36 
  3/4/2018   vs  Clark University  W  10-1       10-12-3  /  1-3-2  9   2-1-0  0-0-0   Eckhart (W 2-0)  74  2:13 
  Mar 05, 2018  vs  Rhodes  W  4-1       4-4-0  /  1-5-6  9   3-1-0  0-0-0   Gotto (W 1-0)  100  2:00 
  Mar 06, 2018  vs  Thomas More  W  4-1       4-6-1  /  1-4-5  9   4-1-0  0-0-0   Rex (W 1-0)  44  2:01 
  3/7/2018   vs  Saint Joseph's (Me.)  W  9-6       9-9-1  /  6-11-4  9   5-1-0  0-0-0   Milewski, B (W 1-1)  55   
  Mar 09, 2018  vs  Fontbonne  W  7-0       7-12-2  /  0-5-1  9   6-1-0  0-0-0   Eckhart (W 2-0)  65  2:25 
  Mar 10, 2018  vs  UMass Dartmouth    3-8  L     3-8-1  /  8-11-1  9   6-2-0  0-0-0   Gotto (L 1-1)  164  2:20 
!  03/10/18   vs  #24 Salve Regina    1-6  L     1-4-1  /  6-12-1  9   6-3-0  0-0-0   Rex (L 1-1)  310  2:33 
  03/11/2018   vs  #11 Oswego State    3-8  L     3-7-0  /  8-9-3  9   6-4-0  0-0-0   Bohling (L 1-1)  100  1:08 
  03/17/18     #7 CONCORDIA CHICAGO    2-4  L     2-6-0  /  4-8-0  9   6-5-0  0-0-0   Eckhart (L 2-1)  72  2:44 
  Mar 18, 2018    #17 ST. THOMAS  W  12-3       12-17-0  /  3-9-1  9   7-5-0  0-0-0   Brown (W 1-0)  100  2:46 
  3/25/18   vs  Rose-Hulman  W  3-0       3-10-0  /  0-5-4  9   8-5-0  0-0-0   Milewski, B (W 2-1)  95  2:21 
  3/25/18   at  #14 Webster University  W  3-1       3-9-1  /  1-8-0  9   9-5-0  0-0-0   Eckhart (W 3-1)  89  2:16 
*  Mar 30, 2018  at  Nebraska Wesleyan-1  W  7-5       7-11-1  /  5-9-5  9   10-5-0  1-0-0   Eckhart (W 4-1)  50  2:30 
*  Mar 30, 2018  at  Nebraska Wesleyan-2  W  10-9       10-9-0  /  9-10-2  (10)   11-5-0  2-0-0   Brown (W 2-0)  90  3:27 
*  Mar 31, 2018  at  Nebraska Wesleyan  W  9-0       9-9-0  /  0-4-2  9   12-5-0  3-0-0   Gotto (W 2-1)  60  2:30 
*  Apr 02, 2018  at  Simpson-1  W  17-3       17-19-1  /  3-7-3  8   13-5-0  4-0-0   Kilpatrick (W 1-0)  -  2:36 
*  Apr 02, 2018  at  Simpson-2  W  24-5       24-21-0  /  5-11-6  7   14-5-0  5-0-0   Rex (W 2-1)  137  3:38 
*  Apr 07, 2018    LORAS COLLEGE-1    3-4  L     3-6-2  /  4-9-2  (11)   14-6-0  5-1-0   Bohling (L 1-2)  100  2:40 
*  Apr 07, 2018    LORAS COLLEGE-2    3-4  L     3-6-1  /  4-8-1  7   14-7-0  5-2-0   Milewski, B (L 2-2)  100  2:00 
*  Apr 08, 2018    LORAS COLLEGE    3-7  L     3-4-1  /  7-13-1  9   14-8-0  5-3-0   Gotto (L 2-2)  100  2:01 
*  Apr 11, 2018    SIMPSON  W  15-5       15-12-1  /  5-13-2  8   15-8-0  6-3-0   Bohling (W 2-2)  50  2:50 
*  Apr 20, 2018  at  Dubuque, Univ. of    2-11  L     2-5-3  /  11-13-2  9   15-9-0  6-4-0   Eckhart (L 4-2)  214  5:02 
*  Apr 21, 2018  at  Dubuque, Univ. of-1  W  3-0       3-10-0  /  0-5-1  9   16-9-0  7-4-0   Milewski, B (W 3-2)  248  2:51 
*  Apr 21, 2018  at  Dubuque, Univ. of-2  W  3-2       3-8-0  /  2-4-1  9   17-9-0  8-4-0   Gotto (W 3-2)  246  5:15 
*  Apr 24, 2018    COE COLLEGE-1  W  10-7       10-12-1  /  7-15-4  9   18-9-0  9-4-0   Rex (W 3-1)  100  2:45 
*  Apr 24, 2018    COE COLLEGE-2  W  2-0       2-6-2  /  0-2-2  9   19-9-0  10-4-0   Kilpatrick (W 2-0)  100  2:00 
*  Apr 27, 2018    CENTRAL COLLEGE  W  2-1       2-2-1  /  1-5-1  9   20-9-0  11-4-0   Eckhart (W 5-2)  125  1:43 
*  Apr 28, 2018    CENTRAL COLLEGE-1  W  3-1       3-8-0  /  1-3-5  9   21-9-0  12-4-0   Milewski, B (W 4-2)  200  2:03 
*  Apr 28, 2018    CENTRAL COLLEGE-2    2-3  L     2-9-2  /  3-10-0  9   21-10-0  12-5-0   Gotto (L 3-3)  225  2:15 
*  Apr 30, 2018    LUTHER COLLEGE  W  6-4       6-10-0  /  4-9-1  9   22-10-0  13-5-0   Kilpatrick (W 3-0)  400  2:15 
*  May 01, 2018  at  Coe College  W  13-5       13-13-1  /  5-10-2  9   23-10-0  14-5-0   Rex (W 4-1)  317  2:54 
*  May 04, 2018  at  Buena Vista    5-11  L     5-9-1  /  11-16-1  9   23-11-0  14-6-0   Milewski, B (L 4-3)  200  2:30 
*  May 05, 2018  at  Buena Vista-1  W  15-10       15-18-0  /  10-13-0  9   24-11-0  15-6-0   Eckhart (W 6-2)  175  1:30 
  May 10, 2018  vs  Coe College  W  5-0       5-11-2  /  0-8-0  9   25-11-0  15-6-0   Eckhart (W 7-2)  463  2:11 
  May 11, 2018  vs  Dubuque    2-3  L     2-5-2  /  3-7-3  9   25-12-0  15-6-0   Milewski, B (L 4-4)  230  1:58 
  May 12, 2018  vs  Coe College  W  8-4       8-10-2  /  4-11-4  9   26-12-0  15-6-0   Gotto (W 4-3)  295  2:38 
  May 12, 2018  vs  Dubuque    6-11  L     6-17-2  /  11-17-1  9   26-13-0  15-6-0   Bohling (L 2-3)  300  2:21 

() extra inning game