Scoring Summary |
Wartburg College (8-2,7-1) vs. Dubuque, Univ. of (7-3,6-2)
Date: Nov 10, 2018 Site: Dubuque, Iowa Stadium: Chalmers Field Attendance: 4210
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Wartburg College | 10 | 10 | 14 | 13 | 47 |
| Dubuque, Univ. of | 7 | 14 | 0 | 7 | 28 |
| SCORING SUMMARY | WARFB -DBQ | |||
| 1st | 09:25 | WARFB | Kain Eagle 27 yd field goal | |
| 7 plays, 48 yards, TOP 3:46 | 3 - 0 | |||
| 06:02 | WARFB | Mason Carter 3 yd run (Kain Eagle kick) | ||
| 5 plays, 35 yards, TOP 2:00 | 10 - 0 | |||
| 04:01 | DBQ | Kody Riemer 38 yd pass from Sean Duffy (Andy Vujnovich kick) | ||
| 5 plays, 72 yards, TOP 1:54 | 10 - 7 | |||
| 2nd | 13:33 | WARFB | Kain Eagle 27 yd field goal | |
| 10 plays, 62 yards, TOP 5:20 | 13 - 7 | |||
| 11:22 | DBQ | Kody Riemer 23 yd pass from Sean Duffy (Andy Vujnovich kick) | ||
| 4 plays, 65 yards, TOP 2:11 | 13 - 14 | |||
| 05:20 | DBQ | Kody Riemer 21 yd pass from Sean Duffy (Andy Vujnovich kick) | ||
| 3 plays, 24 yards, TOP 1:30 | 13 - 21 | |||
| 03:40 | WARFB | Brandan Childs 39 yd pass from Matt Sacia (Kain Eagle kick) | ||
| 5 plays, 66 yards, TOP 1:33 | 20 - 21 | |||
| 3rd | 07:59 | WARFB | Mason Carter 3 yd run (Matt Sacia pass failed) | |
| 11 plays, 81 yards, TOP 3:58 | 26 - 21 | |||
| 00:33 | WARFB | Mason Carter 1 yd run (Lee Bonifus pass from Brandan Childs) | ||
| 11 plays, 50 yards, TOP 5:16 | 34 - 21 | |||
| 4th | 07:53 | DBQ | Kody Riemer 16 yd pass from Sean Duffy (Andy Vujnovich kick) | |
| 7 plays, 50 yards, TOP 3:21 | 34 - 28 | |||
| 05:10 | WARFB | Brandan Childs 3 yd pass from Matt Sacia (Matt Sacia pass failed) | ||
| 7 plays, 67 yards, TOP 2:37 | 40 - 28 | |||
| 00:56 | WARFB | Lee Bonifus 11 yd pass from Matt Sacia (Kain Eagle kick) | ||
| 6 plays, 47 yards, TOP 3:32 | 47 - 28 | |||
|
Kickoff time: 1 p.m. End of Game: 3:50 Total elapsed time: 2:50 Referee: Kirk Johnson Umpire: Chris Meinecke Linesman: Tim Neumann Line judge: Jeffrey Trost Back judge: John Jaspers Field judge: Michael Hanna Side judge: Ross Hannam Temperature: 32 Wind: Weather: cloudy, cool |
Team Statistics |
| Team Totals | WARFB | DBQ |
| FIRST DOWNS | 28 | 12 |
| Rushing | 6 | 2 |
| Passing | 17 | 8 |
| Penalty | 5 | 2 |
| NET YARDS RUSHING | 98 | 43 |
| Rushing Attempts | 40 | 27 |
| Average Per Rush | 2.5 | 1.6 |
| Rushing Touchdowns | 3 | 0 |
| Yards Gained Rushing | 144 | 75 |
| Yards Lost Rushing | 46 | 32 |
| NET YARDS PASSING | 341 | 193 |
| Completions-Attempts-Int | 25-35-1 | 16-22-2 |
| Average Per Attempt | 9.7 | 8.8 |
| Average Per Completion | 13.6 | 12.1 |
| Passing Touchdowns | 3 | 4 |
| TOTAL OFFENSE YARDS | 439 | 236 |
| Total offense plays | 75 | 49 |
| Average Gain Per Play | 5.9 | 4.8 |
| Fumbles: Number-Lost | 3-1 | 3-0 |
| Penalties: Number-Yards | 7-59 | 11-104 |
| PUNTS-YARDS | 3-98 | 6-211 |
| Average Yards Per Punt | 32.7 | 35.2 |
| Net Yards Per Punt | 31.0 | 33.3 |
| Inside 20 | 0 | 1 |
| 50+ Yards | 0 | 1 |
| Touchbacks | 0 | 0 |
| Fair catch | 0 | 0 |
| KICKOFFS-YARDS | 9-443 | 5-291 |
| Average Yards Per Kickoff | 49.2 | 58.2 |
| Net Yards Per Kickoff | 37.4 | 33.4 |
| Touchbacks | 0 | 1 |
| Punt returns: Number-Yards-TD | 3-11-0 | 2-5-0 |
| Average Per Return | 3.7 | 2.5 |
| Kickoff returns: Number-Yds-TD | 4-99-0 | 7-106-0 |
| Average Per Return | 24.8 | 15.1 |
| Interceptions: Number-Yds-TD | 2-0-0 | 1-0-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 35:04 | 24:56 |
| 1st Quarter | 9:47 | 5:13 |
| 2nd Quarter | 6:05 | 8:55 |
| 3rd Quarter | 10:43 | 4:17 |
| 4th Quarter | 8:29 | 6:31 |
| Third-Down Conversions | 6 of 14 | 4 of 11 |
| Fourth-Down Conversions | 1 of 1 | 0 of 0 |
| Red-Zone Scores-Chances | 7-7 | 1-1 |
| Touchdowns | 5-7 | 1-1 |
| Field goals | 2-7 | 0-1 |
| Sacks By: Number-Yards | 2-16 | 4-37 |
| PAT Kicks | 3-3 | 4-4 |
| Field Goals | 2-2 | 0-0 |
| Points off turnovers | 7 | 7 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Wartburg College-Mason Carter 2-1; Matt Sacia 1-0. Dubuque, Univ. of-Dwayne Allen Jr 1-0; Bruno Kanam 1-0; Emanuel Jenkins 1-0. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| WARFB | 1st | W42 | 13:11 | Punt | D10 | 09:25 | * | FIELD GOAL | 7-48 | 3:46 | # |
| WARFB | 1st | D35 | 08:02 | Punt | D00 | 06:02 | * | TOUCHDOWN | 5-35 | 2:00 | # |
| WARFB | 1st | W28 | 03:53 | Kickoff | D10 | 13:33 | * | FIELD GOAL | 10-62 | 5:20 | # |
| WARFB | 2nd | W38 | 11:12 | Kickoff | W44 | 09:38 | Punt | 3-6 | 1:34 | ||
| WARFB | 2nd | W15 | 07:15 | Punt | W24 | 06:50 | Fumble | 2-9 | 0:25 | ||
| WARFB | 2nd | W34 | 05:13 | Kickoff | D00 | 03:40 | * | TOUCHDOWN | 5-66 | 1:33 | |
| WARFB | 2nd | W33 | 01:44 | Punt | W40 | 00:55 | Interception | 4-7 | 0:49 | ||
| WARFB | 3rd | W25 | 15:00 | Kickoff | W19 | 13:31 | Punt | 3--6 | 1:29 | ||
| WARFB | 3rd | W19 | 11:57 | Punt | D00 | 07:59 | * | TOUCHDOWN | 11-81 | 3:58 | # |
| WARFB | 3rd | W50 | 05:49 | Punt | D00 | 00:33 | * | TOUCHDOWN | 11-50 | 5:16 | # |
| WARFB | 4th | W28 | 13:28 | Interception | W16 | 11:14 | Punt | 3--12 | 2:14 | ||
| WARFB | 4th | W33 | 07:47 | Kickoff | D00 | 05:10 | * | TOUCHDOWN | 7-67 | 2:37 | # |
| WARFB | 4th | D47 | 04:28 | Interception | D00 | 00:56 | * | TOUCHDOWN | 6-47 | 3:32 | # |
| DBQ | 1st | D29 | 15:00 | Kickoff | D31 | 13:11 | Punt | 3-2 | 1:49 | ||
| DBQ | 1st | D28 | 09:19 | Kickoff | D13 | 08:02 | Punt | 3--15 | 1:17 | ||
| DBQ | 1st | D28 | 05:55 | Kickoff | W00 | 04:01 | * | TOUCHDOWN | 5-72 | 1:54 | |
| DBQ | 2nd | D35 | 13:33 | Kickoff | W00 | 11:22 | * | TOUCHDOWN | 4-65 | 2:11 | |
| DBQ | 2nd | D27 | 09:38 | Punt | D34 | 07:15 | Punt | 3-7 | 2:23 | ||
| DBQ | 2nd | W24 | 06:50 | Fumble | W00 | 05:20 | * | TOUCHDOWN | 3-24 | 1:30 | |
| DBQ | 2nd | D35 | 03:33 | Kickoff | D25 | 01:44 | Punt | 3--10 | 1:49 | ||
| DBQ | 2nd | D38 | 00:55 | Interception | D34 | 00:00 | End of half | 2--4 | 0:55 | ||
| DBQ | 3rd | W49 | 13:31 | Punt | W49 | 11:57 | Punt | 3-0 | 1:34 | ||
| DBQ | 3rd | D24 | 07:59 | Kickoff | D22 | 05:49 | Punt | 3--2 | 2:10 | ||
| DBQ | 3rd | D28 | 00:26 | Kickoff | D45 | 13:28 | Interception | 5-17 | 1:58 | ||
| DBQ | 4th | D50 | 11:14 | Punt | W00 | 07:53 | * | TOUCHDOWN | 7-50 | 3:21 | # |
| DBQ | 4th | D22 | 05:04 | Kickoff | D25 | 04:28 | Interception | 2-3 | 0:36 | ||
| DBQ | 4th | D19 | 00:52 | Kickoff | D22 | 00:00 | End of half | 3-3 | 0:52 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Wartburg College | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 09:47 | 06:05 | 10:43 | 08:29 | 15:52 | 19:12 | 35:04 | ||
| 3rd Down Conversions | 2/3 | 1/4 | 3/5 | 0/2 | 3/7 | 3/7 | 6/14 | ||
| Average field position | W45 | W30 | W31 | W38 | W36 | W34 | W35 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 1/1 | 0/0 | 1/1 | 1/1 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Dubuque, Univ. of | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 05:13 | 08:55 | 04:17 | 06:31 | 14:08 | 10:48 | 24:56 | ||
| 3rd Down Conversions | 1/3 | 1/3 | 0/2 | 2/3 | 2/6 | 2/5 | 4/11 | ||
| Average field position | D28 | D42 | D34 | D30 | D37 | D32 | D35 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| DBQ | 1st | D29 | 15:00 | Kickoff | D31 | 13:11 | Punt | 3-2 | 1:49 | ||
| WARFB | 1st | W42 | 13:11 | Punt | D10 | 09:25 | * | FIELD GOAL | 7-48 | 3:46 | # |
| DBQ | 1st | D28 | 09:19 | Kickoff | D13 | 08:02 | Punt | 3--15 | 1:17 | ||
| WARFB | 1st | D35 | 08:02 | Punt | D00 | 06:02 | * | TOUCHDOWN | 5-35 | 2:00 | # |
| DBQ | 1st | D28 | 05:55 | Kickoff | W00 | 04:01 | * | TOUCHDOWN | 5-72 | 1:54 | |
| WARFB | 1st | W28 | 03:53 | Kickoff | D10 | 13:33 | * | FIELD GOAL | 10-62 | 5:20 | # |
| DBQ | 2nd | D35 | 13:33 | Kickoff | W00 | 11:22 | * | TOUCHDOWN | 4-65 | 2:11 | |
| WARFB | 2nd | W38 | 11:12 | Kickoff | W44 | 09:38 | Punt | 3-6 | 1:34 | ||
| DBQ | 2nd | D27 | 09:38 | Punt | D34 | 07:15 | Punt | 3-7 | 2:23 | ||
| WARFB | 2nd | W15 | 07:15 | Punt | W24 | 06:50 | Fumble | 2-9 | 0:25 | ||
| DBQ | 2nd | W24 | 06:50 | Fumble | W00 | 05:20 | * | TOUCHDOWN | 3-24 | 1:30 | |
| WARFB | 2nd | W34 | 05:13 | Kickoff | D00 | 03:40 | * | TOUCHDOWN | 5-66 | 1:33 | |
| DBQ | 2nd | D35 | 03:33 | Kickoff | D25 | 01:44 | Punt | 3--10 | 1:49 | ||
| WARFB | 2nd | W33 | 01:44 | Punt | W40 | 00:55 | Interception | 4-7 | 0:49 | ||
| DBQ | 2nd | D38 | 00:55 | Interception | D34 | 00:00 | End of half | 2--4 | 0:55 | ||
| WARFB | 3rd | W25 | 15:00 | Kickoff | W19 | 13:31 | Punt | 3--6 | 1:29 | ||
| DBQ | 3rd | W49 | 13:31 | Punt | W49 | 11:57 | Punt | 3-0 | 1:34 | ||
| WARFB | 3rd | W19 | 11:57 | Punt | D00 | 07:59 | * | TOUCHDOWN | 11-81 | 3:58 | # |
| DBQ | 3rd | D24 | 07:59 | Kickoff | D22 | 05:49 | Punt | 3--2 | 2:10 | ||
| WARFB | 3rd | W50 | 05:49 | Punt | D00 | 00:33 | * | TOUCHDOWN | 11-50 | 5:16 | # |
| DBQ | 3rd | D28 | 00:26 | Kickoff | D45 | 13:28 | Interception | 5-17 | 1:58 | ||
| WARFB | 4th | W28 | 13:28 | Interception | W16 | 11:14 | Punt | 3--12 | 2:14 | ||
| DBQ | 4th | D50 | 11:14 | Punt | W00 | 07:53 | * | TOUCHDOWN | 7-50 | 3:21 | # |
| WARFB | 4th | W33 | 07:47 | Kickoff | D00 | 05:10 | * | TOUCHDOWN | 7-67 | 2:37 | # |
| DBQ | 4th | D22 | 05:04 | Kickoff | D25 | 04:28 | Interception | 2-3 | 0:36 | ||
| WARFB | 4th | D47 | 04:28 | Interception | D00 | 00:56 | * | TOUCHDOWN | 6-47 | 3:32 | # |
| DBQ | 4th | D19 | 00:52 | Kickoff | D22 | 00:00 | End of half | 3-3 | 0:52 | ||
Defensive Statistics |
| ## | Wartburg College | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 20 | Jake Kloft | 6 | 3 | 9 | 2.5/7 | . | . | . | . | . | . | . |
| 34 | Marcus Johnson | 4 | 4 | 8 | . | . | . | . | . | . | . | . |
| 41 | D. Rademaker | 5 | 1 | 6 | 3.0/20 | . | . | . | . | . | 2.0/16 | . |
| 44 | Connor Frerichs | 2 | 3 | 5 | 1.0/6 | . | . | . | . | . | . | . |
| 99 | Jayden Goos | 1 | 4 | 5 | . | . | . | . | . | . | . | . |
| 15 | JoJo McNair | 4 | . | 4 | 1.0/2 | . | . | . | 1 | . | . | . |
| 24 | Dane Steidler | 1 | 3 | 4 | . | . | . | 1-0 | . | . | . | . |
| 2A | Jason Fisher | 2 | 1 | 3 | 1.5/3 | . | . | . | . | . | . | . |
| 47 | A. Santillan | 2 | . | 2 | . | 1 | . | . | . | . | . | . |
| 1D | Eli Barrett | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 16 | Davis Roquet | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 2 | Cedric Dobbins | 1 | 1 | 2 | . | . | . | 1-0 | . | . | . | . |
| 87 | Grant Meth | 1 | . | 1 | . | . | . | . | . | . | . | . |
| TM | Team | 1 | . | 1 | . | 1 | . | . | . | . | . | . |
| 5D | Coen Brown | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 3 | Will Hasken | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 50 | L. Kuboushek | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 40 | Jace Glenn | . | 1 | 1 | . | . | . | . | . | . | . | . |
| ## | Dubuque, Univ. of | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 41 | Chad Marsh | 6 | 9 | 15 | 1.5/5 | . | . | . | . | . | 1.0/4 | . |
| 15 | Blaze Barista | 6 | 4 | 10 | . | . | . | 1-0 | . | . | . | . |
| 35 | Jacob Owens | 4 | 3 | 7 | . | . | . | . | 2 | . | . | . |
| 7 | Marshon Crowder | 4 | 3 | 7 | 3.0/28 | 1 | . | . | . | . | 2.0/23 | 2 |
| 5 | Johnny Higgins | 3 | 3 | 6 | . | . | . | . | . | . | . | . |
| 28 | Markhus Taylor | 4 | 1 | 5 | . | . | . | . | . | . | . | . |
| 99 | Kyle Marsh | 3 | 2 | 5 | . | . | 1-0 | . | . | . | . | . |
| 10 | Freddy Walton | 4 | . | 4 | . | . | . | . | . | . | . | . |
| 51 | L. De La Cruz | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
| 9 | Doug Gates | 2 | 1 | 3 | 2.0/14 | 1 | . | . | . | . | 1.0/10 | . |
| 25 | Dalton Knaack | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 79 | Danny Petrela | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 30 | Logan Benter | 1 | 1 | 2 | 0.5/2 | . | . | . | . | . | . | 1 |
| 75 | De'Quan Ramsey | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 3 | Josh Ezekiel | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 1 | Emanuel Jenkins | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 43 | Adam Rothas | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 16 | Sam Morton | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 6 | Josh Strauss | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 96 | Quincy Topel | . | 1 | 1 | . | . | . | . | . | . | . | 1 |
| 38 | 38 | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 42 | E. Williams | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wartburg College: 1D-Eli Barrett, 2B-Austin Griffin, 12-Brandan Childs, 16-Davis Roquet, 17-Nick Deppe, 18-Noah Dodd, 26-Mason Carter, 29-Trent Roling, 30-Ben Nichols, 32-Anthony Davis, 35-Ben Weepie, 38-Sam Joerger, 40-Jace Glenn, 46-Kain Eagle, 47-A. Santillan, 53-Ryan King, 55-H. Gunderson, 68-Dylan Clarke, 71-Bailey Hunt, 84-Garrett Dahms, 85-Jacob Leisinger, 86-Matt Mulford, 87-Grant Meth, 91-Jonathan Engle, 92-Dillon Calkins, 98-Trevor Hulett. |
| Dubuque, Univ. of: 6-Josh Strauss, 7-Marshon Crowder, 8-Bruno Kanam, 16-Sam Morton, 17-Tyler Sheffield, 18-Jarrett Easton, 20-Maurece Herrion, 22-Keyshawn Carr, 25-Dalton Knaack, 29-Jeffrey Pittman, 36-B. Dutkiewicz, 38-38, 40-K. Faamatuainu, 42-E. Williams, 45-Kobe Starkey, 47-A. Steingraeber, 51-L. De La Cruz, 60-Joxua Baughman, 62-Javion Caldwell, 68-Jamie Cruz, 75-De'Quan Ramsey, 88-Jordan LaBelle, 89-Andy Vujnovich, 90-Josh Gouskos, 96-Quincy Topel, 98-Elisha Grant. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Wartburg College.... 10 10 14 13 - 47 Record: (8-2,7-1)
Dubuque, Univ. of... 7 14 0 7 - 28 Record: (7-3,6-2)
Scoring Summary:
1st 09:25 WARFB - Kain Eagle 27 yd field goal, 7-48 3:46, WARFB 3 - DBQ 0
06:02 WARFB - Mason Carter 3 yd run (Kain Eagle kick), 5-35 2:00, WARFB 10 - DBQ 0
04:01 DBQ - Kody Riemer 38 yd pass from Sean Duffy (Andy Vujnovich kick), 5-72 1:54, WARFB 10 - DBQ 7
2nd 13:33 WARFB - Kain Eagle 27 yd field goal, 10-62 5:20, WARFB 13 - DBQ 7
11:22 DBQ - Kody Riemer 23 yd pass from Sean Duffy (Andy Vujnovich kick), 4-65 2:11, WARFB 13 - DBQ 14
05:20 DBQ - Kody Riemer 21 yd pass from Sean Duffy (Andy Vujnovich kick), 3-24 1:30, WARFB 13 - DBQ 21
03:40 WARFB - Brandan Childs 39 yd pass from Matt Sacia (Kain Eagle kick), 5-66 1:33, WARFB 20 - DBQ 21
3rd 07:59 WARFB - Mason Carter 3 yd run (Matt Sacia pass failed), 11-81 3:58, WARFB 26 - DBQ 21
00:33 WARFB - Mason Carter 1 yd run (Lee Bonifus pass from Brandan Childs), 11-50 5:16, WARFB 34 - DBQ 21
4th 07:53 DBQ - Kody Riemer 16 yd pass from Sean Duffy (Andy Vujnovich kick), 7-50 3:21, WARFB 34 - DBQ 28
05:10 WARFB - Brandan Childs 3 yd pass from Matt Sacia (Matt Sacia pass failed), 7-67 2:37, WARFB 40 - DBQ 28
00:56 WARFB - Lee Bonifus 11 yd pass from Matt Sacia (Kain Eagle kick), 6-47 3:32, WARFB 47 - DBQ 28
WARFB DBQ
FIRST DOWNS................... 28 12
RUSHES-YARDS (NET)............ 40-98 27-43
PASSING YDS (NET)............. 341 193
Passes Att-Comp-Int........... 35-25-1 22-16-2
TOTAL OFFENSE PLAYS-YARDS..... 75-439 49-236
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 3-11 2-5
Kickoff Returns-Yards......... 4-99 7-106
Interception Returns-Yards.... 2-0 1-0
Punts (Number-Avg)............ 3-32.7 6-35.2
Fumbles-Lost.................. 3-1 3-0
Penalties-Yards............... 7-59 11-104
Possession Time............... 35:04 24:56
Third-Down Conversions........ 6 of 14 4 of 11
Fourth-Down Conversions....... 1 of 1 0 of 0
Red-Zone Scores-Chances....... 7-7 1-1
Sacks By: Number-Yards........ 2-16 4-37
RUSHING: Wartburg College-Mason Carter 28-88; Austin Griffin 5-16; Connor
Bailey 2-16; Matt Sacia 5-minus 22. Dubuque, Univ. of-Dwayne Allen Jr 15-35;
Bruno Kanam 3-21; Maurece Herrion 6-2; Sean Duffy 3-minus 15.
PASSING: Wartburg College-Matt Sacia 25-35-1-341. Dubuque, Univ. of-Sean
Duffy 16-22-2-193.
RECEIVING: Wartburg College-Kolin Schulte 8-124; Brandan Childs 7-95;
JoJo McNair 3-30; Lee Bonifus 2-36; Ben Nichols 2-25; Will Hasken 1-17; Matt
Mulford 1-11; Mason Carter 1-3. Dubuque, Univ. of-Kody Riemer 8-140; Emanuel
Jenkins 5-46; AJ Hunter 2-11; Dwayne Allen Jr 1-minus 4.
INTERCEPTIONS: Wartburg College-Dane Steidler 1-0; Cedric Dobbins 1-0.
Dubuque, Univ. of-Blaze Barista 1-0.
FUMBLES: Wartburg College-Mason Carter 2-1; Matt Sacia 1-0. Dubuque,
Univ. of-Emanuel Jenkins 1-0; Dwayne Allen Jr 1-0; Bruno Kanam 1-0.
Stadium: Chalmers Field Attendance: 4210
Kickoff time: 1 p.m. End of Game: 3:50 Total elapsed time: 2:50
Officials: Referee: Kirk Johnson; Umpire: Chris Meinecke; Linesman: Tim Neumann;
Line judge: Jeffrey Trost; Back judge: John Jaspers; Field judge: Michael Hanna;
Side judge: Ross Hannam;
Temperature: 32 Wind: Weather: cloudy, cool
|
Play-by-Play Summary |
| Coin flip was won by Wartburg and will defer | |||
| Warfb | 1-10 | at Warfb35 | WARFB ball on WARFB35. |
| Kain Eagle kickoff 52 yards to the DBQ13, AJ Hunter return 16 yards to the DBQ29 (Dane Steidler;Jace Glenn). | |||
| Dbq | 1-10 | at Dbq29 | Dwayne Allen Jr rush for 1 yard to the DBQ30 (Cedric Dobbins). |
| Dbq | 2-9 | at Dbq30 | Dwayne Allen Jr rush for 3 yards to the DBQ33 (Jayden Goos;Jake Kloft). |
| Dbq | 3-6 | at Dbq33 | Sean Duffy pass complete to Kody Riemer for loss of 2 yards to the DBQ31 (JoJo McNair). |
| Dbq | 4-8 | at Dbq31 | Andy Vujnovich punt 27 yards to the WARFB42, downed. |
| Drive: 3 plays, 2 yards, TOP 01:49 | |||
| Warfb | 1-10 | at Warfb42 | WARTBURG COLLEGE drive start at 13:11. |
| Warfb | 1-10 | at Warfb42 | Mason Carter rush for 3 yards to the WARFB45 (Kyle Marsh;Chad Marsh). |
| Warfb | 2-7 | at Warfb45 | Matt Sacia pass complete to Kolin Schulte for 20 yards to the DBQ35, 1ST DOWN WARFB (Markhus Taylor;Chad Marsh). |
| Warfb | 1-10 | at Dbq35 | Matt Sacia pass complete to Kolin Schulte for 18 yards to the DBQ17, 1ST DOWN WARFB (Jacob Owens;38). |
| Warfb | 1-10 | at Dbq17 | Mason Carter rush for 2 yards to the DBQ15 (Chad Marsh). |
| Warfb | 2-8 | at Dbq15 | Timeout Wartburg College, clock 10:27. |
| Warfb | 2-8 | at Dbq15 | Matt Sacia pass complete to Mason Carter for 3 yards to the DBQ12 (Doug Gates;Kyle Marsh). |
| Warfb | 3-5 | at Dbq12 | QB hurry by Logan Benter. |
| Warfb | 3-5 | at Dbq12 | Matt Sacia pass complete to JoJo McNair for 2 yards to the DBQ10 (Dalton Knaack). |
| Warfb | 4-3 | at Dbq10 | Kain Eagle field goal attempt from 27 GOOD, clock 09:25. |
| Wartburg College 3, Dubuque, Univ. of 0 | |||
| Drive: 7 plays, 48 yards, TOP 03:52 | |||
| Kain Eagle kickoff 55 yards to the DBQ10, AJ Hunter return 18 yards to the DBQ28 (Eli Barrett). | |||
| Dbq | 1-10 | at Dbq28 | DUBUQUE, UNIV. OF drive start at 09:19. |
| Dbq | 1-10 | at Dbq28 | PENALTY DBQ personal foul 13 yards to the DBQ15, 1ST DOWN DBQ. |
| Dbq | 1-10 | at Dbq15 | Sean Duffy pass incomplete to Kody Riemer. |
| Dbq | 2-10 | at Dbq15 | PENALTY DBQ holding declined. |
| Dbq | 2-10 | at Dbq15 | Dwayne Allen Jr rush for loss of 6 yards to the DBQ9 (Connor Frerichs). |
| Dbq | 3-16 | at Dbq09 | Dwayne Allen Jr rush for 4 yards to the DBQ13 (Marcus Johnson). |
| Dbq | 4-12 | at Dbq13 | Andy Vujnovich punt 22 yards to the DBQ35, out-of-bounds. |
| Drive: 3 plays, minus 15 yards, TOP 01:17 | |||
| Warfb | 1-10 | at Dbq35 | WARTBURG COLLEGE drive start at 08:02. |
| Warfb | 1-10 | at Dbq35 | Matt Sacia pass complete to Matt Mulford for 11 yards to the DBQ24, 1ST DOWN WARFB (Chad Marsh). |
| Warfb | 1-10 | at Dbq24 | Matt Sacia pass incomplete to Kolin Schulte. |
| Warfb | 2-10 | at Dbq24 | Matt Sacia pass complete to Brandan Childs for 9 yards to the DBQ15 (Johnny Higgins). |
| Warfb | 3-1 | at Dbq15 | Mason Carter rush for 12 yards to the DBQ3, 1ST DOWN WARFB (Blaze Barista;Johnny Higgins). |
| Warfb | 1-G | at Dbq03 | Mason Carter rush for 3 yards to the DBQ0, TOUCHDOWN, clock 06:02. |
| Kain Eagle kick attempt good. | |||
| Wartburg College 10, Dubuque, Univ. of 0 | |||
| Drive: 5 plays, 35 yards, TOP 02:07 | |||
| Kain Eagle kickoff 56 yards to the DBQ9, AJ Hunter return 19 yards to the DBQ28 (Dane Steidler). | |||
| Dbq | 1-10 | at Dbq28 | DUBUQUE, UNIV. OF drive start at 05:55. |
| Dbq | 1-10 | at Dbq28 | Maurece Herrion rush for loss of 2 yards to the DBQ26 (Jason Fisher;Jake Kloft). |
