Scoring Summary |
Buena Vista (1-2,0-1) vs. Wartburg College (2-1,1-0)
Date: Sep 15, 2018 Site: Waverly, Iowa Stadium: Walston-Hoover Attendance: 1642
Score by Quarters | 1 | 2 | 3 | 4 | Score |
Buena Vista | 0 | 0 | 0 | 0 | 0 |
Wartburg College | 28 | 14 | 14 | 7 | 63 |
SCORING SUMMARY | BVU -WARFB | |||
1st | 11:20 | WARFB | B. Goettsch 31 yd run (Kain Eagle kick) | |
4 plays, 0 yards, TOP 1:11 | 0 - 7 | |||
09:00 | WARFB | B. Goettsch 2 yd run (Kain Eagle kick) | ||
2 plays, 0 yards, TOP 0:27 | 0 - 14 | |||
06:47 | WARFB | Dane Steidler 15 yd blocked punt return (Kain Eagle kick) | ||
0 - 21 | ||||
02:04 | WARFB | B. Goettsch 4 yd run (Kain Eagle kick) | ||
9 plays, 0 yards, TOP 3:11 | 0 - 28 | |||
2nd | 08:48 | WARFB | B. Goettsch 17 yd run (Kain Eagle kick) | |
1 play, 0 yards, TOP 0:08 | 0 - 35 | |||
03:38 | WARFB | D. Harrington 13 yd pass from Matt Sacia (Kain Eagle kick) | ||
3 plays, 0 yards, TOP 0:50 | 0 - 42 | |||
3rd | 11:30 | WARFB | Connor Bailey 14 yd run (Kain Eagle kick) | |
4 plays, 0 yards, TOP 1:18 | 0 - 49 | |||
06:51 | WARFB | Max Goodhue 33 yd pass from Noah Dodd (Matt Milewski kick) | ||
2 plays, 0 yards, TOP 0:36 | 0 - 56 | |||
4th | 05:34 | WARFB | Riley Pfiffner 1 yd run (Matt Milewski kick) | |
4 plays, 0 yards, TOP 1:34 | 0 - 63 |
Kickoff time: 1 p.m. End of Game: 3:50 PM Total elapsed time: 2:50 hr Referee: Scott Zahnle Umpire: Tim Zaputil Linesman: Andrew Zahnle Line judge: Rick Swan Back judge: David Baker Field judge: Brian Zahnle Side judge: Ron Van Hoeck Center judge: KJ Kuhens Temperature: Wind: Weather: |
Team Statistics |
Team Totals | BVU | WARFB |
FIRST DOWNS | 7 | 21 |
Rushing | 2 | 6 |
Passing | 5 | 12 |
Penalty | 0 | 3 |
NET YARDS RUSHING | -8 | 148 |
Rushing Attempts | 39 | 38 |
Average Per Rush | -0.2 | 3.9 |
Rushing Touchdowns | 0 | 6 |
Yards Gained Rushing | 69 | 174 |
Yards Lost Rushing | 77 | 26 |
NET YARDS PASSING | 108 | 255 |
Completions-Attempts-Int | 17-37-2 | 16-27-1 |
Average Per Attempt | 2.9 | 9.4 |
Average Per Completion | 6.4 | 15.9 |
Passing Touchdowns | 0 | 2 |
TOTAL OFFENSE YARDS | 100 | 403 |
Total offense plays | 76 | 65 |
Average Gain Per Play | 1.3 | 6.2 |
Fumbles: Number-Lost | 1-0 | 0-0 |
Penalties: Number-Yards | 8-42 | 3-35 |
PUNTS-YARDS | 13-357 | 5-186 |
Average Yards Per Punt | 27.5 | 37.2 |
Net Yards Per Punt | 14.7 | 33.2 |
Inside 20 | 1 | 1 |
50+ Yards | 0 | 0 |
Touchbacks | 0 | 1 |
Fair catch | 2 | 2 |
KICKOFFS-YARDS | 1-58 | 10-575 |
Average Yards Per Kickoff | 58.0 | 57.5 |
Net Yards Per Kickoff | 33.0 | 38.0 |
Touchbacks | 0 | 0 |
Punt returns: Number-Yards-TD | 0-0-0 | 8-166-1 |
Average Per Return | 0.0 | 20.8 |
Kickoff returns: Number-Yds-TD | 9-195-0 | 1-25-0 |
Average Per Return | 21.7 | 25.0 |
Interceptions: Number-Yds-TD | 1-0-0 | 2-41-0 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 33:30 | 26:30 |
1st Quarter | 8:03 | 6:57 |
2nd Quarter | 6:18 | 8:42 |
3rd Quarter | 11:12 | 3:48 |
4th Quarter | 7:57 | 7:03 |
Third-Down Conversions | 2 of 20 | 3 of 12 |
Fourth-Down Conversions | 1 of 3 | 0 of 3 |
Red-Zone Scores-Chances | 0-0 | 6-8 |
Touchdowns | 0-0 | 6-8 |
Field goals | 0-0 | 0-8 |
Sacks By: Number-Yards | 2-17 | 3-21 |
PAT Kicks | 0-0 | 9-9 |
Field Goals | 0-0 | 0-0 |
Points off turnovers | 0 | 7 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: Buena Vista-T. Youngblood 1-0. Wartburg College-None. |
Drive Chart |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
BVU | 1st | B28 | 14:02 | Punt | B36 | 12:31 | Punt | 3-8 | 1:31 | ||
BVU | 1st | B17 | 11:13 | Kickoff | B36 | 09:27 | Punt | 5-19 | 1:46 | ||
BVU | 1st | B25 | 08:54 | Kickoff | B31 | 06:47 | Punt | 3-6 | 2:07 | ||
BVU | 1st | B28 | 06:40 | Kickoff | B28 | 05:15 | Punt | 3-0 | 1:25 | ||
BVU | 1st | B25 | 01:58 | Kickoff | B25 | 01:10 | Punt | 3-0 | 0:48 | ||
BVU | 2nd | B25 | 14:08 | Downs | B25 | 12:32 | Punt | 3-0 | 1:36 | ||
BVU | 2nd | B17 | 09:53 | Interception | B11 | 08:56 | Interception | 3--6 | 0:57 | ||
BVU | 2nd | B26 | 08:41 | Kickoff | B26 | 07:10 | Punt | 3-0 | 1:31 | ||
BVU | 2nd | B06 | 05:08 | Downs | B01 | 04:28 | Punt | 3--5 | 0:40 | ||
BVU | 2nd | B43 | 03:29 | Kickoff | B46 | 02:11 | Punt | 3-3 | 1:18 | ||
BVU | 3rd | B25 | 15:00 | Kickoff | B34 | 12:48 | Punt | 3-9 | 2:12 | ||
BVU | 3rd | B36 | 11:20 | Kickoff | B45 | 07:27 | Downs | 10-9 | 3:53 | ||
BVU | 3rd | B26 | 06:24 | Kickoff | W44 | 02:34 | Punt | 9-30 | 3:50 | ||
BVU | 3rd | B47 | 00:40 | Punt | B39 | 14:40 | Punt | 3--8 | 1:00 | ||
BVU | 4th | B21 | 13:15 | Punt | B21 | 11:49 | Punt | 3-0 | 1:26 | ||
BVU | 4th | B20 | 09:39 | Punt | B23 | 07:08 | Downs | 6-3 | 2:31 | ||
BVU | 4th | B33 | 05:27 | Kickoff | B49 | 03:28 | Interception | 4-16 | 1:59 | ||
BVU | 4th | W49 | 01:34 | Downs | B50 | 00:00 | End of half | 3--1 | 1:34 | ||
WARFB | 1st | W32 | 15:00 | Kickoff | W34 | 14:02 | Punt | 3-2 | 0:58 | ||
WARFB | 1st | W35 | 12:31 | Punt | W35 | 11:20 | * | TOUCHDOWN | 4-0 | 1:11 | |
WARFB | 1st | W35 | 09:27 | Punt | W35 | 09:00 | * | TOUCHDOWN | 2-0 | 0:27 | # |
WARFB | 1st | W35 | 06:47 | Punt | W35 | 06:47 | * | TOUCHDOWN | 0-0 | 0:00 | |
WARFB | 1st | W35 | 05:15 | Punt | W35 | 02:04 | * | TOUCHDOWN | 9-0 | 3:11 | # |
WARFB | 1st | B44 | 01:10 | Punt | B25 | 14:08 | Downs | 5-19 | 2:02 | # | |
WARFB | 2nd | W40 | 12:32 | Punt | B39 | 09:53 | Interception | 5-21 | 2:39 | ||
WARFB | 2nd | W35 | 08:56 | Interception | W35 | 08:48 | * | TOUCHDOWN | 1-0 | 0:08 | # |
WARFB | 2nd | B15 | 07:10 | Punt | B06 | 05:08 | Downs | 4-9 | 2:02 | # | |
WARFB | 2nd | W35 | 04:28 | Punt | W35 | 03:38 | * | TOUCHDOWN | 3-0 | 0:50 | # |
WARFB | 2nd | W25 | 02:11 | Punt | B48 | 01:22 | Punt | 5-27 | 0:49 | ||
WARFB | 2nd | W35 | 01:22 | Punt | W35 | 00:00 | End of half | 3-0 | 1:22 | ||
WARFB | 3rd | W35 | 12:48 | Punt | W35 | 11:30 | * | TOUCHDOWN | 4-0 | 1:18 | # |
WARFB | 3rd | W35 | 07:27 | Downs | W35 | 06:51 | * | TOUCHDOWN | 2-0 | 0:36 | |
WARFB | 3rd | W07 | 02:34 | Punt | W14 | 00:40 | Punt | 3-7 | 1:54 | ||
WARFB | 4th | W42 | 14:40 | Punt | B43 | 13:15 | Punt | 4-15 | 1:25 | ||
WARFB | 4th | W47 | 11:49 | Punt | B47 | 09:39 | Punt | 3-6 | 2:10 | ||
WARFB | 4th | W35 | 07:08 | Downs | W35 | 05:34 | * | TOUCHDOWN | 4-0 | 1:34 | # |
WARFB | 4th | W48 | 03:28 | Interception | W49 | 01:34 | Downs | 4-1 | 1:54 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Buena Vista | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 08:03 | 06:18 | 11:12 | 07:57 | 14:21 | 19:09 | 33:30 | ||
3rd Down Conversions | 0/5 | 0/5 | 2/6 | 0/4 | 0/10 | 2/10 | 2/20 | ||
Average field position | B24 | B23 | B33 | B31 | B24 | B32 | B27 | ||
4th Down Conversions | 0/0 | 0/0 | 1/2 | 0/1 | 0/0 | 1/3 | 1/3 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Wartburg College | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 06:57 | 08:42 | 03:48 | 07:03 | 15:39 | 10:51 | 26:30 | ||
3rd Down Conversions | 2/3 | 1/5 | 0/1 | 0/3 | 3/8 | 0/4 | 3/12 | ||
Average field position | W38 | W42 | W25 | W43 | W40 | W35 | W38 | ||
4th Down Conversions | 0/0 | 0/2 | 0/0 | 0/1 | 0/2 | 0/1 | 0/3 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
WARFB | 1st | W32 | 15:00 | Kickoff | W34 | 14:02 | Punt | 3-2 | 0:58 | ||
BVU | 1st | B28 | 14:02 | Punt | B36 | 12:31 | Punt | 3-8 | 1:31 | ||
WARFB | 1st | W35 | 12:31 | Punt | W35 | 11:20 | * | TOUCHDOWN | 4-0 | 1:11 | |
BVU | 1st | B17 | 11:13 | Kickoff | B36 | 09:27 | Punt | 5-19 | 1:46 | ||
WARFB | 1st | W35 | 09:27 | Punt | W35 | 09:00 | * | TOUCHDOWN | 2-0 | 0:27 | # |
BVU | 1st | B25 | 08:54 | Kickoff | B31 | 06:47 | Punt | 3-6 | 2:07 | ||
WARFB | 1st | W35 | 06:47 | Punt | W35 | 06:47 | * | TOUCHDOWN | 0-0 | 0:00 | |
BVU | 1st | B28 | 06:40 | Kickoff | B28 | 05:15 | Punt | 3-0 | 1:25 | ||
WARFB | 1st | W35 | 05:15 | Punt | W35 | 02:04 | * | TOUCHDOWN | 9-0 | 3:11 | # |
BVU | 1st | B25 | 01:58 | Kickoff | B25 | 01:10 | Punt | 3-0 | 0:48 | ||
WARFB | 1st | B44 | 01:10 | Punt | B25 | 14:08 | Downs | 5-19 | 2:02 | # | |
BVU | 2nd | B25 | 14:08 | Downs | B25 | 12:32 | Punt | 3-0 | 1:36 | ||
WARFB | 2nd | W40 | 12:32 | Punt | B39 | 09:53 | Interception | 5-21 | 2:39 | ||
BVU | 2nd | B17 | 09:53 | Interception | B11 | 08:56 | Interception | 3--6 | 0:57 | ||
WARFB | 2nd | W35 | 08:56 | Interception | W35 | 08:48 | * | TOUCHDOWN | 1-0 | 0:08 | # |
BVU | 2nd | B26 | 08:41 | Kickoff | B26 | 07:10 | Punt | 3-0 | 1:31 | ||
WARFB | 2nd | B15 | 07:10 | Punt | B06 | 05:08 | Downs | 4-9 | 2:02 | # | |
BVU | 2nd | B06 | 05:08 | Downs | B01 | 04:28 | Punt | 3--5 | 0:40 | ||
WARFB | 2nd | W35 | 04:28 | Punt | W35 | 03:38 | * | TOUCHDOWN | 3-0 | 0:50 | # |
BVU | 2nd | B43 | 03:29 | Kickoff | B46 | 02:11 | Punt | 3-3 | 1:18 | ||
WARFB | 2nd | W25 | 02:11 | Punt | B48 | 01:22 | Punt | 5-27 | 0:49 | ||
WARFB | 2nd | W35 | 01:22 | Punt | W35 | 00:00 | End of half | 3-0 | 1:22 | ||
BVU | 3rd | B25 | 15:00 | Kickoff | B34 | 12:48 | Punt | 3-9 | 2:12 | ||
WARFB | 3rd | W35 | 12:48 | Punt | W35 | 11:30 | * | TOUCHDOWN | 4-0 | 1:18 | # |
BVU | 3rd | B36 | 11:20 | Kickoff | B45 | 07:27 | Downs | 10-9 | 3:53 | ||
WARFB | 3rd | W35 | 07:27 | Downs | W35 | 06:51 | * | TOUCHDOWN | 2-0 | 0:36 | |
BVU | 3rd | B26 | 06:24 | Kickoff | W44 | 02:34 | Punt | 9-30 | 3:50 | ||
WARFB | 3rd | W07 | 02:34 | Punt | W14 | 00:40 | Punt | 3-7 | 1:54 | ||
BVU | 3rd | B47 | 00:40 | Punt | B39 | 14:40 | Punt | 3--8 | 1:00 | ||
WARFB | 4th | W42 | 14:40 | Punt | B43 | 13:15 | Punt | 4-15 | 1:25 | ||
BVU | 4th | B21 | 13:15 | Punt | B21 | 11:49 | Punt | 3-0 | 1:26 | ||
WARFB | 4th | W47 | 11:49 | Punt | B47 | 09:39 | Punt | 3-6 | 2:10 | ||
BVU | 4th | B20 | 09:39 | Punt | B23 | 07:08 | Downs | 6-3 | 2:31 | ||
WARFB | 4th | W35 | 07:08 | Downs | W35 | 05:34 | * | TOUCHDOWN | 4-0 | 1:34 | # |
BVU | 4th | B33 | 05:27 | Kickoff | B49 | 03:28 | Interception | 4-16 | 1:59 | ||
WARFB | 4th | W48 | 03:28 | Interception | W49 | 01:34 | Downs | 4-1 | 1:54 | ||
BVU | 4th | W49 | 01:34 | Downs | B50 | 00:00 | End of half | 3--1 | 1:34 |
Defensive Statistics |
## | Buena Vista | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
44 | Gary Weaver | 5 | 5 | 10 | 2.0/10 | . | . | . | . | . | 1.0/10 | . |
25 | Reed Kruse | 3 | 4 | 7 | . | . | . | . | . | . | . | . |
10 | Jalen Moses | 3 | 3 | 6 | . | . | . | . | 1 | . | . | . |
40 | Diego Huerta | 1 | 5 | 6 | 0.5/1 | . | . | . | . | . | . | . |
26 | Jamal Dorsey | 3 | 2 | 5 | . | . | . | . | . | . | . | . |
88 | Wesley Brennan | 2 | 3 | 5 | 0.5/1 | . | . | . | . | . | . | . |
21 | Colby Laughlin | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
42 | Quamaree Harris | 1 | 3 | 4 | 1.0/7 | . | . | . | . | . | 1.0/7 | . |
96 | Marque Edwards | 3 | . | 3 | 1.0/7 | . | . | . | . | . | . | . |
20 | Carl Coleman | 2 | 1 | 3 | . | . | . | 1-0 | . | . | . | . |
24 | Ernest Jones | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
14 | Brady McConaty | . | 3 | 3 | . | . | . | . | . | . | . | . |
52 | Mason Wickett | 2 | . | 2 | . | . | . | . | . | . | . | . |
49 | Tanner Frost | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
1 | Jayvon Hill | 1 | 1 | 2 | . | . | . | . | 1 | . | . | . |
28 | D. Beauregard | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
47 | Cody Berens | . | 2 | 2 | . | . | . | . | . | . | . | . |
2 | Morris Aranda | 1 | . | 1 | . | . | . | . | 1 | . | . | . |
80 | Matthew Yngve | . | 1 | 1 | . | . | . | . | . | . | . | . |
23 | Josh Werge | . | 1 | 1 | . | . | . | . | . | . | . | . |
6 | Chris Ramirez | . | 1 | 1 | . | . | . | . | . | . | . | . |
32 | Cory Kitt | . | 1 | 1 | . | . | . | . | . | . | . | . |
43 | D. Hinrickson | . | 1 | 1 | . | . | . | . | . | . | . | . |
## | Wartburg College | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
1D | Eli Barrett | 3 | 4 | 7 | 1.0/9 | . | . | . | . | . | . | . |
41 | D. Rademaker | 3 | 3 | 6 | 3.5/8 | . | . | . | . | . | . | . |
47 | A. Santillan | 3 | 3 | 6 | . | . | . | . | . | . | . | . |
51 | B. Heusinkvelt | 2 | 4 | 6 | 1.0/8 | . | . | . | . | . | 1.0/8 | . |
34 | Marcus Johnson | 2 | 4 | 6 | 0.5/0 | . | . | . | . | . | . | . |
2A | Jason Fisher | . | 6 | 6 | 1.5/4 | . | . | . | . | . | 0.5/2 | . |
44 | Connor Frerichs | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
20 | Jake Kloft | 2 | 2 | 4 | . | . | . | . | 1 | . | . | . |
50 | L. Kuboushek | 1 | 3 | 4 | 1.0/1 | . | . | . | . | . | . | . |
61 | Donaven Juarez | 1 | 3 | 4 | 0.5/2 | . | . | . | . | . | 0.5/2 | . |
19 | Peyton Imhoff | 2 | 1 | 3 | 1.0/32 | . | . | . | . | 1 | . | . |
32 | Anthony Davis | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
25 | Tyler Bitting | 2 | 1 | 3 | 0.5/5 | . | . | . | . | . | . | . |
5D | Coen Brown | 2 | 1 | 3 | . | . | . | . | 1 | . | . | . |
92 | Dillon Calkins | 1 | 2 | 3 | 1.0/7 | . | . | . | . | . | . | . |
24 | Dane Steidler | 1 | 2 | 3 | . | . | . | . | . | 1 | . | . |
35 | Ben Weepie | . | 3 | 3 | . | . | . | . | . | . | . | . |
29 | Trent Roling | 2 | . | 2 | . | . | . | . | . | . | . | . |
2 | Cedric Dobbins | 2 | . | 2 | . | . | . | . | . | . | . | . |
38 | Sam Joerger | 1 | 1 | 2 | . | . | . | . | 1 | . | . | . |
7D | G. O'Connell | . | 2 | 2 | 0.5/2 | . | . | . | . | . | . | . |
5B | Kamari Palimore | 1 | . | 1 | . | . | . | . | . | . | . | . |
6D | Trey Heffner | 1 | . | 1 | . | . | . | 1-3 | 1 | . | . | . |
15 | JoJo McNair | 1 | . | 1 | 1.0/3 | . | . | 1-38 | . | . | . | . |
12 | Brendan Childs | 1 | . | 1 | . | . | . | . | . | . | . | . |
91 | Jonathan Engle | . | 1 | 1 | . | . | . | . | . | . | . | . |
55 | H. Gunderson | . | 1 | 1 | . | . | . | . | . | . | . | . |
40 | Jace Glenn | . | 1 | 1 | . | . | . | . | . | . | . | . |
99 | Jayden Goos | . | . | . | . | . | . | . | 1 | . | . | . |
Participation Report |
|
|
Buena Vista: 6-Chris Ramirez, 7-Ashante Appleby, 10-Jalen Moses, 13-T. Youngblood, 14-Brady McConaty, 15-Dylan Laughlin, 22-B. Menicucci, 23-Josh Werge, 24-Ernest Jones, 26-Jamal Dorsey, 29-Caleb Hall, 34-Marcos Ruiz, 40-Diego Huerta, 43-D. Hinrickson, 46-Jackson Smith, 47-Cody Berens, 49-Tanner Frost, 80-Matthew Yngve, 83-Josh Lange, 84-Caleb Herrick, 88-Wesley Brennan. |
Wartburg College: 1-Riley Woods, 1D-Eli Barrett, 2E-Ja'Cee Clark, 2D-Matt Moore, 2A-Jason Fisher, 3D-Bo McMahon, 5B-Kamari Palimore, 5-S. Hofmeister, 5D-Coen Brown, 6C-Mitch Yoerger, 6D-Trey Heffner, 7D-G. O'Connell, 10-Bj White, 11-Max Goodhue, 12-Brendan Childs, 13-Davion Houston, 14-Jace Moore, 17-Nick Deppe, 18-Noah Dodd, 21-Connor Bailey, 22-Jax Bryngelson, 25-Tyler Bitting, 26-Mason Carter, 28-Riley Pfiffner, 29-Trent Roling, 30-Ben Nichols, 32-Anthony Davis, 35-Ben Weepie, 38-Sam Joerger, 40-Jace Glenn, 46-Kain Eagle, 47-A. Santillan, 50-L. Kuboushek, 52-Brandon Prine, 55-H. Gunderson, 57-Sam Reyes, 58-Eric Richard, 60-Luke Grzech, 66-Cole Bollweg, 68-Dylan Clarke, 71-Bailey Hunt, 77-Max Leslie, 83-Ki Jenkins, 84-Garrett Dahms, 85-Jacob Leisinger, 91-Jonathan Engle, 92-Dillon Calkins, 93-Matt Milewski, 98-Trevor Hulett, 99-Jayden Goos. |
Box Score |
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- Buena Vista......... 0 0 0 0 - 0 Record: (1-2,0-1) Wartburg College.... 28 14 14 7 - 63 Record: (2-1,1-0) Scoring Summary: 1st 11:20 WARFB - B. Goettsch 31 yd run (Kain Eagle kick), 4-0 1:11, BVU 0 - WARFB 7 09:00 WARFB - B. Goettsch 2 yd run (Kain Eagle kick), 2-0 0:27, BVU 0 - WARFB 14 06:47 WARFB - Dane Steidler 15 yd blocked punt return (Kain Eagle kick), , BVU 0 - WARFB 21 02:04 WARFB - B. Goettsch 4 yd run (Kain Eagle kick), 9-0 3:11, BVU 0 - WARFB 28 2nd 08:48 WARFB - B. Goettsch 17 yd run (Kain Eagle kick), 1-0 0:08, BVU 0 - WARFB 35 03:38 WARFB - D. Harrington 13 yd pass from Matt Sacia (Kain Eagle kick), 3-0 0:50, BVU 0 - WARFB 42 3rd 11:30 WARFB - Connor Bailey 14 yd run (Kain Eagle kick), 4-0 1:18, BVU 0 - WARFB 49 06:51 WARFB - Max Goodhue 33 yd pass from Noah Dodd (Matt Milewski kick), 2-0 0:36, BVU 0 - WARFB 56 4th 05:34 WARFB - Riley Pfiffner 1 yd run (Matt Milewski kick), 4-0 1:34, BVU 0 - WARFB 63 BVU WARFB FIRST DOWNS................... 7 21 RUSHES-YARDS (NET)............ 39--8 38-148 PASSING YDS (NET)............. 108 255 Passes Att-Comp-Int........... 37-17-2 27-16-1 TOTAL OFFENSE PLAYS-YARDS..... 76-100 65-403 Fumble Returns-Yards.......... 0-0 0-0 Punt Returns-Yards............ 0-0 8-166 Kickoff Returns-Yards......... 9-195 1-25 Interception Returns-Yards.... 1-0 2-41 Punts (Number-Avg)............ 13-27.5 5-37.2 Fumbles-Lost.................. 1-0 0-0 Penalties-Yards............... 8-42 3-35 Possession Time............... 33:30 26:30 Third-Down Conversions........ 2 of 20 3 of 12 Fourth-Down Conversions....... 1 of 3 0 of 3 Red-Zone Scores-Chances....... 0-0 6-8 Sacks By: Number-Yards........ 2-17 3-21 RUSHING: Buena Vista-Josh Werge 11-23; Kobi Martin Jr. 13-13; Cole Miller 6-4; B. Menicucci 3-3; Dylan Laughlin 1-3; T. Youngblood 3-minus 12; TEAM 2-minus 42. Wartburg College-B. Goettsch 9-73; Connor Bailey 10-50; Riley Pfiffner 6-31; Jace Moore 1-8; Mason Carter 7-8; Matthew Huff 2-minus 7; Matt Sacia 3-minus 15. PASSING: Buena Vista-Cole Miller 13-30-1-60; T. Youngblood 3-5-0-33; Dylan Laughlin 1-2-1-15. Wartburg College-Matt Sacia 12-22-1-195; Jace Moore 2-3-0-12; Noah Dodd 2-2-0-48. RECEIVING: Buena Vista-Eric Pacheco 4-27; Kobi Martin Jr. 4-6; Chris Ramirez 3-8; B. Menicucci 2-14; Ashante Appleby 1-32; Caleb Herrick 1-15; Ross Adamson 1-7; Josh Lange 1-minus 1. Wartburg College-Will Hasken 3-49; D. Harrington 3-48; Jax Bryngelson 2-49; Brendan Childs 2-25; B. Goettsch 2-15; Max Goodhue 1-33; Kolin Schulte 1-24; Jacob Leisinger 1-12; S. Hofmeister 1-0. INTERCEPTIONS: Buena Vista-Carl Coleman 1-0. Wartburg College-JoJo McNair 1-38; Trey Heffner 1-3. FUMBLES: Buena Vista-T. Youngblood 1-0. Wartburg College-None. Stadium: Walston-Hoover Attendance: 1642 Kickoff time: 1 p.m. End of Game: 3:50 PM Total elapsed time: 2:50 hr Officials: Referee: Scott Zahnle; Umpire: Tim Zaputil; Linesman: Andrew Zahnle; Line judge: Rick Swan; Back judge: David Baker; Field judge: Brian Zahnle; Side judge: Ron Van Hoeck; Center judge: KJ Kuhens; Temperature: Wind: Weather: |
Play-by-Play Summary |
BV wins the toss and defers to second half. | |||
Wartburg will receive and defend the north end zone. | |||
Bvu | 1-10 | at Bvu30 | BVU ball on BVU35. |
Jackson Smith kickoff 58 yards to the WARFB7, JoJo McNair return 25 yards to the WARFB32 (Matthew Yngve;Ernest Jones). | |||
Warfb | 1-10 | at Warfb32 | Matt Sacia pass incomplete to D. Harrington. |
Warfb | 2-10 | at Warfb32 | B. Goettsch rush for 2 yards to the WARFB34 (D. Beauregard;Quamaree Harris). |
Warfb | 3-8 | at Warfb34 | Matt Sacia pass incomplete to D. Harrington. |
Warfb | 4-8 | at Warfb34 | Nick Deppe punt 38 yards to the BVU28, fair catch by Eric Pacheco. |
Drive: 3 plays, 2 yards, TOP 00:58 | |||
Bvu | 1-10 | at Bvu28 | BUENA VISTA drive start at 14:02. |
Bvu | 1-10 | at Bvu28 | Josh Werge rush for 6 yards to the BVU34 (Dane Steidler;B. Heusinkvelt). |
Bvu | 2-4 | at Bvu34 | Josh Werge rush for 3 yards to the BVU37 (Marcus Johnson). |
Bvu | 3-1 | at Bvu37 | Josh Werge rush for loss of 1 yard to the BVU36 (D. Rademaker). |
Bvu | 4-2 | at Bvu36 | Caleb Hall punt 22 yards to the WARFB42, out-of-bounds. |
Drive: 3 plays, 8 yards, TOP 01:31 | |||
