Wartburg College

Cumulative Season Statistics


 

Overall Team Statistics

 

TEAM STATISTICS  WARFB  OPP 
SCORING  470  217 
   Points Per Game  42.7  19.7 
   Points Off Turnovers  62  42 
FIRST DOWNS  247  160 
   Rushing  80  68 
   Passing  149  76 
   Penalty  18  16 
RUSHING YARDAGE  1570  1196 
   Yards gained rushing  1890  1533 
   Yards lost rushing  320  337 
   Rushing Attempts  390  408 
   Average Per Rush  4.0  2.9 
   Average Per Game  142.7  108.7 
   TDs Rushing  27  13 
PASSING YARDAGE  3327  1856 
   Comp-Att-Int  247-352-9  161-332-11 
   Average Per Pass  9.5  5.6 
   Average Per Catch  13.5  11.5 
   Average Per Game  302.5  168.7 
   TDs Passing  35  13 
TOTAL OFFENSE  4897  3052 
   Total Plays  742  740 
   Average Per Play  6.6  4.1 
   Average Per Game  445.2  277.5 
KICK RETURNS: #-Yards  40-741  66-1323 
PUNT RETURNS: #-Yards  25-313  9-53 
INT RETURNS: #-Yards  11-89  9-204 
KICK RETURN AVERAGE  18.5  20.0 
PUNT RETURN AVERAGE  12.5  5.9 
INT RETURN AVERAGE  8.1  22.7 
FUMBLES-LOST  16-11  13-5 
PENALTIES-Yards  58-492  79-697 
   Average Per Game  44.7  63.4 
PUNTS-Yards  47-1685  74-2592 
   Average Per Punt  35.9  35.0 
   Net punt average  33.4  29.7 
KICKOFFS-Yards  81-4523  48-2557 
   Average Per Kick  55.8  53.3 
   Net kick average  38.3  33.7 
TIME OF POSSESSION/Game  31:54  28:06 
3RD-DOWN Conversions  66/144  49/173 
   3rd-Down Pct  46%  28% 
4TH-DOWN Conversions  15/19  16/34 
   4th-Down Pct  79%  47% 
SACKS BY-Yards  19-122  33-240 
MISC YARDS  0  0 
TOUCHDOWNS SCORED  65  28 
FIELD GOALS-ATTEMPTS  6-7  6-7 
ON-SIDE KICKS  0-0  0-0 
RED-ZONE SCORES  (53-60) 88%  (19-27) 70% 
RED-ZONE TOUCHDOWNS  (47-60) 78%  (15-27) 56% 
PAT-ATTEMPTS  (54-62) 87%  (23-26) 88% 
ATTENDANCE  10867  16086 
   Games/Avg Per Game  5/2173  6/2681 
   Neutral Site Games    0/0 

Score by quarters  1st  2nd  3rd  4th  OT   Total 
Wartburg College  111  153  136  63  7  470 
Opponents  43  66  30  70  8  217 


 

Overall Individual Statistics

 

RUSHING  GP  Att  Gain  Loss  Net  Avg   TD  Long  Avg/G 
Mason Carter   9  114  586  31  555  4.9  8  88  61.7 
B. Goettsch   7  94  412  5  407  4.3  10  31  58.1 
Connor Bailey   9  64  374  6  368  5.8  3  51  40.9 
Riley Pfiffner   5  22  114  3  111  5.0  2  30  22.2 
JoJo McNair   11  2  60  0  60  30.0  1  56  5.5 
D. Harrington   6  3  57  0  57  19.0  0  45  9.5 
Devon Lund   3  10  46  0  46  4.6  1  17  15.3 
Austin Griffin   3  10  41  5  36  3.6  0  13  12.0 
Jace Moore   6  2  17  0  17  8.5  0  9  2.8 
Matthew Huff   4  2  0  7  -7  -3.5  0  0  -1.8 
Noah Dodd   7  9  28  35  -7  -0.8  1  11  -1.0 
TEAM   8  7  0  10  -10  -1.4  0  0  -1.2 
Matt Sacia   11  51  155  218  -63  -1.2  1  33  -5.7 
Total..........  11  390  1890  320  1570  4.0  27  88  142.7 
Opponents......  11  408  1533  337  1196  2.9  13  67  108.7 

PASSING  GP  Effic  Cmp-Att-Int  Pct  Yards   TD  Long  Avg/G 
Matt Sacia   11  179.6  226-323-8  70.0  3071  34  74  279.2 
Noah Dodd   7  148.0  15-21-1  71.4  176  1  33  25.1 
Jace Moore   6  112.2  5-7-0  71.4  34  0  12  5.7 
Will Hasken   11  486.4  1-1-0  100.0  46  0  46  4.2 
Total..........  11  177.3  247-352-9  70.2  3327  35  74  302.5 
Opponents......  11  101.7  161-332-11  48.5  1856  13  97  168.7 

RECEIVING  GP  No.  Yards  Avg   TD  Long  Avg/G 
Kolin Schulte   11  51  1091  21.4  7  74  99.2 
JoJo McNair   11  47  692  14.7  9  48  62.9 
Brandan Childs   10  34  433  12.7  5  44  43.3 
D. Harrington   6  25  216  8.6  3  36  36.0 
Will Hasken   11  16  218  13.6  1  26  19.8 
Lee Bonifus   11  14  154  11.0  4  45  14.0 
Matt Mulford   7  13  136  10.5  3  19  19.4 
S. Hofmeister   7  8  47  5.9  0  13  6.7 
Davion Houston   6  8  43  5.4  0  9  7.2 
B. Goettsch   7  7  72  10.3  1  22  10.3 
Mason Carter   9  7  46  6.6  1  12  5.1 
Connor Bailey   9  5  18  3.6  0  8  2.0 
Jax Bryngelson   5  4  60  15.0  0  34  12.0 
Ben Nichols   7  3  35  11.7  0  13  5.0 
Jacob Leisinger  6  2  15  7.5  0  12  2.5 
Max Goodhue   3  1  33  33.0  1  33  11.0 
Riley Woods   4  1  13  13.0  0  13  3.2 
Tyler McDonald   3  1  5  5.0  0  5  1.7 
Total..........  11  247  3327  13.5  35  74  302.5 
Opponents......  11  161  1856  11.5  13  97  168.7 

PUNT RETURNS  No.  Yards  Avg   TD  Long 
JoJo McNair   16  184  11.5  1  63 
Jake Kloft   6  63  10.5  0  29 
Peyton Imhoff   1  11  11.0  0  0 
Dane Steidler   1  31  31.0  1  15 
Eli Barrett   1  0  0.0  0  0 
Brandan Childs   0  24  0.0  0  24 
Total..........  25  313  12.5  2  63 
Opponents......  9  53  5.9  0  21 

INTERCEPTIONS  No.  Yards  Avg   TD  Long 
Cedric Dobbins   3  48  16.0  0  26 
JoJo McNair   2  38  19.0  0  38 
Trey Heffner   1  3  3.0  0  3 
Peyton Imhoff   1  0  0.0  0  0 
Connor Frerichs  1  0  0.0  0  0 
Tyler Bitting   1  0  0.0  0  0 
Dane Steidler   1  0  0.0  0  0 
Jake Kloft   1  0  0.0  0  0 
Total..........  11  89  8.1  0  38 
Opponents......  9  204  22.7  2  75 

KICK RETURNS  No.  Yards  Avg   TD  Long 
Jake Kloft   17  317  18.6  0  34 
JoJo McNair   16  411  25.7  1  91 
Will Hasken   2  0  0.0  0  0 
Trevor Hulett   1  1  1.0  0  1 
Dillon Calkins   1  0  0.0  0  0 
Cedric Dobbins   1  0  0.0  0  0 
Dane Steidler   1  1  1.0  0  1 
Davion Houston   1  11  11.0  0  11 
Total..........  40  741  18.5  1  91 
Opponents......  66  1323  20.0  0  77 

FUMBLE RETURNS  No.  Yards  Avg   TD  Long 
Total..........  0  0  0.0  0  0 
Opponents......  1  12  12.0  0  12 

   PATs    
SCORING   TD  FGs  Kick  Rush  Rcv  Pass  DXP  Saf  Points 
JoJo McNair   12  0-0  0-0  0-0  0  0-0  0  0  72 
Kain Eagle   0  6-7  49-55  0-0  0  0-0  0  0  67 
B. Goettsch   11  0-0  0-0  0-0  0  0-0  0  0  66 
Mason Carter   9  0-0  0-0  0-0  0  0-0  0  0  54 
Kolin Schulte   7  0-0  0-0  0-0  0  0-0  0  0  42 
Brandan Childs   5  0-0  0-0  0-0  0  1-1  0  0  30 
Lee Bonifus   4  0-0  0-0  0-0  1  0-0  0  0  26 
D. Harrington   3  0-0  0-0  0-0  0  0-0  0  0  18 
Connor Bailey   3  0-0  0-0  0-0  0  0-0  0  0  18 
Matt Mulford   3  0-0  0-0  0-0  0  0-0  0  0  18 
Riley Pfiffner   2  0-0  0-0  0-0  0  0-0  0  0  12 
Dane Steidler   1  0-0  0-0  0-0  0  0-0  0  1  8 
Will Hasken   1  0-0  0-0  0-0  0  0-0  0  0  6 
Devon Lund   1  0-0  0-0  0-0  0  0-0  0  0  6 
Max Goodhue   1  0-0  0-0  0-0  0  0-0  0  0  6 
Noah Dodd   1  0-0  0-0  0-0  0  0-0  0  0  6 
Matt Sacia   1  0-0  0-0  0-0  0  0-2  0  0  6 
Matt Milewski   0  0-0  5-7  0-0  0  0-0  0  0  5 
TEAM   0  0-0  0-0  0-0  0  0-0  0  2  4 
Total..........  65  6-7  54-62  0-0  1  1-3  0  3  470 
Opponents......  28  6-7  23-26  1-1  1  1-1  1  1  217 

TOTAL OFFENSE  GP  Plays  Rush  Pass  Total  Avg/G 
Matt Sacia   11  374  -63  3071  3008  273.5 
Mason Carter   9  114  555  0  555  61.7 
B. Goettsch   7  94  407  0  407  58.1 
Connor Bailey   9  64  368  0  368  40.9 
Noah Dodd   7  30  -7  176  169  24.1 
Riley Pfiffner   5  22  111  0  111  22.2 
JoJo McNair   11  2  60  0  60  5.5 
D. Harrington   6  3  57  0  57  9.5 
Jace Moore   6  9  17  34  51  8.5 
Devon Lund   3  10  46  0  46  15.3 
Will Hasken   11  1  0  46  46  4.2 
Austin Griffin   3  10  36  0  36  12.0 
Matthew Huff   4  2  -7  0  -7  -1.8 
TEAM   8  7  -10  0  -10  -1.2 
Total..........  11  742  1570  3327  4897  445.2 
Opponents......  11  740  1196  1856  3052  277.5 

FIELD GOALS  Made-Att  Pct  01-19  20-29  30-39  40-49  50-99  Long  Blkd 
Kain Eagle   6-7  85.7  1-1  4-5  1-1  0-0  0-0  36  0 

FG SEQUENCE  Wartburg College  Opponents 
Greenville  (25)  (24),(25) 
Monmouth College  (36)  37,(21) 
Buena Vista  -  - 
Nebraska Wesleyan  25  - 
Simpson College  (18)  - 
Coe College  (20)  (36) 
Central College  -  (40),(55) 
Loras  -  - 
Luther College  -  - 
Dubuque, Univ. of  (27),(27)  - 
Bethel  -  - 

Numbers in (parentheses) indicate field goal was made.

PUNTING  No.  Yards  Avg  Long  TB  FC  I20  50+  Blkd 
Nick Deppe   47  1685  35.9  67  3  8  10  2  0 
Total..........  47  1685  35.9  67  3  8  10  2  0 
Opponents......  74  2592  35.0  61  4  11  16  7  3 

KICKOFFS  No.  Yards     Avg   TB   OB  Retn  Net  YdLn 
Kain Eagle   81  4523  55.8  4  2 
Total..........  81  4523  55.8  4  2  20.0  38.3  26 
Opponents......  48  2557  53.3  8  0  18.5  33.7  31 

ALL PURPOSE  GP  Rush  Rcv  PR  KR  IR  Total  Avg/G 
JoJo McNair   11  60  692  184  411  38  1385  125.9 
Kolin Schulte   11  0  1091  0  0  0  1091  99.2 
Mason Carter   9  555  46  0  0  0  601  66.8 
B. Goettsch   7  407  72  0  0  0  479  68.4 
Brandan Childs   10  0  433  24  0  0  457  45.7 
Connor Bailey   9  368  18  0  0  0  386  42.9 
Jake Kloft   11  0  0  63  317  0  380  34.5 
D. Harrington   6  57  216  0  0  0  273  45.5 
Will Hasken   11  0  218  0  0  0  218  19.8 
Lee Bonifus   11  0  154  0  0  0  154  14.0 
Matt Mulford   7  0  136  0  0  0  136  19.4 
Riley Pfiffner   5  111  0  0  0  0  111  22.2 
Jax Bryngelson   5  0  60  0  0  0  60  12.0 
Davion Houston   6  0  43  0  11  0  54  9.0 
Cedric Dobbins   11  0  0  0  0  48  48  4.4 
S. Hofmeister   7  0  47  0  0  0  47  6.7 
Devon Lund   3  46  0  0  0  0  46  15.3 
Austin Griffin   3  36  0  0  0  0  36  12.0 
Ben Nichols   7  0  35  0  0  0  35  5.0 
Max Goodhue   3  0  33  0  0  0  33  11.0 
Dane Steidler   11  0  0  31  1  0  32  2.9 
Jace Moore   6  17  0  0  0  0  17  2.8 
Jacob Leisinger  6  0  15  0  0  0  15  2.5 
Riley Woods   4  0  13  0  0  0  13  3.2 
Peyton Imhoff   7  0  0  11  0  0  11  1.6 
Tyler McDonald   3  0  5  0  0  0  5  1.7 
Trey Heffner   2  0  0  0  0  3  3  1.5 
Trevor Hulett   5  0  0  0  1  0  1  0.2 
Matthew Huff   4  -7  0  0  0  0  -7  -1.8 
Noah Dodd   7  -7  0  0  0  0  -7  -1.0 
TEAM   8  -10  0  0  0  0  -10  -1.2 
Matt Sacia   11  -63  0  0  0  0  -63  -5.7 
Total..........  11  1570  3327  313  741  89  6040  549.1 
Opponents......  11  1196  1856  53  1323  204  4632  421.1 


 

Overall Defensive Statistics

 

      Tackles  Sacks  Pass Defense  Fumbles  Blkd    
DEFENSIVE LEADERS  GP  Solo  Ast  Total  TFL-Yds  No-Yds  Int-Yds  BU  PD  Qbh  Rcv-Yds  FF  Kick  Saf 
34  Marcus Johnson   11  38  66  104   5.5 - 12   1.5 - 4    . 3  3  .     . 1  .  . 
44  Connor Frerichs  11  25  48  73   3.0 - 9  .    1 - 0 2  3  1  1 - 0 .  .  . 
41  D. Rademaker   11  35  38  73   20.5 - 90   7.0 - 51    . .  .  2  1 - 0 2  .  . 
2A  Jason Fisher   11  19  48  67   12.0 - 42   4.0 - 25    . 2  2  2     . 1  .  . 
20  Jake Kloft   11  29  38  67   5.0 - 24   2.0 - 16 1 - 0 6  7  2     . .  .  . 
24  Dane Steidler   11  29  30  59   5.0 - 28  .    1 - 0 4  5  .     . .  1  1 
47  A. Santillan   11  15  23  38   0.5 - 2   0.5 - 2    . .  .  1  1 - 0 2  .  . 
2   Cedric Dobbins   11  16  22  38   .     .    3 - 48 5  8  .     . .  .  . 
50  L. Kuboushek   9  7  22  29   3.5 - 9   1.0 - 6    . .  .  1     . .  .  . 
15  JoJo McNair   11  18  10  28   2.0 - 5  .    2 - 38 11  13  .     . .  .  . 
1D  Eli Barrett   11  14  13  27   2.0 - 11  .       . 2  2  .     . .  1  . 
5D  Coen Brown   10  20  7  27   .     .       . 10  10  .     . .  .  . 
99  Jayden Goos   9  2  25  27   1.0 - 3  .       . 1  1  1  1 - 0 .  .  . 
19  Peyton Imhoff   7  16  10  26   2.0 - 34  .    1 - 0 5  6  .     . .  1  . 
51  B. Heusinkvelt   8  6  19  25   3.5 - 14   1.0 - 8    . .  .  .     . .  .  . 
40  Jace Glenn   10  4  8  12   0.5 - 9  .       . .  .  .     . .  .  . 
32  Anthony Davis   9  5  6  11   .     .       . .  .  4     . .  .  . 
12  Brandan Childs   10  8  2  10   .     .       . .  .  .     . .  .  . 
91  Jonathan Engle   9  5  5  10   2.0 - 11   1.5 - 10    . .  .  1     . 1  .  . 
25  Tyler Bitting   3  5  4  9   0.5 - 5  .    1 - 0 .  1  .     . .  .  . 
61  Donaven Juarez   3  1  7  8   0.5 - 2   0.5 - 2    . .  .  .     . .  .  . 
29  Trent Roling   10  4  3  7   .     .       . 3  3  .     . .  .  . 
92  Dillon Calkins   7  3  4  7   1.0 - 7  .       . .  .  .     . .  .  . 
55  H. Gunderson   7  2  5  7   .     .       . .  .  .     . .  .  . 
6C  Mitch Yoerger   5  3  4  7   .     .       . .  .  .     . .  .  . 
35  Ben Weepie   7  1  5  6   .     .       . .  .  .     . .  .  . 
38  Sam Joerger   6  5  1  6   .     .       . 1  1  .     . .  .  . 
97  Hunter Hormann   4  2  4  6   .     .       . .  .  .     . .  .  . 
98  Trevor Hulett   5  2  2  4   .     .       . .  .  .     . .  .  . 
3   Will Hasken   11  4  .  4   .     .       . 4  4  .     . .  .  . 
28  Riley Pfiffner   5  2  1  3   .     .       . .  .  .     . .  .  . 
7D  G. O'Connell   2  .  2  2   0.5 - 2  .       . .  .  .     . .  .  . 
16  Davis Roquet   3  2  .  2   .     .       . .  .  .     . .  .  . 
6   B. Goettsch   7  1  1  2   .     .       . .  .  .     . .  .  . 
46  Kain Eagle   11  .  2  2   .     .       . .  .  .     . .  .  . 
79  Freddie Hosch   4  .  2  2   .     .       . .  .  .     . .  .  . 
87  Grant Meth   2  2  .  2   .     .       . .  .  .     . .  .  . 
TM  TEAM   8  2  .  2   .     .       . .  .  .     . 1  .  2 
31  J. Van Roekel   1  .  1  1   .     .       . .  .  .     . .  .  . 
5B  Kamari Palimore  1  1  .  1   .     .       . .  .  .     . .  .  . 
53  Ryan King   6  1  .  1   .     .       . .  .  .  1 - 0 1  .  . 
37  Blake Kozak   1  .  1  1   0.5 - 9  .       . .  .  .     . .  .  . 
93  Matt Milewski   3  .  1  1   .     .       . .  .  .     . .  .  . 
6D  Trey Heffner   2  1  .  1   .     .    1 - 3 1  2  .     . .  .  . 
68  Dylan Clarke   8  1  .  1   .     .       . .  .  .     . .  .  . 
7   Matt Sacia   11  1  .  1   .     .       . .  .  .     . .  .  . 
  Total..........  11  357  490  847   71 - 328  19 - 122 11 - 89 60  71  15  5 - 0 9  3  3 
  Opponents......  11  368  464  832   60 - 308  33 - 240 9 - 204 29  38  16  11 - 12 9  4  1 


 

Combined Team Statistics

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (8-3)  (4-1)  (4-2)  (0-0) 
CONFERENCE  (7-1)  (3-1)  (4-0)  (0-0) 
NON-CONFERENCE  (1-2)  (1-0)  (0-2)  (0-0) 

 DATE            OPPONENT                 W/L    SCORE  ATTEND
 ------------    ------------------------ ---    -----  ------
 Sep 1, 2018     GREENVILLE               W      73-13    1832
 Sep 08, 2018 at Monmouth College           L    18-24    1700
*Sep 15, 2018    BUENA VISTA              W      63-0     1642
*Sep 22, 2018 at Nebraska Wesleyan        W      42-14     971
*Sep 29, 2018    SIMPSON COLLEGE            LOT  36-37    1927
*Oct 13, 2018 at Coe College              W      31-19    1373
*Oct 20, 2018    #20 CENTRAL COLLEGE      W      47-20    3229
*Oct 27, 2018 at Loras                    W      56-14    1725
*Nov 03, 2018    LUTHER COLLEGE           W      43-7     2237
*Nov 10, 2018 at Dubuque, Univ. of        W      47-28    4210
 Nov 17, 2018 at #11 Bethel                 L    14-41    6107

TEAM STATISTICS  WARFB  OPP 
FIRST DOWNS  247  160 
   Rushing  80  68 
   Passing  149  76 
   Penalty  18  16 
RUSHING YARDAGE  1570  1196 
   Rushing Attempts  390  408 
   Average Per Rush  4.0  2.9 
   Average Per Game  142.7  108.7 
   TDs Rushing  27  13 
PASSING YARDAGE  3327  1856 
   Comp-Att-Int  247-352-9  161-332-11 
   Average Per Pass  9.5  5.6 
   Average Per Catch  13.5  11.5 
   Average Per Game  302.5  168.7 
   TDs Passing  35  13 
TOTAL OFFENSE  4897  3052 
   Average Per Play  6.6  4.1 
   Average Per Game  445.2  277.5 
KICK RETURNS: #-Yards  40-741  66-1323 
PUNT RETURNS: #-Yards  25-313  9-53 
INT RETURNS: #-Yards  11-89  9-204 
FUMBLES-LOST  16-11  13-5 
PENALTIES-Yards  58-492  79-697 
PUNTS-AVG  47-35.9  74-35.0 
TIME OF POSSESSION/Game  31:54  28:06 
3RD-DOWN Conversions  66/144  49/173 
4TH-DOWN Conversions  15/19  16/34 

Score by quarters  1st  2nd  3rd  4th  OT   Total 
Wartburg College  111  153  136  63  7  470 
Opponents  43  66  30  70  8  217 

RUSHING  GP  Att  Gain  Loss  Net  Avg   TD  Long  Avg/G 
Mason Carter   9  114  586  31  555  4.9  8  88  61.7 
B. Goettsch   7  94  412  5  407  4.3  10  31  58.1 
Connor Bailey   9  64  374  6  368  5.8  3  51  40.9 
Riley Pfiffner   5  22  114  3  111  5.0  2  30  22.2 
JoJo McNair   11  2  60  0  60  30.0  1  56  5.5 
D. Harrington   6  3  57  0  57  19.0  0  45  9.5 
Devon Lund   3  10  46  0  46  4.6  1  17  15.3 
Austin Griffin   3  10  41  5  36  3.6  0  13  12.0 
Jace Moore   6  2  17  0  17  8.5  0  9  2.8 
Total..........  11  390  1890  320  1570  4.0  27  88  142.7 
Opponents......  11  408  1533  337  1196  2.9  13  67  108.7 

PASSING  GP  Effic  Cmp-Att-Int  Pct  Yards   TD  Long  Avg/G 
Matt Sacia   11  179.6  226-323-8  70.0  3071  34  74  279.2 
Noah Dodd   7  148.0  15-21-1  71.4  176  1  33  25.1 
Jace Moore   6  112.2  5-7-0  71.4  34  0  12  5.7 
Will Hasken   11  486.4  1-1-0  100.0  46  0  46  4.2 
Total..........  11  177.3  247-352-9  70.2  3327  35  74  302.5 
Opponents......  11  101.7  161-332-11  48.5  1856  13  97  168.7 

RECEIVING  GP  No.  Yards  Avg   TD  Long  Avg/G 
Kolin Schulte   11  51  1091  21.4  7  74  99.2 
JoJo McNair   11  47  692  14.7  9  48  62.9 
Brandan Childs   10  34  433  12.7  5  44  43.3 
D. Harrington   6  25  216  8.6  3  36  36.0 
Will Hasken   11  16  218  13.6  1  26  19.8 
Lee Bonifus   11  14  154  11.0  4  45  14.0 
Matt Mulford   7  13  136  10.5  3  19  19.4 
S. Hofmeister   7  8  47  5.9  0  13  6.7 
Davion Houston   6  8  43  5.4  0  9  7.2 
B. Goettsch   7  7  72  10.3  1  22  10.3 
Mason Carter   9  7  46  6.6  1  12  5.1 
Connor Bailey   9  5  18  3.6  0  8  2.0 
Jax Bryngelson   5  4  60  15.0  0  34  12.0 
Ben Nichols   7  3  35  11.7  0  13  5.0 
Jacob Leisinger  6  2  15  7.5  0  12  2.5 
Total..........  11  247  3327  13.5  35  74  302.5 
Opponents......  11  161  1856  11.5  13  97  168.7 

FIELD GOALS  Made-Att  Pct  01-19  20-29  30-39  40-49  50-99  Long  Blkd 
Kain Eagle   6-7  85.7  1-1  4-5  1-1  0-0  0-0  36  0 

   PATs    
SCORING   TD  FGs  Kick  Rush  Rcv  Pass  DXP  Saf  Points 
JoJo McNair   12  0-0  0-0  0-0  0  0-0  0  0  72 
Kain Eagle   0  6-7  49-55  0-0  0  0-0  0  0  67 
B. Goettsch   11  0-0  0-0  0-0  0  0-0  0  0  66 
Mason Carter   9  0-0  0-0  0-0  0  0-0  0  0  54 
Kolin Schulte   7  0-0  0-0  0-0  0  0-0  0  0  42 
Brandan Childs   5  0-0  0-0  0-0  0  1-1  0  0  30 
Lee Bonifus   4  0-0  0-0  0-0  1  0-0  0  0  26 
Matt Mulford   3  0-0  0-0  0-0  0  0-0  0  0  18 
Connor Bailey   3  0-0  0-0  0-0  0  0-0  0  0  18 
D. Harrington   3  0-0  0-0  0-0  0  0-0  0  0  18 
Riley Pfiffner   2  0-0  0-0  0-0  0  0-0  0  0  12 
Dane Steidler   1  0-0  0-0  0-0  0  0-0  0  1  8 
Noah Dodd   1  0-0  0-0  0-0  0  0-0  0  0  6 
Matt Sacia   1  0-0  0-0  0-0  0  0-2  0  0  6 
Devon Lund   1  0-0  0-0  0-0  0  0-0  0  0  6 
Total..........  65  6-7  54-62  0-0  1  1-3  0  3  470 
Opponents......  28  6-7  23-26  1-1  1  1-1  1  1  217 

INTERCEPTIONS  No.  Yards  Avg   TD  Long 
Cedric Dobbins   3  48  16.0  0  26 
JoJo McNair   2  38  19.0  0  38 
Trey Heffner   1  3  3.0  0  3 
Connor Frerichs  1  0  0.0  0  0 
Dane Steidler   1  0  0.0  0  0 
Peyton Imhoff   1  0  0.0  0  0 
Jake Kloft   1  0  0.0  0  0 
Tyler Bitting   1  0  0.0  0  0 
Total..........  11  89  8.1  0  38 
Opponents......  9  204  22.7  2  75 

PUNTING  No.  Yards  Avg  Long  TB  FC  I20  50+  Blkd 
Nick Deppe   47  1685  35.9  67  3  8  10  2  0 
Total..........  47  1685  35.9  67  3  8  10  2  0 
Opponents......  74  2592  35.0  61  4  11  16  7  3 

PUNT RETURNS  No.  Yards  Avg   TD  Long 
JoJo McNair   16  184  11.5  1  63 
Jake Kloft   6  63  10.5  0  29 
Dane Steidler   1  31  31.0  1  15 
Eli Barrett   1  0  0.0  0  0 
Peyton Imhoff   1  11  11.0  0  0 
Brandan Childs   0  24  0.0  0  24 
Total..........  25  313  12.5  2  63 
Opponents......  9  53  5.9  0  21 

KICK RETURNS  No.  Yards  Avg   TD  Long 
Jake Kloft   17  317  18.6  0  34 
JoJo McNair   16  411  25.7  1  91 
Will Hasken   2  0  0.0  0  0 
Trevor Hulett   1  1  1.0  0  1 
Davion Houston   1  11  11.0  0  11 
Cedric Dobbins   1  0  0.0  0  0 
Dane Steidler   1  1  1.0  0  1 
Dillon Calkins   1  0  0.0  0  0 
Total..........  40  741  18.5  1  91 
Opponents......  66  1323  20.0  0  77 

ALL PURPOSE  GP  Rush  Rcv  PR  KR  IR  Total  Avg/G 
JoJo McNair   11  60  692  184  411  38  1385  125.9 
Kolin Schulte   11  0  1091  0  0  0  1091  99.2 
Mason Carter   9  555  46  0  0  0  601  66.8 
B. Goettsch   7  407  72  0  0  0  479  68.4 
Brandan Childs   10  0  433  24  0  0  457  45.7 
Connor Bailey   9  368  18  0  0  0  386  42.9 
Jake Kloft   11  0  0  63  317  0  380  34.5 
D. Harrington   6  57  216  0  0  0  273  45.5 
Will Hasken   11  0  218  0  0  0  218  19.8 
Lee Bonifus   11  0  154  0  0  0  154  14.0 
Total..........  11  1570  3327  313  741  89  6040  549.1 
Opponents......  11  1196  1856  53  1323  204  4632  421.1 

TOTAL OFFENSE  GP  Plays  Rush  Pass  Total  Avg/G 
Matt Sacia   11  374  -63  3071  3008  273.5 
Mason Carter   9  114  555  0  555  61.7 
B. Goettsch   7  94  407  0  407  58.1 
Connor Bailey   9  64  368  0  368  40.9 
Noah Dodd   7  30  -7  176  169  24.1 
Riley Pfiffner   5  22  111  0  111  22.2 
JoJo McNair   11  2  60  0  60  5.5 
D. Harrington   6  3  57  0  57  9.5 
Jace Moore   6  9  17  34  51  8.5 
Will Hasken   11  1  0  46  46  4.2 
Total..........  11  742  1570  3327  4897  445.2 
Opponents......  11  740  1196  1856  3052  277.5 

      Tackles  Sacks  Pass Defense  Fumbles  Blkd    
DEFENSIVE LEADERS  GP  Solo  Ast  Total  TFL-Yds  No-Yds  Int-Yds  BU  PD  Qbh  Rcv-Yds  FF  Kick  Saf 
34  Marcus Johnson   11  38  66  104   5.5 - 12   1.5 - 4    . 3  3  .     . 1  .  . 
41  D. Rademaker   11  35  38  73   20.5 - 90   7.0 - 51    . .  .  2  1 - 0 2  .  . 
44  Connor Frerichs  11  25  48  73   3.0 - 9  .    1 - 0 2  3  1  1 - 0 .  .  . 
2A  Jason Fisher   11  19  48  67   12.0 - 42   4.0 - 25    . 2  2  2     . 1  .  . 
20  Jake Kloft   11  29  38  67   5.0 - 24   2.0 - 16 1 - 0 6  7  2     . .  .  . 
  Total..........  11  357  490  847   71 - 328  19 - 122 11 - 89 60  71  15  5 - 0 9  3  3 
  Opponents......  11  368  464  832   60 - 308  33 - 240 9 - 204 29  38  16  11 - 12 9  4  1