Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Mara Forsyth | .412 | 34-34 | 97 | 25 | 40 | 8 | 0 | 9 | 31 | 75 | .773 | 15 | 2 | 13 | 0 | .500 | 0 | 2 | 9-10 | 40 | 73 | 9 | .926 |
| Kailee O'Brien | .358 | 34-34 | 109 | 18 | 39 | 5 | 0 | 0 | 14 | 44 | .404 | 6 | 0 | 9 | 0 | .388 | 1 | 2 | 12-15 | 38 | 4 | 1 | .977 |
| Katie Quintana | .333 | 4-0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | 0 | 0 | 2 | 0 | .333 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| Liz Roby Miklus | .321 | 34-34 | 112 | 22 | 36 | 1 | 3 | 0 | 8 | 43 | .384 | 13 | 0 | 26 | 0 | .392 | 0 | 1 | 21-25 | 68 | 4 | 4 | .947 |
| Erica Countryman | .309 | 32-32 | 110 | 19 | 34 | 4 | 1 | 0 | 7 | 40 | .364 | 7 | 0 | 18 | 0 | .350 | 0 | 3 | 7-10 | 79 | 45 | 6 | .954 |
| Camille Colen | .297 | 18-13 | 37 | 4 | 11 | 2 | 0 | 0 | 3 | 13 | .351 | 0 | 1 | 7 | 0 | .316 | 0 | 0 | 0-0 | 15 | 19 | 3 | .919 |
| Sara Martin | .256 | 28-25 | 78 | 16 | 20 | 4 | 1 | 4 | 19 | 38 | .487 | 11 | 0 | 22 | 0 | .348 | 0 | 0 | 3-6 | 16 | 2 | 1 | .947 |
| Madison Rentschler | .253 | 29-28 | 79 | 6 | 20 | 3 | 0 | 0 | 6 | 23 | .291 | 4 | 1 | 13 | 0 | .298 | 0 | 0 | 0-0 | 66 | 13 | 5 | .940 |
| Hannah Onken | .243 | 33-31 | 74 | 1 | 18 | 2 | 0 | 0 | 12 | 20 | .270 | 2 | 1 | 21 | 1 | .273 | 0 | 5 | 2-5 | 202 | 2 | 3 | .986 |
| Leah Campos | .236 | 33-27 | 72 | 11 | 17 | 2 | 0 | 0 | 8 | 19 | .264 | 7 | 2 | 9 | 0 | .313 | 2 | 2 | 2-4 | 43 | 71 | 9 | .927 |
| Madison Stoaks | .229 | 29-24 | 48 | 7 | 11 | 2 | 1 | 1 | 8 | 18 | .375 | 9 | 0 | 10 | 0 | .345 | 1 | 5 | 6-6 | 23 | 2 | 3 | .893 |
| Brenna Gray | .229 | 20-14 | 35 | 4 | 8 | 1 | 1 | 0 | 4 | 11 | .314 | 1 | 0 | 8 | 0 | .250 | 0 | 0 | 2-2 | 3 | 3 | 1 | .857 |
| Lauren Reicks | .200 | 5-1 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .200 | 0 | 0 | 3 | 0 | .200 | 0 | 0 | 0-0 | 9 | 12 | 1 | .955 |
| Emily Smillie | .188 | 10-6 | 16 | 2 | 3 | 1 | 0 | 0 | 1 | 4 | .250 | 2 | 0 | 0 | 0 | .278 | 0 | 0 | 0-0 | 5 | 1 | 4 | .600 |
| Morgan Goedken | .125 | 10-4 | 8 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .125 | 1 | 0 | 2 | 0 | .222 | 0 | 0 | 0-0 | 17 | 2 | 0 | 1.000 |
| Kimberly Gumino | .000 | 15-9 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 14 | 10 | 0 | 1.000 |
| Maddie Rog | .000 | 3-2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 0 | .000 | 0 | 0 | 0-0 | 5 | 19 | 3 | .889 |
| Sarah Grabowski | .000 | 19-4 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 2-2 | 2 | 0 | 0 | 1.000 |
| Megan Ritter | .000 | 9-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 3-4 | 0 | 0 | 0 | .000 |
| Totals | .291 | 34-34 | 893 | 143 | 260 | 35 | 7 | 14 | 121 | 351 | .393 | 78 | 7 | 170 | 1 | .351 | 4 | 20 | 69-89 | 646 | 282 | 53 | .946 |
| Opponents | .309 | 34-34 | 905 | 174 | 280 | 52 | 5 | 21 | 151 | 405 | .448 | 88 | 20 | 65 | 4 | .380 | 7 | 23 | 45-54 | 654 | 270 | 44 | .955 |
| LOB - Team (207), Opp (226). DPs turned - Team (11), Opp (5). CI - Team (1), Rentschler 1. IBB - Team (3), Forsyth 3. Picked off - Forsyth 1, Rentschler 1, Smillie 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Allison Hiestand | 3.38 | 0-0 | 3-0 | 0 | 0/0 | 0 | 2.2 | 4 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 12 | .333 | 0 | 0 | 0 | 0 | 0 |
| Lauren Reicks | 3.48 | 6-1 | 20-1 | 0 | 0/1 | 5 | 44.0 | 44 | 31 | 17 | 10 | 17 | 9 | 1 | 1 | 179 | .246 | 6 | 7 | 0 | 0 | 3 |
| Maddie Rog | 6.19 | 4-5 | 22-12 | 3 | 0/0 | 1 | 75.2 | 93 | 64 | 52 | 41 | 23 | 13 | 3 | 9 | 320 | .291 | 12 | 10 | 0 | 2 | 7 |
| Camille Colen | 6.27 | 5-10 | 17-17 | 3 | 0/1 | 0 | 79.0 | 121 | 63 | 55 | 22 | 20 | 24 | 1 | 9 | 336 | .360 | 5 | 3 | 0 | 4 | 12 |
| Brenna Gray | 7.07 | 2-1 | 6-4 | 0 | 0/0 | 0 | 14.0 | 18 | 15 | 11 | 14 | 5 | 5 | 0 | 2 | 58 | .310 | 5 | 0 | 0 | 1 | 1 |
| Totals | 5.68 | 17-17 | 34-34 | 6 | 1/1 | 6 | 215.1 | 280 | 174 | 136 | 88 | 65 | 52 | 5 | 21 | 905 | .309 | 28 | 20 | 0 | 7 | 23 |
| Opponents | 4.58 | 17-17 | 34-34 | 18 | 6/1 | 2 | 218.0 | 260 | 143 | 111 | 78 | 170 | 35 | 7 | 14 | 893 | .291 | 22 | 7 | 0 | 4 | 20 |
| PB - Team (13), Rentschler 7, Smillie 2, Goedken 2, Gray 1, Colen 1, Opp (10). Pickoffs - Team (3), Rentschler 2, Colen 1, Opp (3). SBA/ATT - Rentschler (35-43), Colen (19-22), Rog (13-15), Reicks (13-14), Goedken (4-4), Smillie (3-3), Gray (0-3), Martin (3-3). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Kimberly Gumino | 24 | 14 | 10 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| Morgan Goedken | 19 | 17 | 2 | 0 | 1.000 | 0 | 4 | 0 | 1.000 | 2 | 0 |
| Sarah Grabowski | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Katie Quintana | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Hannah Onken | 207 | 202 | 2 | 3 | .986 | 10 | 0 | 0 | --- | 0 | 0 |
| Kailee O'Brien | 43 | 38 | 4 | 1 | .977 | 0 | 0 | 0 | --- | 0 | 0 |
| Lauren Reicks | 22 | 9 | 12 | 1 | .955 | 0 | 13 | 1 | .929 | 0 | 0 |
| Erica Countryman | 130 | 79 | 45 | 6 | .954 | 4 | 0 | 0 | --- | 0 | 0 |
| Liz Roby Miklus | 76 | 68 | 4 | 4 | .947 | 0 | 0 | 0 | --- | 0 | 0 |
| Sara Martin | 19 | 16 | 2 | 1 | .947 | 0 | 3 | 0 | 1.000 | 0 | 0 |
| Madison Rentschler | 84 | 66 | 13 | 5 | .940 | 1 | 35 | 8 | .814 | 7 | 1 |
| Leah Campos | 123 | 43 | 71 | 9 | .927 | 1 | 0 | 0 | --- | 0 | 0 |
| Mara Forsyth | 122 | 40 | 73 | 9 | .926 | 7 | 0 | 0 | --- | 0 | 0 |
| Camille Colen | 37 | 15 | 19 | 3 | .919 | 0 | 19 | 3 | .864 | 1 | 0 |
| Madison Stoaks | 28 | 23 | 2 | 3 | .893 | 0 | 0 | 0 | --- | 0 | 0 |
| Maddie Rog | 27 | 5 | 19 | 3 | .889 | 0 | 13 | 2 | .867 | 0 | 0 |
| Brenna Gray | 7 | 3 | 3 | 1 | .857 | 0 | 0 | 3 | .000 | 1 | 0 |
| Emily Smillie | 10 | 5 | 1 | 4 | .600 | 0 | 3 | 0 | 1.000 | 2 | 0 |
| Megan Ritter | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Allison Hiestand | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 981 | 646 | 282 | 53 | .946 | 11 | 45 | 9 | .833 | 13 | 1 |
| Opponents | 968 | 654 | 270 | 44 | .955 | 5 | 69 | 20 | .775 | 10 | 0 |