Overall Team Statistics |
| Overall: 6-10 Conf: 3-8 Home: 3-4 Away: 3-6 Neut: 0-0 |
| TEAM STATISTICS | WARWLAX | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 166-410 | 163-392 |
| Goals scored per game | 10.38 | 10.19 |
| Shot pct. | .405 | .416 |
| Shots on goal-Attempts | 309-410 | 293-392 |
| SOG pct. | .754 | .747 |
| Shots/Game | 25.6 | 24.5 |
| Assists | 34 | 51 |
| Free position Made-Att | 28-96 | 32-78 |
| Free position pct. | .292 | .410 |
| MAN-UP OPPORTUNITIES | ||
| Goals-Opportunities | 4-1 | 4-1 |
| Conversion Percent | 4.000 | 4.000 |
| GOAL BREAKDOWN | ||
| Total Goals | 166 | 163 |
| Man-up | 4 | 4 |
| Man-down | 0 | 5 |
| Free-position | 28 | 32 |
| Unassisted | 132 | 112 |
| Overtime | 0 | 2 |
| Goals scored average | 10.50 | 10.15 |
| GROUND BALLS | 295 | 277 |
| DRAW CONTROLS | 188 | 169 |
| TURNOVERS | 332 | 343 |
| CAUSED TURNOVERS | 170 | 163 |
| CLEARS | 161-221 | 183-258 |
| Clear Pct. | .729 | .709 |
| PENALTIES | ||
| Number | 1 | 1 |
| Minutes | 2:00 | 2:00 |
| ATTENDANCE | ||
| Total | 450 | 705 |
| Dates/Avg Per Date | 7/64 | 9/78 |
| Neutral Site #/Avg | 0/0 |
|
Overall Individual Statistics |
| Overall: 6-10 Conf: 3-8 Home: 3-4 Away: 3-6 Neut: 0-0 |
| Offense Statistics |
| SHOTS | GOALS | ||||||||||||||||
| ## | Player | gp-gs | g | a | pts | sh | shot% | sog | sog% | up | dn | fpg-fps | gb | dc | t/o | ct | pen-min |
| 20 | Bri Greiskalns | 16-15 | 44 | 13 | 57 | 92 | .478 | 73 | .793 | 0 | 0 | 6-25 | 41 | 85 | 46 | 27 | 0-0.0 |
| 8 | Ashlyn Jelinek | 16-15 | 38 | 2 | 40 | 62 | .613 | 49 | .790 | 2 | 0 | 11-17 | 31 | 43 | 34 | 18 | 0-0.0 |
| 14 | Alex Pollock | 16-15 | 34 | 5 | 39 | 84 | .405 | 59 | .702 | 0 | 0 | 5-14 | 31 | 39 | 45 | 34 | 0-0.0 |
| 22 | Allie Stahmer | 16-14 | 30 | 5 | 35 | 98 | .306 | 78 | .796 | 0 | 0 | 4-25 | 22 | 13 | 43 | 8 | 0-0.0 |
| 9 | Sierra Lovato | 16-15 | 13 | 3 | 16 | 49 | .265 | 33 | .673 | 2 | 0 | 1-13 | 17 | 1 | 34 | 6 | 0-0.0 |
| 11 | Theresa Havlik | 16-15 | 4 | 1 | 5 | 12 | .333 | 9 | .750 | 0 | 0 | 1-1 | 6 | 0 | 13 | 2 | 0-0.0 |
| 3 | Kirsten Mahoney | 16-15 | 2 | 3 | 5 | 6 | .333 | 5 | .833 | 0 | 0 | 0-0 | 8 | 1 | 17 | 4 | 0-0.0 |
| 6 | Marisa Falco | 16-15 | 1 | 2 | 3 | 3 | .333 | 1 | .333 | 0 | 0 | 0-0 | 45 | 0 | 18 | 41 | 0-0.0 |
| 4 | Kyra Saragaglia | 13-12 | 0 | 0 | 0 | 4 | .000 | 2 | .500 | 0 | 0 | 0-1 | 33 | 2 | 12 | 16 | 1-2.0 |
| 21 | Laura Sinkovitz | 16-16 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0-0 | 43 | 0 | 28 | 3 | 0-0.0 |
| 13 | Eleanor Fiedler | 4-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0-0.0 |
| 12 | Brooke Kirby | 14-13 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0-0 | 10 | 1 | 7 | 8 | 0-0.0 |
| 10 | Shaila Vera | 4-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 1 | 0 | 0-0.0 |
| 7 | Natalie Dudley | 16-15 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0-0 | 7 | 0 | 10 | 2 | 0-0.0 |
| 5 | Elizabeth Forbes | 12-5 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 3 | 1 | 0-0.0 |
| Total............... | 16 | 166 | 34 | 200 | 410 | .405 | 309 | .754 | 4 | 0 | 28-96 | 295 | 188 | 332 | 170 | 1-2.0 | |
| Opponents........... | 16 | 163 | 51 | 214 | 392 | .416 | 293 | .747 | 4 | 5 | 32-78 | 277 | 169 | 343 | 163 | 1-2.0 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | shots | ||||||||
| ## | player | gp-gs | minutes | ga | GaAvg | saves | SavePct | w | l | t | faced |
| 21 | Laura Sinkovitz | 16-14 | 963:52 | 163 | 10.15 | 130 | .444 | 6 | 10 | 0 | 392 |
| Total............... | 16 | 963:52 | 163 | 10.15 | 130 | .444 | 6 | 10 | 0 | 392 | |
| Opponents........... | 16 | 948:52 | 166 | 10.50 | 143 | .463 | 10 | 6 | 0 | 410 | |
| Team Statistics |
|
|
|
|
|