Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Brett Kelting | .391 | 9-5 | 23 | 3 | 9 | 1 | 0 | 0 | 3 | 10 | .435 | 2 | 1 | 7 | 0 | .462 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Tyler Hovick | .333 | 38-36 | 123 | 25 | 41 | 10 | 1 | 5 | 21 | 68 | .553 | 16 | 1 | 18 | 1 | .406 | 3 | 0 | 9-11 | 34 | 29 | 11 | .851 |
| Max Goodhue | .306 | 13-9 | 36 | 3 | 11 | 3 | 0 | 0 | 5 | 14 | .389 | 1 | 1 | 7 | 1 | .325 | 2 | 1 | 1-2 | 16 | 0 | 0 | 1.000 |
| Parker Ridge | .300 | 38-38 | 140 | 21 | 42 | 8 | 0 | 1 | 18 | 53 | .379 | 12 | 0 | 17 | 1 | .353 | 1 | 0 | 3-5 | 64 | 116 | 13 | .933 |
| Tyler Nunemaker | .283 | 38-38 | 145 | 18 | 41 | 11 | 2 | 2 | 20 | 62 | .428 | 4 | 2 | 28 | 0 | .311 | 0 | 4 | 3-5 | 75 | 1 | 4 | .950 |
| Jarod Harris | .280 | 31-29 | 107 | 13 | 30 | 1 | 0 | 2 | 14 | 37 | .346 | 10 | 2 | 12 | 1 | .353 | 0 | 4 | 3-4 | 58 | 62 | 3 | .976 |
| JoJo McNair | .278 | 37-37 | 151 | 25 | 42 | 4 | 4 | 1 | 8 | 57 | .377 | 9 | 2 | 35 | 0 | .323 | 2 | 2 | 23-25 | 107 | 4 | 0 | 1.000 |
| Andrew Walker | .260 | 26-15 | 50 | 5 | 13 | 0 | 0 | 0 | 8 | 13 | .260 | 12 | 0 | 7 | 1 | .403 | 0 | 3 | 0-0 | 27 | 1 | 2 | .933 |
| Ethan Hayes | .250 | 10-9 | 28 | 2 | 7 | 2 | 0 | 0 | 5 | 9 | .321 | 0 | 0 | 5 | 0 | .241 | 1 | 0 | 0-0 | 9 | 9 | 3 | .857 |
| Emmanuel Jeffery | .246 | 35-35 | 122 | 17 | 30 | 6 | 0 | 1 | 18 | 39 | .320 | 11 | 5 | 4 | 5 | .331 | 1 | 0 | 1-2 | 149 | 9 | 2 | .988 |
| Bryce Butler | .243 | 26-19 | 70 | 7 | 17 | 2 | 0 | 0 | 3 | 19 | .271 | 7 | 2 | 14 | 1 | .325 | 1 | 4 | 0-0 | 11 | 35 | 7 | .868 |
| Joesph Baumann | .203 | 39-39 | 123 | 9 | 25 | 2 | 0 | 1 | 14 | 30 | .244 | 9 | 1 | 21 | 3 | .257 | 3 | 4 | 2-3 | 219 | 35 | 6 | .977 |
| Adam Sacia | .200 | 6-5 | 10 | 1 | 2 | 0 | 1 | 0 | 0 | 4 | .400 | 2 | 0 | 5 | 0 | .333 | 0 | 0 | 0-0 | 4 | 1 | 0 | 1.000 |
| Ben DeKruyf | .189 | 17-13 | 53 | 4 | 10 | 1 | 0 | 0 | 3 | 11 | .208 | 3 | 1 | 15 | 1 | .246 | 0 | 0 | 0-0 | 13 | 2 | 0 | 1.000 |
| Collin Guinn | .167 | 23-15 | 48 | 6 | 8 | 1 | 0 | 0 | 5 | 9 | .188 | 3 | 2 | 9 | 0 | .245 | 0 | 2 | 1-1 | 143 | 2 | 2 | .986 |
| Aaron Eybers | .167 | 4-2 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .167 | 1 | 0 | 1 | 0 | .286 | 0 | 0 | 0-0 | 7 | 11 | 1 | .947 |
| Ryan Willis | .100 | 16-5 | 20 | 3 | 2 | 0 | 0 | 0 | 0 | 2 | .100 | 0 | 0 | 5 | 1 | .100 | 0 | 1 | 2-2 | 10 | 10 | 3 | .870 |
| Ryan King Jr. | .000 | 15-2 | 14 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 3 | 1 | 4 | 0 | .222 | 0 | 0 | 0-0 | 3 | 0 | 0 | 1.000 |
| Robert Primrose | .000 | 3-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 2 | 0 | 0 | 1.000 |
| Ben Milewski | .000 | 1-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 12 | 2 | .857 |
| Chase Jamison | .000 | 2-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Steven Lawrence | .000 | 2-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
| Matt Milewski | .000 | 2-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| Totals | .261 | 39-39 | 1270 | 164 | 331 | 52 | 8 | 13 | 145 | 438 | .345 | 105 | 21 | 215 | 16 | .324 | 14 | 25 | 49-61 | 959 | 380 | 65 | .954 |
| Opponents | .282 | 39-39 | 1247 | 234 | 352 | 61 | 4 | 14 | 206 | 463 | .371 | 146 | 47 | 226 | 15 | .373 | 23 | 22 | 71-85 | 981 | 451 | 63 | .958 |
| LOB - Team (290), Opp (292). DPs turned - Team (23), Opp (32). IBB - Team (2), Nunemaker 1, King Jr. 1, Opp (2). Picked off - Harris 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Bryce Butler | 0.00 | 0-0 | 3-0 | 0 | 0/0 | 0 | 3.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 10 | .000 | 0 | 0 | 0 | 0 | 0 |
| Adam Sacia | 0.00 | 0-1 | 1-0 | 0 | 0/0 | 0 | 0.2 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 0 |
| Emmanuel Jeffery | 2.53 | 1-1 | 5-1 | 0 | 0/0 | 0 | 10.2 | 9 | 3 | 3 | 4 | 4 | 1 | 0 | 0 | 39 | .231 | 2 | 0 | 0 | 0 | 1 |
| Aaron Eybers | 3.86 | 1-5 | 18-1 | 0 | 0/0 | 4 | 39.2 | 44 | 29 | 17 | 10 | 24 | 6 | 1 | 0 | 153 | .288 | 3 | 0 | 0 | 7 | 6 |
| Dylan Gotto | 4.14 | 4-3 | 10-10 | 2 | 1/0 | 0 | 67.1 | 68 | 43 | 31 | 30 | 66 | 10 | 2 | 2 | 260 | .262 | 1 | 7 | 2 | 0 | 4 |
| Baylor Bedard | 4.50 | 0-0 | 3-0 | 0 | 0/0 | 0 | 8.0 | 8 | 5 | 4 | 2 | 3 | 2 | 0 | 0 | 32 | .250 | 0 | 2 | 0 | 1 | 0 |
| Darren Kilpatrick | 5.01 | 3-4 | 11-11 | 1 | 1/0 | 0 | 59.1 | 69 | 46 | 33 | 17 | 35 | 11 | 0 | 3 | 242 | .285 | 3 | 17 | 0 | 5 | 1 |
| Ben Milewski | 5.24 | 0-7 | 10-10 | 1 | 0/0 | 0 | 55.0 | 48 | 37 | 32 | 38 | 54 | 8 | 0 | 4 | 197 | .244 | 3 | 10 | 1 | 4 | 3 |
| Tony Rex | 5.40 | 2-1 | 12-2 | 0 | 0/0 | 1 | 30.0 | 46 | 24 | 18 | 11 | 18 | 8 | 1 | 2 | 127 | .362 | 2 | 4 | 0 | 2 | 4 |
| Jordan Hoey | 6.75 | 0-0 | 3-0 | 0 | 0/0 | 0 | 4.0 | 7 | 3 | 3 | 2 | 0 | 2 | 0 | 0 | 19 | .368 | 1 | 1 | 0 | 0 | 0 |
| Trevor Hurd | 7.36 | 0-0 | 4-0 | 0 | 0/0 | 0 | 3.2 | 2 | 4 | 3 | 4 | 3 | 0 | 0 | 0 | 13 | .154 | 0 | 0 | 0 | 0 | 0 |
| Brady Kraus | 7.59 | 1-2 | 7-4 | 0 | 0/0 | 0 | 21.1 | 32 | 20 | 18 | 11 | 5 | 6 | 0 | 2 | 85 | .376 | 2 | 2 | 0 | 3 | 3 |
| Matt Milewski | 7.62 | 1-0 | 8-0 | 0 | 0/0 | 0 | 13.0 | 14 | 11 | 11 | 8 | 10 | 4 | 0 | 0 | 51 | .275 | 3 | 0 | 0 | 1 | 0 |
| Robert Primrose | 12.00 | 0-1 | 3-0 | 0 | 0/0 | 0 | 3.0 | 3 | 4 | 4 | 4 | 2 | 1 | 0 | 1 | 12 | .250 | 1 | 2 | 0 | 0 | 0 |
| Bo Greenlee | 36.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 1 | 4 | 4 | 3 | 0 | 1 | 0 | 0 | 4 | .250 | 1 | 2 | 0 | 0 | 0 |
| Totals | 5.10 | 13-25 | 39-39 | 4 | 2/0 | 5 | 319.2 | 352 | 234 | 181 | 146 | 226 | 61 | 4 | 14 | 1247 | .282 | 22 | 47 | 3 | 23 | 22 |
| Opponents | 3.50 | 25-13 | 39-39 | 6 | 7/3 | 5 | 327.0 | 331 | 164 | 127 | 105 | 215 | 52 | 8 | 13 | 1270 | .261 | 25 | 21 | 3 | 14 | 25 |
| PB - Team (8), Baumann 7, King Jr. 1, Opp (11). Pickoffs - Team (8), Milewski B. 4, Kilpatrick 2, Rex 1, Gotto 1, Opp (1). SBA/ATT - Baumann (67-80), Milewski B. (13-16), Gotto (12-14), Eybers (11-13), Kilpatrick (11-12), Milewski M. (8-8), Kraus (4-7), Rex (4-6), Primrose (4-4), Bedard (4-4), Jeffery (1-2), King Jr. (1-1), Hurd (1-1), Butler (1-1). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| JoJo McNair | 111 | 107 | 4 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Max Goodhue | 16 | 16 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Ben DeKruyf | 15 | 13 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Adam Sacia | 5 | 4 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Ryan King Jr. | 3 | 3 | 0 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 1 | 0 |
| Baylor Bedard | 2 | 0 | 2 | 0 | 1.000 | 0 | 4 | 0 | 1.000 | 0 | 0 |
| Robert Primrose | 2 | 2 | 0 | 0 | 1.000 | 0 | 4 | 0 | 1.000 | 0 | 0 |
| Matt Milewski | 1 | 1 | 0 | 0 | 1.000 | 0 | 8 | 0 | 1.000 | 0 | 0 |
| Emmanuel Jeffery | 160 | 149 | 9 | 2 | .988 | 12 | 1 | 1 | .500 | 0 | 0 |
| Collin Guinn | 147 | 143 | 2 | 2 | .986 | 10 | 0 | 0 | --- | 0 | 0 |
| Joesph Baumann | 260 | 219 | 35 | 6 | .977 | 0 | 67 | 13 | .838 | 7 | 0 |
| Jarod Harris | 123 | 58 | 62 | 3 | .976 | 15 | 0 | 0 | --- | 0 | 0 |
| Tyler Nunemaker | 80 | 75 | 1 | 4 | .950 | 0 | 0 | 0 | --- | 0 | 0 |
| Aaron Eybers | 19 | 7 | 11 | 1 | .947 | 0 | 11 | 2 | .846 | 0 | 0 |
| Andrew Walker | 30 | 27 | 1 | 2 | .933 | 1 | 0 | 0 | --- | 0 | 0 |
| Parker Ridge | 193 | 64 | 116 | 13 | .933 | 18 | 0 | 0 | --- | 0 | 0 |
| Darren Kilpatrick | 12 | 1 | 10 | 1 | .917 | 0 | 11 | 1 | .917 | 0 | 0 |
| Dylan Gotto | 28 | 4 | 21 | 3 | .893 | 0 | 12 | 2 | .857 | 0 | 0 |
| Tony Rex | 8 | 1 | 6 | 1 | .875 | 0 | 4 | 2 | .667 | 0 | 0 |
| Ryan Willis | 23 | 10 | 10 | 3 | .870 | 1 | 0 | 0 | --- | 0 | 0 |
| Bryce Butler | 53 | 11 | 35 | 7 | .868 | 2 | 1 | 0 | 1.000 | 0 | 0 |
| Ethan Hayes | 21 | 9 | 9 | 3 | .857 | 1 | 0 | 0 | --- | 0 | 0 |
| Ben Milewski | 14 | 0 | 12 | 2 | .857 | 0 | 13 | 3 | .813 | 0 | 0 |
| Tyler Hovick | 74 | 34 | 29 | 11 | .851 | 5 | 0 | 0 | --- | 0 | 0 |
| Brady Kraus | 4 | 1 | 2 | 1 | .750 | 0 | 4 | 3 | .571 | 0 | 0 |
| Bo Greenlee | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Brett Kelting | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Chase Jamison | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Jordan Hoey | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Steven Lawrence | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Trevor Hurd | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Totals | 1404 | 959 | 380 | 65 | .954 | 23 | 71 | 14 | .835 | 8 | 0 |
| Opponents | 1495 | 981 | 451 | 63 | .958 | 32 | 49 | 12 | .803 | 11 | 0 |