Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Lauren Wisdom | 1.000 | 2-0 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Kailee O'Brien | .412 | 39-39 | 136 | 30 | 56 | 4 | 0 | 0 | 18 | 60 | .441 | 9 | 0 | 7 | 0 | .448 | 0 | 3 | 22-28 | 42 | 4 | 1 | .979 |
| Sydney Illg | .398 | 40-40 | 128 | 41 | 51 | 6 | 2 | 7 | 40 | 82 | .641 | 7 | 12 | 11 | 0 | .470 | 2 | 5 | 26-28 | 65 | 106 | 17 | .910 |
| Liz Roby-Miklus | .394 | 40-40 | 132 | 43 | 52 | 2 | 1 | 0 | 13 | 56 | .424 | 20 | 1 | 32 | 0 | .474 | 1 | 4 | 51-54 | 64 | 3 | 2 | .971 |
| Leah Campos | .373 | 39-37 | 110 | 23 | 41 | 10 | 2 | 2 | 21 | 61 | .555 | 16 | 1 | 16 | 1 | .457 | 0 | 1 | 7-10 | 38 | 67 | 10 | .913 |
| Olivia Brecht | .347 | 40-40 | 118 | 31 | 41 | 15 | 0 | 3 | 29 | 65 | .551 | 21 | 0 | 16 | 1 | .443 | 1 | 4 | 14-15 | 93 | 62 | 8 | .951 |
| Lauren Reicks | .333 | 2-0 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .333 | 0 | 0 | 0 | 0 | .333 | 0 | 0 | 0-0 | 5 | 23 | 0 | 1.000 |
| Madison Stoaks | .325 | 33-30 | 77 | 17 | 25 | 4 | 0 | 1 | 11 | 32 | .416 | 17 | 1 | 9 | 0 | .453 | 0 | 4 | 7-11 | 28 | 1 | 2 | .935 |
| Jenna Levine | .320 | 37-37 | 100 | 17 | 32 | 6 | 0 | 4 | 38 | 50 | .500 | 21 | 3 | 16 | 0 | .434 | 5 | 1 | 3-5 | 144 | 4 | 1 | .993 |
| Brenna Gray | .294 | 16-14 | 34 | 8 | 10 | 0 | 0 | 0 | 5 | 10 | .294 | 3 | 0 | 5 | 0 | .351 | 0 | 2 | 4-5 | 5 | 16 | 2 | .913 |
| Hannah Onken | .289 | 27-22 | 38 | 3 | 11 | 2 | 0 | 1 | 8 | 16 | .421 | 3 | 0 | 10 | 1 | .341 | 0 | 2 | 0-0 | 140 | 6 | 5 | .967 |
| Megan Ritter | .286 | 32-19 | 56 | 13 | 16 | 2 | 0 | 0 | 3 | 18 | .321 | 4 | 0 | 14 | 0 | .328 | 1 | 4 | 7-8 | 0 | 0 | 0 | .000 |
| Ashley Quintana | .286 | 10-3 | 7 | 1 | 2 | 0 | 0 | 0 | 3 | 2 | .286 | 2 | 0 | 2 | 0 | .444 | 0 | 0 | 1-1 | 3 | 0 | 0 | 1.000 |
| Morgan Goedken | .262 | 21-15 | 42 | 4 | 11 | 4 | 0 | 2 | 13 | 21 | .500 | 1 | 4 | 12 | 0 | .327 | 2 | 2 | 0-1 | 40 | 8 | 1 | .980 |
| Grace Petersen | .259 | 26-20 | 58 | 6 | 15 | 1 | 3 | 1 | 10 | 25 | .431 | 3 | 0 | 10 | 0 | .295 | 0 | 1 | 3-6 | 78 | 12 | 2 | .978 |
| Madison Rentschler | .227 | 15-5 | 22 | 0 | 5 | 1 | 0 | 0 | 6 | 6 | .273 | 1 | 0 | 3 | 0 | .261 | 0 | 1 | 0-0 | 16 | 3 | 0 | 1.000 |
| Emily Smillie | .182 | 13-7 | 22 | 4 | 4 | 0 | 0 | 0 | 2 | 4 | .182 | 2 | 0 | 4 | 0 | .250 | 0 | 0 | 2-2 | 14 | 2 | 3 | .842 |
| Kimmie Gumino | .000 | 8-5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 3 | 7 | 1 | .909 |
| Haley Barkau | .000 | 29-0 | 2 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 12-15 | 1 | 0 | 0 | 1.000 |
| Maddie Rog | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 9 | 28 | 3 | .925 |
| Madison Hiestand | .000 | 3-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 4 | 1 | .800 |
| Totals | .344 | 40-40 | 1091 | 261 | 375 | 57 | 8 | 21 | 222 | 511 | .468 | 130 | 22 | 168 | 3 | .420 | 12 | 34 | 159-189 | 789 | 359 | 59 | .951 |
| Opponents | .282 | 40-40 | 1058 | 158 | 298 | 58 | 2 | 22 | 125 | 426 | .403 | 97 | 15 | 116 | 6 | .348 | 8 | 27 | 42-54 | 764 | 336 | 64 | .945 |
| LOB - Team (262), Opp (258). DPs turned - Team (19), Opp (13). IBB - Team (1), Illg 1, Opp (1). Picked off - Ritter 1, Petersen 1, Levine 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Allison Hiestand | 0.00 | 1-0 | 6-0 | 0 | 0/0 | 0 | 8.0 | 6 | 0 | 0 | 5 | 1 | 1 | 0 | 0 | 29 | .207 | 0 | 0 | 0 | 0 | 0 |
| Jenna Levine | 0.00 | 0-0 | 1-1 | 0 | 0/0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Lauren Reicks | 2.35 | 3-3 | 22-2 | 0 | 0/2 | 5 | 50.2 | 53 | 23 | 17 | 10 | 17 | 11 | 2 | 2 | 200 | .265 | 7 | 7 | 0 | 1 | 8 |
| Maddie Rog | 2.63 | 14-4 | 25-17 | 9 | 2/0 | 1 | 117.0 | 130 | 60 | 44 | 32 | 68 | 22 | 0 | 9 | 468 | .278 | 11 | 7 | 0 | 4 | 11 |
| Brenna Gray | 4.40 | 8-5 | 19-18 | 1 | 0/2 | 0 | 68.1 | 76 | 54 | 43 | 43 | 23 | 18 | 0 | 8 | 272 | .279 | 13 | 1 | 0 | 3 | 6 |
| Madison Hiestand | 6.26 | 1-1 | 7-2 | 0 | 0/0 | 2 | 19.0 | 33 | 21 | 17 | 7 | 7 | 6 | 0 | 3 | 89 | .371 | 2 | 0 | 0 | 0 | 2 |
| Totals | 3.22 | 27-13 | 40-40 | 10 | 4/2 | 8 | 263.0 | 298 | 158 | 121 | 97 | 116 | 58 | 2 | 22 | 1058 | .282 | 33 | 15 | 0 | 8 | 27 |
| Opponents | 5.30 | 13-27 | 40-40 | 15 | 1/0 | 3 | 253.2 | 374 | 261 | 192 | 130 | 167 | 57 | 8 | 21 | 1087 | .344 | 18 | 22 | 0 | 12 | 34 |
| PB - Team (9), Goedken 6, Petersen 3, Opp (10). Pickoffs - Team (6), Petersen 2, Goedken 2, Reicks 1, Rentschler 1, Opp (4). SBA/ATT - Petersen (21-29), Rog (18-23), Goedken (11-14), Rentschler (10-11), Hiestand, M. (8-11), Gray (9-10), Reicks (7-9), Hiestand, A. (0-1). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Lauren Reicks | 28 | 5 | 23 | 0 | 1.000 | 3 | 7 | 2 | .778 | 0 | 0 |
| Madison Rentschler | 19 | 16 | 3 | 0 | 1.000 | 0 | 10 | 1 | .909 | 0 | 0 |
| Allison Hiestand | 4 | 1 | 3 | 0 | 1.000 | 0 | 0 | 1 | .000 | 0 | 0 |
| Ashley Quintana | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Haley Barkau | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Jenna Levine | 149 | 144 | 4 | 1 | .993 | 5 | 0 | 0 | --- | 0 | 0 |
| Morgan Goedken | 49 | 40 | 8 | 1 | .980 | 1 | 11 | 3 | .786 | 6 | 0 |
| Kailee O'Brien | 47 | 42 | 4 | 1 | .979 | 0 | 0 | 0 | --- | 0 | 0 |
| Grace Petersen | 92 | 78 | 12 | 2 | .978 | 1 | 21 | 8 | .724 | 3 | 0 |
| Liz Roby-Miklus | 69 | 64 | 3 | 2 | .971 | 0 | 0 | 0 | --- | 0 | 0 |
| Hannah Onken | 151 | 140 | 6 | 5 | .967 | 10 | 0 | 0 | --- | 0 | 0 |
| Olivia Brecht | 163 | 93 | 62 | 8 | .951 | 10 | 0 | 0 | --- | 0 | 0 |
| Madison Stoaks | 31 | 28 | 1 | 2 | .935 | 0 | 0 | 0 | --- | 0 | 0 |
| Maddie Rog | 40 | 9 | 28 | 3 | .925 | 0 | 18 | 5 | .783 | 0 | 0 |
| Leah Campos | 115 | 38 | 67 | 10 | .913 | 5 | 0 | 0 | --- | 0 | 0 |
| Brenna Gray | 23 | 5 | 16 | 2 | .913 | 0 | 9 | 1 | .900 | 0 | 0 |
| Sydney Illg | 188 | 65 | 106 | 17 | .910 | 10 | 0 | 0 | --- | 0 | 0 |
| Kimmie Gumino | 11 | 3 | 7 | 1 | .909 | 0 | 0 | 0 | --- | 0 | 0 |
| Emily Smillie | 19 | 14 | 2 | 3 | .842 | 1 | 0 | 0 | --- | 0 | 0 |
| Madison Hiestand | 5 | 0 | 4 | 1 | .800 | 0 | 8 | 3 | .727 | 0 | 0 |
| Megan Ritter | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Lauren Wisdom | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 1207 | 789 | 359 | 59 | .951 | 19 | 42 | 12 | .778 | 9 | 0 |
| Opponents | 1164 | 764 | 336 | 64 | .945 | 13 | 159 | 30 | .841 | 10 | 0 |