Wartburg College

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  Conference  Pitcher of record  Attend  Time 
  Mar 02, 2019  at  Cabrini University  W  5-0       5-9-2  /  0-4-0  7   1-0-0  0-0-0   Gray (W 1-0)  0   
  Mar 02, 2019  vs  Saint Mary's  W  5-2       5-8-6  /  2-2-3  7   2-0-0  0-0-0   Rog (W)  44  1;20 
  Mar 03, 2019  vs  Rensselaer  W  4-1       4-8-3  /  1-3-2  7   3-0-0  0-0-0   Rog (W 1-0)  61  1:50 
  Mar 03, 2019  vs  CARTHAGE    3-6  L     3-4-3  /  6-12-0  7   3-1-0  0-0-0   Reicks (L)  49  157  
  Mar 05, 2019  vs  Alvernia University  W  16-2       16-14-3  /  2-4-1  5   4-1-0  0-0-0   Gray (W 2-1)  63  2:15 
  Mar 05, 2019  vs  Monmouth College  W  9-2       9-12-1  /  2-7-2  7   5-1-0  0-0-0   Rog (W 3-0)  75  1:30 
  3/6/2019   vs  Penn State Hazleton  W  13-1       13-11-1  /  1-2-5  5   6-1-0  0-0-0   Gray (W 1-0)  0   
  03/06/19   vs  Moravian College  W  8-6       8-12-2  /  6-11-0  7   7-1-0  0-0-0   Reicks (W 1-0)  75  1:35 
  3/8/2019   vs  Defiance  W  6-3       6-10-0  /  3-4-0  7   8-1-0  0-0-0   Gray (W 1-0)  79  1hr  
  Mar 08, 2019  vs  John Carroll    0-11  L     0-3-7  /  11-11-2  5   8-2-0  0-0-0   Rog (L 0-1)  50  1:30 
  Mar 09, 2019  vs  Northwestern (Minn.)  W  11-2       11-14-0  /  2-6-0  5   9-2-0  0-0-0   Gray (W)  68  1:45 
  Mar 9, 2019   vs  Lebanon Valley  W  9-1       9-11-1  /  1-7-2  7   10-2-0  0-0-0   Rog (W 1-0)  0  2 hr 
  Mar 16, 2019  vs  DePauw    5-7  L     5-8-2  /  7-8-3  7   10-3-0  0-0-0   Gray (L 5-2)  175  2:15 
  Mar 16, 2019  at  WashU    4-6  L     4-8-0  /  6-10-1  7   10-4-0  0-0-0   Rog (L 4-2)  125  2:30 
  Mar 17, 2019  vs  DePauw    2-9  L     2-4-3  /  9-15-3  7   10-5-0  0-0-0   Hiestand, M. (L 0-1)  125  2:15 
  Mar 17, 2019  at  WashU  W  8-2       8-9-0  /  2-5-1  7   11-5-0  0-0-0   Gray (W 6-1)  125  2:20 
  Mar 24, 2019    #20 UW-OSHKOSH-1  W  13-5       13-11-0  /  5-7-3  5   12-5-0  0-0-0   Gray (W 7-1)  75  1:32 
  Mar 24, 2019    #20 UW-OSHKOSH-2  W  11-3       11-15-1  /  3-9-0  5   13-5-0  0-0-0   Rog (W 5-2)  75  1:50 
  Mar 27, 2019    AURORA UNIVERSITY-1  W  1-0       1-7-1  /  0-3-0  7   14-5-0  0-0-0   Gray (W 8-1)  75  1:15 
  Mar 27, 2019    AURORA UNIVERSITY-2  W  9-8       9-10-2  /  8-15-1  (8)   15-5-0  0-0-0   Rog (W 5-2)  75  2:40 
*  Mar 31, 2019  at  Buena Vista-1  W  13-4       13-15-1  /  4-6-2  6   16-5-0  1-0-0   Hiestand, M. (W 1-1)  110  2:10 
*  Mar 31, 2019  at  Buena Vista-2  W  11-2       11-8-0  /  2-6-1  5   17-5-0  2-0-0   Rog (W 7-2)  100  1;45 
*  Apr 02, 2019    #11 COE COLLEGE-1    3-5  L     3-8-0  /  5-9-2  7   17-6-0  2-1-0   Reicks (L 1-2)  125  2:01 
*  Apr 02, 2019    #11 COE COLLEGE-2    9-13  L     9-14-1  /  13-17-3  7   17-7-0  2-2-0   Reicks (L 1-3)  100  2:17 
*  Apr 06, 2019  at  Dubuque, Univ. of-1  W  7-3       7-11-3  /  3-4-1  7   18-7-0  3-2-0   Reicks (W 2-3)  327  1:48 
*  Apr 06, 2019  at  Dubuque, Univ. of-2  W  2-0       2-9-0  /  0-4-0  7   19-7-0  4-2-0   Rog (W 8-2)  341  1:38 
*  Apr 09, 2019    CENTRAL COLLEGE-1    6-7  L     6-9-2  /  7-7-2  7   19-8-0  4-3-0   Gray (L 8-2)  75  2:01 
*  Apr 09, 2019    CENTRAL COLLEGE-2  W  11-0       11-13-0  /  0-5-2  5   20-8-0  5-3-0   Rog (W 9-2)  100  1:10 
*  Apr 13, 2019  at  #17 Luther College-1    1-2  L     1-2-0  /  2-6-0  7   20-9-0  5-4-0   Gray (L 8-3)  95  1:35 
*  Apr 13, 2019  at  #17 Luther College-2  W  5-2       5-9-2  /  2-5-1  7   21-9-0  6-4-0   Rog (W 10-2)  94  1:50 
*  Apr 20, 2019  at  Simpson-1    5-9  L     5-8-1  /  9-10-3  7   21-10-0  6-5-0   Gray (L 8-4)  -  1:55 
*  Apr 20, 2019  at  Simpson-2  W  8-1       8-11-1  /  1-3-4  7   22-10-0  7-5-0   Rog (W 11-2)  113  1:38 
*  Apr 24, 2019    NEBRASKA WESLEYAN-1  W  5-3       5-12-0  /  3-8-1  7   23-10-0  8-5-0   Rog (W 12-2)  75  1:50 
*  Apr 24, 2019    NEBRASKA WESLEYAN-2  W  5-3       5-7-0  /  3-6-3  7   24-10-0  9-5-0   Rog (W 13-2)  75  1:45 
*  Apr 28, 2019    LORAS COLLEGE-1  W  5-4       5-9-2  /  4-9-1  7   25-10-0  10-5-0   Reicks (W 3-3)  200  2:00 
*  Apr 28, 2019    LORAS COLLEGE-2  W  7-6       7-10-1  /  6-10-4  (8)   26-10-0  11-5-0   Hiestand, A. (W 1-0)  250  2:00 
  May 03, 2019  vs  Simpson College    6-7  L     6-9-3  /  7-15-3  7   26-11-0  11-5-0   Rog (L 12-3)  200  2:10 
  May 09, 2019  vs  #25 Wis.-Eau Claire    1-2  L     1-4-2  /  2-6-1  7   26-12-0  11-5-0   Rog (L 13-4)  100  1:47 
  May 10, 2019  vs  Northwestern  W  6-4       6-12-2  /  4-8-1  (9)   27-12-0  11-5-0   Rog (W 14-4)  125   
  May 10, 2019  vs  #25 Wis.-Eau Claire    3-4  L     3-7-0  /  4-9-0  7   27-13-0  11-5-0   Gray (L 8-5)  156  1:51 

() extra inning game