Wartburg College | 318 | 311 | 629 | +53 | 9th |
Nick Lechtenberg | 77 | 80 | 157 | +13 | 36th |
Duke Taylor# | 82 | 76 | 158 | +14 | 37th |
Josh Nichols | 78 | 80 | 158 | +14 | 39th |
Jack Larson | 81 | 78 | 159 | +15 | 41st |
Sam Jermier | 82 | 78 | 160 | +16 | 44th |
Vaughn Tyler | 86 | 75 | 161 | +17 | 47th |
Lucas Bartachek# | 87 | 84 | 171 | +27 | 90th |
Joseph Bistline# | 94 | 92 | 186 | +42 | 106th |
# Indicates individual player