Coe College | 315 | 313 | 628 | +52 | 9th |
Reece Breitenbach | 70 | 76 | 146 | +2 | t-9th |
Sam Scully | 80 | 72 | 152 | +8 | 24th |
Karl Liedtke# | 82 | 78 | 160 | +16 | t-42nd |
Matt Lawton | 81 | 84 | 165 | +21 | 51st |
Lane Pierson | 87 | 81 | 168 | +24 | t-56th |
Tyler Van Atta | 84 | 90 | 174 | +30 | t-67th |
Wartburg College | 301 | 309 | 610 | +34 | 5th |
Sam Jermier | 76 | 75 | 151 | +7 | t-22nd |
Nick Lechtenberg | 76 | 76 | 152 | +8 | t-24th |
Josh Nichols | 76 | 81 | 157 | +13 | 35th |
Duke Taylor# | 80 | 78 | 158 | +14 | t-36th |
Jack Larson | 82 | 77 | 159 | +15 | t-39th |
Vaughn Tyler | 73 | 87 | 160 | +16 | t-42nd |
Lucas Bartachek# | 88 | 81 | 169 | +25 | 59th |
Joseph Bistline# | 96 | 86 | 182 | +38 | 70th |
# Indicates individual player