|
Team Standings |
| Rank | Team | Scores | Total | Par | ||
| t | 1 | Simpson College | 302 | 311 | 613 | +37 |
| t | 1 | loras | 298 | 315 | 613 | +37 |
| 3 | Grinnell College | 313 | 313 | 626 | +50 | |
| 4 | Buena Vista Univ. | 305 | 322 | 627 | +51 | |
| 5 | NIACC | 300 | 328 | 628 | +52 | |
| 6 | Wartburg College | 320 | 313 | 633 | +57 | |
| 7 | BVU(B) | 329 | 335 | 664 | +88 | |
| 8 | WALDORF | 323 | 345 | 668 | +92 | |
|
Player Standings |
| Rank | Player | Team | Scores | Total | Par | ||
| t | 1 | Blake Perrin | Simpson College | 73 | 75 | 148 | +4 |
| t | 1 | Jack Wahman | Simpson College | 74 | 74 | 148 | +4 |
| 3 | Noah Nabb | loras | 74 | 75 | 149 | +5 | |
| 4 | Thornton Walker | Grinnell College | 76 | 76 | 152 | +8 | |
| t | 5 | garrett ham | NIACC | 74 | 79 | 153 | +9 |
| t | 5 | Kaleb Sander | Buena Vista Univ. | 75 | 78 | 153 | +9 |
| t | 5 | ashtin willms | NIACC | 77 | 76 | 153 | +9 |
| t | 8 | Danny Anderson | loras | 77 | 77 | 154 | +10 |
| t | 8 | Bradley Kofoed | Simpson College | 76 | 78 | 154 | +10 |
| t | 8 | Nick Lechtenberg | Wartburg College | 79 | 75 | 154 | +10 |
| t | 8 | Alex Link | loras | 76 | 78 | 154 | +10 |
| t | 8 | Roger Smith | Grinnell College | 79 | 75 | 154 | +10 |
| t | 8 | Matthew Turpen | Buena Vista Univ. | 75 | 79 | 154 | +10 |
| t | 14 | Doug Custis | loras | 71 | 85 | 156 | +12 |
| t | 14 | Mason Laven | Buena Vista Univ. | 72 | 84 | 156 | +12 |
| t | 14 | Josh Nichols | Wartburg College | 79 | 77 | 156 | +12 |
| 17 | Jackson Tennis | Simpson College | 77 | 80 | 157 | +13 | |
| 18 | Eshaan Sethi | Grinnell College | 79 | 80 | 159 | +15 | |
| 19 | Justin Hanks | BVU(B) | 77 | 83 | 160 | +16 | |
| 20 | Ayan Sheikh | Grinnell College | 79 | 82 | 161 | +17 | |
| t | 21 | patrick arndt | WALDORF | 81 | 81 | 162 | +18 |
| t | 21 | Will Coohey | loras | 79 | 83 | 162 | +18 |
| t | 23 | Jade Spangler | Simpson College | 76 | 87 | 163 | +19 |
| t | 23 | Max Trembly | Simpson College | 79 | 84 | 163 | +19 |
| t | 23 | Vaughn Tyler | Wartburg College | 80 | 83 | 163 | +19 |
| t | 26 | Lucas Bartachek | Wartburg College | 85 | 79 | 164 | +20 |
| t | 26 | Gabe Kramer | Buena Vista Univ. | 83 | 81 | 164 | +20 |
| 28 | Sam Jermier | Wartburg College | 87 | 78 | 165 | +21 | |
| t | 29 | Joseph Bistline | Wartburg College | 79 | 87 | 166 | +22 |
| t | 29 | Nathan Hillman | BVU(B) | 85 | 81 | 166 | +22 |
| t | 31 | drew degabriele | NIACC | 81 | 86 | 167 | +23 |
| t | 31 | Ethan Peterson | BVU(B) | 80 | 87 | 167 | +23 |
| t | 31 | Duke Taylor | Wartburg College | 82 | 85 | 167 | +23 |
| t | 34 | Payton Greenwood | Buena Vista Univ. | 83 | 85 | 168 | +24 |
| t | 34 | caden skelding | WALDORF | 80 | 88 | 168 | +24 |
| t | 36 | logen hoshauer | WALDORF | 84 | 85 | 169 | +25 |
| t | 36 | Quinn Walsh | loras | 84 | 85 | 169 | +25 |
| t | 38 | Jacob Peterson | Simpson College | 85 | 85 | 170 | +26 |
| t | 38 | johannes shaw | WALDORF | 79 | 91 | 170 | +26 |
| 40 | John Robinson | Grinnell College | 87 | 84 | 171 | +27 | |
| 41 | Reid Hany | BVU(B) | 87 | 85 | 172 | +28 | |
| 42 | Emmett Loomis | loras | 86 | 87 | 173 | +29 | |
| t | 43 | caden loeppky | WALDORF | 83 | 91 | 174 | +30 |
| t | 43 | Taylor Plagge | Simpson College | 82 | 92 | 174 | +30 |
| 45 | Isaiah Segovia | BVU(B) | 89 | 86 | 175 | +31 | |
| 46 | ian roske | NIACC | 90 | 87 | 177 | +33 | |
| 47 | dylan holland | WALDORF | 91 | 92 | 183 | +39 | |
| 48 | Carson Krogulski | Buena Vista Univ. | 92 | 93 | 185 | +41 | |
| bennett berger | NIACC | 68 | 0 | DNF | |||
|
Team-by-Team Results |
9/21-22/2024 -- BVU Fall Invite
BVU GC at Lake Creek -- Storm Lake, Iowa
Par 72 -- 8 teams, 49 players
| BVU(B) | 329 | 335 | 664 | +88 | 7th |
| Justin Hanks | 77 | 83 | 160 | +16 | 19th |
| Nathan Hillman | 85 | 81 | 166 | +22 | t-29th |
| Ethan Peterson | 80 | 87 | 167 | +23 | t-31st |
| Reid Hany | 87 | 85 | 172 | +28 | 41st |
| Isaiah Segovia | 89 | 86 | 175 | +31 | 45th |
| Buena Vista Univ. | 305 | 322 | 627 | +51 | 4th |
| Kaleb Sander | 75 | 78 | 153 | +9 | t-5th |
| Matthew Turpen | 75 | 79 | 154 | +10 | t-8th |
| Mason Laven | 72 | 84 | 156 | +12 | t-14th |
| Gabe Kramer | 83 | 81 | 164 | +20 | t-26th |
| Payton Greenwood | 83 | 85 | 168 | +24 | t-34th |
| Carson Krogulski# | 92 | 93 | 185 | +41 | 48th |
| Grinnell College | 313 | 313 | 626 | +50 | 3rd |
| Thornton Walker | 76 | 76 | 152 | +8 | 4th |
| Roger Smith | 79 | 75 | 154 | +10 | t-8th |
| Eshaan Sethi | 79 | 80 | 159 | +15 | 18th |
| Ayan Sheikh | 79 | 82 | 161 | +17 | 20th |
| John Robinson | 87 | 84 | 171 | +27 | 40th |
| NIACC | 300 | 328 | 628 | +52 | 5th |
| garrett ham | 74 | 79 | 153 | +9 | t-5th |
| ashtin willms | 77 | 76 | 153 | +9 | t-5th |
| drew degabriele | 81 | 86 | 167 | +23 | t-31st |
| ian roske | 90 | 87 | 177 | +33 | 46th |
| bennett berger | 68 | 0 | 68 |
| Simpson College | 302 | 311 | 613 | +37 | t-1st |
| Blake Perrin | 73 | 75 | 148 | +4 | t-1st |
| Jack Wahman | 74 | 74 | 148 | +4 | t-1st |
| Bradley Kofoed | 76 | 78 | 154 | +10 | t-8th |
| Jackson Tennis# | 77 | 80 | 157 | +13 | 17th |
| Jade Spangler# | 76 | 87 | 163 | +19 | t-23rd |
| Max Trembly | 79 | 84 | 163 | +19 | t-23rd |
| Jacob Peterson | 85 | 85 | 170 | +26 | t-38th |
| Taylor Plagge# | 82 | 92 | 174 | +30 | t-43rd |
| WALDORF | 323 | 345 | 668 | +92 | 8th |
| patrick arndt | 81 | 81 | 162 | +18 | t-21st |
| caden skelding | 80 | 88 | 168 | +24 | t-34th |
| logen hoshauer | 84 | 85 | 169 | +25 | t-36th |
| johannes shaw | 79 | 91 | 170 | +26 | t-38th |
| caden loeppky | 83 | 91 | 174 | +30 | t-43rd |
| dylan holland# | 91 | 92 | 183 | +39 | 47th |
| Wartburg College | 320 | 313 | 633 | +57 | 6th |
| Nick Lechtenberg | 79 | 75 | 154 | +10 | t-8th |
| Josh Nichols | 79 | 77 | 156 | +12 | t-14th |
| Vaughn Tyler | 80 | 83 | 163 | +19 | t-23rd |
| Lucas Bartachek# | 85 | 79 | 164 | +20 | t-26th |
| Sam Jermier | 87 | 78 | 165 | +21 | 28th |
| Joseph Bistline# | 79 | 87 | 166 | +22 | t-29th |
| Duke Taylor | 82 | 85 | 167 | +23 | t-31st |
| loras | 298 | 315 | 613 | +37 | t-1st |
| Noah Nabb | 74 | 75 | 149 | +5 | 3rd |
| Danny Anderson | 77 | 77 | 154 | +10 | t-8th |
| Alex Link | 76 | 78 | 154 | +10 | t-8th |
| Doug Custis | 71 | 85 | 156 | +12 | t-14th |
| Will Coohey# | 79 | 83 | 162 | +18 | t-21st |
| Quinn Walsh | 84 | 85 | 169 | +25 | t-36th |
| Emmett Loomis# | 86 | 87 | 173 | +29 | 42nd |
# Indicates individual player
|
AP-Style Tournament Results |
BVU Fall Invite BVU GC at Lake Creek Storm Lake, Iowa Dates: 9/21-22/2024 Par 72 Fin. Top 20 teams Scores Total Par t 1 Simpson College................ 302 311 613 +37 t 1 loras.......................... 298 315 613 +37 3 Grinnell College............... 313 313 626 +50 4 Buena Vista Univ............... 305 322 627 +51 5 NIACC.......................... 300 328 628 +52 6 Wartburg College............... 320 313 633 +57 7 BVU(B)......................... 329 335 664 +88 8 WALDORF........................ 323 345 668 +92 Fin. Top 20 Players Team Scores Total Par t 1 Blake Perrin......... Simpson College................ 73 75 148 +4 t 1 Jack Wahman.......... Simpson College................ 74 74 148 +4 3 Noah Nabb............ loras.......................... 74 75 149 +5 4 Thornton Walker...... Grinnell College............... 76 76 152 +8 t 5 garrett ham.......... NIACC.......................... 74 79 153 +9 t 5 Kaleb Sander......... Buena Vista Univ............... 75 78 153 +9 t 5 ashtin willms........ NIACC.......................... 77 76 153 +9 t 8 Danny Anderson....... loras.......................... 77 77 154 +10 t 8 Bradley Kofoed....... Simpson College................ 76 78 154 +10 t 8 Nick Lechtenberg..... Wartburg College............... 79 75 154 +10 t 8 Alex Link............ loras.......................... 76 78 154 +10 t 8 Roger Smith.......... Grinnell College............... 79 75 154 +10 t 8 Matthew Turpen....... Buena Vista Univ............... 75 79 154 +10 t 14 Doug Custis.......... loras.......................... 71 85 156 +12 t 14 Mason Laven.......... Buena Vista Univ............... 72 84 156 +12 t 14 Josh Nichols......... Wartburg College............... 79 77 156 +12 17 Jackson Tennis....... Simpson College................ 77 80 157 +13 18 Eshaan Sethi......... Grinnell College............... 79 80 159 +15 19 Justin Hanks......... BVU(B)......................... 77 83 160 +16 20 Ayan Sheikh.......... Grinnell College............... 79 82 161 +17