Wartburg Golf
Oct. 7-8 2024 -- Central Fall Classic

Finkbine GC
Iowa City, Iowa
Dates: Oct. 7-8 2024
Par 72, 6860 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Luther College   295  292  587   +11
2  Knox College   303  297  600   +24
3  Augustana College   295  307  602   +26
4  Carthage College   301  303  604   +28
5  Augustana B   304  308  612   +36
6  Grinnell College   314  299  613   +37
7  Wartburg College   309  309  618   +42
t 8  St. Ambrose University   317  307  624   +48
t 8  William Penn University   308  316  624   +48
10  Central College   323  314  637   +61
11  Central B   328  313  641   +65
12  Culver-Stockton College   352  337  689   +113



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Thomas Lyaudet  Knox College   70  71  141   -3
2  Roger Smith  Grinnell College   76  68  144   E
t 3  Jay Fjelstul  Luther College   70  75  145   +1
t 3  Owen King  Luther College   74  71  145   +1
5  Alex Lilly  Carthage College   70  76  146   +2
t 6  Pranav Nandakumar  Knox College   74  73  147   +3
t 6  Vaughn Tyler  Wartburg College   71  76  147   +3
t 8  Mark Devlin  Luther College   74  74  148   +4
t 8  Sam Evenson  Augustana College   72  76  148   +4
t 8  Drake Stoudt  Augustana B   74  74  148   +4
t 11  Dylan McAleer  St. Ambrose University   74  75  149   +5
t 11  Patrick McGrath  Augustana College   70  79  149   +5
t 11  Haakon Rustad  Luther College   77  72  149   +5
t 14  Tanner Angelstad  Carthage College   76  75  151   +7
t 14  Andon Herrera  William Penn University   70  81  151   +7
t 16  Noah Ehlenbach  Augustana B   77  75  152   +8
t 16  Colin Riggs  St. Ambrose University   75  77  152   +8
t 16  Cody Schmidt  Carthage College   77  75  152   +8
t 19  Francois Assaud  William Penn University   74  79  153   +9
t 19  Alex Thery  Augustana College   77  76  153   +9
t 19  Thornton Walker  Grinnell College   77  76  153   +9
t 19  Blake Wynn  Central College   75  78  153   +9
t 23  Nick Barry  Carthage College   76  79  155   +11
t 23  Kevin Cortez  Augustana College   76  79  155   +11
t 23  Sam Jermier  Wartburg College   78  77  155   +11
t 23  Gabe Newman  Knox College   78  77  155   +11
t 23  Josh Nichols  Wartburg College   78  77  155   +11
t 23  Hogan Reuter  Luther College   78  77  155   +11
t 23  Adam Soczka  Augustana College   79  76  155   +11
t 30  Jacob Brokaw  Augustana B   78  78  156   +12
t 30  Luke Galeazzi  William Penn University   81  75  156   +12
t 30  Aiden Salcedo  Augustana B   75  81  156   +12
t 30  Eshaan Sethi  Grinnell College   79  77  156   +12
t 30  James Trachsel  Carthage College   78  78  156   +12
t 35  Brody Miguel  St. Ambrose University   77  80  157   +13
t 35  Jackson Murphy  Central B   84  73  157   +13
t 35  Peter Stinar  Luther College   82  75  157   +13
t 35  Nathaniel Zug  Knox College   81  76  157   +13
t 39  Maison Brandt  Central College   80  78  158   +14
t 39  Cooper Langfelt  Central B   77  81  158   +14
41  Jack Larson  Wartburg College   80  79  159   +15
t 42  Tayt Hager  Carthage College   84  77  161   +17
t 42  Nick Lechtenberg  Wartburg College   84  77  161   +17
t 42  Duke Taylor  Wartburg College   80  81  161   +17
t 42  Nathan Unes  St. Ambrose University   83  78  161   +17
t 42  Brady Walker  Culver-Stockton College   83  78  161   +17
t 42  Carter Yurgae  Central B   81  80  161   +17
t 48  Tim Marcum  St. Ambrose University   85  77  162   +18
t 48  Bautista Valeiras  Central College   85  77  162   +18
t 48  Brevin Wilson  Culver-Stockton College   84  78  162   +18
t 51  Luke Petersen  Augustana B   80  83  163   +19
t 51  Mason Steinert  St. Ambrose University   85  78  163   +19
53  John Robinson  Grinnell College   84  80  164   +20
54  Crew Klingner  Central College   83  82  165   +21
t 55  Nic Logan  Central B   87  79  166   +22
t 55  Kayden Pendergrass  Central College   85  81  166   +22
t 55  Kinnick Pritchard  William Penn University   86  80  166   +22
t 58  Joseph Bistline  Wartburg College   86  81  167   +23
t 58  Nicholas Moore  William Penn University   86  81  167   +23
t 58  Griffin Smits  St. Ambrose University   90  77  167   +23
61  Kevin Carpenter  Grinnell College   82  86  168   +24
t 62  Lucas Bartachek  Wartburg College   88  82  170   +26
t 62  Diego Carrillo  Knox College   89  81  170   +26
64  Clay Morse  William Penn University   83  88  171   +27
t 65  Shay Matthew  Central B   86  89  175   +31
t 65  Alvaro Rodriguez  William Penn University   84  91  175   +31
67  Jacob Thomas  Culver-Stockton College   89  89  178   +34
68  Leighton Meeker  Culver-Stockton College   96  92  188   +44
69  Austin Strubbe  Culver-Stockton College   99  97  196   +52
 Ayan Sheikh  Grinnell College   wd  78 DNF



 Team-by-Team Results
 

Oct. 7-8 2024 -- Central Fall Classic
Finkbine GC -- Iowa City, Iowa
Par 72, 6860 yards -- 12 teams, 70 players

 
Augustana B   304 308   612    +36   5th
Drake Stoudt   74 74   148    +4   t-8th
Noah Ehlenbach   77 75   152    +8   t-16th
Jacob Brokaw   78 78   156    +12   t-30th
Aiden Salcedo   75 81   156    +12   t-30th
Luke Petersen   80 83   163    +19   t-51st

 
Augustana College   295 307   602    +26   3rd
Sam Evenson   72 76   148    +4   t-8th
Patrick McGrath   70 79   149    +5   t-11th
Alex Thery   77 76   153    +9   t-19th
Kevin Cortez   76 79   155    +11   t-23rd
Adam Soczka   79 76   155    +11   t-23rd

 
Carthage College   301 303   604    +28   4th
Alex Lilly   70 76   146    +2   5th
Tanner Angelstad   76 75   151    +7   t-14th
Cody Schmidt   77 75   152    +8   t-16th
Nick Barry#   76 79   155    +11   t-23rd
James Trachsel   78 78   156    +12   t-30th
Tayt Hager   84 77   161    +17   t-42nd

 
Central B   328 313   641    +65   11th
Jackson Murphy   84 73   157    +13   t-35th
Cooper Langfelt   77 81   158    +14   t-39th
Carter Yurgae   81 80   161    +17   t-42nd
Nic Logan   87 79   166    +22   t-55th
Shay Matthew   86 89   175    +31   t-65th

 
Central College   323 314   637    +61   10th
Blake Wynn   75 78   153    +9   t-19th
Maison Brandt   80 78   158    +14   t-39th
Bautista Valeiras   85 77   162    +18   t-48th
Crew Klingner   83 82   165    +21   54th
Kayden Pendergrass   85 81   166    +22   t-55th

 
Culver-Stockton College   352 337   689    +113   12th
Brady Walker   83 78   161    +17   t-42nd
Brevin Wilson   84 78   162    +18   t-48th
Jacob Thomas   89 89   178    +34   67th
Leighton Meeker   96 92   188    +44   68th
Austin Strubbe   99 97   196    +52   69th

 
Grinnell College   314 299   613    +37   6th
Roger Smith   76 68   144   E   2nd
Thornton Walker   77 76   153    +9   t-19th
Eshaan Sethi   79 77   156    +12   t-30th
John Robinson#   84 80   164    +20   53rd
Kevin Carpenter   82 86   168    +24   61st
Ayan Sheikh   wd 78   78

 
Knox College   303 297   600    +24   2nd
Thomas Lyaudet   70 71   141    -3   1st
Pranav Nandakumar   74 73   147    +3   t-6th
Gabe Newman   78 77   155    +11   t-23rd
Nathaniel Zug   81 76   157    +13   t-35th
Diego Carrillo   89 81   170    +26   t-62nd

 
Luther College   295 292   587    +11   1st
Jay Fjelstul   70 75   145    +1   t-3rd
Owen King   74 71   145    +1   t-3rd
Mark Devlin   74 74   148    +4   t-8th
Haakon Rustad   77 72   149    +5   t-11th
Hogan Reuter   78 77   155    +11   t-23rd
Peter Stinar#   82 75   157    +13   t-35th

 
St. Ambrose University   317 307   624    +48   t-8th
Dylan McAleer   74 75   149    +5   t-11th
Colin Riggs   75 77   152    +8   t-16th
Brody Miguel#   77 80   157    +13   t-35th
Nathan Unes   83 78   161    +17   t-42nd
Tim Marcum   85 77   162    +18   t-48th
Mason Steinert   85 78   163    +19   t-51st
Griffin Smits#   90 77   167    +23   t-58th

 
Wartburg College   309 309   618    +42   7th
Vaughn Tyler   71 76   147    +3   t-6th
Sam Jermier#   78 77   155    +11   t-23rd
Josh Nichols   78 77   155    +11   t-23rd
Jack Larson   80 79   159    +15   41st
Nick Lechtenberg   84 77   161    +17   t-42nd
Duke Taylor   80 81   161    +17   t-42nd
Joseph Bistline#   86 81   167    +23   t-58th
Lucas Bartachek#   88 82   170    +26   t-62nd

 
William Penn University   308 316   624    +48   t-8th
Andon Herrera   70 81   151    +7   t-14th
Francois Assaud   74 79   153    +9   t-19th
Luke Galeazzi   81 75   156    +12   t-30th
Kinnick Pritchard#   86 80   166    +22   t-55th
Nicholas Moore   86 81   167    +23   t-58th
Clay Morse   83 88   171    +27   64th
Alvaro Rodriguez#   84 91   175    +31   t-65th

# Indicates individual player



 AP-Style Tournament Results
 

Central Fall Classic
Finkbine GC
Iowa City, Iowa
Dates: Oct. 7-8 2024
Par 72, 6860 yards

Fin.  Top 20 teams                     Scores    Total    Par 
   1  Luther College.................  295  292    587    +11
   2  Knox College...................  303  297    600    +24
   3  Augustana College..............  295  307    602    +26
   4  Carthage College...............  301  303    604    +28
   5  Augustana B....................  304  308    612    +36
   6  Grinnell College...............  314  299    613    +37
   7  Wartburg College...............  309  309    618    +42
t  8  St. Ambrose University.........  317  307    624    +48
t  8  William Penn University........  308  316    624    +48
  10  Central College................  323  314    637    +61
  11  Central B......................  328  313    641    +65
  12  Culver-Stockton College........  352  337    689   +113


Fin.  Top 20 Players        Team                              Scores   Total    Par 
   1  Thomas Lyaudet....... Knox College...................   70   71    141     -3
   2  Roger Smith.......... Grinnell College...............   76   68    144      E
t  3  Jay Fjelstul......... Luther College.................   70   75    145     +1
t  3  Owen King............ Luther College.................   74   71    145     +1
   5  Alex Lilly........... Carthage College...............   70   76    146     +2
t  6  Pranav Nandakumar.... Knox College...................   74   73    147     +3
t  6  Vaughn Tyler......... Wartburg College...............   71   76    147     +3
t  8  Mark Devlin.......... Luther College.................   74   74    148     +4
t  8  Sam Evenson.......... Augustana College..............   72   76    148     +4
t  8  Drake Stoudt......... Augustana B....................   74   74    148     +4
t 11  Dylan McAleer........ St. Ambrose University.........   74   75    149     +5
t 11  Patrick McGrath...... Augustana College..............   70   79    149     +5
t 11  Haakon Rustad........ Luther College.................   77   72    149     +5
t 14  Tanner Angelstad..... Carthage College...............   76   75    151     +7
t 14  Andon Herrera........ William Penn University........   70   81    151     +7
t 16  Noah Ehlenbach....... Augustana B....................   77   75    152     +8
t 16  Colin Riggs.......... St. Ambrose University.........   75   77    152     +8
t 16  Cody Schmidt......... Carthage College...............   77   75    152     +8
t 19  Francois Assaud...... William Penn University........   74   79    153     +9
t 19  Alex Thery........... Augustana College..............   77   76    153     +9
t 19  Thornton Walker...... Grinnell College...............   77   76    153     +9
t 19  Blake Wynn........... Central College................   75   78    153     +9