Wartburg Golf
9/15-16/2024 -- Duhawk Fall Invite

The Meadows
Dubuque, Iowa
Dates: 9/15-16/2024
Par 72


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Dubuque_University_of   286  294  580   +4
2  Mount Mercy   306  298  604   +28
3  Loras College   305  311  616   +40
4  Wartburg College   314  309  623   +47
5  Viterbo   312  316  628   +52
6  Coe College   316  315  631   +55
7  Saint Ambrose   320  322  642   +66
8  Clarke   333  326  659   +83
9  Loras B   321  346  667   +91



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Luke Harwick  Dubuque_University_of   69  69  138   -6
2  Carter Ruegsegger  Dubuque_University_of   68  73  141   -3
3  Frederick Walker  Mount Mercy   73  70  143   -1
4  John Dobbe  Dubuque_University_of   72  74  146   +2
5  Jaydon Nabb  Dubuque_University_of   75  75  150   +6
6  Lincoln Beckett  Mount Mercy   77  75  152   +8
7  Noah Nabb  Loras College   74  79  153   +9
t 8  Danny Anderson  Loras College   78  76  154   +10
t 8  Ben Biskupski  Viterbo   77  77  154   +10
t 8  Pauly Bloomquist  Dubuque_University_of   77  77  154   +10
t 8  Nick Lechtenberg  Wartburg College   79  75  154   +10
t 8  Dominic McCain  Mount Mercy   77  77  154   +10
t 13  Doug Curtis  Loras College   77  78  155   +11
t 13  Bob Ryan  Dubuque_University_of   77  78  155   +11
t 13  Vaughn Tyler  Wartburg College   79  76  155   +11
t 13  Carter Vander Zee  Mount Mercy   79  76  155   +11
t 17  Matt Lawton  Coe College   79  77  156   +12
t 17  Josh Nichols  Wartburg College   80  76  156   +12
t 17  Sam Scully  Coe College   78  78  156   +12
t 20  Alex Link  Loras College   76  81  157   +13
t 20  Ethan Thomas  Viterbo   79  78  157   +13
t 22  Reece Breitenbach  Coe College   77  81  158   +14
t 22  Will Coohey  Loras B   74  84  158   +14
t 22  JJ Kaczynski  Viterbo   77  81  158   +14
t 22  Mason Steinert  Saint Ambrose   82  76  158   +14
t 26  Jacob Luett  Clarke   80  79  159   +15
t 26  Aaron Mork  Viterbo   79  80  159   +15
t 28  Cody Leon  Clarke   84  76  160   +16
t 28  Brayden Maury  Clarke   84  76  160   +16
t 28  Duke Taylor  Wartburg College   76  84  160   +16
t 28  Quinn Walsh  Loras College   82  78  160   +16
t 32  Andrew Anderson  Dubuque_University_of   82  79  161   +17
t 32  Caleb McCullough  Dubuque_University_of   81  80  161   +17
t 32  Vinny Messana  Saint Ambrose   75  86  161   +17
t 35  Tim Marcum  Saint Ambrose   82  80  162   +18
t 35  Lane Pierson  Coe College   82  80  162   +18
t 37  Caleb Kirk  Mount Mercy   80  83  163   +19
t 37  Griffin Smits  Saint Ambrose   81  82  163   +19
t 39  Lucas Bartachek  Wartburg College   83  83  166   +22
t 39  Nathan Unes  Saint Ambrose   82  84  166   +22
41  Wyatt Herting  Loras B   80  87  167   +23
42  Alex Samolinski  Viterbo   85  83  168   +24
t 43  Joseph Bistline  Wartburg College   82  87  169   +25
t 43  Sam Jermier  Wartburg College   87  82  169   +25
t 43  Karl Liedtke  Coe College   89  80  169   +25
t 46  Gavin Eddy  Loras B   87  83  170   +26
t 46  Francis Resurreccion  Clarke   85  85  170   +26
48  Kellen Howard  Loras B   83  88  171   +27
49  Emmett Loomis  Loras B   80  92  172   +28
50  Tyler Van Atta  Coe College   86  87  173   +29
51  Hayden Hoekstra  Clarke   88  86  174   +30
52  Gavin Nolan  Wartburg College   90  86  176   +32
53  Mitchell Coffey  Clarke   87  91  178   +34
54  Evan Sperling  Loras B   88  92  180   +36
55  Jordan DeKoter  Loras B   88  93  181   +37
56  Alec Lovell  Coe College   93  97  190   +46
57  Tyler Kell  Clarke   113  114  227   +83
 Jesse Frye  Clarke   84  wd DNF



 Team-by-Team Results
 

9/15-16/2024 -- Duhawk Fall Invite
The Meadows -- Dubuque, Iowa
Par 72 -- 9 teams, 58 players

 
Clarke   333 326   659    +83   8th
Jacob Luett   80 79   159    +15   t-26th
Cody Leon   84 76   160    +16   t-28th
Brayden Maury#   84 76   160    +16   t-28th
Francis Resurreccion   85 85   170    +26   t-46th
Hayden Hoekstra   88 86   174    +30   51st
Mitchell Coffey#   87 91   178    +34   53rd
Tyler Kell#   113 114   227    +83   57th
Jesse Frye   84 wd   84

 
Coe College   316 315   631    +55   6th
Matt Lawton   79 77   156    +12   t-17th
Sam Scully   78 78   156    +12   t-17th
Reece Breitenbach   77 81   158    +14   t-22nd
Lane Pierson   82 80   162    +18   t-35th
Karl Liedtke   89 80   169    +25   t-43rd
Tyler Van Atta#   86 87   173    +29   50th
Alec Lovell#   93 97   190    +46   56th

 
Dubuque_University_of   286 294   580    +4   1st
Luke Harwick   69 69   138    -6   1st
Carter Ruegsegger   68 73   141    -3   2nd
John Dobbe   72 74   146    +2   4th
Jaydon Nabb#   75 75   150    +6   5th
Pauly Bloomquist#   77 77   154    +10   t-8th
Bob Ryan   77 78   155    +11   t-13th
Andrew Anderson#   82 79   161    +17   t-32nd
Caleb McCullough   81 80   161    +17   t-32nd

 
Loras B   321 346   667    +91   9th
Will Coohey   74 84   158    +14   t-22nd
Wyatt Herting   80 87   167    +23   41st
Gavin Eddy   87 83   170    +26   t-46th
Kellen Howard#   83 88   171    +27   48th
Emmett Loomis   80 92   172    +28   49th
Evan Sperling   88 92   180    +36   54th
Jordan DeKoter#   88 93   181    +37   55th

 
Loras College   305 311   616    +40   3rd
Noah Nabb   74 79   153    +9   7th
Danny Anderson   78 76   154    +10   t-8th
Doug Curtis   77 78   155    +11   t-13th
Alex Link   76 81   157    +13   t-20th
Quinn Walsh   82 78   160    +16   t-28th

 
Mount Mercy   306 298   604    +28   2nd
Frederick Walker   73 70   143    -1   3rd
Lincoln Beckett   77 75   152    +8   6th
Dominic McCain   77 77   154    +10   t-8th
Carter Vander Zee   79 76   155    +11   t-13th
Caleb Kirk   80 83   163    +19   t-37th

 
Saint Ambrose   320 322   642    +66   7th
Mason Steinert   82 76   158    +14   t-22nd
Vinny Messana   75 86   161    +17   t-32nd
Tim Marcum   82 80   162    +18   t-35th
Griffin Smits   81 82   163    +19   t-37th
Nathan Unes   82 84   166    +22   t-39th

 
Viterbo   312 316   628    +52   5th
Ben Biskupski   77 77   154    +10   t-8th
Ethan Thomas   79 78   157    +13   t-20th
JJ Kaczynski   77 81   158    +14   t-22nd
Aaron Mork   79 80   159    +15   t-26th
Alex Samolinski   85 83   168    +24   42nd

 
Wartburg College   314 309   623    +47   4th
Nick Lechtenberg   79 75   154    +10   t-8th
Vaughn Tyler   79 76   155    +11   t-13th
Josh Nichols   80 76   156    +12   t-17th
Duke Taylor   76 84   160    +16   t-28th
Lucas Bartachek#   83 83   166    +22   t-39th
Joseph Bistline#   82 87   169    +25   t-43rd
Sam Jermier   87 82   169    +25   t-43rd
Gavin Nolan#   90 86   176    +32   52nd

# Indicates individual player



 AP-Style Tournament Results
 

Duhawk Fall Invite
The Meadows
Dubuque, Iowa
Dates: 9/15-16/2024
Par 72

Fin.  Top 20 teams                     Scores    Total    Par 
   1  Dubuque_University_of..........  286  294    580     +4
   2  Mount Mercy....................  306  298    604    +28
   3  Loras College..................  305  311    616    +40
   4  Wartburg College...............  314  309    623    +47
   5  Viterbo........................  312  316    628    +52
   6  Coe College....................  316  315    631    +55
   7  Saint Ambrose..................  320  322    642    +66
   8  Clarke.........................  333  326    659    +83
   9  Loras B........................  321  346    667    +91


Fin.  Top 20 Players        Team                              Scores   Total    Par 
   1  Luke Harwick......... Dubuque_University_of..........   69   69    138     -6
   2  Carter Ruegsegger.... Dubuque_University_of..........   68   73    141     -3
   3  Frederick Walker..... Mount Mercy....................   73   70    143     -1
   4  John Dobbe........... Dubuque_University_of..........   72   74    146     +2
   5  Jaydon Nabb.......... Dubuque_University_of..........   75   75    150     +6
   6  Lincoln Beckett...... Mount Mercy....................   77   75    152     +8
   7  Noah Nabb............ Loras College..................   74   79    153     +9
t  8  Danny Anderson....... Loras College..................   78   76    154    +10
t  8  Ben Biskupski........ Viterbo........................   77   77    154    +10
t  8  Pauly Bloomquist..... Dubuque_University_of..........   77   77    154    +10
t  8  Nick Lechtenberg..... Wartburg College...............   79   75    154    +10
t  8  Dominic McCain....... Mount Mercy....................   77   77    154    +10
t 13  Doug Curtis.......... Loras College..................   77   78    155    +11
t 13  Bob Ryan............. Dubuque_University_of..........   77   78    155    +11
t 13  Vaughn Tyler......... Wartburg College...............   79   76    155    +11
t 13  Carter Vander Zee.... Mount Mercy....................   79   76    155    +11
t 17  Matt Lawton.......... Coe College....................   79   77    156    +12
t 17  Josh Nichols......... Wartburg College...............   80   76    156    +12
t 17  Sam Scully........... Coe College....................   78   78    156    +12
t 20  Alex Link............ Loras College..................   76   81    157    +13
t 20  Ethan Thomas......... Viterbo........................   79   78    157    +13