Wartburg Golf
Individual Results

Lucas Bartachek
Joe Bistline
Joseph Bistline
Brady Buckley
Brock Dodd
Toby Grimm
Sam Jermier
Andrew Kimball
Tucker Kinney
Jack Larson
Nick Lechtenberg
Mason Martin
Josh Nichols
Gavin Nolan
Duke Taylor
Vaughn Tyler

 


 Lucas Bartachek
 

Tournament Date(s) Rounds Scores Par Rank
Fall Mustang Championship 9/7-8/2024 2 88-81=169   +25   59th/0
Wartburg/Coe Dual 9/12/2024 1 80   +8   t-10th/21
Duhawk Fall Invite 9/15-16/2024 2 83-83=166   +22   t-39th/58
BVU Fall Invite 9/21-22/2024 2 85-79=164   +20   t-26th/49
Wartburg Fall Invite 9/28-29/2024 2 83-70=153   +9   t-10th/35
Central Fall Classic Oct. 7-8 2024 2 88-82=170   +26   t-62nd/70
Cougar Spring Preview 3/22-23/2025 2 87-84=171   +27   90th/0
Redtail Spring Shootout 4/3/2025 1 76   +4   4th/16
Iowa Central Spring Invite 4/11-12/2025 2 82-89=171   +29   50th/13
SEASON TOTALS 16 1320 Avg. 82.5 +11 -

 


 Joe Bistline
 

Tournament Date(s) Rounds Scores Par Rank
Wartburg Fall Invite 9/28-29/2024 2 81-92=173   +29   t-32nd/35
SEASON TOTALS 2 173 Avg. 86.5 +15 -

 


 Joseph Bistline
 

Tournament Date(s) Rounds Scores Par Rank
Fall Mustang Championship 9/7-8/2024 2 96-86=182   +38   70th/0
Wartburg/Coe Dual 9/12/2024 1 76   +4   5th/21
Duhawk Fall Invite 9/15-16/2024 2 82-87=169   +25   t-43rd/58
BVU Fall Invite 9/21-22/2024 2 79-87=166   +22   t-29th/49
Central Fall Classic Oct. 7-8 2024 2 86-81=167   +23   t-58th/70
Cougar Spring Preview 3/22-23/2025 2 94-92=186   +42   106th/0
Redtail Spring Shootout 4/3/2025 1 82   +10   13th/16
SEASON TOTALS 12 1028 Avg. 85.7 +14 -

 


 Brady Buckley
 

Tournament Date(s) Rounds Scores Par Rank
Wartburg/Coe Dual 9/12/2024 1 80   +8   t-10th/21
SEASON TOTALS 1 80 Avg. 80.0 +8 -

 


 Brock Dodd (dnc) 
 

 


 Toby Grimm
 

Tournament Date(s) Rounds Scores Par Rank
Wartburg/Coe Dual 9/12/2024 1 89   +17   20th/21
Wartburg Fall Invite 9/28-29/2024 2 84-87=171   +27   30th/35
Redtail Spring Shootout 4/3/2025 1 81   +9   t-11th/16
SEASON TOTALS 4 341 Avg. 85.3 +13 -

 


 Sam Jermier
 

Tournament Date(s) Rounds Scores Par Rank
Fall Mustang Championship 9/7-8/2024 2 76-75=151   +7   t-22nd/0
Wartburg/Coe Dual 9/12/2024 1 78   +6   t-7th/21
Duhawk Fall Invite 9/15-16/2024 2 87-82=169   +25   t-43rd/58
BVU Fall Invite 9/21-22/2024 2 87-78=165   +21   28th/49
Wartburg Fall Invite 9/28-29/2024 2 76-83=159   +15   t-19th/35
Central Fall Classic Oct. 7-8 2024 2 78-77=155   +11   t-23rd/70
Cougar Spring Preview 3/22-23/2025 2 82-78=160   +16   44th/0
Iowa Central Spring Invite 4/11-12/2025 2 75-85=160   +18   t-36th/13
SEASON TOTALS 15 1197 Avg. 79.8 +8 -

 


 Andrew Kimball
 

Tournament Date(s) Rounds Scores Par Rank
Wartburg/Coe Dual 9/12/2024 1 83   +11   16th/21
Wartburg Fall Invite 9/28-29/2024 2 87-81=168   +24   t-28th/35
Redtail Spring Shootout 4/3/2025 1 80   +8   10th/16
SEASON TOTALS 4 331 Avg. 82.8 +11 -

 


 Tucker Kinney
 

Tournament Date(s) Rounds Scores Par Rank
Wartburg Spring Invite 3/28-29/2025 2 86-80=166   +22   t-37th/49
Redtail Spring Shootout 4/3/2025 1 75   +3   t-1st/16
Iowa Central Spring Invite 4/11-12/2025 2 73-81=154   +12   t-21st/13
SEASON TOTALS 5 395 Avg. 79.0 +7 -

 


 Jack Larson
 

Tournament Date(s) Rounds Scores Par Rank
Fall Mustang Championship 9/7-8/2024 2 82-77=159   +15   t-39th/0
Wartburg/Coe Dual 9/12/2024 1 82   +10   t-14th/21
Wartburg Fall Invite 9/28-29/2024 2 74-73=147   +3   4th/35
Central Fall Classic Oct. 7-8 2024 2 80-79=159   +15   41st/70
Cougar Spring Preview 3/22-23/2025 2 81-78=159   +15   41st/0
Wartburg Spring Invite 3/28-29/2025 2 79-73=152   +8   t-10th/49
Iowa Central Spring Invite 4/11-12/2025 2 77-83=160   +18   t-36th/13
SEASON TOTALS 13 1018 Avg. 78.3 +6 -

 


 Nick Lechtenberg
 

Tournament Date(s) Rounds Scores Par Rank
Fall Mustang Championship 9/7-8/2024 2 76-76=152   +8   t-24th/0
Wartburg/Coe Dual 9/12/2024 1 74   +2   t-2nd/21
Duhawk Fall Invite 9/15-16/2024 2 79-75=154   +10   t-8th/58
BVU Fall Invite 9/21-22/2024 2 79-75=154   +10   t-8th/49
Wartburg Fall Invite 9/28-29/2024 2 72-74=146   +2   3rd/35
Central Fall Classic Oct. 7-8 2024 2 84-77=161   +17   t-42nd/70
Cougar Spring Preview 3/22-23/2025 2 77-80=157   +13   36th/0
Wartburg Spring Invite 3/28-29/2025 2 78-78=156   +12   t-22nd/49
Iowa Central Spring Invite 4/11-12/2025 2 74-74=148   +6   t-10th/13
SEASON TOTALS 17 1302 Avg. 76.6 +5 -

 


 Mason Martin
 

Tournament Date(s) Rounds Scores Par Rank
Wartburg/Coe Dual 9/12/2024 1 81   +9   t-12th/21
Wartburg Fall Invite 9/28-29/2024 2 89-85=174   +30   34th/35
Redtail Spring Shootout 4/3/2025 1 79   +7   t-8th/16
SEASON TOTALS 4 334 Avg. 83.5 +12 -

 


 Josh Nichols
 

Tournament Date(s) Rounds Scores Par Rank
Fall Mustang Championship 9/7-8/2024 2 76-81=157   +13   35th/0
Wartburg/Coe Dual 9/12/2024 1 73   +1   1st/21
Duhawk Fall Invite 9/15-16/2024 2 80-76=156   +12   t-17th/58
BVU Fall Invite 9/21-22/2024 2 79-77=156   +12   t-14th/49
Wartburg Fall Invite 9/28-29/2024 2 72-73=145   +1   t-1st/35
Central Fall Classic Oct. 7-8 2024 2 78-77=155   +11   t-23rd/70
Cougar Spring Preview 3/22-23/2025 2 78-80=158   +14   39th/0
Wartburg Spring Invite 3/28-29/2025 2 78-72=150   +6   t-7th/49
Iowa Central Spring Invite 4/11-12/2025 2 76-75=151   +9   t-15th/13
SEASON TOTALS 17 1301 Avg. 76.5 +5 -

 


 Gavin Nolan
 

Tournament Date(s) Rounds Scores Par Rank
Wartburg/Coe Dual 9/12/2024 1 81   +9   t-12th/21
Duhawk Fall Invite 9/15-16/2024 2 90-86=176   +32   52nd/58
Wartburg Fall Invite 9/28-29/2024 2 82-81=163   +19   25th/35
Redtail Spring Shootout 4/3/2025 1 75   +3   t-1st/16
SEASON TOTALS 6 495 Avg. 82.5 +11 -

 


 Duke Taylor
 

Tournament Date(s) Rounds Scores Par Rank
Fall Mustang Championship 9/7-8/2024 2 80-78=158   +14   t-36th/0
Wartburg/Coe Dual 9/12/2024 1 79   +7   9th/21
Duhawk Fall Invite 9/15-16/2024 2 76-84=160   +16   t-28th/58
BVU Fall Invite 9/21-22/2024 2 82-85=167   +23   t-31st/49
Wartburg Fall Invite 9/28-29/2024 2 80-74=154   +10   14th/35
Central Fall Classic Oct. 7-8 2024 2 80-81=161   +17   t-42nd/70
Cougar Spring Preview 3/22-23/2025 2 82-76=158   +14   37th/0
Wartburg Spring Invite 3/28-29/2025 2 78-72=150   +6   t-7th/49
Iowa Central Spring Invite 4/11-12/2025 2 74-82=156   +14   t-27th/13
SEASON TOTALS 17 1343 Avg. 79.0 +7 -

 


 Vaughn Tyler
 

Tournament Date(s) Rounds Scores Par Rank
Fall Mustang Championship 9/7-8/2024 2 73-87=160   +16   t-42nd/0
Wartburg/Coe Dual 9/12/2024 1 74   +2   t-2nd/21
Duhawk Fall Invite 9/15-16/2024 2 79-76=155   +11   t-13th/58
BVU Fall Invite 9/21-22/2024 2 80-83=163   +19   t-23rd/49
Wartburg Fall Invite 9/28-29/2024 2 75-84=159   +15   t-19th/35
Central Fall Classic Oct. 7-8 2024 2 71-76=147   +3   t-6th/70
Cougar Spring Preview 3/22-23/2025 2 86-75=161   +17   47th/0
Iowa Central Spring Invite 4/11-12/2025 2 80-76=156   +14   t-27th/13
SEASON TOTALS 15 1175 Avg. 78.3 +6 -