Wartburg Golf
Team Results

9/7-8/2024 -- Fall Mustang Championship
Hunters Ridge -- Marion, Iowa
Par 72, 6527 yards -- 0 teams, 0 players
Wartburg College   301 309   610    +34   5th
Sam Jermier   76 75   151    +7   t-22nd
Nick Lechtenberg   76 76   152    +8   t-24th
Josh Nichols   76 81   157    +13   35th
Duke Taylor#   80 78   158    +14   t-36th
Jack Larson   82 77   159    +15   t-39th
Vaughn Tyler   73 87   160    +16   t-42nd
Lucas Bartachek#   88 81   169    +25   59th
Joseph Bistline#   96 86   182    +38   70th

9/12/2024 -- Wartburg/Coe Dual
Prairie Links -- Waverly, Iowa
Par 72, 6595 yards -- 2 teams, 21 players
 
Wartburg College     299    +11   1st
Josh Nichols     73    +1   1st
Nick Lechtenberg     74    +2   t-2nd
Vaughn Tyler     74    +2   t-2nd
Joseph Bistline#     76    +4   5th
Sam Jermier     78    +6   t-7th
Duke Taylor#     79    +7   9th
Lucas Bartachek#     80    +8   t-10th
Brady Buckley#     80    +8   t-10th
Mason Martin#     81    +9   t-12th
Gavin Nolan#     81    +9   t-12th
Jack Larson     82    +10   t-14th
Andrew Kimball#     83    +11   16th
Toby Grimm#     89    +17   20th

9/15-16/2024 -- Duhawk Fall Invite
The Meadows -- Dubuque, Iowa
Par 72 -- 9 teams, 58 players
 
Wartburg College   314 309   623    +47   4th
Nick Lechtenberg   79 75   154    +10   t-8th
Vaughn Tyler   79 76   155    +11   t-13th
Josh Nichols   80 76   156    +12   t-17th
Duke Taylor   76 84   160    +16   t-28th
Lucas Bartachek#   83 83   166    +22   t-39th
Joseph Bistline#   82 87   169    +25   t-43rd
Sam Jermier   87 82   169    +25   t-43rd
Gavin Nolan#   90 86   176    +32   52nd

9/21-22/2024 -- BVU Fall Invite
BVU GC at Lake Creek -- Storm Lake, Iowa
Par 72 -- 8 teams, 49 players
 
Wartburg College   320 313   633    +57   6th
Nick Lechtenberg   79 75   154    +10   t-8th
Josh Nichols   79 77   156    +12   t-14th
Vaughn Tyler   80 83   163    +19   t-23rd
Lucas Bartachek#   85 79   164    +20   t-26th
Sam Jermier   87 78   165    +21   28th
Joseph Bistline#   79 87   166    +22   t-29th
Duke Taylor   82 85   167    +23   t-31st

9/28-29/2024 -- Wartburg Fall Invite
Prairie Links -- Waverly, Iowa
Par 72, 6595 yards -- 5 teams, 35 players
 
Wartburg College   295 304   599    +23   t-1st
Josh Nichols   72 73   145    +1   t-1st
Nick Lechtenberg   72 74   146    +2   3rd
Jack Larson   74 73   147    +3   4th
Lucas Bartachek   83 70   153    +9   t-10th
Duke Taylor   80 74   154    +10   14th
Sam Jermier   76 83   159    +15   t-19th
Vaughn Tyler   75 84   159    +15   t-19th
Gavin Nolan   82 81   163    +19   25th
Andrew Kimball   87 81   168    +24   t-28th
Toby Grimm#   84 87   171    +27   30th
Joe Bistline   81 92   173    +29   t-32nd
Mason Martin#   89 85   174    +30   34th

Oct. 7-8 2024 -- Central Fall Classic
Finkbine GC -- Iowa City, Iowa
Par 72, 6860 yards -- 12 teams, 70 players
 
Wartburg   309 309   618    +42   7th
Vaughn Tyler   71 76   147    +3   t-6th
Sam Jermier#   78 77   155    +11   t-23rd
Josh Nichols   78 77   155    +11   t-23rd
Jack Larson   80 79   159    +15   41st
Nick Lechtenberg   84 77   161    +17   t-42nd
Duke Taylor   80 81   161    +17   t-42nd
Joseph Bistline#   86 81   167    +23   t-58th
Lucas Bartachek#   88 82   170    +26   t-62nd

3/22-23/2025 -- Cougar Spring Preview
Weaver Ridge Golf Club -- Peoria, Illinois
Par 72 -- 0 teams, 0 players
Wartburg College   318 311   629    +53   9th
Nick Lechtenberg   77 80   157    +13   36th
Duke Taylor#   82 76   158    +14   37th
Josh Nichols   78 80   158    +14   39th
Jack Larson   81 78   159    +15   41st
Sam Jermier   82 78   160    +16   44th
Vaughn Tyler   86 75   161    +17   47th
Lucas Bartachek#   87 84   171    +27   90th
Joseph Bistline#   94 92   186    +42   106th

3/28-29/2025 -- Wartburg Spring Invite
Prairie Links -- Waverly, Iowa
Par 72, 6595 yards -- 7 teams, 49 players
 
Wartburg College   313 295   608    +32   3rd
Josh Nichols   78 72   150    +6   t-7th
Duke Taylor   78 72   150    +6   t-7th
Jack Larson   79 73   152    +8   t-10th
Nick Lechtenberg   78 78   156    +12   t-22nd
Tucker Kinney   86 80   166    +22   t-37th

4/3/2025 -- Redtail Spring Shootout
--
Par 72, 6458 yards -- 2 teams, 16 players
 
Wartburg College     305    +305   1st
Tucker Kinney     75    +3   t-1st
Gavin Nolan     75    +3   t-1st
Lucas Bartachek     76    +4   4th
Mason Martin     79    +7   t-8th
Andrew Kimball#     80    +8   10th
Toby Grimm#     81    +9   t-11th
Joseph Bistline     82    +10   13th

4/11-12/2025 -- Iowa Central Spring Invite
Fort Dodge CC -- Fort Dodge, Iowa
Par 71, 6577 yards -- 2 teams, 13 players
 
Wartburg College   299 314   613    +45   5th
Nick Lechtenberg   74 74   148    +6   t-10th
Josh Nichols   76 75   151    +9   t-15th
Tucker Kinney#   73 81   154    +12   t-21st
Duke Taylor   74 82   156    +14   t-27th
Vaughn Tyler#   80 76   156    +14   t-27th
Sam Jermier   75 85   160    +18   t-36th
Jack Larson   77 83   160    +18   t-36th
Lucas Bartachek#   82 89   171    +29   50th

# Indicates individual player