Wartburg Golf
9/28-29/2024 -- Wartburg Fall Invite

Prairie Links
Waverly, Iowa
Dates: 9/28-29/2024
Par 72, 6595 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
t 1  Hawkeye Community College   302  297  599   +23
t 1  Wartburg College   295  304  599   +23
3  Buena Vista Univ.   311  304  615   +39
t 4  Coe College   319  306  625   +49
t 4  Wartburg B   320  305  625   +49



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
t 1  Josh Nichols  Wartburg College   72  73  145   +1
t 1  Matthew Turpen  Buena Vista Univ.   74  71  145   +1
3  Nick Lechtenberg  Wartburg College   72  74  146   +2
4  Jack Larson  Wartburg B   74  73  147   +3
t 5  Kaeden Anderson  Hawkeye Community College   78  70  148   +4
t 5  Will Steege  Hawkeye Community College   72  76  148   +4
7  Mauricio Jimenez  Hawkeye Community College   76  74  150   +6
t 8  Graham Bremner  Hawkeye Community College   77  74  151   +7
t 8  Sam Scully  Coe College   73  78  151   +7
t 10  Lucas Bartachek  Wartburg B   83  70  153   +9
t 10  Gabe Kramer  Buena Vista Univ.   77  76  153   +9
t 10  Matt Lawton  Coe College   79  74  153   +9
t 10  Bruno Marti Jimenez  Hawkeye Community College   76  77  153   +9
14  Duke Taylor  Wartburg College   80  74  154   +10
t 15  Justin Hanks  Buena Vista Univ.   80  77  157   +13
t 15  Kaleb Sander  Buena Vista Univ.   80  77  157   +13
t 15  Oliver Thompson  Hawkeye Community College   75  82  157   +13
18  Tristin Sorgenfrey  Hawkeye Community College   80  78  158   +14
t 19  Sam Jermier  Wartburg College   76  83  159   +15
t 19  Colton Sullivan  Hawkeye Community College   85  74  159   +15
t 19  Vaughn Tyler  Wartburg College   75  84  159   +15
t 22  Mason Laven  Buena Vista Univ.   80  80  160   +16
t 22  Ethan Peterson  Buena Vista Univ.   80  80  160   +16
24  Cameron Daniell  Coe College   85  76  161   +17
25  Gavin Nolan  Wartburg B   82  81  163   +19
t 26  Reece Breitenbach  Coe College   86  78  164   +20
t 26  Lance Pierson  Coe College   82  82  164   +20
t 28  Payton Greenwood  Buena Vista Univ.   84  84  168   +24
t 28  Andrew Kimball  Wartburg B   87  81  168   +24
30  Toby Grimm  Wartburg College   84  87  171   +27
31  Karl Liedtke  Coe College   87  85  172   +28
t 32  Joe Bistline  Wartburg B   81  92  173   +29
t 32  Isaiah Segovia  Buena Vista Univ.   86  87  173   +29
34  Mason Martin  Wartburg College   89  85  174   +30
35  Tyler Van Atta  Coe College   93  85  178   +34



 Team-by-Team Results
 

9/28-29/2024 -- Wartburg Fall Invite
Prairie Links -- Waverly, Iowa
Par 72, 6595 yards -- 5 teams, 35 players

 
Buena Vista Univ.   311 304   615    +39   3rd
Matthew Turpen   74 71   145    +1   t-1st
Gabe Kramer   77 76   153    +9   t-10th
Justin Hanks#   80 77   157    +13   t-15th
Kaleb Sander   80 77   157    +13   t-15th
Mason Laven   80 80   160    +16   t-22nd
Ethan Peterson#   80 80   160    +16   t-22nd
Payton Greenwood   84 84   168    +24   t-28th
Isaiah Segovia#   86 87   173    +29   t-32nd

 
Coe College   319 306   625    +49   t-4th
Sam Scully   73 78   151    +7   t-8th
Matt Lawton   79 74   153    +9   t-10th
Cameron Daniell   85 76   161    +17   24th
Reece Breitenbach   86 78   164    +20   t-26th
Lance Pierson   82 82   164    +20   t-26th
Karl Liedtke#   87 85   172    +28   31st
Tyler Van Atta#   93 85   178    +34   35th

 
Hawkeye Community College   302 297   599    +23   t-1st
Kaeden Anderson   78 70   148    +4   t-5th
Will Steege   72 76   148    +4   t-5th
Mauricio Jimenez   76 74   150    +6   7th
Graham Bremner#   77 74   151    +7   t-8th
Bruno Marti Jimenez   76 77   153    +9   t-10th
Oliver Thompson#   75 82   157    +13   t-15th
Tristin Sorgenfrey   80 78   158    +14   18th
Colton Sullivan#   85 74   159    +15   t-19th

 
Wartburg B   320 305   625    +49   t-4th
Jack Larson   74 73   147    +3   4th
Lucas Bartachek   83 70   153    +9   t-10th
Gavin Nolan   82 81   163    +19   25th
Andrew Kimball   87 81   168    +24   t-28th
Joe Bistline   81 92   173    +29   t-32nd

 
Wartburg College   295 304   599    +23   t-1st
Josh Nichols   72 73   145    +1   t-1st
Nick Lechtenberg   72 74   146    +2   3rd
Duke Taylor   80 74   154    +10   14th
Sam Jermier   76 83   159    +15   t-19th
Vaughn Tyler   75 84   159    +15   t-19th
Toby Grimm#   84 87   171    +27   30th
Mason Martin#   89 85   174    +30   34th

# Indicates individual player



 AP-Style Tournament Results
 

Wartburg Fall Invite
Prairie Links
Waverly, Iowa
Dates: 9/28-29/2024
Par 72, 6595 yards

Fin.  Top 20 teams                     Scores    Total    Par 
t  1  Hawkeye Community College......  302  297    599    +23
t  1  Wartburg College...............  295  304    599    +23
   3  Buena Vista Univ...............  311  304    615    +39
t  4  Coe College....................  319  306    625    +49
t  4  Wartburg B.....................  320  305    625    +49


Fin.  Top 20 Players        Team                              Scores   Total    Par 
t  1  Josh Nichols......... Wartburg College...............   72   73    145     +1
t  1  Matthew Turpen....... Buena Vista Univ...............   74   71    145     +1
   3  Nick Lechtenberg..... Wartburg College...............   72   74    146     +2
   4  Jack Larson.......... Wartburg B.....................   74   73    147     +3
t  5  Kaeden Anderson...... Hawkeye Community College......   78   70    148     +4
t  5  Will Steege.......... Hawkeye Community College......   72   76    148     +4
   7  Mauricio Jimenez..... Hawkeye Community College......   76   74    150     +6
t  8  Graham Bremner....... Hawkeye Community College......   77   74    151     +7
t  8  Sam Scully........... Coe College....................   73   78    151     +7
t 10  Lucas Bartachek...... Wartburg B.....................   83   70    153     +9
t 10  Gabe Kramer.......... Buena Vista Univ...............   77   76    153     +9
t 10  Matt Lawton.......... Coe College....................   79   74    153     +9
t 10  Bruno Marti Jimenez.. Hawkeye Community College......   76   77    153     +9
  14  Duke Taylor.......... Wartburg College...............   80   74    154    +10
t 15  Justin Hanks......... Buena Vista Univ...............   80   77    157    +13
t 15  Kaleb Sander......... Buena Vista Univ...............   80   77    157    +13
t 15  Oliver Thompson...... Hawkeye Community College......   75   82    157    +13
  18  Tristin Sorgenfrey... Hawkeye Community College......   80   78    158    +14
t 19  Sam Jermier.......... Wartburg College...............   76   83    159    +15
t 19  Colton Sullivan...... Hawkeye Community College......   85   74    159    +15
t 19  Vaughn Tyler......... Wartburg College...............   75   84    159    +15