Team Standings |
Rank | Team | Scores | Total | Par | |||
1 | Dubuque | 324 | 331 | 315 | 970 | +118 | |
2 | Central | 335 | 324 | 318 | 977 | +125 | |
3 | Coe | 341 | 320 | 322 | 983 | +131 | |
4 | Buena Vista | 344 | 333 | 320 | 997 | +145 | |
5 | Wartburg | 345 | 331 | 339 | 1015 | +163 | |
6 | Loras | 336 | 345 | 337 | 1018 | +166 | |
7 | Simpson | 350 | 344 | 349 | 1043 | +191 | |
8 | Nebraska Wesleyan | 359 | 357 | 359 | 1075 | +223 | |
9 | Luther | 362 | 376 | 356 | 1094 | +242 |
Player Standings (Click a player to display scorecard) |
Rank | Player | Team | Scores | Total | Par | |||
1 | Morgan Hawkins | Dubuque | 75 | 81 | 76 | 232 | +19 | |
2 | Allie Pfantz | Central | 83 | 74 | 77 | 234 | +21 | |
t | 3 | Julia Busch | Loras | 77 | 81 | 80 | 238 | +25 |
t | 3 | Kye Daywitt | Coe | 80 | 81 | 77 | 238 | +25 |
5 | Hailey Bistodeau | Buena Vista | 83 | 81 | 76 | 240 | +27 | |
6 | Lydia Grond | Central | 81 | 81 | 79 | 241 | +28 | |
7 | Morgan Witte | Coe | 87 | 76 | 79 | 242 | +29 | |
t | 8 | Leah Balsbaugh | Dubuque | 80 | 82 | 81 | 243 | +30 |
t | 8 | Jenna Bistline | Loras | 84 | 80 | 79 | 243 | +30 |
10 | Noelle Hamand | Buena Vista | 84 | 82 | 79 | 245 | +32 | |
t | 11 | Brianne Arzbaecher | Dubuque | 87 | 84 | 76 | 247 | +34 |
t | 11 | Madison Jackson | Nebraska Wesleyan | 80 | 83 | 84 | 247 | +34 |
t | 11 | Brooke Stellmaker | Buena Vista | 85 | 83 | 79 | 247 | +34 |
14 | Brenna Bodensteiner | Wartburg | 86 | 82 | 80 | 248 | +35 | |
15 | Drucilla Kramer | Wartburg | 89 | 81 | 79 | 249 | +36 | |
t | 16 | Morgan Cain | Coe | 87 | 81 | 83 | 251 | +38 |
t | 16 | Parker Stout | Central | 84 | 86 | 81 | 251 | +38 |
18 | Anja Mills | Coe | 87 | 82 | 83 | 252 | +39 | |
t | 19 | Taylor Phillips | Dubuque | 82 | 84 | 87 | 253 | +40 |
t | 19 | Madeline Streicher | Simpson | 87 | 82 | 84 | 253 | +40 |
21 | Drew Hoffer | Dubuque | 89 | 84 | 82 | 255 | +42 | |
22 | Mickey Martens | Central | 87 | 88 | 81 | 256 | +43 | |
23 | Makenna Conrad | Wartburg | 80 | 86 | 91 | 257 | +44 | |
24 | Amber Timmer | Central | 87 | 83 | 88 | 258 | +45 | |
25 | Hannah Fangmann | Wartburg | 90 | 82 | 89 | 261 | +48 | |
26 | Addison Brink | Simpson | 86 | 91 | 85 | 262 | +49 | |
27 | O'Brasia Amos | Nebraska Wesleyan | 88 | 84 | 91 | 263 | +50 | |
28 | Annemarie Schloo | Luther | 88 | 89 | 87 | 264 | +51 | |
t | 29 | Kaylin Long | Simpson | 87 | 89 | 90 | 266 | +53 |
t | 29 | Ellen Pechan | Loras | 89 | 91 | 86 | 266 | +53 |
31 | Molly Baker | Coe | 89 | 93 | 85 | 267 | +54 | |
t | 32 | Kristen Roe | Simpson | 92 | 85 | 91 | 268 | +55 |
t | 32 | Tessa Rounds | Simpson | 90 | 88 | 90 | 268 | +55 |
34 | Riley Haschke | Buena Vista | 92 | 92 | 86 | 270 | +57 | |
35 | Elish Flynn | Loras | 86 | 93 | 93 | 272 | +59 | |
36 | Teagan Schaefer | Luther | 93 | 98 | 84 | 275 | +62 | |
37 | Tori Schnell | Luther | 90 | 94 | 94 | 278 | +65 | |
38 | Samantha Suski | Luther | 93 | 95 | 91 | 279 | +66 | |
39 | Naomi SchraderBachar | Buena Vista | 97 | 87 | 98 | 282 | +69 | |
40 | Haley Blackstone | Nebraska Wesleyan | 98 | 94 | 91 | 283 | +70 | |
41 | Maci Doty | Luther | 91 | 100 | 94 | 285 | +72 | |
42 | Brianna Baron | Loras | 101 | 98 | 92 | 291 | +78 | |
43 | Lauren Hayes | Nebraska Wesleyan | 93 | 100 | 99 | 292 | +79 | |
44 | Delaini Harper | Nebraska Wesleyan | 104 | 96 | 93 | 293 | +80 | |
45 | Reagan Mulder | Wartburg | 110 | 104 | 94 | 308 | +95 |
Team-by-Team Results |
10/4/2024 -- American Rivers Conference Women's Golf
Ames Golf & Country Club -- Ames Golf & Country Club
Par 71, 5660 yards -- 9 teams, 45 players
Buena Vista | 344 | 333 | 320 | 997 | +145 | 4th |
Hailey Bistodeau | 83 | 81 | 76 | 240 | +27 | 5th |
Noelle Hamand | 84 | 82 | 79 | 245 | +32 | 10th |
Brooke Stellmaker | 85 | 83 | 79 | 247 | +34 | t-11th |
Riley Haschke | 92 | 92 | 86 | 270 | +57 | 34th |
Naomi SchraderBachar | 97 | 87 | 98 | 282 | +69 | 39th |
Central | 335 | 324 | 318 | 977 | +125 | 2nd |
Allie Pfantz | 83 | 74 | 77 | 234 | +21 | 2nd |
Lydia Grond | 81 | 81 | 79 | 241 | +28 | 6th |
Parker Stout | 84 | 86 | 81 | 251 | +38 | t-16th |
Mickey Martens | 87 | 88 | 81 | 256 | +43 | 22nd |
Amber Timmer | 87 | 83 | 88 | 258 | +45 | 24th |
Coe | 341 | 320 | 322 | 983 | +131 | 3rd |
Kye Daywitt | 80 | 81 | 77 | 238 | +25 | t-3rd |
Morgan Witte | 87 | 76 | 79 | 242 | +29 | 7th |
Morgan Cain | 87 | 81 | 83 | 251 | +38 | t-16th |
Anja Mills | 87 | 82 | 83 | 252 | +39 | 18th |
Molly Baker | 89 | 93 | 85 | 267 | +54 | 31st |
Dubuque | 324 | 331 | 315 | 970 | +118 | 1st |
Morgan Hawkins | 75 | 81 | 76 | 232 | +19 | 1st |
Leah Balsbaugh | 80 | 82 | 81 | 243 | +30 | t-8th |
Brianne Arzbaecher | 87 | 84 | 76 | 247 | +34 | t-11th |
Taylor Phillips | 82 | 84 | 87 | 253 | +40 | t-19th |
Drew Hoffer | 89 | 84 | 82 | 255 | +42 | 21st |
Loras | 336 | 345 | 337 | 1018 | +166 | 6th |
Julia Busch | 77 | 81 | 80 | 238 | +25 | t-3rd |
Jenna Bistline | 84 | 80 | 79 | 243 | +30 | t-8th |
Ellen Pechan | 89 | 91 | 86 | 266 | +53 | t-29th |
Elish Flynn | 86 | 93 | 93 | 272 | +59 | 35th |
Brianna Baron | 101 | 98 | 92 | 291 | +78 | 42nd |
Luther | 362 | 376 | 356 | 1094 | +242 | 9th |
Annemarie Schloo | 88 | 89 | 87 | 264 | +51 | 28th |
Teagan Schaefer | 93 | 98 | 84 | 275 | +62 | 36th |
Tori Schnell | 90 | 94 | 94 | 278 | +65 | 37th |
Samantha Suski | 93 | 95 | 91 | 279 | +66 | 38th |
Maci Doty | 91 | 100 | 94 | 285 | +72 | 41st |
Nebraska Wesleyan | 359 | 357 | 359 | 1075 | +223 | 8th |
Madison Jackson | 80 | 83 | 84 | 247 | +34 | t-11th |
O'Brasia Amos | 88 | 84 | 91 | 263 | +50 | 27th |
Haley Blackstone | 98 | 94 | 91 | 283 | +70 | 40th |
Lauren Hayes | 93 | 100 | 99 | 292 | +79 | 43rd |
Delaini Harper | 104 | 96 | 93 | 293 | +80 | 44th |
Simpson | 350 | 344 | 349 | 1043 | +191 | 7th |
Madeline Streicher | 87 | 82 | 84 | 253 | +40 | t-19th |
Addison Brink | 86 | 91 | 85 | 262 | +49 | 26th |
Kaylin Long | 87 | 89 | 90 | 266 | +53 | t-29th |
Kristen Roe | 92 | 85 | 91 | 268 | +55 | t-32nd |
Tessa Rounds | 90 | 88 | 90 | 268 | +55 | t-32nd |
Wartburg | 345 | 331 | 339 | 1015 | +163 | 5th |
Brenna Bodensteiner | 86 | 82 | 80 | 248 | +35 | 14th |
Drucilla Kramer | 89 | 81 | 79 | 249 | +36 | 15th |
Makenna Conrad | 80 | 86 | 91 | 257 | +44 | 23rd |
Hannah Fangmann | 90 | 82 | 89 | 261 | +48 | 25th |
Reagan Mulder | 110 | 104 | 94 | 308 | +95 | 45th |
# Indicates individual player
AP-Style Tournament Results |
American Rivers Conference Women's Golf Ames Golf & Country Club Ames Golf & Country Club Dates: 10/4/2024 Par 71, 5660 yards Fin. Top 20 teams Scores Total Par 1 Dubuque........................ 324 331 315 970 +118 2 Central........................ 335 324 318 977 +125 3 Coe............................ 341 320 322 983 +131 4 Buena Vista.................... 344 333 320 997 +145 5 Wartburg....................... 345 331 339 1015 +163 6 Loras.......................... 336 345 337 1018 +166 7 Simpson........................ 350 344 349 1043 +191 8 Nebraska Wesleyan.............. 359 357 359 1075 +223 9 Luther......................... 362 376 356 1094 +242 Fin. Top 20 Players Team Scores Total Par 1 Morgan Hawkins....... Dubuque........................ 75 81 76 232 +19 2 Allie Pfantz......... Central........................ 83 74 77 234 +21 t 3 Julia Busch.......... Loras.......................... 77 81 80 238 +25 t 3 Kye Daywitt.......... Coe............................ 80 81 77 238 +25 5 Hailey Bistodeau..... Buena Vista.................... 83 81 76 240 +27 6 Lydia Grond.......... Central........................ 81 81 79 241 +28 7 Morgan Witte......... Coe............................ 87 76 79 242 +29 t 8 Leah Balsbaugh....... Dubuque........................ 80 82 81 243 +30 t 8 Jenna Bistline....... Loras.......................... 84 80 79 243 +30 10 Noelle Hamand........ Buena Vista.................... 84 82 79 245 +32 t 11 Brianne Arzbaecher... Dubuque........................ 87 84 76 247 +34 t 11 Madison Jackson...... Nebraska Wesleyan.............. 80 83 84 247 +34 t 11 Brooke Stellmaker.... Buena Vista.................... 85 83 79 247 +34 14 Brenna Bodensteiner.. Wartburg....................... 86 82 80 248 +35 15 Drucilla Kramer...... Wartburg....................... 89 81 79 249 +36 t 16 Morgan Cain.......... Coe............................ 87 81 83 251 +38 t 16 Parker Stout......... Central........................ 84 86 81 251 +38 18 Anja Mills........... Coe............................ 87 82 83 252 +39 t 19 Taylor Phillips...... Dubuque........................ 82 84 87 253 +40 t 19 Madeline Streicher... Simpson........................ 87 82 84 253 +40