|
Team Standings |
| Rank | Team | Scores | Total | Par | ||
| 1 | Grinnell College | 293 | 305 | 598 | +22 | |
| 2 | University of Dubuque | 315 | 309 | 624 | +48 | |
| 3 | Central College | 305 | 323 | 628 | +52 | |
| 4 | Mount Mercy University | 305 | 325 | 630 | +54 | |
| 5 | University of Dubuque - B | 323 | 316 | 639 | +63 | |
| 6 | Wartburg College | 309 | 336 | 645 | +69 | |
| 7 | Simpson College | 322 | 340 | 662 | +86 | |
| 8 | Coe College | 327 | 337 | 664 | +88 | |
| 9 | Mount Mercy University - B | 342 | 327 | 669 | +93 | |
| t | 10 | Buena Vista University | 343 | 343 | 686 | +110 |
| t | 10 | Loras College | 351 | 335 | 686 | +110 |
| 12 | Luther College | 337 | 356 | 693 | +117 | |
| 13 | Central College - B | 351 | 349 | 700 | +124 | |
| 14 | Nebraska Wesleyan University | 365 | 363 | 728 | +152 | |
|
Player Standings |
| Rank | Player | Team | Scores | Total | Par | ||
| 1 | Vidushi Keni | Grinnell College | 71 | 75 | 146 | +2 | |
| 2 | Melin Hoshino | Grinnell College | 74 | 73 | 147 | +3 | |
| 3 | Morgan Hawkins | University of Dubuque | 75 | 73 | 148 | +4 | |
| t | 4 | Emily Lackershire | Grinnell College | 75 | 77 | 152 | +8 |
| t | 4 | Kirsten Miller | Mount Mercy University | 72 | 80 | 152 | +8 |
| t | 4 | Gracie Murray | Mount Mercy University | 76 | 76 | 152 | +8 |
| 7 | Amy Nguyen | Grinnell College | 73 | 80 | 153 | +9 | |
| 8 | Hannah Fangmann | Wartburg College | 72 | 82 | 154 | +10 | |
| t | 9 | Saya Geisendorfer | Grinnell College | 77 | 78 | 155 | +11 |
| t | 9 | Lydia Grond | Central College | 74 | 81 | 155 | +11 |
| t | 9 | Drew Hoffer | University of Dubuque - B | 80 | 75 | 155 | +11 |
| t | 9 | Kavya Keshav | Grinnell College | 75 | 80 | 155 | +11 |
| 13 | Amber Timmer | Central College | 79 | 77 | 156 | +12 | |
| t | 14 | Brianne Arzbaecher | University of Dubuque - B | 81 | 76 | 157 | +13 |
| t | 14 | Leah Balsbaugh | University of Dubuque | 78 | 79 | 157 | +13 |
| t | 14 | Parker Stout | Central College | 73 | 84 | 157 | +13 |
| t | 17 | Jenna Bistline | Loras College | 75 | 83 | 158 | +14 |
| t | 17 | Brenna Bodensteiner | Wartburg College | 79 | 79 | 158 | +14 |
| t | 17 | Waverly Yang | Grinnell College | 80 | 78 | 158 | +14 |
| t | 20 | Olivia Axmear | University of Dubuque | 84 | 76 | 160 | +16 |
| t | 20 | Sophia Honeyman | Mount Mercy University - B | 80 | 80 | 160 | +16 |
| t | 20 | Anja Mills | Coe College | 77 | 83 | 160 | +16 |
| t | 20 | Allie Pfantz | Central College | 79 | 81 | 160 | +16 |
| t | 24 | Carli Irvine | Mount Mercy University | 78 | 84 | 162 | +18 |
| t | 24 | Annemarie Schloo | Luther College | 82 | 80 | 162 | +18 |
| t | 24 | Maddy Streicher | Simpson College | 76 | 86 | 162 | +18 |
| t | 24 | Elizabeth Tucker | University of Dubuque - B | 81 | 81 | 162 | +18 |
| t | 28 | Aubrey Duncan | University of Dubuque | 80 | 83 | 163 | +19 |
| t | 28 | Taylor Phillips | University of Dubuque | 82 | 81 | 163 | +19 |
| t | 28 | Hailey Shaw | Mount Mercy University - B | 83 | 80 | 163 | +19 |
| t | 31 | Hailey Bistodeau | Buena Vista University | 81 | 83 | 164 | +20 |
| t | 31 | Kye Daywitt | Coe College | 80 | 84 | 164 | +20 |
| t | 31 | Lauren McPhillips | Mount Mercy University | 79 | 85 | 164 | +20 |
| t | 34 | Madison Jackson | Nebraska Wesleyan University | 84 | 81 | 165 | +21 |
| t | 34 | Kaylin Long | Simpson College | 81 | 84 | 165 | +21 |
| t | 36 | Madelyn Bender | Wartburg College | 79 | 87 | 166 | +22 |
| t | 36 | Payton Morton | University of Dubuque - B | 81 | 85 | 166 | +22 |
| t | 36 | Brooke Stellmaker | Buena Vista University | 84 | 82 | 166 | +22 |
| 39 | Naomi SchraderBachar | Buena Vista University | 84 | 83 | 167 | +23 | |
| 40 | Drucilla Kramer | Wartburg College | 79 | 89 | 168 | +24 | |
| t | 41 | Makenna Conrad | Wartburg College | 81 | 88 | 169 | +25 |
| t | 41 | Grace Haas | Mount Mercy University | 83 | 86 | 169 | +25 |
| t | 41 | Kyla Johnson | Mount Mercy University - B | 84 | 85 | 169 | +25 |
| t | 41 | Reagan Mulder | Wartburg College | 81 | 88 | 169 | +25 |
| t | 41 | Kaycee Newman | University of Dubuque - B | 85 | 84 | 169 | +25 |
| t | 41 | Megan Stephan | University of Dubuque - B | 84 | 85 | 169 | +25 |
| t | 47 | Morgan Cain | Coe College | 83 | 87 | 170 | +26 |
| t | 47 | Emma Smock | Wartburg College | 83 | 87 | 170 | +26 |
| t | 47 | Morgan White | Coe College | 87 | 83 | 170 | +26 |
| t | 50 | Molly Baker | Coe College | 82 | 89 | 171 | +27 |
| t | 50 | Julia Busch | Loras College | 91 | 80 | 171 | +27 |
| t | 50 | Mickey Martens | Central College - B | 86 | 85 | 171 | +27 |
| t | 50 | Joann Martin | Simpson College | 87 | 84 | 171 | +27 |
| t | 54 | Kristin Roe | Simpson College | 86 | 86 | 172 | +28 |
| t | 54 | Faith Roozeboom | Central College - B | 88 | 84 | 172 | +28 |
| t | 56 | Addison Brink | Simpson College | 79 | 94 | 173 | +29 |
| t | 56 | Ellen Pechan | Loras College | 87 | 86 | 173 | +29 |
| t | 58 | Olivia Hines | University of Dubuque - B | 91 | 83 | 174 | +30 |
| t | 58 | Tessa Rounds | Simpson College | 81 | 93 | 174 | +30 |
| t | 58 | Samantha Suski | Luther College | 86 | 88 | 174 | +30 |
| 61 | Noelle Hamand | Buena Vista University | 90 | 85 | 175 | +31 | |
| t | 62 | Natalie Quella | Central College - B | 89 | 87 | 176 | +32 |
| t | 62 | Jaden Smith | Central College | 83 | 93 | 176 | +32 |
| t | 64 | Ila Fontaine | Mount Mercy University - B | 95 | 82 | 177 | +33 |
| t | 64 | Lia Maxwell | Coe College | 89 | 88 | 177 | +33 |
| t | 66 | Madison Connolly | Coe College | 90 | 88 | 178 | +34 |
| t | 66 | Riley Haschke | Buena Vista University | 85 | 93 | 178 | +34 |
| t | 68 | Anna Barbknecht | Luther College | 84 | 95 | 179 | +35 |
| t | 68 | Maci Doty | Luther College | 85 | 94 | 179 | +35 |
| 70 | O'Brasia Amos | Nebraska Wesleyan University | 93 | 87 | 180 | +36 | |
| 71 | Chloe Sundet | Central College - B | 88 | 93 | 181 | +37 | |
| 72 | Hannah Findly | Coe College | 90 | 92 | 182 | +38 | |
| 73 | Tori Schnell | Luther College | 89 | 94 | 183 | +39 | |
| 74 | Elish Flynn | Loras College | 98 | 86 | 184 | +40 | |
| 75 | Teagan Schaefer | Luther College | 92 | 93 | 185 | +41 | |
| t | 76 | Haley Blackstone | Nebraska Wesleyan University | 93 | 94 | 187 | +43 |
| t | 76 | Hannah Cronk | Wartburg College | 94 | 93 | 187 | +43 |
| t | 78 | Anna Curley | Simpson College | 97 | 92 | 189 | +45 |
| t | 78 | Makenna Fiscus | Mount Mercy University - B | 97 | 92 | 189 | +45 |
| 80 | Olivia Wittmayer | Wartburg College | 93 | 97 | 190 | +46 | |
| 81 | Bella Keaveny | Central College - B | 89 | 102 | 191 | +47 | |
| 82 | Ella Whited | Buena Vista University | 96 | 97 | 193 | +49 | |
| 83 | Kathleen Looney | Loras College | 97 | 98 | 195 | +51 | |
| t | 84 | Brianna Baron | Loras College | 99 | 100 | 199 | +55 |
| t | 84 | Shea Merideth | Nebraska Wesleyan University | 95 | 104 | 199 | +55 |
| 86 | Autumn Allen | Loras College | 97 | 106 | 203 | +59 | |
| t | 87 | Lucy Hayes | Nebraska Wesleyan University | 107 | 101 | 208 | +64 |
| t | 87 | Madison Lindaman | Buena Vista University | 105 | 103 | 208 | +64 |
|
Team-by-Team Results |
8/31-9/1/2024 -- Kohawk Classic
Pheasant Ridge Golf Course -- Cedar Falls, Iowa
Par 72, 5870 yards -- 14 teams, 88 players
| Buena Vista University | 343 | 343 | 686 | +110 | t-10th |
| Hailey Bistodeau# | 81 | 83 | 164 | +20 | t-31st |
| Brooke Stellmaker | 84 | 82 | 166 | +22 | t-36th |
| Naomi SchraderBachar | 84 | 83 | 167 | +23 | 39th |
| Noelle Hamand | 90 | 85 | 175 | +31 | 61st |
| Riley Haschke | 85 | 93 | 178 | +34 | t-66th |
| Ella Whited | 96 | 97 | 193 | +49 | 82nd |
| Madison Lindaman# | 105 | 103 | 208 | +64 | t-87th |
| Central College | 305 | 323 | 628 | +52 | 3rd |
| Lydia Grond | 74 | 81 | 155 | +11 | t-9th |
| Amber Timmer | 79 | 77 | 156 | +12 | 13th |
| Parker Stout | 73 | 84 | 157 | +13 | t-14th |
| Allie Pfantz | 79 | 81 | 160 | +16 | t-20th |
| Jaden Smith | 83 | 93 | 176 | +32 | t-62nd |
| Central College - B | 351 | 349 | 700 | +124 | 13th |
| Mickey Martens | 86 | 85 | 171 | +27 | t-50th |
| Faith Roozeboom | 88 | 84 | 172 | +28 | t-54th |
| Natalie Quella | 89 | 87 | 176 | +32 | t-62nd |
| Chloe Sundet | 88 | 93 | 181 | +37 | 71st |
| Bella Keaveny | 89 | 102 | 191 | +47 | 81st |
| Coe College | 327 | 337 | 664 | +88 | 8th |
| Anja Mills | 77 | 83 | 160 | +16 | t-20th |
| Kye Daywitt | 80 | 84 | 164 | +20 | t-31st |
| Morgan Cain | 83 | 87 | 170 | +26 | t-47th |
| Morgan White | 87 | 83 | 170 | +26 | t-47th |
| Molly Baker# | 82 | 89 | 171 | +27 | t-50th |
| Lia Maxwell | 89 | 88 | 177 | +33 | t-64th |
| Madison Connolly# | 90 | 88 | 178 | +34 | t-66th |
| Hannah Findly# | 90 | 92 | 182 | +38 | 72nd |
| Grinnell College | 293 | 305 | 598 | +22 | 1st |
| Vidushi Keni | 71 | 75 | 146 | +2 | 1st |
| Melin Hoshino | 74 | 73 | 147 | +3 | 2nd |
| Emily Lackershire | 75 | 77 | 152 | +8 | t-4th |
| Amy Nguyen | 73 | 80 | 153 | +9 | 7th |
| Saya Geisendorfer# | 77 | 78 | 155 | +11 | t-9th |
| Kavya Keshav | 75 | 80 | 155 | +11 | t-9th |
| Waverly Yang# | 80 | 78 | 158 | +14 | t-17th |
| Loras College | 351 | 335 | 686 | +110 | t-10th |
| Jenna Bistline | 75 | 83 | 158 | +14 | t-17th |
| Julia Busch | 91 | 80 | 171 | +27 | t-50th |
| Ellen Pechan | 87 | 86 | 173 | +29 | t-56th |
| Elish Flynn | 98 | 86 | 184 | +40 | 74th |
| Kathleen Looney# | 97 | 98 | 195 | +51 | 83rd |
| Brianna Baron | 99 | 100 | 199 | +55 | t-84th |
| Autumn Allen# | 97 | 106 | 203 | +59 | 86th |
| Luther College | 337 | 356 | 693 | +117 | 12th |
| Annemarie Schloo | 82 | 80 | 162 | +18 | t-24th |
| Samantha Suski | 86 | 88 | 174 | +30 | t-58th |
| Anna Barbknecht | 84 | 95 | 179 | +35 | t-68th |
| Maci Doty | 85 | 94 | 179 | +35 | t-68th |
| Tori Schnell | 89 | 94 | 183 | +39 | 73rd |
| Teagan Schaefer# | 92 | 93 | 185 | +41 | 75th |
| Mount Mercy University | 305 | 325 | 630 | +54 | 4th |
| Kirsten Miller | 72 | 80 | 152 | +8 | t-4th |
| Gracie Murray | 76 | 76 | 152 | +8 | t-4th |
| Carli Irvine | 78 | 84 | 162 | +18 | t-24th |
| Lauren McPhillips | 79 | 85 | 164 | +20 | t-31st |
| Grace Haas | 83 | 86 | 169 | +25 | t-41st |
| Mount Mercy University - B | 342 | 327 | 669 | +93 | 9th |
| Sophia Honeyman | 80 | 80 | 160 | +16 | t-20th |
| Hailey Shaw | 83 | 80 | 163 | +19 | t-28th |
| Kyla Johnson | 84 | 85 | 169 | +25 | t-41st |
| Ila Fontaine | 95 | 82 | 177 | +33 | t-64th |
| Makenna Fiscus | 97 | 92 | 189 | +45 | t-78th |
| Nebraska Wesleyan University | 365 | 363 | 728 | +152 | 14th |
| Madison Jackson | 84 | 81 | 165 | +21 | t-34th |
| O'Brasia Amos | 93 | 87 | 180 | +36 | 70th |
| Haley Blackstone | 93 | 94 | 187 | +43 | t-76th |
| Shea Merideth | 95 | 104 | 199 | +55 | t-84th |
| Lucy Hayes | 107 | 101 | 208 | +64 | t-87th |
| Simpson College | 322 | 340 | 662 | +86 | 7th |
| Maddy Streicher | 76 | 86 | 162 | +18 | t-24th |
| Kaylin Long | 81 | 84 | 165 | +21 | t-34th |
| Joann Martin | 87 | 84 | 171 | +27 | t-50th |
| Kristin Roe | 86 | 86 | 172 | +28 | t-54th |
| Addison Brink | 79 | 94 | 173 | +29 | t-56th |
| Tessa Rounds# | 81 | 93 | 174 | +30 | t-58th |
| Anna Curley# | 97 | 92 | 189 | +45 | t-78th |
| University of Dubuque | 315 | 309 | 624 | +48 | 2nd |
| Morgan Hawkins | 75 | 73 | 148 | +4 | 3rd |
| Leah Balsbaugh | 78 | 79 | 157 | +13 | t-14th |
| Olivia Axmear | 84 | 76 | 160 | +16 | t-20th |
| Aubrey Duncan | 80 | 83 | 163 | +19 | t-28th |
| Taylor Phillips | 82 | 81 | 163 | +19 | t-28th |
| University of Dubuque - B | 323 | 316 | 639 | +63 | 5th |
| Drew Hoffer | 80 | 75 | 155 | +11 | t-9th |
| Brianne Arzbaecher | 81 | 76 | 157 | +13 | t-14th |
| Elizabeth Tucker | 81 | 81 | 162 | +18 | t-24th |
| Payton Morton | 81 | 85 | 166 | +22 | t-36th |
| Kaycee Newman | 85 | 84 | 169 | +25 | t-41st |
| Megan Stephan# | 84 | 85 | 169 | +25 | t-41st |
| Olivia Hines# | 91 | 83 | 174 | +30 | t-58th |
| Wartburg College | 309 | 336 | 645 | +69 | 6th |
| Hannah Fangmann | 72 | 82 | 154 | +10 | 8th |
| Brenna Bodensteiner | 79 | 79 | 158 | +14 | t-17th |
| Madelyn Bender | 79 | 87 | 166 | +22 | t-36th |
| Drucilla Kramer | 79 | 89 | 168 | +24 | 40th |
| Makenna Conrad | 81 | 88 | 169 | +25 | t-41st |
| Reagan Mulder# | 81 | 88 | 169 | +25 | t-41st |
| Emma Smock# | 83 | 87 | 170 | +26 | t-47th |
| Hannah Cronk# | 94 | 93 | 187 | +43 | t-76th |
| Olivia Wittmayer# | 93 | 97 | 190 | +46 | 80th |
# Indicates individual player
|
AP-Style Tournament Results |
Kohawk Classic Pheasant Ridge Golf Course Cedar Falls, Iowa Dates: 8/31-9/1/2024 Par 72, 5870 yards Fin. Top 20 teams Scores Total Par 1 Grinnell College............... 293 305 598 +22 2 University of Dubuque.......... 315 309 624 +48 3 Central College................ 305 323 628 +52 4 Mount Mercy University......... 305 325 630 +54 5 University of Dubuque - B...... 323 316 639 +63 6 Wartburg College............... 309 336 645 +69 7 Simpson College................ 322 340 662 +86 8 Coe College.................... 327 337 664 +88 9 Mount Mercy University - B..... 342 327 669 +93 t 10 Buena Vista University......... 343 343 686 +110 t 10 Loras College.................. 351 335 686 +110 12 Luther College................. 337 356 693 +117 13 Central College - B............ 351 349 700 +124 14 Nebraska Wesleyan University... 365 363 728 +152 Fin. Top 20 Players Team Scores Total Par 1 Vidushi Keni......... Grinnell College............... 71 75 146 +2 2 Melin Hoshino........ Grinnell College............... 74 73 147 +3 3 Morgan Hawkins....... University of Dubuque.......... 75 73 148 +4 t 4 Emily Lackershire.... Grinnell College............... 75 77 152 +8 t 4 Kirsten Miller....... Mount Mercy University......... 72 80 152 +8 t 4 Gracie Murray........ Mount Mercy University......... 76 76 152 +8 7 Amy Nguyen........... Grinnell College............... 73 80 153 +9 8 Hannah Fangmann...... Wartburg College............... 72 82 154 +10 t 9 Saya Geisendorfer.... Grinnell College............... 77 78 155 +11 t 9 Lydia Grond.......... Central College................ 74 81 155 +11 t 9 Drew Hoffer.......... University of Dubuque - B...... 80 75 155 +11 t 9 Kavya Keshav......... Grinnell College............... 75 80 155 +11 13 Amber Timmer......... Central College................ 79 77 156 +12 t 14 Brianne Arzbaecher... University of Dubuque - B...... 81 76 157 +13 t 14 Leah Balsbaugh....... University of Dubuque.......... 78 79 157 +13 t 14 Parker Stout......... Central College................ 73 84 157 +13 t 17 Jenna Bistline....... Loras College.................. 75 83 158 +14 t 17 Brenna Bodensteiner.. Wartburg College............... 79 79 158 +14 t 17 Waverly Yang......... Grinnell College............... 80 78 158 +14 t 20 Olivia Axmear........ University of Dubuque.......... 84 76 160 +16 t 20 Sophia Honeyman...... Mount Mercy University - B..... 80 80 160 +16 t 20 Anja Mills........... Coe College.................... 77 83 160 +16 t 20 Allie Pfantz......... Central College................ 79 81 160 +16