Wartburg Golf
Individual Results

Madelyn Bender
Brenna Bodensteiner
Makenna Conrad
Hannah Cronk
Eleigh Davis
Hannah Fangmann
Haley Jacobs
Drucilla Kramer
Reagan Mulder
Emma Smock
Olivia Wittmayer

 


 Madelyn Bender
 

Tournament Date(s) Rounds Scores Par Rank
Kohawk Classic 8/31-9/1/2024 2 79-87=166   +22   t-36th/88
Wartburg College Fall Invite 9/7-8/2024 2 87-87=174   +30   t-66th/96
IWU Fall Classic Sept. 14-15, 2024 2 90-89=179   +35   102nd/124
2024 Gustie D3 Classic 9/21-9/22/2024 2 94-89=183   +39   70th/75
Washington Univ. Spring Inv. 3-22-25 1 83   +12   t-51st/90
Wartburg Spring Invite 4/4-5/2025 2 88-88=176   +32   t-76th/100
SEASON TOTALS 11 961 Avg. 87.4 +15 -

 


 Brenna Bodensteiner
 

Tournament Date(s) Rounds Scores Par Rank
Kohawk Classic 8/31-9/1/2024 2 79-79=158   +14   t-17th/88
Wartburg College Fall Invite 9/7-8/2024 2 74-75=149   +5   t-5th/96
IWU Fall Classic Sept. 14-15, 2024 2 75-82=157   +13   t-39th/124
2024 Gustie D3 Classic 9/21-9/22/2024 2 78-79=157   +13   t-14th/75
American Rivers Conference Women's Golf 10/4/2024 3 86-82-80=248   +35   14th/45
Washington Univ. Spring Inv. 3-22-25 1 83   +12   t-51st/90
Wartburg Spring Invite 4/4-5/2025 2 82-87=169   +25   t-61st/100
Kathy Niepagen Spring Fling April 12-13, 2025 2 89-92=181   +37   t-101st/127
SEASON TOTALS 16 1302 Avg. 81.4 +10 -

 


 Makenna Conrad
 

Tournament Date(s) Rounds Scores Par Rank
Kohawk Classic 8/31-9/1/2024 2 81-88=169   +25   t-41st/88
Wartburg College Fall Invite 9/7-8/2024 2 88-78=166   +22   t-46th/96
IWU Fall Classic Sept. 14-15, 2024 2 84-82=166   +22   t-67th/124
2024 Gustie D3 Classic 9/21-9/22/2024 2 80-79=159   +15   t-19th/75
American Rivers Conference Women's Golf 10/4/2024 3 80-86-91=257   +44   23rd/45
Wartburg Spring Invite 4/4-5/2025 2 87-84=171   +27   t-66th/100
Kathy Niepagen Spring Fling April 12-13, 2025 2 82-89=171   +27   t-65th/127
SEASON TOTALS 15 1259 Avg. 83.9 +12 -

 


 Hannah Cronk
 

Tournament Date(s) Rounds Scores Par Rank
Kohawk Classic 8/31-9/1/2024 2 94-93=187   +43   t-76th/88
Wartburg College Fall Invite 9/7-8/2024 2 92-103=195   +51   94th/96
Wartburg Spring Invite 4/4-5/2025 2 86-90=176   +32   t-76th/100
SEASON TOTALS 6 558 Avg. 93.0 +21 -

 


 Eleigh Davis (dnc) 
 

 


 Hannah Fangmann
 

Tournament Date(s) Rounds Scores Par Rank
Kohawk Classic 8/31-9/1/2024 2 72-82=154   +10   8th/88
Wartburg College Fall Invite 9/7-8/2024 2 82-80=162   +18   36th/96
IWU Fall Classic Sept. 14-15, 2024 2 80-80=160   +16   t-48th/124
2024 Gustie D3 Classic 9/21-9/22/2024 2 80-85=165   +21   t-39th/75
American Rivers Conference Women's Golf 10/4/2024 3 90-82-89=261   +48   25th/45
Washington Univ. Spring Inv. 3-22-25 1 82   +11   t-47th/90
Wartburg Spring Invite 4/4-5/2025 2 81-88=169   +25   t-61st/100
Kathy Niepagen Spring Fling April 12-13, 2025 2 90-97=187   +43   t-111th/127
SEASON TOTALS 16 1340 Avg. 83.8 +12 -

 


 Haley Jacobs (dnc) 
 

 


 Drucilla Kramer
 

Tournament Date(s) Rounds Scores Par Rank
Kohawk Classic 8/31-9/1/2024 2 79-89=168   +24   40th/88
Wartburg College Fall Invite 9/7-8/2024 2 73-87=160   +16   t-31st/96
IWU Fall Classic Sept. 14-15, 2024 2 77-81=158   +14   t-41st/124
2024 Gustie D3 Classic 9/21-9/22/2024 2 78-80=158   +14   t-16th/75
American Rivers Conference Women's Golf 10/4/2024 3 89-81-79=249   +36   15th/45
Washington Univ. Spring Inv. 3-22-25 1 83   +12   t-51st/90
Wartburg Spring Invite 4/4-5/2025 2 78-84=162   +18   48th/100
Kathy Niepagen Spring Fling April 12-13, 2025 2 79-86=165   +21   t-41st/127
SEASON TOTALS 16 1303 Avg. 81.4 +10 -

 


 Reagan Mulder
 

Tournament Date(s) Rounds Scores Par Rank
Kohawk Classic 8/31-9/1/2024 2 81-88=169   +25   t-41st/88
Wartburg College Fall Invite 9/7-8/2024 2 83-101=184   +40   t-86th/96
IWU Fall Classic Sept. 14-15, 2024 2 96-93=189   +45   t-111th/124
2024 Gustie D3 Classic 9/21-9/22/2024 2 90-83=173   +29   t-57th/75
American Rivers Conference Women's Golf 10/4/2024 3 110-104-94=308   +95   45th/45
Washington Univ. Spring Inv. 3-22-25 1 85   +14   t-65th/90
Wartburg Spring Invite 4/4-5/2025 2 87-81=168   +24   t-56th/100
Kathy Niepagen Spring Fling April 12-13, 2025 2 89-90=179   +35   t-96th/127
SEASON TOTALS 16 1455 Avg. 90.9 +19 -

 


 Emma Smock
 

Tournament Date(s) Rounds Scores Par Rank
Kohawk Classic 8/31-9/1/2024 2 83-87=170   +26   t-47th/88
Wartburg College Fall Invite 9/7-8/2024 2 94-88=182   +38   t-81st/96
IWU Fall Classic Sept. 14-15, 2024 2 94-91=185   +41   t-107th/124
2024 Gustie D3 Classic 9/21-9/22/2024 2 84-89=173   +29   t-57th/75
Wartburg Spring Invite 4/4-5/2025 2 83-89=172   +28   t-69th/100
Kathy Niepagen Spring Fling April 12-13, 2025 2 84-95=179   +35   t-96th/127
SEASON TOTALS 12 1061 Avg. 88.4 +16 -

 


 Olivia Wittmayer
 

Tournament Date(s) Rounds Scores Par Rank
Kohawk Classic 8/31-9/1/2024 2 93-97=190   +46   80th/88
Wartburg College Fall Invite 9/7-8/2024 2 99-95=194   +50   93rd/96
Wartburg Spring Invite 4/4-5/2025 2 100-100=200   +56   93rd/100
SEASON TOTALS 6 584 Avg. 97.3 +25 -