|
Team Standings |
| Rank | Team | Total | Par | |
| t | 1 | Grinnell | 298 | +14 |
| t | 1 | Wis.-Stout | 298 | +14 |
| 3 | Illinois Wesleyan | 301 | +17 | |
| 4 | Washington-St. Louis (Mo.) | 303 | +19 | |
| 5 | Illinois Wesleyan B | 307 | +23 | |
| 6 | Dubuque_University_of | 312 | +28 | |
| t | 7 | Aurora (Ill.) | 313 | +29 |
| t | 7 | Trine (Ind.) | 313 | +29 |
| 9 | Saint Mary's (Ind.) | 317 | +33 | |
| 10 | Wittenberg (Ohio) | 325 | +41 | |
| 11 | Rose-Hulman (Ind.) | 329 | +45 | |
| 12 | North Central (Ill.) | 330 | +46 | |
| 13 | Wartburg College | 331 | +47 | |
| 14 | Gustavus Adolphus (Minn.) | 332 | +48 | |
| 15 | Central College | 333 | +49 | |
|
Player Standings |
| Rank | Player | Team | Total | Par | |
| 1 | Kavya Keshav | Grinnell | 66 | -5 | |
| t | 2 | Julia Imai | Wis.-Stout | 72 | +1 |
| t | 2 | Jacque O'Neill | Illinois Wesleyan | 72 | +1 |
| t | 2 | Jadyn Spinks | Illinois Wesleyan | 72 | +1 |
| t | 5 | Nora Cerroni | Illinois Wesleyan B | 73 | +2 |
| t | 5 | Melanie Maier | Saint Mary's (Ind.) | 73 | +2 |
| t | 7 | Amy Beanblossom | Washington-St. Louis (Mo.) | 74 | +3 |
| t | 7 | Sydney Grimm | Wis.-Stout | 74 | +3 |
| t | 7 | Vidushi Keni | Grinnell | 74 | +3 |
| t | 7 | Sydney Kuo | Washington-St. Louis (Mo.) | 74 | +3 |
| t | 7 | Athena Nguyen | Washington-St. Louis (Mo.) | 74 | +3 |
| t | 7 | Rylee Smith | Trine (Ind.) | 74 | +3 |
| t | 13 | Grace Fagan | Illinois Wesleyan B | 75 | +4 |
| t | 13 | Kate Herod | Rose-Hulman (Ind.) | 75 | +4 |
| t | 13 | Paige Warren | Washington-St. Louis (Mo.) | 75 | +4 |
| t | 16 | Claire Ancevicius | Illinois Wesleyan B | 76 | +5 |
| t | 16 | Nicole McGuire | Washington-St. Louis (Mo.) | 76 | +5 |
| t | 16 | Brin Neumann | Wis.-Stout | 76 | +5 |
| t | 16 | Madison Place | North Central (Ill.) | 76 | +5 |
| t | 16 | Izzy Selby | Wittenberg (Ohio) | 76 | +5 |
| t | 16 | Abby Terada | Wis.-Stout | 76 | +5 |
| t | 22 | Brianne Arzbaecher | Dubuque_University_of | 77 | +6 |
| t | 22 | Leah Balsbaugh | Dubuque_University_of | 77 | +6 |
| t | 22 | Michelle Beggs | Aurora (Ill.) | 77 | +6 |
| t | 22 | Grace Dubec | Trine (Ind.) | 77 | +6 |
| t | 22 | Meilin Hoshino | Grinnell | 77 | +6 |
| t | 22 | Julia Lizak | Saint Mary's (Ind.) | 77 | +6 |
| t | 28 | Megan Kobelt | Aurora (Ill.) | 78 | +7 |
| t | 28 | Mabrie McMahan | Washington-St. Louis (Mo.) | 78 | +7 |
| t | 28 | Taylor Phillips | Dubuque_University_of | 78 | +7 |
| t | 28 | Gigi Zera | Illinois Wesleyan | 78 | +7 |
| t | 32 | Tiffany Chan | Washington-St. Louis (Mo.) | 79 | +8 |
| t | 32 | Saya Geisendorfer | Grinnell | 79 | +8 |
| t | 32 | Ellie Knight | Aurora (Ill.) | 79 | +8 |
| t | 32 | Natalie Kulka | Trine (Ind.) | 79 | +8 |
| t | 32 | Macy Ludwig | Illinois Wesleyan | 79 | +8 |
| t | 32 | Anna Simpson | Aurora (Ill.) | 79 | +8 |
| t | 32 | Parker Stout | Central College | 79 | +8 |
| t | 39 | Morgan Hawkins | Dubuque_University_of | 80 | +9 |
| t | 39 | Drew Hoffer | Dubuque_University_of | 80 | +9 |
| t | 39 | Lauren Hubbart | Gustavus Adolphus (Minn.) | 80 | +9 |
| t | 39 | McKensey Kaseta | Washington-St. Louis (Mo.) | 80 | +9 |
| t | 39 | Allie Pfantz | Central College | 80 | +9 |
| t | 44 | Emily Lackershire | Grinnell | 81 | +10 |
| t | 44 | Addie Yarbrough | Wittenberg (Ohio) | 81 | +10 |
| t | 44 | Riley Zebroski | Gustavus Adolphus (Minn.) | 81 | +10 |
| t | 47 | Mallorie Clifton | North Central (Ill.) | 82 | +11 |
| t | 47 | Hannah Fangmann | Wartburg College | 82 | +11 |
| t | 47 | Breana Harrington | Saint Mary's (Ind.) | 82 | +11 |
| t | 47 | Elizabeth Ma | Rose-Hulman (Ind.) | 82 | +11 |
| t | 51 | Madelyn Bender | Wartburg College | 83 | +12 |
| t | 51 | Brenna Bodensteiner | Wartburg College | 83 | +12 |
| t | 51 | Emily Gastrau | Illinois Wesleyan | 83 | +12 |
| t | 51 | Kylie Hundman | Illinois Wesleyan B | 83 | +12 |
| t | 51 | Drucilla Kramer | Wartburg College | 83 | +12 |
| t | 51 | Amanda Melling | Saint Mary's (Ind.) | 83 | +12 |
| t | 51 | Erin Nolan | Rose-Hulman (Ind.) | 83 | +12 |
| t | 51 | Anna Sinclair | Wittenberg (Ohio) | 83 | +12 |
| t | 51 | Grace Thiele | Trine (Ind.) | 83 | +12 |
| t | 60 | Josie Adamson | Wittenberg (Ohio) | 84 | +13 |
| t | 60 | Aleksa Gizewicz | North Central (Ill.) | 84 | +13 |
| t | 60 | Maren Masters | Gustavus Adolphus (Minn.) | 84 | +13 |
| t | 60 | Amy Nguyen | Grinnell | 84 | +13 |
| t | 60 | Katelyn Tokarz | Saint Mary's (Ind.) | 84 | +13 |
| t | 65 | Hillary Humbaugh | Wittenberg (Ohio) | 85 | +14 |
| t | 65 | Reagan Mulder | Wartburg College | 85 | +14 |
| t | 65 | Natalie Schroeder | Aurora (Ill.) | 85 | +14 |
| t | 65 | Amber Timmer | Central College | 85 | +14 |
| t | 65 | Hallie Tulip | Wis.-Stout | 85 | +14 |
| t | 70 | Bailey Bravata | Trine (Ind.) | 86 | +15 |
| t | 70 | Brooke Erhard | Illinois Wesleyan B | 86 | +15 |
| t | 70 | Maddie Pink | Aurora (Ill.) | 86 | +15 |
| t | 73 | Kayleigh Agugliaro | Trine (Ind.) | 87 | +16 |
| t | 73 | Mary Kate Hewitt | Gustavus Adolphus (Minn.) | 87 | +16 |
| t | 73 | Kendra Warden | Aurora (Ill.) | 87 | +16 |
| 76 | Nina Calabria | North Central (Ill.) | 88 | +17 | |
| t | 77 | Meg Fosnot | Rose-Hulman (Ind.) | 89 | +18 |
| t | 77 | Lydia Grond | Central College | 89 | +18 |
| 79 | Taylor Rausch | Wittenberg (Ohio) | 90 | +19 | |
| 80 | Anna Meinhart | North Central (Ill.) | 91 | +20 | |
| 81 | Gwen Anderson | Rose-Hulman (Ind.) | 92 | +21 | |
| 82 | Megan Stephan | Dubuque_University_of | 93 | +22 | |
| 83 | Madi Kerns | Aurora (Ill.) | 94 | +23 | |
| t | 84 | Colleen Hand | Saint Mary's (Ind.) | 95 | +24 |
| t | 84 | Jenna Piepkorn | Gustavus Adolphus (Minn.) | 95 | +24 |
| t | 84 | Ashley Zimmermann | Rose-Hulman (Ind.) | 95 | +24 |
| 87 | Sydney Tucker | North Central (Ill.) | 98 | +27 | |
| 88 | Josie Raiche | Gustavus Adolphus (Minn.) | 99 | +28 | |
| 89 | Audrey Jaworsky | North Central (Ill.) | 100 | +29 | |
| 90 | Mickey Martens | Central College | 102 | +31 | |
|
Team-by-Team Results |
3-22-25 -- Washington Univ. Spring Inv.
Crescent Farms GC -- Eureka, Mo.
Par 71, 5444 yards -- 15 teams, 90 players
| Aurora (Ill.) | 313 | +29 | t-7th |
| Michelle Beggs | 77 | +6 | t-22nd |
| Megan Kobelt | 78 | +7 | t-28th |
| Ellie Knight | 79 | +8 | t-32nd |
| Anna Simpson | 79 | +8 | t-32nd |
| Natalie Schroeder | 85 | +14 | t-65th |
| Maddie Pink# | 86 | +15 | t-70th |
| Kendra Warden# | 87 | +16 | t-73rd |
| Madi Kerns# | 94 | +23 | 83rd |
| Central College | 333 | +49 | 15th |
| Parker Stout | 79 | +8 | t-32nd |
| Allie Pfantz | 80 | +9 | t-39th |
| Amber Timmer | 85 | +14 | t-65th |
| Lydia Grond | 89 | +18 | t-77th |
| Mickey Martens | 102 | +31 | 90th |
| Dubuque_University_of | 312 | +28 | 6th |
| Brianne Arzbaecher | 77 | +6 | t-22nd |
| Leah Balsbaugh | 77 | +6 | t-22nd |
| Taylor Phillips | 78 | +7 | t-28th |
| Morgan Hawkins | 80 | +9 | t-39th |
| Drew Hoffer | 80 | +9 | t-39th |
| Megan Stephan# | 93 | +22 | 82nd |
| Grinnell | 298 | +14 | t-1st |
| Kavya Keshav | 66 | -5 | 1st |
| Vidushi Keni | 74 | +3 | t-7th |
| Meilin Hoshino | 77 | +6 | t-22nd |
| Saya Geisendorfer# | 79 | +8 | t-32nd |
| Emily Lackershire | 81 | +10 | t-44th |
| Amy Nguyen | 84 | +13 | t-60th |
| Gustavus Adolphus (Minn.) | 332 | +48 | 14th |
| Lauren Hubbart | 80 | +9 | t-39th |
| Riley Zebroski | 81 | +10 | t-44th |
| Maren Masters | 84 | +13 | t-60th |
| Mary Kate Hewitt | 87 | +16 | t-73rd |
| Jenna Piepkorn | 95 | +24 | t-84th |
| Josie Raiche# | 99 | +28 | 88th |
| Illinois Wesleyan | 301 | +17 | 3rd |
| Jacque O'Neill | 72 | +1 | t-2nd |
| Jadyn Spinks | 72 | +1 | t-2nd |
| Gigi Zera | 78 | +7 | t-28th |
| Macy Ludwig | 79 | +8 | t-32nd |
| Emily Gastrau | 83 | +12 | t-51st |
| Illinois Wesleyan B | 307 | +23 | 5th |
| Nora Cerroni | 73 | +2 | t-5th |
| Grace Fagan | 75 | +4 | t-13th |
| Claire Ancevicius | 76 | +5 | t-16th |
| Kylie Hundman | 83 | +12 | t-51st |
| Brooke Erhard | 86 | +15 | t-70th |
| North Central (Ill.) | 330 | +46 | 12th |
| Madison Place | 76 | +5 | t-16th |
| Mallorie Clifton | 82 | +11 | t-47th |
| Aleksa Gizewicz | 84 | +13 | t-60th |
| Nina Calabria | 88 | +17 | 76th |
| Anna Meinhart | 91 | +20 | 80th |
| Sydney Tucker# | 98 | +27 | 87th |
| Audrey Jaworsky# | 100 | +29 | 89th |
| Rose-Hulman (Ind.) | 329 | +45 | 11th |
| Kate Herod | 75 | +4 | t-13th |
| Elizabeth Ma | 82 | +11 | t-47th |
| Erin Nolan | 83 | +12 | t-51st |
| Meg Fosnot | 89 | +18 | t-77th |
| Gwen Anderson# | 92 | +21 | 81st |
| Ashley Zimmermann | 95 | +24 | t-84th |
| Saint Mary's (Ind.) | 317 | +33 | 9th |
| Melanie Maier | 73 | +2 | t-5th |
| Julia Lizak | 77 | +6 | t-22nd |
| Breana Harrington# | 82 | +11 | t-47th |
| Amanda Melling | 83 | +12 | t-51st |
| Katelyn Tokarz | 84 | +13 | t-60th |
| Colleen Hand | 95 | +24 | t-84th |
| Trine (Ind.) | 313 | +29 | t-7th |
| Rylee Smith | 74 | +3 | t-7th |
| Grace Dubec | 77 | +6 | t-22nd |
| Natalie Kulka | 79 | +8 | t-32nd |
| Grace Thiele | 83 | +12 | t-51st |
| Bailey Bravata# | 86 | +15 | t-70th |
| Kayleigh Agugliaro | 87 | +16 | t-73rd |
| Wartburg College | 331 | +47 | 13th |
| Hannah Fangmann | 82 | +11 | t-47th |
| Madelyn Bender | 83 | +12 | t-51st |
| Brenna Bodensteiner | 83 | +12 | t-51st |
| Drucilla Kramer | 83 | +12 | t-51st |
| Reagan Mulder | 85 | +14 | t-65th |
| Washington-St. Louis (Mo.) | 303 | +19 | 4th |
| Amy Beanblossom | 74 | +3 | t-7th |
| Sydney Kuo | 74 | +3 | t-7th |
| Athena Nguyen# | 74 | +3 | t-7th |
| Paige Warren# | 75 | +4 | t-13th |
| Nicole McGuire | 76 | +5 | t-16th |
| Mabrie McMahan# | 78 | +7 | t-28th |
| Tiffany Chan | 79 | +8 | t-32nd |
| McKensey Kaseta | 80 | +9 | t-39th |
| Wis.-Stout | 298 | +14 | t-1st |
| Julia Imai | 72 | +1 | t-2nd |
| Sydney Grimm | 74 | +3 | t-7th |
| Brin Neumann | 76 | +5 | t-16th |
| Abby Terada | 76 | +5 | t-16th |
| Hallie Tulip | 85 | +14 | t-65th |
| Wittenberg (Ohio) | 325 | +41 | 10th |
| Izzy Selby | 76 | +5 | t-16th |
| Addie Yarbrough | 81 | +10 | t-44th |
| Anna Sinclair | 83 | +12 | t-51st |
| Josie Adamson# | 84 | +13 | t-60th |
| Hillary Humbaugh | 85 | +14 | t-65th |
| Taylor Rausch | 90 | +19 | 79th |
# Indicates individual player
|
AP-Style Tournament Results |
Washington Univ. Spring Inv. Crescent Farms GC Eureka, Mo. Dates: 3-22-25 Par 71, 5444 yards Fin. Top 20 teams Total Par t 1 Grinnell....................... 298 +14 t 1 Wis.-Stout..................... 298 +14 3 Illinois Wesleyan.............. 301 +17 4 Washington-St. Louis (Mo.)..... 303 +19 5 Illinois Wesleyan B............ 307 +23 6 Dubuque_University_of.......... 312 +28 t 7 Aurora (Ill.).................. 313 +29 t 7 Trine (Ind.)................... 313 +29 9 Saint Mary's (Ind.)............ 317 +33 10 Wittenberg (Ohio).............. 325 +41 11 Rose-Hulman (Ind.)............. 329 +45 12 North Central (Ill.)........... 330 +46 13 Wartburg College............... 331 +47 14 Gustavus Adolphus (Minn.)...... 332 +48 15 Central College................ 333 +49 Fin. Top 20 Players Team Total Par 1 Kavya Keshav......... Grinnell....................... 66 -5 t 2 Julia Imai........... Wis.-Stout..................... 72 +1 t 2 Jacque O'Neill....... Illinois Wesleyan.............. 72 +1 t 2 Jadyn Spinks......... Illinois Wesleyan.............. 72 +1 t 5 Nora Cerroni......... Illinois Wesleyan B............ 73 +2 t 5 Melanie Maier........ Saint Mary's (Ind.)............ 73 +2 t 7 Amy Beanblossom...... Washington-St. Louis (Mo.)..... 74 +3 t 7 Sydney Grimm......... Wis.-Stout..................... 74 +3 t 7 Vidushi Keni......... Grinnell....................... 74 +3 t 7 Sydney Kuo........... Washington-St. Louis (Mo.)..... 74 +3 t 7 Athena Nguyen........ Washington-St. Louis (Mo.)..... 74 +3 t 7 Rylee Smith.......... Trine (Ind.)................... 74 +3 t 13 Grace Fagan.......... Illinois Wesleyan B............ 75 +4 t 13 Kate Herod........... Rose-Hulman (Ind.)............. 75 +4 t 13 Paige Warren......... Washington-St. Louis (Mo.)..... 75 +4 t 16 Claire Ancevicius.... Illinois Wesleyan B............ 76 +5 t 16 Nicole McGuire....... Washington-St. Louis (Mo.)..... 76 +5 t 16 Brin Neumann......... Wis.-Stout..................... 76 +5 t 16 Madison Place........ North Central (Ill.)........... 76 +5 t 16 Izzy Selby........... Wittenberg (Ohio).............. 76 +5 t 16 Abby Terada.......... Wis.-Stout..................... 76 +5