Wartburg College

Game-by-Game Statistics


 

Game Results

 
Wartburg College Game Results
(as of Nov 12, 2011)
All games

 
  
 
Date 
 
  
 
Opponent 
 
  
 
Score 
Overall 
Record 
Conference
Record 
 
Time 
 
Attend 
  Sep 03, 2011  at  Monmouth College   W  35-28  1-0-0  0-0-0  5:55   1860 
  Sep 10, 2011    GUSTAVUS ADOLPHUS   W  26-21  2-0-0  0-0-0  2:48   3500 
*  Sep 17, 2011    BUENA VISTA   W  27-7  3-0-0  1-0-0  2:50 HR   3000 
*  Sep 24, 2011    COE COLLEGE   L   24-27  3-1-0  1-1-0  2:50 hr   5000 
*  Oct 01, 2011  at  Cornell College   W  28-0  4-1-0  2-1-0  2:24   1801 
*  Oct 08, 2011  at  Univ. of Dubuque   W  42-39  5-1-0  3-1-0  3:15   4218 
*  Oct 15, 2011    SIMPSON COLLEGE   L O  37-38  5-2-0  3-2-0  3:18   7500 
*  Oct 29, 2011    CENTRAL COLLEGE   W  20-13  6-2-0  4-2-0  2:40   3500 
*  Nov 05, 2011  at  Loras College   W  23-14  7-2-0  5-2-0  2:30   845 
*  Nov 12, 2011  at  Luther College   W  24-21  8-2-0  6-2-0  2:50   2734 

* indicates conference game 


 

Team Game-by-Game

 
Wartburg College Team Game-by-Game
(as of Nov 12, 2011)
All games

TEAM STATISTICS
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  tot 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  off 
Sep 03, 2011  at Monmouth College  50  153  3  20  10  281  1  81  10-22-1  281  1  81  5  71  0  19  2  10  0  5  434 
Sep 10, 2011  GUSTAVUS ADOLPHUS  34  116  1  16  18  253  2  37  18-33-0  253  2  37  3  64  0  30  1  20  0  0  369 
Sep 17, 2011  BUENA VISTA  36  115  2  12  16  205  1  26  16-31-1  205  1  26  2  21  0  16  2  10  0  6  320 
Sep 24, 2011  COE COLLEGE  34  131  1  15  24  329  2  55  24-45-2  329  2  55  5  94  0  30  1  6  0  6  460 
Oct 01, 2011  at Cornell College  37  249  3  45  6  108  0  28  6-11-1  108  0  28  1  12  0  12  1  0  0  0  357 
Oct 08, 2011  at Univ. of Dubuque  32  249  3  83  15  222  3  43  15-27-2  222  3  43  5  111  0  34  0  0  0  0  471 
Oct 15, 2011  SIMPSON COLLEGE  44  153  5  30  21  211  0  24  21-29-0  211  0  24  5  70  0  26  2  12  0  6  364 
Oct 29, 2011  CENTRAL COLLEGE  21  36  0  10  20  254  3  29  20-35-0  254  3  29  4  80  0  26  2  24  0  2  290 
Nov 05, 2011  at Loras College  41  161  1  20  17  235  0  37  17-26-0  235  0  37  3  29  0  15  7  88  1  18  396 
Nov 12, 2011  at Luther College  28  106  0  14  27  304  3  41  27-49-2  304  3  41  3  52  0  23  1  0  0  0  410 
Wartburg College     357  1469  19  83  174  2402  15  81  174-308-9  2402  15  81  36  604  0  34  19  170  1  18  3871 
Opponent     388  1402  11  57  209  2150  16  68  209-346-9  2150  16  68  51  965  0  56  21  199  0  30  3552 

Games played: 10
Avg per rush: 4.1
Avg per catch: 13.8
Pass efficiency: 132.23
Kick ret avg: 16.8
Punt ret avg: 8.9
All purpose avg/game: 478.5
Total offense avg/gm: 387.1

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT       
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  pts 
Sep 03, 2011  at Monmouth College  46  28  74  6.0  31  4.0  28  2  2  0  1  36  0  3  0  5-5  0  0  0  35 
Sep 10, 2011  GUSTAVUS ADOLPHUS  42  16  58  8.0  47  4.0  28  3  2  0  0  0  0  2  1  2-2  0  0  0  26 
Sep 17, 2011  BUENA VISTA  39  30  69  8.0  47  1.0  4  0  0  0  1  45  0  10  1  3-4  0  0  0  27 
Sep 24, 2011  COE COLLEGE  49  36  85  3.0  3  0.0  0  1  1  0  1  4  0  2  0  3-3  0  0  0  24 
Oct 01, 2011  at Cornell College  53  18  71  10.0  65  5.0  58  0  0  0  2  45  2  4  0  4-4  0  0  0  28 
Oct 08, 2011  at Univ. of Dubuque  47  37  84  9.0  38  3.0  28  1  1  0  0  0  0  2  0  6-6  0  0  0  42 
Oct 15, 2011  SIMPSON COLLEGE  54  12  66  7.0  27  3.0  14  1  2  0  0  0  0  3  1  2-5  0  0  1  37 
Oct 29, 2011  CENTRAL COLLEGE  58  40  98  7.0  27  3.0  14  0  1  0  1  0  0  2  1  2-3  0  0  0  20 
Nov 05, 2011  at Loras College  44  24  68  11.0  41  2.0  14  1  0  0  1  0  0  1  1  2-2  0  0  0  23 
Nov 12, 2011  at Luther College  28  67  95  6.0  16  1.0  7  0  0  0  2  10  0  4  0  3-3  0  0  0  24 
Wartburg College     460  308  768  75.0  342  24.0  195  9  9  0  9  140  2  33  5  32-37  0  0  1  286 
Opponent     379  274  653  44.0  130  7.0  47  9  8  0  9  120  3  30  3  24-24  0  2  0  208 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Sep 03, 2011  at Monmouth College  6  277  46.2  56  0  0  2  2  2  0-0  0  0  6  333  55.5  0  0 
Sep 10, 2011  GUSTAVUS ADOLPHUS  6  233  38.8  51  0  0  1  1  3  2-3  27  0  6  337  56.2  0  1 
Sep 17, 2011  BUENA VISTA  7  305  43.6  71  0  1  2  1  0  0-0  0  0  5  259  51.8  0  0 
Sep 24, 2011  COE COLLEGE  5  212  42.4  56  0  0  1  1  2  1-2  21  0  5  266  53.2  0  0 
Oct 01, 2011  at Cornell College  5  180  36.0  41  0  0  1  0  4  0-0  0  0  5  266  53.2  0  0 
Oct 08, 2011  at Univ. of Dubuque  5  219  43.8  63  0  1  2  1  3  0-0  0  0  7  369  52.7  0  1 
Oct 15, 2011  SIMPSON COLLEGE  4  166  41.5  55  0  1  0  2  1  1-1  25  0  6  328  54.7  0  0 
Oct 29, 2011  CENTRAL COLLEGE  6  198  33.0  48  1  1  3  0  4  0-0  0  0  4  226  56.5  0  0 
Nov 05, 2011  at Loras College  2  94  47.0  48  0  0  0  0  0  3-4  23  0  6  323  53.8  0  0 
Nov 12, 2011  at Luther College  4  124  31.0  50  0  1  1  1  0  1-1  20  0  5  301  60.2  0  1 
Wartburg College     50  2008  40.2  71  1  5  13  9  19  8-11  27  0  55  3008  54.7  0  3 
Opponent     49  1569  32.0  61  4  4  14  1  9  6-11  29  1  42  2242  53.4  2  0 


 

Opponent Game-by-Game

 
Wartburg College Opponent Game-by-Game
(as of Nov 12, 2011)
All games

OPPONENT STATISTICS
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  tot 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  off 
Sep 03, 2011  at Monmouth College  32  126  1  24  24  277  2  50  24-39-1  277  2  50  6  167  0  51  4  74  0  26  403 
Sep 10, 2011  GUSTAVUS ADOLPHUS  39  161  3  30  10  145  0  68  10-15-0  145  0  68  5  85  0  37  2  25  0  20  306 
Sep 17, 2011  BUENA VISTA  29  127  1  53  17  179  0  40  17-46-1  179  0  40  5  47  0  16  3  7  0  4  306 
Sep 24, 2011  COE COLLEGE  42  142  2  18  19  245  2  30  19-26-1  245  2  30  5  102  0  36  4  25  0  11  387 
Oct 01, 2011  at Cornell College  29  22  0  20  28  174  0  19  28-41-2  174  0  19  4  64  0  33  0  0  0  0  196 
Oct 08, 2011  at Univ. of Dubuque  45  212  2  57  27  381  3  35  27-38-0  381  3  35  6  101  0  34  2  12  0  7  593 
Oct 15, 2011  SIMPSON COLLEGE  27  93  0  27  38  358  5  27  38-59-0  358  5  27  6  110  0  25  1  4  0  4  451 
Oct 29, 2011  CENTRAL COLLEGE  68  256  1  23  10  86  0  18  10-22-1  86  0  18  4  69  0  21  2  40  0  30  342 
Nov 05, 2011  at Loras College  31  27  0  12  18  161  2  31  18-27-1  161  2  31  6  107  0  22  2  8  0  5  188 
Nov 12, 2011  at Luther College  46  236  1  36  18  144  2  21  18-33-2  144  2  21  4  113  0  56  1  4  0  4  380 
Opponent totals     388  1402  11  57  209  2150  16  68  209-346-9  2150  16  68  51  965  0  56  21  199  0  30  3552 
Wartburg College     357  1469  19  83  174  2402  15  81  174-308-9  2402  15  81  36  604  0  34  19  170  1  18  3871 

Games played: 10
Avg per rush: 3.6
Avg per catch: 10.3
Pass efficiency: 122.66
Kick ret avg: 18.9
Punt ret avg: 9.5
All purpose avg/game: 483.6
Total offense avg/gm: 355.2

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT       
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  pts 
Sep 03, 2011  at Monmouth College  41  30  71  8.0  18  1.0  5  3  2  0  1  0  0  2  0  2-2  0  1  0  28 
Sep 10, 2011  GUSTAVUS ADOLPHUS  35  30  65  3.0  6  0.0  0  0  0  0  0  0  0  3  0  3-3  0  0  0  21 
Sep 17, 2011  BUENA VISTA  37  30  67  3.0  5  0.0  0  0  0  0  1  2  0  5  0  1-1  0  0  0  7 
Sep 24, 2011  COE COLLEGE  41  38  79  1.0  1  0.0  0  1  0  0  2  39  0  2  0  3-3  0  0  0  27 
Oct 01, 2011  at Cornell College  37  8  45  6.0  23  2.0  8  1  1  0  1  13  0  1  0  0-0  0  0  0  0 
Oct 08, 2011  at Univ. of Dubuque  27  30  57  8.0  32  1.0  12  0  0  0  2  9  3  3  0  4-4  0  1  0  39 
Oct 15, 2011  SIMPSON COLLEGE  45  30  75  5.0  9  0.0  0  1  1  0  0  0  0  2  1  5-5  0  0  0  38 
Oct 29, 2011  CENTRAL COLLEGE  35  16  51  4.0  20  2.0  16  0  0  0  0  0  0  2  2  1-1  0  0  0  13 
Nov 05, 2011  at Loras College  47  26  73  3.0  5  0.0  0  1  2  0  0  0  0  2  0  2-2  0  0  0  14 
Nov 12, 2011  at Luther College  34  36  70  3.0  11  1.0  6  2  2  0  2  57  0  8  0  3-3  0  0  0  21 
Opponent totals     379  274  653  44.0  130  7.0  47  9  8  0  9  120  3  30  3  24-24  0  2  0  208 
Wartburg College     460  308  768  75.0  342  24.0  195  9  9  0  9  140  2  33  5  32-37  0  0  1  286 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Sep 03, 2011  at Monmouth College  5  205  41.0  47  0  0  1  0  1  2-3  29  0  5  304  60.8  0  0 
Sep 10, 2011  GUSTAVUS ADOLPHUS  6  194  32.3  61  1  2  2  1  1  0-0  0  0  4  227  56.8  0  0 
Sep 17, 2011  BUENA VISTA  5  179  35.8  47  0  0  0  0  2  0-2  0  1  2  109  54.5  0  0 
Sep 24, 2011  COE COLLEGE  5  170  34.0  41  0  0  3  0  3  0-0  0  0  5  289  57.8  0  0 
Oct 01, 2011  at Cornell College  9  289  32.1  39  0  2  4  0  0  0-0  0  0  1  52  52.0  0  0 
Oct 08, 2011  at Univ. of Dubuque  1  31  31.0  31  0  0  1  0  0  1-1  22  0  7  396  56.6  2  0 
Oct 15, 2011  SIMPSON COLLEGE  3  58  19.3  29  1  0  0  0  1  1-1  22  0  7  321  45.9  0  0 
Oct 29, 2011  CENTRAL COLLEGE  4  107  26.8  42  1  0  2  0  0  2-3  26  0  4  236  59.0  0  0 
Nov 05, 2011  at Loras College  8  269  33.6  44  1  0  0  0  1  0-0  0  0  3  123  41.0  0  0 
Nov 12, 2011  at Luther College  3  67  22.3  36  0  0  1  0  0  0-1  0  0  4  185  46.2  0  0 
Opponent totals     49  1569  32.0  61  4  4  14  1  9  6-11  29  1  42  2242  53.4  2  0 
Wartburg College     50  2008  40.2  71  1  5  13  9  19  8-11  27  0  55  3008  54.7  0  3 


 

Team Game-by-Game Comparison

 
Wartburg College Team Game-by-Game Comparison
(as of Nov 12, 2011)
All games

      FIRST DOWNS  RUSHING  PASSING  TOTAL OFFENSE  Return  Turn- 
Opponent  Score  Total  Rush  Pass  Pen  Att-Yards  Comp-Att-Int  Yards  Plays-Yards  Yards  Overs 
Monmouth College  35-28  18/16  11/6  6/10  1/0  50-153  /  32-126  10-22-1  /  24-39-1  281/277  72-434  /  71-403  117/241  3/3 
GUSTAVUS ADOLPHUS  26-21  17/14  4/10  12/2  1/2  34-116  /  39-161  18-33-0  /  10-15-0  253/145  67-369  /  54-306  84/110  0/2 
BUENA VISTA  27-7  17/18  4/5  13/10  0/3  36-115  /  29-127  16-31-1  /  17-46-1  205/179  67-320  /  75-306  76/56  1/1 
COE COLLEGE  24-27  22/18  8/5  12/11  2/2  34-131  /  42-142  24-45-2  /  19-26-1  329/245  79-460  /  68-387  104/166  2/2 
Cornell College  28-0  15/14  9/4  5/9  1/1  37-249  /  29-22  6-11-1  /  28-41-2  108/174  48-357  /  70-196  57/77  2/2 
Univ. of Dubuque  42-39  18/29  7/11  11/15  0/3  32-249  /  45-212  15-27-2  /  27-38-0  222/381  59-471  /  83-593  111/122  2/1 
SIMPSON COLLEGE  37-38  19/30  7/10  11/17  1/3  44-153  /  27-93  21-29-0  /  38-59-0  211/358  73-364  /  86-451  82/114  1/2 
CENTRAL COLLEGE  20-13  15/26  2/19  11/4  2/3  21-36  /  68-256  20-35-0  /  10-22-1  254/86  56-290  /  90-342  104/109  0/2 
Loras College  23-14  20/12  6/2  13/9  1/1  41-161  /  31-27  17-26-0  /  18-27-1  235/161  67-396  /  58-188  117/115  2/1 
Luther College  24-21  22/21  3/10  17/8  2/3  28-106  /  46-236  27-49-2  /  18-33-2  304/144  77-410  /  79-380  62/174  4/2 
Totals  286-208  183/198  61/82  111/95  11/21  357-1469  /  388-1402  174-308-9  /  209-346-9  2402/2150  665-3871  /  734-3552  914/1284  17/18 
  
Note: Game totals are displayed in the format TEAM/OPPONENT for each category

   3rd Down  4th Down  Time of  TOP  Avg  Avg  Avg  Punting  Penalties 
   Conversions  Conversions  Possession  Margin  Yards/Rush  Yards/Pass  Yards/Play  Number-Avg  Number-Yds 
Monmouth College  9-17  /  6-17  1-1  /  1-1  32:53 / 26:48  6:05  3.1 / 3.9  12.8/7.1  6.0/5.7  6-46.2  /  5-41.0  4-30  /  10-75 
GUSTAVUS ADOLPHUS  5-16  /  5-12  1-1  /  0-1  29:27 / 30:33  -1:06  3.4 / 4.1  7.7/9.7  5.5/5.7  6-38.8  /  6-32.3  10-89  /  8-72 
BUENA VISTA  6-15  /  6-18  1-1  /  1-4  29:12 / 30:48  -1:36  3.2 / 4.4  6.6/3.9  4.8/4.1  7-43.6  /  5-35.8  6-60  /  3-30 
COE COLLEGE  4-15  /  6-14  2-3  /  2-3  34:15 / 25:45  8:30  3.9 / 3.4  7.3/9.4  5.8/5.7  5-42.4  /  5-34.0  8-53  /  8-73 
Cornell College  2-8  /  8-20  0-0  /  1-2  24:59 / 35:01  -10:02  6.7 / 0.8  9.8/4.2  7.4/2.8  5-36.0  /  9-32.1  5-45  /  6-40 
Univ. of Dubuque  3-11  /  7-13  2-2  /  0-4  21:27 / 38:33  -17:06  7.8 / 4.7  8.2/10.0  8.0/7.1  5-43.8  /  1-31.0  10-74  /  9-72 
SIMPSON COLLEGE  6-14  /  6-16  0-2  /  3-6  30:52 / 27:42  3:10  3.5 / 3.4  7.3/6.1  5.0/5.2  4-41.5  /  3-19.3  9-71  /  11-71 
CENTRAL COLLEGE  4-12  /  7-19  0-2  /  4-4  23:17 / 36:43  -13:26  1.7 / 3.8  7.3/3.9  5.2/3.8  6-33.0  /  4-26.8  7-52  /  4-51 
Loras College  7-14  /  8-18  0-1  /  0-0  29:43 / 30:17  0:34  3.9 / 0.9  9.0/6.0  5.9/3.2  2-47.0  /  8-33.6  3-21  /  3-23 
Luther College  7-15  /  5-16  2-3  /  1-6  30:03 / 29:57  0:06  3.8 / 5.1  6.2/4.4  5.3/4.8  4-31.0  /  3-22.3  10-102  /  6-62 
Totals  53-137  /  64-163  9-16  /  13-31  286:08 / 312:07  -25:59  4.1 / 3.6  7.8 / 6.2  5.8 / 4.8  50-40.2  /  49-32.0  72-597  /  68-569 
  
Note: Game totals are displayed in the format TEAM/OPPONENT for each category


 

Game Superlatives

 
Wartburg College Game Superlatives
(as of Nov 12, 2011)
All games

INDIVIDUAL GAME HIGHS

Rushes  29   Connor Dahlstrom vs Gustavus Adolphus (Sep 10, 2011) 
Yards Rushing  225   Connor Dahlstrom at Univ. of Dubuque (Oct 08, 2011) 
TD Rushes  4   Brandon Sims vs Simpson College (Oct 15, 2011) 
Long Rush  83   Connor Dahlstrom at Univ. of Dubuque (Oct 08, 2011) 
Pass attempts  49   Dan Stiefel at Luther College (Nov 12, 2011) 
Pass completions  27   Dan Stiefel at Luther College (Nov 12, 2011) 
Yards Passing  329   Dan Stiefel vs Coe College (Sep 24, 2011) 
TD Passes  3   Dan Stiefel at Univ. of Dubuque (Oct 08, 2011) 
      Dan Stiefel vs Central College (Oct 29, 2011) 
      Dan Stiefel at Luther College (Nov 12, 2011) 
Long Pass  81   Dan Stiefel at Monmouth College (Sep 03, 2011) 
Receptions  10   Levi Helbling vs Simpson College (Oct 15, 2011) 
Yards Receiving  137   Levi Helbling at Monmouth College (Sep 03, 2011) 
TD Receptions  2   Curt Hruska vs Gustavus Adolphus (Sep 10, 2011) 
      Levi Helbling vs Coe College (Sep 24, 2011) 
      Levi Helbling at Univ. of Dubuque (Oct 08, 2011) 
      Donald Miller vs Central College (Oct 29, 2011) 
      Levi Helbling at Luther College (Nov 12, 2011) 
Long Reception  81   Alce Smith at Monmouth College (Sep 03, 2011) 
Field Goals  3   Marcus Williams at Loras College (Nov 05, 2011) 
Long Field Goal  27   Marcus Williams vs Gustavus Adolphus (Sep 10, 2011) 
Punts  7   Robby Salmon vs Buena Vista (Sep 17, 2011) 
Punting Avg  47.0   Robby Salmon at Loras College (Nov 05, 2011) 
Long Punt  71   Robby Salmon vs Buena Vista (Sep 17, 2011) 
Long Punt Return  18   Josh VanDenHul at Loras College (Nov 05, 2011) 
Long Kickoff Return  34   Josh VanDenHul at Univ. of Dubuque (Oct 08, 2011) 
Tackles  19   Ryan Billings vs Central College (Oct 29, 2011) 
Sacks  3.0   Jason Shupp at Univ. of Dubuque (Oct 08, 2011) 
Tackles For Loss  4.5   Jason Shupp at Univ. of Dubuque (Oct 08, 2011) 
Interceptions  1   Garrett McGrane at Monmouth College (Sep 03, 2011) 
      Garrett McGrane vs Buena Vista (Sep 17, 2011) 
      Garrett McGrane vs Coe College (Sep 24, 2011) 
      Riley Anderson at Cornell College (Oct 01, 2011) 
      Martin Hyatte at Cornell College (Oct 01, 2011) 
      Josh VanDenHul vs Central College (Oct 29, 2011) 
      David Hoehne at Loras College (Nov 05, 2011) 
      Josh VanDenHul at Luther College (Nov 12, 2011) 
      Mark Lueschow at Luther College (Nov 12, 2011) 


TEAM GAME HIGHS

Rushes  50   at Monmouth College (Sep 03, 2011) 
Yards Rushing  249   at Cornell College (Oct 01, 2011) 
      at Univ. of Dubuque (Oct 08, 2011) 
Yards Per Rush  7.8   at Univ. of Dubuque (Oct 08, 2011) 
TD Rushes  5   vs Simpson College (Oct 15, 2011) 
Pass attempts  49   at Luther College (Nov 12, 2011) 
Pass completions  27   at Luther College (Nov 12, 2011) 
Yards Passing  329   vs Coe College (Sep 24, 2011) 
Yards Per Pass  12.8   at Monmouth College (Sep 03, 2011) 
TD Passes  3   at Univ. of Dubuque (Oct 08, 2011) 
      vs Central College (Oct 29, 2011) 
      at Luther College (Nov 12, 2011) 
Total Plays  79   vs Coe College (Sep 24, 2011) 
Total Offense  471   at Univ. of Dubuque (Oct 08, 2011) 
Yards Per Play  8.0   at Univ. of Dubuque (Oct 08, 2011) 
Points  42   at Univ. of Dubuque (Oct 08, 2011) 
Sacks By  5   at Cornell College (Oct 01, 2011) 
First Downs  22   vs Coe College (Sep 24, 2011) 
      at Luther College (Nov 12, 2011) 
Penalties  10   vs Gustavus Adolphus (Sep 10, 2011) 
      at Univ. of Dubuque (Oct 08, 2011) 
      at Luther College (Nov 12, 2011) 
Penalty Yards  102   at Luther College (Nov 12, 2011) 
Turnovers  4   at Luther College (Nov 12, 2011) 
Interceptions By  2   at Cornell College (Oct 01, 2011) 
      at Luther College (Nov 12, 2011) 


OPPONENT INDIVIDUAL GAME HIGHS

Rushes  36   Nate Snead, vs Central College (Oct 29, 2011) 
Yards Rushing  196   J. Spaulding, at Univ. of Dubuque (Oct 08, 2011) 
TD Rushes  2   Phillip Butler, vs Gustavus Adolphus (Sep 10, 2011) 
      Brad Boyle, vs Coe College (Sep 24, 2011) 
      J. Spaulding, at Univ. of Dubuque (Oct 08, 2011) 
Long Rush  57   J. Spaulding, at Univ. of Dubuque (Oct 08, 2011) 
Pass attempts  59   Taylor Nelson, vs Simpson College (Oct 15, 2011) 
Pass completions  38   Taylor Nelson, vs Simpson College (Oct 15, 2011) 
Yards Passing  381   Wyatt Hanus, at Univ. of Dubuque (Oct 08, 2011) 
TD Passes  5   Taylor Nelson, vs Simpson College (Oct 15, 2011) 
Long Pass  68   Logan Becker, vs Gustavus Adolphus (Sep 10, 2011) 
Receptions  18   Michael Zweifel, at Univ. of Dubuque (Oct 08, 2011) 
Yards Receiving  259   Michael Zweifel, at Univ. of Dubuque (Oct 08, 2011) 
TD Receptions  3   Taylor Rogers, vs Simpson College (Oct 15, 2011) 
Long Reception  68   Elliott Herdina, vs Gustavus Adolphus (Sep 10, 2011) 
Field Goals  2   Matt Batton, at Monmouth College (Sep 03, 2011) 
      Kevin Sheldon, vs Central College (Oct 29, 2011) 
Long Field Goal  29   Matt Batton, at Monmouth College (Sep 03, 2011) 
Punts  9   Anthony Bridges, at Cornell College (Oct 01, 2011) 
Punting Avg  41.0   Brik Wedekind, at Monmouth College (Sep 03, 2011) 
Long Punt  61   T. Huepenbecker, vs Gustavus Adolphus (Sep 10, 2011) 
Long Punt Return  30   Mike Furlong, vs Central College (Oct 29, 2011) 
Long Kickoff Return  56   Dont Porter, at Luther College (Nov 12, 2011) 
Tackles  13   T. Lockett Jr., vs Coe College (Sep 24, 2011) 
      Mark Cronin, vs Simpson College (Oct 15, 2011) 
      Eric Meyer, at Loras College (Nov 05, 2011) 
Sacks  1.0   Mike Kettmann, at Monmouth College (Sep 03, 2011) 
      Jeremy Demlow, at Cornell College (Oct 01, 2011) 
      Tyler Bailey, at Cornell College (Oct 01, 2011) 
      L. Baldwin, at Univ. of Dubuque (Oct 08, 2011) 
      Patrick Kelley, vs Central College (Oct 29, 2011) 
      Alex Peterson, at Luther College (Nov 12, 2011) 
Tackles For Loss  2.0   Rod Ojong, at Monmouth College (Sep 03, 2011) 
      Myles Davis, at Monmouth College (Sep 03, 2011) 
      Jeremy Demlow, at Cornell College (Oct 01, 2011) 
      Ty Larsen, vs Simpson College (Oct 15, 2011) 
      Ryan Steinkamp, vs Central College (Oct 29, 2011) 
Interceptions  1   Andre Taylor, at Monmouth College (Sep 03, 2011) 
      Derek Schwartz, vs Buena Vista (Sep 17, 2011) 
      D. Johnson, vs Coe College (Sep 24, 2011) 
      Ben Carr, vs Coe College (Sep 24, 2011) 
      Myron Seabrook, at Cornell College (Oct 01, 2011) 
      Michael Zweifel, at Univ. of Dubuque (Oct 08, 2011) 
      Trevor Kinnett, at Univ. of Dubuque (Oct 08, 2011) 
      Robby Jewell, at Luther College (Nov 12, 2011) 
      Kyle McGivney, at Luther College (Nov 12, 2011) 


OPPONENT TEAM GAME HIGHS

Rushes  68   vs Central College (Oct 29, 2011) 
Yards Rushing  256   vs Central College (Oct 29, 2011) 
Yards Per Rush  5.1   at Luther College (Nov 12, 2011) 
TD Rushes  3   vs Gustavus Adolphus (Sep 10, 2011) 
Pass attempts  59   vs Simpson College (Oct 15, 2011) 
Pass completions  38   vs Simpson College (Oct 15, 2011) 
Yards Passing  381   at Univ. of Dubuque (Oct 08, 2011) 
Yards Per Pass  10.0   at Univ. of Dubuque (Oct 08, 2011) 
TD Passes  5   vs Simpson College (Oct 15, 2011) 
Total Plays  90   vs Central College (Oct 29, 2011) 
Total Offense  593   at Univ. of Dubuque (Oct 08, 2011) 
Yards Per Play  7.1   at Univ. of Dubuque (Oct 08, 2011) 
Points  39   at Univ. of Dubuque (Oct 08, 2011) 
Sacks By  2   at Cornell College (Oct 01, 2011) 
      vs Central College (Oct 29, 2011) 
First Downs  30   vs Simpson College (Oct 15, 2011) 
Penalties  11   vs Simpson College (Oct 15, 2011) 
Penalty Yards  75   at Monmouth College (Sep 03, 2011) 
Turnovers  3   at Monmouth College (Sep 03, 2011) 
Interceptions By  2   vs Coe College (Sep 24, 2011) 
      at Univ. of Dubuque (Oct 08, 2011) 
      at Luther College (Nov 12, 2011) 


 

Red-Zone Results

 
Wartburg College Red-Zone Results
(as of Nov 12, 2011)
All games

Wartburg College Inside Opponent Red-Zone

        times  times  points    rush  pass  FGs  Failed to score in RZ 
date  opponent     score  in RZ  scored  scored  TDs  TDs  TDs  made  FGA  downs  int.  fumb  half  game 
Sep 03  at Monmouth College  W   35-28   4  3  21  3  3  0  0  0  0  0  1  0  0 
Sep 10  Gustavus Adolphus  W   26-21   6  4  19  2  1  1  2  1  0  0  0  1  0 
Sep 17  Buena Vista  W   27-7   3  3  20  3  2  1  0  0  0  0  0  0  0 
Sep 24  Coe College  L   24-27   4  3  17  2  1  1  1  1  0  0  0  0  0 
Oct 01  at Cornell College  W   28-0   1  1  7  1  1  0  0  0  0  0  0  0  0 
Oct 08  at Univ. of Dubuque  W   42-39   4  4  28  4  2  2  0  0  0  0  0  0  0 
Oct 15  Simpson College  L   37-38   8  7  42  6  5  1  1  0  1  0  0  0  0 
Oct 29  Central College  W   20-13   1  1  6  1  0  1  0  0  0  0  0  0  0 
Nov 05  at Loras College  W   23-14   7  4  16  1  1  0  3  1  1  0  1  0  0 
Nov 12  at Luther College  W   24-21   5  3  17  2  0  2  1  0  1  1  0  0  0 
   TOTALS        43  33  193  25  16  9  8  3  3  1  2  1  0 
   33 of 43 (76.7%)       

Opponents Inside Wartburg College Red-Zone

        times  times  points    rush  pass  FGs  Failed to score in RZ 
date  opponent     score  in RZ  scored  scored  TDs  TDs  TDs  made  FGA  downs  int.  fumb  half  game 
Sep 03  at Monmouth College  W   35-28   5  5  28  3  1  2  2  0  0  0  0  0  0 
Sep 10  Gustavus Adolphus  W   26-21   2  2  14  2  2  0  0  0  0  0  0  0  0 
Sep 17  Buena Vista  W   27-7   2  0  0  0  0  0  0  2  0  0  0  0  0 
Sep 24  Coe College  L   24-27   2  2  14  2  2  0  0  0  0  0  0  0  0 
Oct 01  at Cornell College  W   28-0   2  0  0  0  0  0  0  0  2  0  0  0  0 
Oct 08  at Univ. of Dubuque  W   42-39   6  5  32  4  1  3  1  0  1  0  0  0  0 
Oct 15  Simpson College  L   37-38   6  5  31  4  0  4  1  0  1  0  0  0  0 
Oct 29  Central College  W   20-13   5  3  13  1  1  0  2  1  0  0  0  1  0 
Nov 05  at Loras College  W   23-14   2  2  14  2  0  2  0  0  0  0  0  0  0 
Nov 12  at Luther College  W   24-21   6  3  21  3  1  2  0  1  1  1  0  0  0 
   TOTALS        38  27  167  21  8  13  6  4  5  1  0  1  0 
   27 of 38 (71.1%)       


 

By-Quarter Statistics

 
Wartburg College By-Quarter Statistics
(as of Nov 12, 2011)
All games

                                                        3rd-Down Conversions

 Date     Opponent                   Score     Overall       1st Qtr       2nd Qtr       3rd Qtr       4th Qtr       OT  Qtr
